1999 L.League
| Season | 1999 |
|---|---|
| Champions | Prima Ham FC Kunoichi 2nd L. League title |
| Relegated | Nippon Sport Science University |
| Top goalscorer | Mito Isaka (21 goals) |
← 1998 2000 → | |
Statistics of L. League in the 1999 season. Prima Ham FC Kunoichi won the championship.
Contents
1 First stage
2 Second Stage
3 Championship Playoff
4 League Standings
5 League Awards
5.1 Best player
5.2 Top scorers
5.3 Best eleven
5.4 Best young player
6 External links
First stage
| Pos | Club | P | W | D | L | GF | GA | Pts | Note |
| 1 | Prima Ham FC Kunoichi | 7 | 5 | 1 | 1 | 37 | 3 | 16 | Champions |
| 2 | Tasaki Perule FC | 7 | 5 | 1 | 1 | 18 | 4 | 16 | |
| 3 | NTV Beleza | 7 | 5 | 0 | 2 | 32 | 9 | 15 | |
| 4 | Matsushita Electric Panasonic Bambina | 7 | 4 | 1 | 2 | 20 | 7 | 13 | |
| 5 | OKI FC Winds | 7 | 4 | 1 | 2 | 14 | 11 | 13 | |
| 6 | Takarazuka Bunnys Ladies SC | 7 | 2 | 0 | 5 | 11 | 19 | 6 | |
| 7 | Nippon Sport Science University | 7 | 1 | 0 | 6 | 5 | 47 | 3 | |
| 8 | Urawa Reinas FC | 7 | 0 | 0 | 7 | 2 | 40 | 0 |
Second Stage
| Pos | Club | P | W | D | L | GF | GA | Pts | Note |
| 1 | NTV Beleza | 7 | 5 | 2 | 0 | 20 | 4 | 17 | Champions |
| 2 | Tasaki Perule FC | 7 | 5 | 1 | 1 | 16 | 5 | 16 | |
| 3 | Prima Ham FC Kunoichi | 7 | 5 | 0 | 2 | 22 | 6 | 15 | |
| 4 | OKI FC Winds | 7 | 4 | 1 | 2 | 19 | 7 | 13 | |
| 5 | Matsushita Electric Panasonic Bambina | 7 | 3 | 0 | 4 | 17 | 9 | 9 | |
| 6 | Takarazuka Bunnys Ladies SC | 7 | 3 | 0 | 4 | 10 | 9 | 9 | |
| 7 | Urawa Reinas FC | 7 | 1 | 0 | 6 | 6 | 26 | 3 | |
| 8 | Nippon Sport Science University | 7 | 0 | 0 | 7 | 3 | 47 | 0 |
Championship Playoff
Prima Ham FC Kunoichi 3 - 1 NTV Beleza
Prima Ham FC Kunoichi won the championship.
League Standings
| Pos | Club | P | W | D | L | GF | GA | Pts | Note |
| 1 | Prima Ham FC Kunoichi | 14 | 10 | 1 | 3 | 59 | 9 | 31 | Season Champions |
| 2 | NTV Beleza | 14 | 10 | 2 | 2 | 52 | 13 | 32 | |
| 3 | Tasaki Perule FC | 14 | 10 | 2 | 2 | 34 | 9 | 32 | |
| 4 | OKI FC Winds | 14 | 8 | 2 | 4 | 33 | 18 | 26 | Dissolved |
| 5 | Matsushita Electric Panasonic Bambina | 14 | 7 | 1 | 6 | 37 | 16 | 22 | |
| 6 | Takarazuka Bunnys Ladies SC | 14 | 5 | 0 | 9 | 21 | 28 | 15 | |
| 7 | Urawa Reinas FC | 14 | 1 | 0 | 13 | 8 | 66 | 3 | |
| 8 | Nippon Sport Science University | 14 | 1 | 0 | 13 | 8 | 94 | 3 | Moved to Regional League |
League Awards
Best player
| Player | Club |
|---|---|
Prima Ham FC Kunoichi |
Top scorers
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Prima Ham FC Kunoichi | 21 |
Best eleven
| Pos | Player | Club |
|---|---|---|
| GK | Urawa Reinas FC | |
| DF | NTV Beleza | |
Prima Ham FC Kunoichi | ||
Prima Ham FC Kunoichi | ||
Tasaki Perule FC | ||
| MF | Prima Ham FC Kunoichi | |
Prima Ham FC Kunoichi | ||
NTV Beleza | ||
| FW | NTV Beleza | |
NTV Beleza | ||
Prima Ham FC Kunoichi |
Best young player
| Player | Club |
|---|---|
Matsushita Electric Panasonic Bambina |
External links
(in Japanese) Nadeshiko League Official Site
- Empress's Cup