2004 L.League
Season | 2004 |
---|---|
Champions | Saitama Reinas FC 1st L. League title |
Relegated | Ohara Gakuen JaSRA LSC |
Top goalscorer | Kozue Ando (12 goals) |
← 2003 2005 → |
Statistics of L. League in the 2004 season. Saitama Reinas FC won the championship.
Contents
1 Division 1
1.1 Result
1.2 League Awards
1.2.1 Best player
1.2.2 Top scorers
1.2.3 Best eleven
1.2.4 Best young player
2 Division 2
2.1 Result
3 External links
Division 1
Result
Pos | Club | P | W | D | L | GF | GA | Pts | Note |
1 | Saitama Reinas FC | 14 | 11 | 3 | 0 | 35 | 8 | 36 | Champions |
2 | Nippon TV Beleza | 14 | 11 | 2 | 1 | 41 | 2 | 35 | |
3 | Tasaki Perule FC | 14 | 9 | 1 | 4 | 33 | 9 | 28 | |
4 | Iga FC Kunoichi | 14 | 8 | 1 | 5 | 26 | 16 | 25 | |
5 | YKK AP Tohoku LSC Flappers | 14 | 3 | 3 | 8 | 13 | 21 | 12 | |
6 | Takarazuka Bunnys Ladies SC | 14 | 4 | 0 | 10 | 9 | 45 | 12 | |
7 | Speranza FC Takatsuki | 14 | 3 | 2 | 9 | 12 | 26 | 11 | |
8 | Ohara Gakuen JaSRA LSC | 14 | 0 | 2 | 12 | 4 | 46 | 2 | Relegated to Division 2 |
League Awards
Best player
Player | Club |
---|---|
Kozue Ando | Saitama Reinas FC |
Top scorers
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Kozue Ando | Saitama Reinas FC | 12 |
Best eleven
Pos | Player | Club |
---|---|---|
GK | Nozomi Yamago | Saitama Reinas FC |
DF | Yoshie Kasajima | Saitama Reinas FC |
Kumiko Tashiro | Saitama Reinas FC | |
Yasuyo Yamagishi | Iga FC Kunoichi | |
Hiromi Isozaki | Tasaki Perule FC | |
MF | Naoko Kawakami | Tasaki Perule FC |
Kozue Ando | Saitama Reinas FC | |
Tomoe Sakai | Nippon TV Beleza | |
Saiko Takahashi | Saitama Reinas FC | |
FW | Eriko Arakawa | Nippon TV Beleza |
Mio Otani | Tasaki Perule FC |
Best young player
Player | Club |
---|---|
Natsuki Muraoka | Iga FC Kunoichi |
Division 2
Result
Pos | Club | P | W | D | L | GF | GA | Pts | Note |
1 | Okayama Yunogo Belle | 15 | 14 | 0 | 1 | 69 | 7 | 42 | Promoted for Division 1 |
2 | Albirex Niigata Ladies | 15 | 12 | 0 | 3 | 61 | 17 | 36 | |
3 | AS Elfen Sayama FC | 15 | 8 | 1 | 6 | 35 | 24 | 25 | |
4 | Renaissance Kumamoto FC | 15 | 4 | 2 | 9 | 16 | 42 | 14 | |
5 | JEF United Ichihara Ladies | 15 | 4 | 0 | 11 | 21 | 57 | 12 | |
6 | Shimizudaihachi SC | 15 | 1 | 1 | 13 | 11 | 66 | 4 |
- Best Player: Aya Miyama, Okayama Yunogo Belle
External links
(in Japanese) Nadeshiko League Official Site
- Empress's Cup