Dominican Republic women's national under-20 volleyball team
Association | Dominican Volleyball Federation | ||
---|---|---|---|
Confederation | NORCECA | ||
Uniforms | |||
| |||
FIVB U20 World Championship | |||
Appearances | 10 (First in 1995) | ||
Best result | Gold : (2015) | ||
NORCECA U20 Championship | |||
Appearances | 10 (First in 1998) | ||
Best result | Gold : (2012, 2016) | ||
www.fedovoli.org (in Spanish) |
The Dominic Republic women's national under-20 volleyball team represents Dominic Republic in international women's volleyball competitions and friendly matches under the age 20 and it is ruled by the Dominican Volleyball Federation That Follow the North, Central America and Caribbean Volleyball Confederation NORCECA and also is a part of The Federation of International Volleyball FIVB
Contents
1 Results
1.1 FIVB U20 World Championship
1.2 NORCECA U20 Championship
1.3 Pan-American U20 Cup
2 Team
2.1 Current Squad
3 References
4 External links
Results
FIVB U20 World Championship
Champions Runners up Third place Fourth place
FIVB U20 World Championship [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
1977 | Didn't Qualify | |||||||
1981 | ||||||||
1985 | ||||||||
1987 | ||||||||
1989 | ||||||||
1991 | ||||||||
1993 | ||||||||
1995 | 9th place | Squad | ||||||
1997 | 9th place | Squad | ||||||
1999 | Didn't Qualify | |||||||
2001 | 9th place | Squad | ||||||
2003 | Didn't Qualify | |||||||
2005 | 9th place | Squad | ||||||
2007 | 11th place | Squad | ||||||
2009 | 2nd place | Squad | ||||||
2011 | 5th place | Squad | ||||||
2013 | 8th place | Squad | ||||||
2015 | 1st place | Squad | ||||||
2017 | 11th place | Squad | ||||||
Total | 1 Title | 10/18 | ---- |
NORCECA U20 Championship
Champions Runners up Third place Fourth place
NORCECA U20 Championship [2] | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
1998 | Group Stages | 5th place | Squad | |||||
2000 | Quarterfinal | 5/6th place | Squad | |||||
2002 | Semifinal | 4th place | Squad | |||||
2004 | Final | 2nd place | Squad | |||||
2006 | Final | 2nd place | Squad | |||||
2008 | Final | 2nd place | Squad | |||||
2010 | Final | 2nd place | Squad | |||||
2012 | Final | 1st place | Squad | |||||
2014 | Semifinal | Third place | Squad | |||||
2016 | Final | 1st place | Squad | |||||
Total | 2 Titles | 10/10 | ---- |
Pan-American U20 Cup
Champions Runners up Third place Fourth place
Pan-American U20 Cup [3] | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
2011 | Final | 2nd place | Squad | |||||
2013 | Final | 2nd place | Squad | |||||
2015 | Final | 1st place | Squad | |||||
2017 | Group Stages | 7th place | Squad | |||||
Total | 1 Title | 4/4 |
Team
Current Squad
The following is the Dominican roster in the 2015 FIVB Volleyball Women's U20 World Championship.[4]
Head Coach: Wagner Pacheco
No. | Name | Date of birth | Height | Weight | Spike | Block | 2015 club |
---|---|---|---|---|---|---|---|
1 | Jineiry Martínez | 3 December 1997 | 1.90 m (6 ft 3 in) | 68 kg (150 lb) | 305 cm (120 in) | 280 cm (110 in) | Mirador |
3 | Gaila González | 25 June 1997 | 1.88 m (6 ft 2 in) | 73 kg (161 lb) | 304 cm (120 in) | 276 cm (109 in) | Mirador |
4 | Vielka Peralta | 13 April 1999 | 1.76 m (5 ft 9 in) | 56 kg (123 lb) | 275 cm (108 in) | 242 cm (95 in) | Deportivo Nacional |
7 | María García | 4 July 1996 | 1.84 m (6 ft 0 in) | 71 kg (157 lb) | 296 cm (117 in) | 265 cm (104 in) | Mirador |
8 | Natalia Martínez | 25 November 2000 | 1.86 m (6 ft 1 in) | 71 kg (157 lb) | 300 cm (120 in) | 275 cm (108 in) | Mirador |
9 | Angelica Hinojosa | 19 January 1997 | 1.86 m (6 ft 1 in) | 72 kg (159 lb) | 305 cm (120 in) | 279 cm (110 in) | Cien Fuego |
12 | Ayleen Rivero | 19 May 1997 | 1.80 m (5 ft 11 in) | 67 kg (148 lb) | 240 cm (94 in) | 231 cm (91 in) | Deportivo Nacional |
13 | Massiel Matos | 16 April 1998 | 1.84 m (6 ft 0 in) | 66 kg (146 lb) | 300 cm (120 in) | 292 cm (115 in) | Higuey |
14 | Yokaty Pérez | 6 August 1998 | 1.78 m (5 ft 10 in) | 79 kg (174 lb) | 291 cm (115 in) | 257 cm (101 in) | Los Cachorros |
17 | Larysmer Martínez | 18 October 1996 | 1.74 m (5 ft 9 in) | 68 kg (150 lb) | 288 cm (113 in) | 253 cm (100 in) | Deportivo Nacional |
19 | Lisbeth Rosario | 26 May 1999 | 1.80 m (5 ft 11 in) | 73 kg (161 lb) | 273 cm (107 in) | 265 cm (104 in) | Deportivo Nacional |
20 | Brayelin Martínez (C) | 11 September 1996 | 2.01 m (6 ft 7 in) | 83 kg (183 lb) | 330 cm (130 in) | 320 cm (130 in) | Deportivo Nacional |
References
^ Championship Information
^ NORCECA Information
^ Pan-American U20 Cup Information
^ "Team Roster – Dominican Republic". u20.women.2015.volleyball.fivb.com. Retrieved 4 October 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
www.fedovoli.org (in Spanish)