Japan women's national under-20 volleyball team
Association | Japan Volleyball Association | |||
---|---|---|---|---|
Confederation | AVC | |||
Uniforms | ||||
| ||||
FIVB U20 World Championship | ||||
Appearances | 16 (First in 1977) | |||
Best result | Silver : (1985, 2013) | |||
Asian U19 Championship | ||||
Appearances | 18 (First in 1980) | |||
Best result | Gold : (1984, 1986, 1988, 1990, 2008). |
The Japan women's national under-20 volleyball team represents Japan in women's under-20 volleyball Events, it is controlled and managed by the Japanese Volleyball Association that is a member of Asian volleyball body Asian Volleyball Confederation (AVC) and the international volleyball body government the Federation Internationale de Volleyball (FIVB).
Contents
1 Results
1.1 FIVB U20 World Championship
2 Team
2.1 Current Squad
2.2 Notable Players
3 References
4 External Links
Results
FIVB U20 World Championship
Champions Runners up Third place Fourth place
FIVB U20 World Championship [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
1977 | Semifinals | Third place | Squad | ||||||
1981 | Semifinals | Third place | Squad | ||||||
1985 | Final | Runners-Up | Squad | ||||||
1987 | Semifinals | 4th place | Squad | ||||||
1989 | Semifinals | Third place | Squad | ||||||
1991 | Semifinals | Third place | Squad | ||||||
1993 | 7th place | Squad | |||||||
1995 | Semifinals | 4th place | Squad | ||||||
1997 | Semifinals | 4th place | Squad | ||||||
1999 | 6th place | Squad | |||||||
2001 | Didin't Qualify | ||||||||
2003 | |||||||||
2005 | 5th place | Squad | |||||||
2007 | Semifinals | Third place | Squad | ||||||
2009 | Didin't Qualify | ||||||||
2011 | 11th place | Squad | |||||||
2013 | Final | Runners-Up | Squad | ||||||
2015 | Semifinals | 4th place | Squad | ||||||
2017 | Semifinals | Third place | Squad | ||||||
Total | 0 Titles | 16/19 | — | — | — | — | — | — |
Team
Current Squad
The following is the Japanese roster in the 2015 FIVB Volleyball Women's U20 World Championship.[2]
Head Coach: Kiyoshi Abo
No. | Name | Date of birth | Height | Weight | Spike | Block | 2015 club |
---|---|---|---|---|---|---|---|
3 | Nanami Hirose | 12 May 1997 | 1.77 m (5 ft 10 in) | 61 kg (134 lb) | 301 cm (119 in) | 295 cm (116 in) | Asahikawa-Jitsugyo HS |
4 | Misaki Shirai | 30 July 1996 | 1.75 m (5 ft 9 in) | 70 kg (150 lb) | 293 cm (115 in) | 278 cm (109 in) | Toray Arrows |
5 | Yurika Kono | 8 April 1996 | 1.77 m (5 ft 10 in) | 60 kg (130 lb) | 292 cm (115 in) | 282 cm (111 in) | Okayama Seagulls |
8 | Yuka Kitsui | 15 January 1997 | 1.72 m (5 ft 8 in) | 60 kg (130 lb) | 294 cm (116 in) | 283 cm (111 in) | JT Marvelous |
9 | Haruka Maruo | 15 August 1996 | 1.76 m (5 ft 9 in) | 64 kg (141 lb) | 293 cm (115 in) | 283 cm (111 in) | University of Tsukuba |
11 | Haruka Kanamori | 9 April 1996 | 1.76 m (5 ft 9 in) | 64 kg (141 lb) | 296 cm (117 in) | 286 cm (113 in) | Hisamitsu Springs |
12 | Moeri Hanai | 17 April 1997 | 1.67 m (5 ft 6 in) | 60 kg (130 lb) | 280 cm (110 in) | 272 cm (107 in) | Kyoei Gakuen Senior HS |
13 | Mizuki Yanagita (C) | 26 March 1996 | 1.68 m (5 ft 6 in) | 64 kg (141 lb) | 300 cm (120 in) | 290 cm (110 in) | NEC Red Rockets |
14 | Yuka Onodera | 22 March 1997 | 1.73 m (5 ft 8 in) | 70 kg (150 lb) | 293 cm (115 in) | 283 cm (111 in) | Hitachi Rivale |
15 | Shino Nakata | 15 July 1997 | 1.78 m (5 ft 10 in) | 66 kg (146 lb) | 287 cm (113 in) | 284 cm (112 in) | Akita Kita HS |
17 | Kaori Mabashi | 18 November 1996 | 1.73 m (5 ft 8 in) | 63 kg (139 lb) | 296 cm (117 in) | 286 cm (113 in) | Hitachi Rivale |
19 | Anna Koike | 16 December 1996 | 1.62 m (5 ft 4 in) | 62 kg (137 lb) | 263 cm (104 in) | 253 cm (100 in) | Hitachi Rivale |
Notable Players
References
^ Championship Information
^ "Team Roster – Japan". u20.women.2015.volleyball.fivb.com..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External Links
- Official website
- FIVB profile