United States women's national under-20 volleyball team
Association | USA Volleyball | ||
---|---|---|---|
Confederation | NORCECA | ||
Uniforms | |||
| |||
FIVB U20 World Championship | |||
Appearances | 9 (First in 1977) | ||
Best result | 4th Place : (2007, 2011) | ||
NORCECA U20 Championship | |||
Appearances | 10 (First in 1998) | ||
Best result | Gold : (1998, 2004, 2006, 2008, 2010, 2014) | ||
www.usavolleyball.org |
The United States women's national under-20 volleyball team represents the United States in international women's volleyball competitions and friendly matches under the age 20 and it is ruled by the American Volleyball Federation USAV body That is an affiliate of the Federation of International Volleyball FIVB and also a part of the North, Central America and Caribbean Volleyball Confederation NORCECA.
Contents
1 Results
1.1 FIVB U20 World Championship
1.2 NORCECA U20 Championship
1.3 Pan-American U20 Cup
2 Team
2.1 Current Squad
3 Notable Players
4 References
5 External links
Results
FIVB U20 World Championship
Champions Runners up Third place Fourth place
FIVB U20 World Championship[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1977 | 5th place | Squad | |||||||
1981 | Didn't qualify | ||||||||
1985 | |||||||||
1987 | |||||||||
1989 | |||||||||
1991 | |||||||||
1993 | |||||||||
1995 | |||||||||
1997 | |||||||||
1999 | 8th place | Squad | |||||||
2001 | 13th place | Squad | |||||||
2003 | Didn't qualify | ||||||||
2005 | 11th place | Squad | |||||||
2007 | Semi-Final | 4th place | Squad | ||||||
2009 | 12th place | Squad | |||||||
2011 | Semi-Final | 4th place | Squad | ||||||
2013 | 17th place | Squad | |||||||
2015 | Didn't qualify | ||||||||
2017 | 7th place | Squad | |||||||
Total | 0 Titles | 9/19 |
NORCECA U20 Championship
Champions Runners up Third place Fourth place
NORCECA U20 Championship [2] | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
1998 | Final | 1st place | Squad | |||||
2000 | Final | 2nd place | Squad | |||||
2002 | Final | 2nd place | Squad | |||||
2004 | Final | 1st place | Squad | |||||
2006 | Final | 1st place | Squad | |||||
2008 | Final | 1st place | Squad | |||||
2010 | Final | 1st place | Squad | |||||
2012 | Semi-Final | Third place | Squad | |||||
2014 | Final | 1st place | Squad | |||||
2016 | Final | 2nd place | Squad | |||||
Total | 6 Titles | 10/10 |
Pan-American U20 Cup
Champions Runners up Third place Fourth place
Pan-American U20 Cup [3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
2011 | Didin't Compete | ||||||||
2013 | |||||||||
2015 | |||||||||
2017 | Final | 1st place | Squad | ||||||
Total | 1 Title | 1/4 |
Team
Current Squad
The following is the American roster in the 2017 FIVB Volleyball Women's U20 World Championship.[4]
Head coach: Laurie Corbelli
No. | Name | Date of birth | Height | Weight | Spike | Block | 2017 club |
---|---|---|---|---|---|---|---|
1 | Brionne Butler | 29 January 1999 | 1.95 m (6 ft 5 in) | 77 kg (170 lb) | 329 cm (130 in) | 324 cm (128 in) | University of Texas |
2 | Tiffany Clark | 18 February 1998 | 1.80 m (5 ft 11 in) | 66 kg (146 lb) | 295 cm (116 in) | 286 cm (113 in) | University of Michigan |
3 | Elizabeth Thayer Hall | 28 December 1999 | 1.91 m (6 ft 3 in) | 77 kg (170 lb) | 312 cm (123 in) | 300 cm (120 in) | Upward Stars Upstate |
4 | Paige Hammons | 21 October 1998 | 1.90 m (6 ft 3 in) | 61 kg (134 lb) | 310 cm (120 in) | 298 cm (117 in) | KIVA Volleyball Club |
5 | Regan Pittman | 18 March 1998 | 1.95 m (6 ft 5 in) | 85 kg (187 lb) | 315 cm (124 in) | 308 cm (121 in) | University of Minnesota |
6 | Holly Carlton | 14 May 1998 | 2.03 m (6 ft 8 in) | 80 kg (180 lb) | 311 cm (122 in) | 301 cm (119 in) | University of North Carolina |
8 | Ronika Stone | 7 June 1998 | 1.93 m (6 ft 4 in) | 78 kg (172 lb) | 315 cm (124 in) | 300 cm (120 in) | University of Oregon |
11 | Norene Iosia | 27 May 1998 | 1.82 m (6 ft 0 in) | 77 kg (170 lb) | 304 cm (120 in) | 292 cm (115 in) | University of Hawaii |
12 | Mackenzi Welsh (C) | 19 February 1998 | 1.85 m (6 ft 1 in) | 70 kg (150 lb) | 316 cm (124 in) | 314 cm (124 in) | University of Michigan |
14 | Gabrielle Curry | 12 September 1998 | 1.75 m (5 ft 9 in) | 70 kg (150 lb) | 271 cm (107 in) | 270 cm (110 in) | University of Kentucky |
15 | Rachael Kramer | 15 March 1998 | 2.08 m (6 ft 10 in) | 78 kg (172 lb) | 325 cm (128 in) | 313 cm (123 in) | University of Florida |
17 | Leah Edmond | 13 February 1998 | 1.93 m (6 ft 4 in) | 75 kg (165 lb) | 320 cm (130 in) | 305 cm (120 in) | University of Kentucky |
Notable Players
- Cassidy Lichtman
- Kelly Murphy
- Lauren Gibbemeyer
References
^ "World Championsh U20 info"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ NORCECA Information
^ Pan-American U20 Cup Information
^ "Team Roster – United States".
External links
- www.usavolleyball.org