Puerto Rico women's national under-20 volleyball team
Association | Puerto Rican Volleyball Federation | |||
---|---|---|---|---|
Confederation | NORCECA | |||
Uniforms | ||||
| ||||
FIVB U20 World Championship | ||||
Appearances | 8 (First in 1981) | |||
Best result | 8th Place : (2005) | |||
NORCECA U20 Championship | ||||
Appearances | 8 (First in 1998) | |||
Best result | Gold : (2002) |
The Puerto Rico women's national under-20 volleyball team represents Puerto Rico in international women's volleyball competitions and friendly matches under the age 20 and it is ruled by the Puerto Rican Volleyball Federation That Follow the North, Central America and Caribbean Volleyball Confederation NORCECA and also is a part of The Federation of International Volleyball FIVB.
Contents
1 Results
1.1 FIVB U20 World Championship
1.2 NORCECA U20 Championship
1.3 Pan-American U20 Cup
2 Team
2.1 Current Squad
3 Notable Players
4 References
5 External links
Results
FIVB U20 World Championship
Champions Runners up Third place Fourth place
FIVB U20 World Championship[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1977 | Didn't Enter | ||||||||
1981 | 14th place | Squad | |||||||
1985 | Didn't Qualify | ||||||||
1987 | 13th place | Squad | |||||||
1989 | 15th place | Squad | |||||||
1991 | Didn't Qualify | ||||||||
1993 | |||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2003 | 13th place | Squad | |||||||
2005 | 8th place | Squad | |||||||
2007 | 9th place | Squad | |||||||
2009 | Didn't Qualify | ||||||||
2011 | |||||||||
2013 | 19th place | Squad | |||||||
2015 | 14th place | Squad | |||||||
2017 | Didn't Qualify | ||||||||
Total | 0 Titles | 8/19 |
NORCECA U20 Championship
Champions Runners up Third place Fourth place
NORCECA U20 Championship [2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1998 | Semifinals | 4th place | Squad | ||||||
2000 | 5/6th place | Squad | |||||||
2002 | Final | 1st place | Squad | ||||||
2004 | Semifinals | Third place | Squad | ||||||
2006 | Semifinals | Third place | Squad | ||||||
2008 | Semifinals | 4th place | Squad | ||||||
2010 | 5th place | Squad | |||||||
2012 | Didn't Enter | ||||||||
2014 | |||||||||
2016 | Semifinals | 4th place | Squad | ||||||
Total | 1 Title | 8/10 |
Pan-American U20 Cup
Champions Runners up Third place Fourth place
Pan-American U20 Cup [3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
2011 | Didn't Enter | ||||||||
2013 | 5th place | Squad | |||||||
2015 | Didn't Enter | ||||||||
2017 | Semifinals | 4th place | Squad | ||||||
Total | 0 Titles | 2/4 |
Team
Current Squad
The following is the Puerto Rican roster in the 2015 FIVB Volleyball Women's U20 World Championship.[4]
Head Coach: Xiomara Molero
No. | Name | Date of birth | Height | Weight | Spike | Block | 2015 club |
---|---|---|---|---|---|---|---|
1 | Ivania Ortiz | 15 July 1999 | 1.75 m (5 ft 9 in) | 78 kg (172 lb) | 244 cm (96 in) | 235 cm (93 in) | National Team |
2 | Gabriela Ramos | 10 September 1998 | 1.82 m (6 ft 0 in) | 68 kg (150 lb) | 243 cm (96 in) | 239 cm (94 in) | National Team |
4 | Dariana Hollingsworth | 17 June 1999 | 1.76 m (5 ft 9 in) | 69 kg (152 lb) | 236 cm (93 in) | 231 cm (91 in) | National Team |
5 | Karla Santos | 28 November 1997 | 1.89 m (6 ft 2 in) | 67 kg (148 lb) | 302 cm (119 in) | 296 cm (117 in) | National Team |
6 | Barbara Lopez (C) | 2 July 1996 | 1.78 m (5 ft 10 in) | 65 kg (143 lb) | 252 cm (99 in) | 246 cm (97 in) | National Team |
7 | Nelmarie Cruz | 3 June 1996 | 1.83 m (6 ft 0 in) | 66 kg (146 lb) | 299 cm (118 in) | 289 cm (114 in) | National Team |
8 | Andrea Fuentes | 12 May 1999 | 1.85 m (6 ft 1 in) | 68 kg (150 lb) | 256 cm (101 in) | 249 cm (98 in) | National Team |
10 | Yeaneska Matos | 29 April 1996 | 1.86 m (6 ft 1 in) | 68 kg (150 lb) | 302 cm (119 in) | 297 cm (117 in) | National Team |
11 | Natalia Peta | 5 April 1998 | 1.85 m (6 ft 1 in) | 64 kg (141 lb) | 242 cm (95 in) | 238 cm (94 in) | National Team |
12 | Bianca Torres | 2 July 1996 | 1.79 m (5 ft 10 in) | 67 kg (148 lb) | 258 cm (102 in) | 252 cm (99 in) | National Team |
14 | Janersis Brignoni | 30 April 1997 | 1.82 m (6 ft 0 in) | 90 kg (200 lb) | 256 cm (101 in) | 250 cm (98 in) | National Team |
19 | Paola Rivera | 6 March 1997 | 1.77 m (5 ft 10 in) | 73 kg (161 lb) | 235 cm (93 in) | 230 cm (91 in) | National Team |
Notable Players
References
^ "World Championsh U20 info"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ NORCECA Information
^ Pan-American U20 Cup Information
^ "Team Roster – Puerto Rico". u20.women.2015.volleyball.fivb.com.
External links
Official website (in Spanish)
- FIVB profile