2014 Miami Hurricanes football team
2014 Miami Hurricanes football | |
---|---|
Independence Bowl, L 21–24 vs. South Carolina | |
Conference | Atlantic Coast Conference |
Division | Coastal Division |
2014 record | 6–7 (3–5 ACC) |
Head coach | Al Golden (4th season) |
Offensive coordinator | James Coley (2nd season) |
Offensive scheme | Multiple, pro-style |
Defensive coordinator | Mark D'Onofrio (4th season) |
Base defense | 4–3, multiple |
Home stadium | Sun Life Stadium (Capacity: 74,916) |
2014 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Florida State x$^ | 8 | – | 0 | 13 | – | 1 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Clemson | 6 | – | 2 | 10 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Louisville | 5 | – | 3 | 9 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 4 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 1 | – | 7 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 7 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Georgia Tech x | 6 | – | 2 | 11 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 5 | – | 3 | 9 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 4 | 6 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 4 | 6 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 3 | – | 5 | 6 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 3 | – | 5 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida State 37, Georgia Tech 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Miami Hurricanes football team represented the University of Miami during the 2014 NCAA Division I FBS football season. It was the Hurricanes' 89th season of football and 11th as a member of the Atlantic Coast Conference. The Hurricanes were led by fourth-year head coach Al Golden and played their home games at Sun Life Stadium. They finished the season 6–7 overall and 3–5 in the ACC to finish in a three-way tie for fifth place in the Coastal Division. They were invited to the Independence Bowl where they lost to South Carolina, 24-21.
Contents
1 Personnel
1.1 Coaching staff
1.2 Support staff
1.3 Roster
2 Recruiting
2.1 Position key
2.2 Recruits
3 Schedule
4 2015 NFL Draft
5 References
Personnel
Coaching staff
Name | Position | Seasons | Alma Mater |
---|---|---|---|
Al Golden | Head coach | 4th | Penn State (1991) |
Mark D'Onofrio | Assistant head coach/defensive coordinator | 4th | Penn State (1991) |
James Coley | Offensive coordinator/quarterbacks | 2nd | Florida State (1997) |
Jethro Franklin | Senior defensive assistant/defensive line | 4th | Fresno State (1989) |
Hurlie Brown | Linebackers/Florida recruiting coordinator | 2th | Miami (1992) |
Brennan Carroll | Wide receivers/national recruiting coordinator | 4th | Pittsburgh (2001) |
Art Kehoe | Offensive line | 25th | Miami (1982) |
Paul Williams | Defensive backs | 4th | Delaware (1996) |
Larry Scott | Tight ends | 2nd | South Florida (2000) |
Tim Harris | Running backs | 1st | Carthage |
Support staff
Name | Position | Seasons | Alma mater |
---|---|---|---|
Kareem Brown | Graduate assistant | ||
Derron Montgomery | Graduate assistant | ||
Chris O'Hara | Graduate assistant | ||
Cole Pemberton | Graduate assistant |
[citation needed]
Roster
As of May 2014[1]
2014 Miami Hurricanes football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
Roster |
Recruiting
Position key
Back | B | Center | C | Cornerback | CB | Defensive back | DB | |||
Defensive end | DE | Defensive lineman | DL | Defensive tackle | DT | End | E | |||
Fullback | FB | Guard | G | Halfback | HB | Kicker | K | |||
Kickoff returner | KR | Offensive tackle | OT | Offensive lineman | OL | Linebacker | LB | |||
Long snapper | LS | Punter | P | Punt returner | PR | Quarterback | QB | |||
Running back | RB | Safety | S | Tight end | TE | Wide receiver | WR |
Recruits
US college sports recruiting information for 2014 recruits | ||||||
---|---|---|---|---|---|---|
Name | Hometown | High school / college | Height | Weight | 40‡ | Commit date |
Braxton Berrios WR | Raleigh, NC | Leesville Road HS | 5 ft 9 in (1.75 m) | 181 lb (82 kg) | 4.5 | Oct 12, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Tyre Brady WR | Homestead, FL | South Dade HS | 6 ft 3 in (1.91 m) | 193 lb (88 kg) | N/A | Nov 15, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Trevor Darling OG | Miami, FL | Miami Central HS | 6 ft 5 in (1.96 m) | 330 lb (150 kg) | 5.7 | Apr 4, 2012 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Marques Gayot S | Lake Worth, FL | Park Vista Community HS | 6 ft 1 in (1.85 m) | 203 lb (92 kg) | 4.6 | Dec 13, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Trayone Gray ATH | Miami, FL | Miami Carol City HS | 6 ft 2 in (1.88 m) | 210 lb (95 kg) | N/A | Jun 23, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Trent Harris DE | Winter Park, FL | Winter Park HS | 6 ft 2 in (1.88 m) | 231 lb (105 kg) | N/A | Jul 29, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Chris Herndon TE | Norcross, GA | Norcross HS | 6 ft 4 in (1.93 m) | 225 lb (102 kg) | 4.7 | Jun 22, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Kiy Hester S | Wayne, NJ | De Paul Catholic HS | 6 ft 1 in (1.85 m) | 201 lb (91 kg) | N/A | Dec 15, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Calvin Heurtelou DT | Spring Valley, NY | Scottsdale C.C. (Scottsdale, AZ) | 6 ft 3 in (1.91 m) | 318 lb (144 kg) | N/A | Dec 26, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Demetrius Jackson DE | Miami, FL | Booker T. Washington HS | 6 ft 5 in (1.96 m) | 225 lb (102 kg) | N/A | Jun 28, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Courtel Jenkins DT | Wayne, NJ | De Paul Catholic HS | 6 ft 2 in (1.88 m) | 315 lb (143 kg) | N/A | Jun 6, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Brad Kaaya QB | West Hills, CA | Chaminade College Prep | 6 ft 4 in (1.93 m) | 213 lb (97 kg) | N/A | May 13, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Darrell Langham WR | Lantana, FL | Santaluces Community HS | 6 ft 5 in (1.96 m) | 205 lb (93 kg) | 4.5 | Jun 9, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Nick Linder C | Fort Lauderdale, FL | St. Thomas Aquinas HS | 6 ft 3 in (1.91 m) | 278 lb (126 kg) | N/A | Mar 6, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Ryan Mayes CB | Miami, FL | Miami Northwestern HS | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | 4.6 | Jun 24, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Terry McCray LB | Pompano Beach, FL | Blanche Ely HS | 6 ft 3 in (1.91 m) | 215 lb (98 kg) | N/A | Jul 23, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Kc McDermott OT | Wellington, FL | Palm Beach Gardens HS | 6 ft 6 in (1.98 m) | 301 lb (137 kg) | N/A | Apr 2, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Anthony Moten DT | Fort Lauderdale, FL | St. Thomas Aquinas HS | 6 ft 4 in (1.93 m) | 292 lb (132 kg) | 4.9 | Nov 13, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
David Njoku TE | Cedar Grove, NJ | Cedar Grove HS | 6 ft 4 in (1.93 m) | 215 lb (98 kg) | N/A | Jan 31, 2014 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Darrion Owens LB | Orange Park, FL | Oakleaf HS | 6 ft 3 in (1.91 m) | 220 lb (100 kg) | N/A | Jun 22, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Malik Rosier QB | Mobile, AL | Faith Academy | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | N/A | Jun 25, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Mike Smith LB | Miami, FL | Miami Northwestern HS | 6 ft 2 in (1.88 m) | 210 lb (95 kg) | 4.5 | Jun 22, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Chad Thomas DE | Miami, FL | Booker T. Washington HS | 6 ft 5 in (1.96 m) | 240 lb (110 kg) | N/A | Jul 23, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Michael Wyche DT | Norfolk, VA | East Los Angeles College (Monterey Park, CA) | 6 ft 4 in (1.93 m) | 330 lb (150 kg) | N/A | Oct 23, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Joeseph Yearby RB | Miami, FL | Miami Central HS | 5 ft 9 in (1.75 m) | 191 lb (87 kg) | 4.5 | Feb 26, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Juwon Young LB | Albany, GA | Albany HS | 6 ft 2 in (1.88 m) | 235 lb (107 kg) | 4.7 | Jun 8, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Overall recruiting rankings: Scout: 11 Rivals: 12 247Sports: 12 ESPN: 10 | ||||||
Sources:
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 1 | 8:00 PM | at Louisville | Papa John's Cardinal Stadium • Louisville, KY | ESPN | L 13–31 | 55,428 | |||
September 6 | 7:00 PM | Florida A&M* | Sun Life Stadium • Miami Gardens, FL | ESPN3 | W 41–7 | 48,254 | |||
September 13 | 3:30 PM | Arkansas State* | Sun Life Stadium • Miami Gardens, FL | ESPNU | W 41–20 | 41,519 | |||
September 20 | 8:00 PM | at No. 24 Nebraska* | Memorial Stadium • Lincoln, NE (rivalry) | ESPN2 | L 31–41 | 91,585 | |||
September 27 | 7:30 PM | Duke | Sun Life Stadium • Miami Gardens, FL | ESPN2 | W 22–10 | 44,559 | |||
October 4 | 7:30 PM | at Georgia Tech | Bobby Dodd Stadium • Atlanta, GA | ESPN2 | L 17–28 | 52,221 | |||
October 11 | 12:00 PM | Cincinnati* | Sun Life Stadium • Miami Gardens, FL | RSN | W 55–34 | 43,953 | |||
October 23 | 7:30 PM | at Virginia Tech | Lane Stadium • Blacksburg, VA (rivalry) | ESPN | W 30–6 | 64,007 | |||
November 1 | 12:30 PM | North Carolina | Sun Life Stadium • Miami Gardens, FL | ACCN | W 47–20 | 51,702 | |||
November 15 | 8:00 PM | No. 2 Florida State | Sun Life Stadium • Miami Gardens, FL (rivalry) | ABC | L 26–30 | 76,530 | |||
November 22 | 7:00 PM | at Virginia | Scott Stadium • Charlottesville, VA | ESPN | L 13–30 | 44,750 | |||
November 29 | 7:00 PM | Pittsburgh | Sun Life Stadium • Miami Gardens, FL | ESPN | L 23–35 | 61,106 | |||
December 27 | 4:00 PM | vs. South Carolina* | Independence Stadium • Shreveport, LA (Independence Bowl) | ABC | L 21–24 | 38,242 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. |
[2]
2015 NFL Draft
Player | Position | Round | Pick | Team |
Ereck Flowers | Offensive Tackle | 1 | 9 | New York Giants |
Phillip Dorsett | Wide Receiver | 1 | 29 | Indianapolis Colts |
Denzel Perryman | Linebacker | 2 | 48 | San Diego Chargers |
Clive Walford | Tight End | 3 | 68 | Oakland Raiders |
Duke Johnson | Running Back | 3 | 77 | Cleveland Browns |
Jon Feliciano | Offensive Guard | 4 | 128 | Oakland Raiders |
Anthony Chickillo | Defensive End | 6 | 212 | Pittsburgh Steelers |
References
^ "2014 Football Roster". University of Miami Department of Athletics. Retrieved January 8, 2014.
^ "Miami Hurricanes Release 2014 Schedule". University of Miami Department of Athletics. January 22, 2014. Retrieved June 17, 2014.