Alytus County
Alytus county Alytaus apskritis | |||
---|---|---|---|
County | |||
| |||
Location of Alytus county | |||
Coordinates: 54°23′13″N 24°02′36″E / 54.38694°N 24.04333°E / 54.38694; 24.04333Coordinates: 54°23′13″N 24°02′36″E / 54.38694°N 24.04333°E / 54.38694; 24.04333 | |||
Country | Lithuania | ||
Administrative centre | Alytus | ||
Municipalities | List
| ||
Area | |||
• Total | 5,425 km2 (2,095 sq mi) | ||
(8.3% of the area of Lithuania) | |||
Population (2016-01-20) | |||
• Total | 145,131 | ||
• Rank | 7th of 10 (5.2% of the population of Lithuania) | ||
• Density | 27/km2 (69/sq mi) | ||
Time zone | UTC+2 (EET) | ||
• Summer (DST) | UTC+3 (EEST) | ||
ISO 3166 code | LT-AL | ||
GDP (nominal) | 2014 | ||
- Total | €1.2($1.6) billion | ||
- Per capita | €8,200($11,000) ([1]) |
Alytus County (Lithuanian: Alytaus apskritis) is one of ten counties in Lithuania. It is the southernmost county, and its capital is the city of Alytus. Its territory lies within the ethnographic region of Dzūkija. On 1 July 2010, the county administration was abolished,[1] and since that date, Alytus County remains as the territorial and statistical unit.
Contents
1 Municipalities
2 Geography
3 Population by municipality
4 References
5 External links
Municipalities
The municipalities in Alytus County are:
- Alytus City Municipality
- Alytus District Municipality
- Druskininkai Municipality
- Lazdijai District Municipality
- Varėna District Municipality
Geography
The town of Druskininkai, a spa visited for its healing waters, is located in Alytus County, as is Grūtas Park, also known as Stalin World, a Soviet theme park. There are more than 420 lakes in Alytus County.
Population by municipality
Locality | Total | Male | Female |
---|---|---|---|
Alytaus county | 157,766 | 73,699 | 84,067 |
Alytaus c. mun. | 59,964 | 27,794 | 32,170 |
Alytaus d. mun. | 28,167 | 13,687 | 14,480 |
Alytaus ward (seniūnija) | 4,505 | 2,205 | 2,300 |
Alovės ward (seniūnija) | 2,980 | 1,445 | 1,535 |
Butrimonių ward (seniūnija) | 2,098 | 1,027 | 1,071 |
Daugų ward (seniūnija) | 3,230 | 1,528 | 1,702 |
Krokialaukio ward (seniūnija) | 2,148 | 1,018 | 1,130 |
Miroslavo ward (seniūnija) | 3,235 | 1,570 | 1,665 |
Nemunaičio ward (seniūnija) | 1,248 | 625 | 623 |
Pivašiūnų ward (seniūnija) | 1,653 | 797 | 856 |
Punios ward (seniūnija) | 2,271 | 1,142 | 1,129 |
Raitininkų ward (seniūnija) | 919 | 448 | 471 |
Simno ward (seniūnija) | 3,880 | 1,882 | 1,998 |
Druskininkų mun. | 21,803 | 9,692 | 12,111 |
Leipalingio ward (seniūnija) | 3,368 | 1,607 | 1,761 |
Viečiūnų ward (seniūnija) | 3,671 | 1,727 | 1,944 |
Lazdijų d. mun. | 22,455 | 10,610 | 11,845 |
Būdviečio ward (seniūnija) | 1,061 | 503 | 558 |
Kapčiamiesčio ward (seniūnija) | 1,069 | 506 | 563 |
Krosnos ward (seniūnija) | 918 | 449 | 469 |
Kučiūnų ward (seniūnija) | 805 | 405 | 400 |
Lazdijų miesto ward (seniūnija) | 4,531 | 2,122 | 2,409 |
Lazdijų ward (seniūnija) | 2,538 | 1,193 | 1,345 |
Noragėlių ward (seniūnija) | 1,018 | 486 | 532 |
Seirijų ward (seniūnija) | 2,174 | 1,016 | 1,158 |
Šeštokų ward (seniūnija) | 1,674 | 771 | 903 |
Šlavantų ward (seniūnija) | 590 | 283 | 307 |
Šventežerio ward (seniūnija) | 919 | 448 | 471 |
Teizų ward (seniūnija) | 1,361 | 644 | 717 |
Veisiejų miesto ward (seniūnija) | 1,430 | 661 | 769 |
Veisiejų ward (seniūnija) | 2,367 | 1,123 | 1,244 |
Varėnos d. mun. | 25,377 | 11,916 | 13,461 |
Jakėnų ward (seniūnija) | 1,202 | 586 | 616 |
Kaniavos ward (seniūnija) | 1,390 | 660 | 730 |
Marcinkonių ward (seniūnija) | 1,389 | 671 | 718 |
Matuizų ward (seniūnija) | 2,229 | 1,084 | 1,145 |
Merkinės ward (seniūnija) | 3,222 | 1,514 | 1,708 |
Valkininkų ward (seniūnija) | 1,932 | 915 | 1,017 |
Varėnos ward (seniūnija) | 12,628 | 5,817 | 6,811 |
Vydenių ward (seniūnija) | 1,385 | 669 | 716 |
References
^ "Dėl apskričių viršininkų administracijų likvidavimo". Seimas of the Republic of Lithuania. Retrieved 21 August 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Population by locality". 2011 Population and Housing Census. Statistics Lithuania. Archived from the original (XLS) on 22 September 2013. Retrieved 10 September 2013.ward (seniūnija)
External links
- Social and demographic characteristics of Alytus County
- Economy of Alytus County
- Environment of Alytus County