Doncaster Stakes
This article has an unclear citation style. (October 2015) (Learn how and when to remove this template message) |
2018 | ||
San Donato | Barbill | Breath Of Air |
Previous years | ||
---|---|---|
2017 | ||
Speak In Colours | Mutaaqeb | Staxton |
2016 | ||
Rosie Briar | Tomily | Nuclear Power |
2015 | ||
Dhahmaan | Above N Beyond | Unilit |
2014 | ||
Code Red | Portamento | Rosie's Premiere |
2013 | ||
Night Of Thunder | Aeolus | Stubbs |
2012 | ||
Invincible Warrior | Emell | Taayel |
2011 | ||
Gusto | Chunky Diamond | Miss Lahar |
2010-2003 | ||
---|---|---|
2010 | ||
Earl Of Leitrim | Night Carnation | Galtymore Lad |
2009 | ||
Layla's Hero | Singeur | Citrus Star |
2008 | ||
Imperial Guest | Enderby Spirit | Absent Pleasure |
2007 | ||
Floristry | Fateh Field | Nacho Libre |
2006 | ||
Hinton Admiral | Resplendent Alpha | Lady Lily |
2005 | ||
Manston | Jeremy | The Wild Swan |
2004 | ||
Andronikos | Harvest Warrior | Joseph Henry |
2003 | ||
Nero's Return | Mac Love | Moonlight Man |
|
The Doncaster Stakes is a Listed flat horse race in Great Britain open to horses aged two years only.
It is run at Doncaster over a distance of 6 furlongs and 2 yards (1,209 metres), and it is scheduled to take place each year in October. Prior to 1993 it was run over 5 furlongs.A notable earlier winner in 1979 was Moorestyle ridden by Lester Piggott who went on to be Horse of the Year in 1980.
Winners since 1988
Year | Winner | Jockey | Trainer | Time | |
---|---|---|---|---|---|
1988 | Eloquent Minister | Stephen Craine | Tommy Stack | 1:00.83 | |
1989 | No Race | ||||
1990 | Snowy Owl | Walter Swinburn | Michael Stoute | 1:02.23 | |
1991 | Tamim | Richard Hills | Harry Thomson Jones | 0:59.70 | |
1992 | Ansellman | Cash Asmussen | M J Haynes | 1:01.18 | |
1993 | Ultimo Imperatore | Lester Piggott | John Dunlop | 1:14.04 | |
1994 | Painted Madam | Brent Thomson | Barry Hills | 1:16.58 | |
1995 | Thrilling Day | David Harrison | Neil Graham | 1:21.81 | |
1996 | Elegant Warning | Richard Hills | Barry Hills | 1:13.57 | |
1997 | Ikhteyaar | Richard Hills | Robert Armstrong | 1:13.85 | |
1998 | Two Clubs | Martin Dwyer | Julie Cecil | 1:17.80 | |
1999 | Halland Park Girl | Dane O'Neill | Richard Hannon Sr. | 1:17.39 | |
2000 | Shaard | Willie Supple | Barry Hills | 1:17.21 | |
2001 | Falcon Hill | Kevin Darley | Mark Johnston | 1:18.30 | |
2002 | Miguel Cervantes | Kevin Darley | Aidan O'Brien | 1:20.10 | |
2003 | Nero's Return | Keith Dalgleish | Mark Johnston | 1:12.32 | |
2004 | Andronikos | Kieren Fallon | Paul Cole | 1:15.82 | |
2005 | Manston | Kevin Darley | Brian Meehan | 1:16.98 | |
2006 | Hinton Admiral | Jean-Pierre Guillambert | Mark Johnston | 1:11.14 | |
2007 | Floristry | Jamie Spencer | Michael Stoute | 1:12.41 | |
2008 | Imperial Guest | Tony Culhane | George Margarson | 1:13.60 | |
2009 | Layla's Hero | Eddie Ahern | David Nicholls | 1:14.21 | |
2010 | Earl Of Leitrim | Shane Kelly | Brian Meehan | 1:11.79 | |
2011 | Gusto | Dane O'Neill | Richard Hannon Sr. | 1:11.21 | |
2012 | Invincible Warrior | Kieren Fallon | Brian Meehan | 1:14.78 | |
2013 | Night Of Thunder | Richard Hughes | Richard Hannon Sr. | 1:16.91 | |
2014 | Code Red | Martin Dwyer | William Muir | 1:17.17 | |
2015 | Dhahmaan | Frankie Dettori | Marco Botti | 1:16.06 | |
2016 | Rosie Briar | Rob Hornby | Andrew Balding | 1:11.53 | |
2017 | Speak In Colours | Andrea Atzeni | Marco Botti | 1:14.09 | |
2018 | San Donato | Andrea Atzeni | Roger Varian | 1:11.69 |
See also
- Horse racing in Great Britain
- List of British flat horse races
References
Racing Post:
1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018