Rose Bowl Stakes
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (September 2015) (Learn how and when to remove this template message) |
| 2018 | ||
| Natalie's Joy | Chuck Willis | Emaraaty Ana |
| Previous years | ||
|---|---|---|
| 2017 | ||
| Madeline | Natural | Another Batt |
| 2016 | ||
| Mokarris | Nobly Born | Kodiline |
| 2015 | ||
| Tasleet | Madrinho | Plagiarism |
| 2014 | ||
| Limato | Cotai Glory | Adaay |
| 2013 | ||
| Miracle of Medinah | Mappa Mundi | Survived |
| 2012 | ||
| Master Of War | Boomshackerlacker | All On Red |
| 2011 | ||
| Saigon | Caspar Netscher | Factory Time |
| 2010 | ||
| Al Aasifh | Cape To Rio | Sir Reginald |
| 2009 | ||
| Duplicity | Hearts Of Fire | Deal |
| 2008 | ||
| Saxford | Saucy Brown | Dabbers Chief |
| 2006 | ||
| Dazed And Amazed | Vauquelin | Prince of Elegance |
| 2005 | ||
| Assertive | Zato | Mixed Blessing |
| 2004 | ||
| Don Pele | Black Velvet | Indiannie Star |
| 2003 | ||
| Venables | America America | Flip Flop And Fly |
| | ||
The Rose Bowl Stakes is a Listed flat horse race in Great Britain open to horses aged two years only.
It is run at Newbury over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in July.
Winners since 1988
Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 1988 | Stellaria | Willie Carson | Jeremy Tree | 1:16.62 |
| 1989 | Rushmore | Michael Roberts | Clive Brittain | 1:13.09 |
| 1990 | Ivory Bride | Ray Cochrane | Mark Tompkins | 1:13.55 |
| 1991 | Rodrigo de Triano | Paul Eddery | Peter Chapple-Hyam | 1:13.73 |
| 1992 | Silver Wizard | Paul Eddery | Geoff Lewis | 1:16.25 |
| 1993 | State Performer | John Reid | Peter Chapple-Hyam | 1:18.32 |
| 1994 | Flowerdrum | John Reid | Peter Chapple-Hyam | 1:13.44 |
| 1995 | Polaris Flight | John Reid | Peter Chapple-Hyam | 1:15.86 |
| 1996 | Crystal Crossing | John Reid | Peter Chapple-Hyam | 1:11.49 |
| 1997 | Victory Note | John Reid | Peter Chapple-Hyam | 1:11.91 |
| 1998 | Golden Silca | John Reid | Mick Channon | 1:15.23 |
| 1999 | Master Fay | Richard Quinn | Mick Channon | 1:12.24 |
| 2000 | Ascension | Craig Williams | Mick Channon | 1:11.43 |
| 2001 | Kulachi | Craig Williams | Mick Channon | 1:13.68 |
| 2002 | Deportivo | Richard Hughes | Roger Charlton | 1:12.32 |
| 2003 | Venables | Richard Hughes | Richard Hannon Sr. | 1:13.50 |
| 2004 | Don Pele | Jimmy Fortune | Sylvester Kirk | 1:13.15 |
| 2005 | Assertive | Richard Hughes | Richard Hannon Sr. | 1:13.39 |
| 2006 | Dazed And Amazed | Richard Hughes | Richard Hannon Sr. | 1:12.95 |
| 2007 | Abandoned : Waterlogged | |||
| 2008 | Saxford | Shane Kelly | Linda Stubbs | 1:13.83 |
| 2009 | Duplicity | Richard Hughes | Richard Hannon Sr. | 1:17.49 |
| 2010 | Al Aasifh | Frankie Dettori | Saeed bin Suroor | 1:15.74 |
| 2011 | Saigon | Kirsty Milczarek | James Toller | 1:13.74 |
| 2012 | Master Of War | Pat Dobbs | Richard Hannon Sr. | 1:20.41 |
| 2013 | Miracle of Medinah | Liam Keniry | Mark Usher | 1:11.61 |
| 2014 | Limato | James Doyle | Henry Candy | 1:11.21 |
| 2015 | Tasleet | Paul Hanagan | William Haggas | 1:14.91 |
| 2016 | Mokarris | Paul Hanagan | Simon Crisford | 1:12.20 |
| 2017 | Madeline | Silvestre de Sousa | Roger Varian | 1:12.36 |
| 2018 | Natalie's Joy | Frankie Dettori | Mark Johnston | 1:11.19 |
See also
- Horse racing in Great Britain
- List of British flat horse races
References
Racing Post:
1988, 1989, 1990, 1991, 1992, 1993,1994, 1995, 1996, 1997
1998, 1999, 2000, 2001, 2002, 2003,2004, 2005, 2006, 2008
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018