Athletics at the 1936 Summer Olympics – Men's discus throw
Men's discus throw at the Games of the XI Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympiastadion: Berlin, Germany | |||||||||
Dates | August 5 | |||||||||
Competitors | 31 from 17 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 1936 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
80 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeple | men | |
4×100 m relay | men | women |
4×400 m relay | men | |
Road events | ||
Marathon | men | |
50 km walk | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Decathlon | men | |
The men's discus throw event was part of the track and field athletics programme at the 1936 Summer Olympics. The competition was held on August 5, 1936. The final was won by Ken Carpenter of the United States.[1]
Contents
1 Results
1.1 Qualifying
1.2 Final
2 References
Results
Qualifying
Athlete | Nationality | Distance | Notes |
---|---|---|---|
Ken Carpenter | United States | Q | |
Gordon Dunn | United States | Q | |
Giorgio Oberweger | Italy | Q | |
Reidar Sørlie | Norway | Q | |
Willy Schröder | Germany | Q | |
Nikolaos Syllas | Greece | Q | |
Gunnar Bergh | Sweden | Q | |
Åke Hedvall | Sweden | Q | |
Johann Wotapek | Austria | Q | |
Helge Sivertsen | Norway | Q | |
Hans Fritsch | Germany | Q | |
Jules Noël | France | Q | |
Walter Wood | United States | Q | |
Bernard Prendergast | Great Britain | ||
Guo Jie | Republic of China | 41.13 | |
Emil Janausch | Austria | ||
Endre Madarász | Hungary | ||
Gerhard Hilbrecht | Germany | ||
Harald Andersson | Sweden | 38.50 | |
Jean Wagner | Luxembourg | ||
Kalevi Kotkas | Finland | ||
Laurence Reavell-Carter | Great Britain | ||
Ling Peigeng | Republic of China | ||
Miroslav Vítek | Czechoslovakia | ||
Nikola Kleut | Yugoslavia | ||
Oskar Ospelt | Liechtenstein | ||
Paul Winter | France | ||
Petre Havaleț | Romania | ||
Ruggero Biancani | Italy | ||
Valér Barač | Czechoslovakia | ||
Veljko Narančić | Yugoslavia |
Final
Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ken Carpenter | United States | x | 44.53 | 48.98 | x | 50.48 | 47.48 | 50.48 | OR | |
Gordon Dunn | United States | x | 49.36 | 48.04 | 47.21 | 47.77 | x | 49.36 | ||
Giorgio Oberweger | Italy | 46.67 | 46.65 | 49.23 | 47.28 | x | x | 49.23 | ||
4 | Reidar Sørlie | Norway | 47.01 | 48.77 | 46.79 | 47.66 | 48.65 | 47.87 | 48.77 | |
5 | Willy Schröder | Germany | 44.79 | 47.22 | 45.01 | 47.39 | 47.81 | 47.93 | 47.93 | |
6 | Nikolaos Syllas | Greece | 47.75 | 44.58 | 47.07 | 45.34 | 47.59 | 47.67 | 47.75 | |
7 | Gunnar Bergh | Sweden | 44.19 | 47.13 | 47.22 | 47.22 | ||||
8 | Åke Hedvall | Sweden | 46.20 | 46.15 | 45.83 | 46.20 | ||||
9 | Johann Wotapek | Austria | 45.65 | 44.34 | 46.05 | 46.05 | ||||
10 | Helge Sivertsen | Norway | x | 45.82 | 45.89 | 45.89 | ||||
11 | Hans Fritsch | Germany | 38.91 | 45.10 | 43.61 | 45.10 | ||||
12 | Jules Noël | France | 44.56 | x | 43.70 | 44.56 | ||||
13 | Walter Wood | United States | 43.83 | x | 43.32 | 43.83 |
Key: OR = Olympic record
References
^ "Athletics at the 1936 Berlin Summer Games: Men's Discus Throw". sports-reference.com. Retrieved 10 January 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}