Temple Stakes
Group 2 race | |
Location | Haydock Park Haydock, England |
---|---|
Inaugurated | 1965 |
Race type | Flat / Thoroughbred |
Website | Haydock Park |
Race information | |
Distance | 5f (1,006 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up |
Weight | 8 st 10 lb (3yo); 9 st 4 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 5 lb for Group 1 winners * 3 lb for Group 2 winners* * since August 31 last year |
Purse | £100,000 (2017) 1st: £56,710 |
2018 | ||
Battaash | Washington Dc | Kachy |
Previous years | ||
---|---|---|
2017 | ||
Priceless | Goldream | Alpha Delphini |
2016 | ||
Profitable | Mecca's Angel | Waady |
2015 | ||
Pearl Secret | Jack Dexter | Wind Fire |
2014 | ||
Hot Streak | Pearl Secret | Kingsgate Native |
2013 | ||
Kingsgate Native | Swiss Spirit | Reckless Abandon |
2012 | ||
Bated Breath | Sole Power | Spirit Quartz |
2011 | ||
Sole Power | Kingsgate Native | Prohibit |
2010 | ||
Kingsgate Native | Equiano | Borderlescott |
2009 | ||
Look Busy | Borderlescott | Wi Dud |
2008 | ||
Fleeting Spirit | Borderlescott | Desert Lord |
2006 | ||
Reverence | The Trader | Mecca's Mate |
2005 | ||
Celtic Mill | Orientor | Balmont |
2004 | ||
Night Prospector | Autumn Pearl | Bishops Court |
2003 | ||
Airwave | Repertory | Acclamation |
|
The Temple Stakes is a Group 2 flat horse race in Great Britain open to horses aged three years or older. It is run at Haydock Park over a distance of 5 furlongs (1,006 metres), and it is scheduled to take place each year in May.
The event was established in 1965, and it was originally held at Sandown Park. It was transferred to its present venue in 2008.
The leading horses from the Temple Stakes often go on to compete in the King's Stand Stakes. The last to win both races in the same year was Profitable in 2016.
Contents
1 Records
2 Winners since 1980
3 Earlier winners
4 See also
5 References
Records
Most successful horse (2 wins):
- Mind Games – 1995, 1996
- Kingsgate Native - 2010, 2013
Leading jockey (4 wins):
Lester Piggott – Falcon (1967), Raffingora (1970), Shoolerville (1972), Fearless Lad (1983)
Walter Swinburn – Petorius (1984, dead-heat), Treasure Kay (1987), Dancing Dissident (1989), Elbio (1991)
Leading trainer (5 wins):
Sir Michael Stoute – Blue Cashmere (1975), Petorius (1984, dead-heat), Dancing Dissident (1989), Snaadee (1992), Kingsgate Native (2010)
Winners since 1980
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1979 | Double Form | 4 | John Reid | Fulke Johnson Houghton | |
1980 | Sharpo | 3 | Brian Rouse | Jeremy Tree | |
1981 | no race 1981 [a] | ||||
1982 | Mummy's Game | 3 | Tony Ives | Bill O'Gorman | |
1983 | Fearless Lad | 4 | Lester Piggott | Dick Peacock | |
1984 (dh) | Petorius Reesh | 3 3 | Walter Swinburn Taffy Thomas | Michael Stoute Bill O'Gorman | |
1985 | Never So Bold | 5 | Steve Cauthen | Robert Armstrong | 1:00.63 |
1986 | Double Schwartz | 5 | Pat Eddery | Charlie Nelson | 1:02.00 |
1987 | Treasure Kay | 4 | Walter Swinburn | Peter Makin | 1:00.45 |
1988 | Handsome Sailor | 5 | Michael Hills | Barry Hills | 1:00.88 |
1989 | Dancing Dissident | 3 | Walter Swinburn | Michael Stoute | 1:00.28 |
1990 | Dayjur | 3 | Willie Carson | Dick Hern | 1:01.89 |
1991 | Elbio | 4 | Walter Swinburn | Peter Makin | 0:59.87 |
1992 | Snaadee | 5 | Pat Eddery | Michael Stoute | 1:00.30 |
1993 | Paris House | 4 | John Carroll | Jack Berry | 1:00.99 |
1994 | Lochsong | 6 | Frankie Dettori | Ian Balding | 1:00.84 |
1995 | Mind Games | 3 | John Carroll | Jack Berry | 1:00.10 |
1996 | Mind Games | 4 | John Carroll | Jack Berry | 1:00.99 |
1997 | Croft Pool | 6 | Gary Carter | Jeremy Glover | 1:01.55 |
1998 | Bolshoi | 6 | Carl Lowther | Jack Berry | 1:01.94 |
1999 | Tipsy Creek | 5 | Richard Hills | Ben Hanbury | 1:00.77 |
2000 | Perryston View | 8 | John Reid | Jeremy Glover | 1:04.45 |
2001 | Cassandra Go | 5 | Michael Roberts | Geoff Wragg | 1:00.63 |
2002 | Kyllachy | 4 | Jamie Spencer | Henry Candy | 1:00.58 |
2003 | Airwave | 3 | Dane O'Neill | Henry Candy | 1:00.33 |
2004 | Night Prospector [b] | 4 | Johnny Murtagh | Pip Payne | 0:56.10 |
2005 | Celtic Mill | 7 | Philip Robinson | David Barker | 1:00.06 |
2006 | Reverence | 5 | Kevin Darley | Eric Alston | 1:02.10 |
2007 | Sierra Vista | 7 | Paul Hanagan | David Barker | 1:01.02 |
2008 | Fleeting Spirit | 3 | Ryan Moore | Jeremy Noseda | 0:57.15 |
2009 | Look Busy | 4 | Slade O'Hara | Alan Berry | 1:04.03 |
2010 | Kingsgate Native | 5 | Ryan Moore | Sir Michael Stoute | 0:58.92 |
2011 | Sole Power | 4 | Keagan Latham | Edward Lynam | 0:57.67 |
2012 | Bated Breath | 5 | George Baker | Roger Charlton | 0:56.39 |
2013 | Kingsgate Native | 8 | Shane Kelly | Robert Cowell | 0:59.25 |
2014 | Hot Streak | 3 | Oisin Murphy | Kevin Ryan | 1:00.15 |
2015 | Pearl Secret | 6 | George Baker | David Barron | 1:00.36 |
2016 | Profitable | 4 | Adam Kirby | Clive Cox | 0:59.40 |
2017 | Priceless | 4 | Adam Kirby | Clive Cox | 0:57.55 |
2018 | Battaash | 4 | Dane O'Neill | Charles Hills | 0:57.36 |
a The 1981 running was abandoned because of a waterlogged course.
b The 2004 race took place at Epsom. It was run without starting stalls, and it was hand-timed.
Earlier winners
- 1965: Holborn
- 1966: Polyfoto
- 1967: Falcon
- 1968: D'Urberville
- 1969: Song
- 1970: Raffingora
- 1971: Mummy's Pet
- 1972: Shoolerville
- 1973: Saulingo
- 1974: Bay Express
- 1975: Blue Cashmere
- 1976: Lochnager
- 1977: Vilgora
- 1978: Oscilight / Smarten Up *
* The 1978 race was a dead-heat and has joint winners.
See also
- Horse racing in Great Britain
- List of British flat horse races
References
- Paris-Turf:
"1983"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}, "1984"., "1985"., "1986"., "1987".
Racing Post:
1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
- 2018
galopp-sieger.de – Temple Stakes.
horseracingintfed.com – International Federation of Horseracing Authorities – Temple Stakes (2018).
pedigreequery.com – Temple Stakes.
Abelson, Edward; John Tyrrel (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 46–47. ISBN 1-873626-15-0.