Ukraine national under-21 football team
Nickname(s) | Молодіжка (Young men) | ||
---|---|---|---|
Association | Football Federation of Ukraine | ||
Head coach | Oleksandr Holovko | ||
Captain | Pavlo Lukyanchuk | ||
Most caps | Oleksandr Yatsenko (38) | ||
Top scorer | Pylyp Budkivskyi (18) | ||
Home stadium | Valeriy Lobanovskyi Dynamo Stadium | ||
| |||
First international | |||
Ukraine 0–0 Belarus Ternopil,[1]Ukraine; 28 October 1992 | |||
Biggest win | |||
Ukraine 8–0 Armenia Kiev, Ukraine; 13 October 1998 | |||
Biggest defeat | |||
France 4–0 Ukraine Paris, France; 26 March 1999 Note: Records for competitive matches only. | |||
UEFA U-21 Championship | |||
Appearances | 2 (first in 2006) | ||
Best result | Runner-up (2006) |
The Ukraine national under-21 football team is also known as Youth [football] team of Ukraine (Ukrainian: Молодіжна збірна України) is one of junior national football teams of Ukraine for participation in under-21 international competitions. The team is managed by the Football Federation of Ukraine staff, committee of national teams. The team participates in qualifications to the Olympic competitions and the continental (UEFA) U-21 competitions.
Their first game the team played was on October 28, 1992. Its first competition the team entered in 1994 the qualification round for the 1996 European Under-21 Championship. The team has qualified for a tournament twice. The under-21s not only qualified for the 2006 European Under-21 Championship, but also reached the final, where they lost to Netherlands on 4 June 2006 by 3–0. The under-21s also qualified to the 2011 UEFA European Under-21 Football Championship that was held in Denmark.
Contents
1 Tournaments
1.1 UEFA U-21 Championship
1.1.1 UEFA U-21 European Championship record
1.2 Olympic qualification
1.2.1 Olympic record
1.3 Important friendlies
1.3.1 Commonwealth of Independent States Cup
1.3.2 Lobanovsky tournament
2 Head Coaches
2.1 Coaching staff
3 Forthcoming fixtures
3.1 2019 UEFA qualifications
4 Recent matches
5 Players
5.1 Current squad
5.2 Recent call-ups
6 All-time team record
7 Home venues record
8 See also
9 References
10 External links
Tournaments
UEFA U-21 Championship
Since 1984, it is an official U-21 European championship. Since 1992, the tournament doubles as qualifying competition for the Olympic Games every four years.[2]
1994: Did not enter.
1996: Did not qualify. Finished 2nd of 6 in qualification group.
1998: Did not qualify. Finished 2nd of 5 in qualification group.
2000: Did not qualify. Finished 3rd of 5 in qualification group.
2002: Did not qualify. Finished 1st of 5 in qualification group. Lost qualification play-off.
2004: Did not qualify. Finished 3rd of 6 in qualification group.
2006: Runner-up
2007: Did not qualify. Finished 2nd of 3 in qualification group.
2009: Did not qualify. Finished 2nd of 5 in qualification group.
2011: Group Stage
2013: Did not qualify. Finished 3rd of 6 in qualification group.
2015: Did not qualify. Lost in playoffs during qualification phase.
UEFA U-21 European Championship record
UEFA European Under-21 Championship | UEFA European Under-21 Championship Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1960–1994 | Part of Soviet Union | Part of Soviet Union | |||||||||||||
1996 | Did Not Qualify | 10 | 6 | 2 | 2 | 24 | 12 | ||||||||
1998 | 8 | 5 | 1 | 2 | 14 | 4 | |||||||||
2000 | 8 | 3 | 2 | 3 | 16 | 12 | |||||||||
2002 | 12 | 6 | 1 | 5 | 16 | 17 | |||||||||
2004 | 8 | 2 | 5 | 1 | 8 | 5 | |||||||||
2006 | Runner-up | 2nd | 5 | 2 | 1 | 2 | 4 | 6 | 14 | 8 | 2 | 4 | 27 | 11 | |
2007 | Did Not Qualify | 2 | 1 | 0 | 1 | 2 | 4 | ||||||||
2009 | 8 | 5 | 0 | 3 | 16 | 7 | |||||||||
2011 | Group Stage | 8th | 3 | 0 | 1 | 2 | 1 | 5 | 10 | 5 | 4 | 1 | 16 | 8 | |
2013 | Did Not Qualify | 10 | 5 | 2 | 3 | 21 | 10 | ||||||||
2015 | 10 | 6 | 1 | 3 | 20 | 13 | |||||||||
2017 | 10 | 4 | 2 | 4 | 14 | 12 | |||||||||
2019 | 6 | 2 | 2 | 2 | 11 | 6 | |||||||||
Total | Runner-up | 2/11 | 8 | 2 | 2 | 4 | 5 | 11 | 110 | 56 | 22 | 32 | 194 | 115 |
Summer Olympics years
Olympic qualification
Since 1992, the olympic roster may consist out of under-23 year old players, plus three over the age players.[3]
1996: Did not qualify. Finished 2nd of 6 in qualification group.
2000: Did not qualify. Finished 3rd of 5 in qualification group.
2004: Did not qualify. Finished 3rd of 6 in qualification group.
2008: Did not qualify. Finished 2nd of 3 in qualification group.
2012: Did not qualify. Eliminated in UEFA U-21 Championship Group Stage.
2016: Did not qualify. Eliminated in playoffs during qualification stage.
Olympic record
Since 1992, the olympic roster may consist out of under-23 year old players, plus three over the age players.[4]
Host Nation(s) - Year | Result | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1896 - 1992 | preceded with Soviet Union | ||||||
1996 | Did not qualify | ||||||
2000 | |||||||
2004 | |||||||
2008 | |||||||
2012 | |||||||
2016 | |||||||
Total | 0/5 | 0 | 0 | 0 | 0 | 0 | 0 |
Important friendlies
Commonwealth of Independent States Cup
2012: semi-final
2013: runner-up
2014: winner
Lobanovsky tournament
2006: third
2007: third
2008: third
2009: winner
2011: runner-up
2013: runner-up
2015: runner-up
2016: third
Head Coaches
Manager | Nation | Ukraine career | Played | Won | Drawn | Lost | GF | GA | Win % | Qualifying cycle | Final tour |
---|---|---|---|---|---|---|---|---|---|---|---|
Volodymyr Muntian | 1992–1994 | 15 | 8 | 5 | 2 | 25 | 12 | 53.33 | 1996 | ||
Viktor Kolotov | 1995 | 7 | 3 | 2 | 2 | 17 | 10 | 42.86 | 1996 | ||
Oleksandr Ischenko | 1996–1997 | 11 | 7 | 2 | 2 | 19 | 6 | 63.64 | 1998 | ||
Viktor Kolotov | 1998–1999 | 12 | 6 | 3 | 3 | 32 | 16 | 50 | 2000 | ||
Volodymyr Onyschenko | 1999–2001 | 21 | 9 | 3 | 9 | 23 | 31 | 42.86 | 2000, 2002 | ||
Anatoliy Kroshchenko[5] | 2002 | 10 | 1 | 6 | 3 | 10 | 12 | 10 | 2004 | ||
Pavlo Yakovenko | 2002–2004 | 20 | 8 | 6 | 6 | 24 | 20 | 40 | 2004, 2006 | ||
Hennadiy Lytovchenko | 2003–2004 | 2 | 1 | 1 | 0 | 4 | 2 | 50 | |||
Oleksiy Mykhaylichenko | 2004–2007 | 41 | 21 | 6 | 14 | 4 | 2 | 51.22 | 2006, 2007, 2009 | 2006 | |
Volodymyr Muntian (caretaker) | 2008 | 5 | 0 | 2 | 3 | 2 | 8 | 0 | |||
Pavlo Yakovenko | 2008–2012 | 70 | 31 | 25 | 14 | 109 | 66 | 44.29 | 2009, 2011, 2013 | 2011 | |
Serhiy Kovalets | 2013–2015 | ? | ? | ? | ? | ? | ? | 2013, 2015 | |||
Oleksandr Holovko | 2015–present | ? | ? | ? | ? | ? | ? | 2017, 2019 |
Coaching staff
Currently approved:
Head coach | Oleksandr Holovko | |
Coach | Vasyl Kardash | |
Coach | Oleksandr Melaschenko | |
Coach | Tolyat Sheykhametov | |
Goalkeeper Coach | Valeriy Palamarchuk |
Forthcoming fixtures
2019 UEFA qualifications
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 8 | 2 | 0 | 23 | 4 | +19 | 26 | Final tournament | — | 0–0 | 2–1 | 3–1 | 3–0 | 7–0 | |
2 | Netherlands | 10 | 5 | 3 | 2 | 21 | 6 | +15 | 18 | 1–1 | — | 3–0 | 1–2 | 3–0 | 8–0 | ||
3 | Ukraine | 10 | 5 | 2 | 3 | 18 | 12 | +6 | 17 | 0–2 | 1–1 | — | 3–1 | 3–2 | 1–0 | ||
4 | Scotland | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | 0–2 | 2–0 | 0–2 | — | 1–1 | 3–0 | ||
5 | Latvia | 10 | 0 | 4 | 6 | 5 | 18 | −13 | 4 | 1–2 | 0–3 | 1–1 | 0–2 | — | 0–0 | ||
6 | Andorra | 10 | 0 | 3 | 7 | 1 | 28 | −27 | 3 | 0–1 | 0–1 | 0–6 | 1–1 | 0–0 | — |
Recent matches
Ukraine v Montenegro
6 June 2017 Int'l Friendly | Ukraine | 2–1 | Montenegro | Kiev |
18:00 (GMT+3) | Hutsulyak 8' Zinchenko 18' | Vusurović 6' | Stadium: Dynamo Stadium |
Players
Current squad
The following players have been called up for the matches against Netherlands on 10 October 2017.[6]
Caps & Goals as of 8 June 2017 after match vs Finland.
Name | DOB | Club | Caps (goals) | |
---|---|---|---|---|
Goalkeepers | ||||
Dmytro Bezruk | 30.03.1996 | FC Chornomorets Odesa | 7 (0) | |
Danylo Kanevtsev | 26.07.1996 | FC Metalist 1925 Kharkiv | 2 (0) | |
Defenders | ||||
Pavlo Lukyanchuk (captain) | 19.05.1996 | FC Olimpik Donetsk | 11 (0) | |
Ihor Kyriukhantsev | 29.01.1996 | FC Mariupol | 11 (0) | |
Oleksandr Osman | 18.04.1996 | FC Karpaty Lviv | 4 (0) | |
Oleksandr Tymchyk | 20.01.1997 | FC Stal Kamianske | 2 (0) | |
Ivan Zotko | 09.07.1996 | Valencia CF Mestalla | 1 (0) | |
Vasyl Kravets | 20.08.1997 | CD Lugo | 0 (0) | |
Oleksandr Matkobozhyk | 03.01.1998 | FC Zirka Kropyvnytskyi | 0 (0) | |
Midfielders | ||||
Valeriy Luchkevych | 11.01.1996 | Standard Liège | 15 (0) | |
Beka Vachiberadze | 05.03.1996 | Betis Deportivo Balompié | 11 (2) | |
Yuriy Vakulko | 10.11.1997 | FC Arsenal Kyiv | 8 (2) | |
Maksym Tretyakov | 06.03.1996 | FC Chornomorets Odesa | 4 (0) | |
Yevhen Cheberko | 23.01.1998 | FC Zorya Luhansk | 2 (0) | |
Maryan Mysyk | 02.10.1996 | FC Stal Kamianske | 2 (0) | |
Maksym Lunyov | 22.05.1998 | FC Zorya Luhansk | 0 (0) | |
Oleksandr Pikhalyonok | 07.05.1997 | FC Shakhtar Donetsk | 0 (0) | |
Strikers | ||||
Oleksandr Zubkov | 03.08.1996 | FC Shakhtar Donetsk | 9 (1) | |
Oleksiy Hutsulyak | 25.12.1997 | FC Karpaty Lviv | 5 (1) | |
Stanislav Bilenkyi | 22.08.1998 | FC Olimpik Donetsk | 0 (0) | |
Artem Dovbyk | 21.06.1997 | FC Dnipro | 0 (0) | |
Maksym Pryadun | 17.02.1997 | FC Zirka Kropyvnytskyi | 0 (0) |
Recent call-ups
The following players are still eligible and have been called up within the last match.[7][8][9][10]
Name | Date of birth | Club | Caps (goals) | Latest call-up |
---|---|---|---|---|
Goalkeepers | ||||
Nazar Fedorivskyi | 17.04.1996 | FC Obolon-Brovar Kyiv | 0 (0) | v Andorra, September 5, 2017 |
Volodymyr Makhankov | 29.10.1997 | FC Dynamo Kyiv | 1 (0) | v Serbia, March 28, 2017 |
Defenders | ||||
Illia Briukhov | 08.08.1998 | S.S.D. Potenza Calcio | 1 (0) | v Andorra, September 5, 2017 |
Bohdan Mykhaylychenko | 21.03.1997 | FC Stal Kamianske | 0 (0) | v Andorra, September 5, 2017 |
Danylo Sahutkin | 18.04.1996 | FC Shakhtar Donetsk | 3 (0) | training camp, August 21, 2017 |
Ivan Lobay | 21.05.1996 | FC Karpaty Lviv | 2 (0) | v Finland, June 8, 2017 |
Dmytro Lytvyn | 21.11.1996 | Real S.C. | 1 (0) | v Finland, June 8, 2017 |
Oleh Ostapenko | 11.06.1997 | FC Vorskla Poltava | 0 (0) | v Serbia, March 28, 2017 |
Midfielders | ||||
Yevhen Tsymbalyuk | 19.06.1996 | FC Olimpik Donetsk | 0 (0) | v Andorra, September 5, 2017 |
Bohdan Lyednyev | 07.04.1998 | FC Dynamo Kyiv | 0 (0) | v Andorra, September 5, 2017 |
Maryan Shved | 16.07.1997 | FC Karpaty Lviv | 8 (0) | v Finland, June 8, 2017 |
Oleksandr Zinchenko | 15.12.1996 | Manchester City F.C. | 6 (1) | v Finland, June 8, 2017 |
Vladyslav Kocherhin | 30.04.1996 | FC Zorya Luhansk | 4 (0) | v Finland, June 8, 2017 |
Oleksiy Zbun | 09.06.1997 | FC Zirka Kropyvnytskyi | 2 (0) | v Finland, June 8, 2017 |
Artem Dudik | 02.01.1997 | FC Shakhtar Donetsk | 1 (0) | v Serbia, March 28, 2017 |
Ihor Kohut | 07.03.1996 | SC Dnipro-1 | 1 (0) | v Serbia, March 28, 2017 |
Strikers | ||||
Andriy Boryachuk | 23.04.1996 | FC Mariupol | 7 (4) | v Andorra, September 5, 2017 |
Serhiy Petrov | 21.05.1997 | FC Zirka Kropyvnytskyi | 1 (0) | v Serbia, March 28, 2017 |
Notes:
INJ Injured or recovering from surgery
WD Withdrew
All-time team record
The following table shows Ukraine Under-21s all-time international record, correct as of 11 October 2010.[11]
Against | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Albania | 4 | 3 | 1 | 0 | 7 | 1 | +6 |
Armenia | 10 | 8 | 2 | 0 | 31 | 3 | +28 |
Belarus | 8 | 3 | 2 | 3 | 10 | 8 | +2 |
Belgium | 4 | 2 | 1 | 1 | 8 | 5 | +3 |
Bulgaria | 5 | 2 | 0 | 3 | 9 | 9 | 0 |
Czech Republic | 2 | 1 | 0 | 1 | 1 | 2 | −1 |
China PR | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Chile | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
Croatia | 3 | 1 | 1 | 1 | 3 | 3 | +2 |
Cyprus | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Denmark | 5 | 3 | 0 | 2 | 7 | 6 | +1 |
Egypt | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
England | 1 | 0 | 0 | 1 | 1 | 3 | +2 |
Estonia | 2 | 2 | 0 | 0 | 8 | 2 | +6 |
France | 3 | 0 | 2 | 1 | 2 | 6 | −4 |
Georgia | 9 | 5 | 2 | 2 | 22 | 6 | +16 |
Germany | 3 | 0 | 1 | 2 | 1 | 7 | −6 |
Greece | 6 | 3 | 3 | 0 | 5 | 2 | +3 |
Hungary | 2 | 1 | 0 | 1 | 3 | 5 | −2 |
Iran | 3 | 2 | 1 | 0 | 7 | 2 | +2 |
Iceland | 2 | 1 | 0 | 1 | 6 | 5 | +1 |
Israel | 5 | 2 | 2 | 1 | 4 | 2 | +2 |
Italy | 3 | 1 | 0 | 2 | 3 | 4 | −1 |
Latvia | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Libya | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lithuania | 5 | 2 | 2 | 1 | 11 | 10 | +1 |
Liechtenstein | 2 | 2 | 0 | 0 | 8 | 1 | +7 |
Kazakhstan | 2 | 2 | 0 | 0 | 3 | 1 | +2 |
North Korea | 1 | 0 | 0 | 1 | 2 | 3 | −1 |
Macedonia | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
Malta | 3 | 2 | 1 | 0 | 6 | 2 | +4 |
Moldova | 5 | 2 | 2 | 1 | 7 | 4 | +3 |
Montenegro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Netherlands | 5 | 2 | 1 | 2 | 5 | 7 | −2 |
Northern Ireland | 4 | 2 | 2 | 0 | 7 | 3 | +4 |
Norway | 4 | 0 | 0 | 4 | 2 | 8 | −6 |
Poland | 6 | 2 | 3 | 1 | 14 | 10 | +4 |
Portugal | 3 | 2 | 0 | 1 | 2 | 1 | +1 |
Romania | 3 | 1 | 0 | 2 | 3 | 10 | −7 |
Russia | 2 | 1 | 0 | 1 | 1 | 2 | −1 |
Scotland | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Serbia and Montenegro | 2 | 1 | 0 | 1 | 1 | 4 | −3 |
Slovakia | 3 | 0 | 2 | 1 | 1 | 2 | −1 |
Slovenia | 3 | 3 | 0 | 0 | 8 | 0 | +8 |
Spain | 3 | 1 | 1 | 1 | 2 | 3 | −1 |
Sweden | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Switzerland | 2 | 0 | 0 | 2 | 2 | 4 | +2 |
Syria | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Turkey | 8 | 2 | 2 | 4 | 8 | 12 | −4 |
United States | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Uzbekistan | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Wales | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
Yugoslavia | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Total | 166 | 82 | 39 | 51 | 255 | 177 | 78 |
Home venues record
Since the game Ukraine v Belarus (28 October 1992), Ukraine youth team have played their home games at 19 different stadiums.
Venue | City | Played | Won | Drawn | Lost | GF | GA | Points per game |
---|---|---|---|---|---|---|---|---|
VVL Dynamo | Kyiv | 43 | 20 | 17 | 6 | 76 | 36 | 1.79 |
Bannikov | Kyiv | 13 | 8 | 3 | 2 | 24 | 11 | 2.08 |
Obolon Arena | Kyiv | 12 | 5 | 6 | 1 | 22 | 8 | 1.75 |
Boreks | Borodianka | 5 | 3 | 1 | 1 | 8 | 6 | 2 |
Tsentralnyi | Cherkasy | 5 | 3 | 0 | 2 | 7 | 5 | 1.8 |
Shakhtar | Chervonohrad | 3 | 3 | 0 | 0 | 11 | 0 | 3 |
Dynamo Training Center | Kyiv, Koncha-Zaspa | 3 | 2 | 1 | 0 | 7 | 1 | 2.33 |
CSK ZSU | Kyiv | 2 | 2 | 0 | 0 | 8 | 2 | 3 |
Lokomotyv | Donetsk | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
Kolos | Boryspil | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
Sevastopol | Sevastopol | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
Slavutych Arena | Zaporizhia | 2 | 1 | 0 | 1 | 5 | 2 | 1.5 |
Arena Lviv | Lviv | 2 | 1 | 0 | 1 | 4 | 2 | 1.5 |
Auto ZAZ | Zaporizhia | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
SKA | Odessa | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Metalist | Kharkiv | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Ternopilsky | Ternopil | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ukraina | Lviv | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Illichivets | Mariupol | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Totals | 102 | 55 | 32 | 15 | 196 | 79 | 1.94 |
- Last updated: 2 June 2016. Statistics include official FIFA-recognised matches only.
See also
- Ukraine national football team
- European Under-21 Football Championship
- 2006 UEFA European Under-21 Football Championship
- 2006 UEFA Under-21 Championship Finalists
References
^ Game report. ukr-football.org.ua
^ Europe – U-23/U-21 Tournaments
^ Olympic tournaments
^ Olympic tournaments
^ Info who was chosen to be the head coach of the Under-21 team. Football Federation of Ukraine (old website).
^ http://ffu.org.ua/ukr/teams/teams_u21/16937/
^ http://ffu.org.ua/ukr/teams/teams_u21/16218/
^ http://ffu.org.ua/ukr/teams/teams_u21/16526/
^ http://ffu.org.ua/ukr/teams/teams_u21/16747/
^ http://ffu.org.ua/ukr/teams/teams_u21/16796/
^ "All matches". ffu.org.ua. Retrieved 11 October 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
UEFA Under-21 website Contains full results archive
UEFA Ukraine U-21 page Contains rosters and photographs.
The Rec.Sport.Soccer Statistics Foundation Contains full record of U-21/U-23 Championships.- Ukrainian Football Federation Under-21 Team web site (in Ukrainian)