1907–08 Football League
Season | 1907–08 |
---|---|
Champions | Manchester United |
Relegated | Lincoln City Stoke [1] |
← 1906–07 1908–09 → |
The 1907–08 Football League season was the 20th season of The Football League.
This season saw the only occasion in history of the Football League where two teams have finished with exactly identical records (12 wins, 12 draws, 14 losses, 51 goals scored, 63 goals conceded), resulting in a tied 14th place between Woolwich Arsenal and Blackburn Rovers.
Contents
1 Final league tables
2 First Division
2.1 Results
2.2 Maps
3 Second Division
3.1 Results
3.2 Maps
4 See also
5 References
Final league tables
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[2] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[3] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.
From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.[3]
First Division
Season | 1907–08 |
---|---|
Champions | Manchester United (1st English title) |
Relegated | Birmingham, Bolton Wanderers |
FA Cup winners | Wolverhampton Wanderers (2nd Div.) (2nd FA Cup title) |
Matches played | 380 |
Goals scored | 1,176 (3.09 per match) |
Top goalscorer | Enoch West (Nottingham Forest), 27 |
Biggest home win | Newcastle – Birmingham 8–0 |
Biggest away win | Blackburn – Manchester United 1–5 Liverpool –Newcastle 1–5 0–4: four different matches |
Highest scoring | Liverpool – Manchester United 7–4 |
← 1906–07 1908–09 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 15 | 1 | 3 | 43 | 19 | 8 | 5 | 6 | 38 | 29 | 81 | 48 | 1.688 | +33 | 52 | ||||
2 | Aston Villa | 38 | 9 | 6 | 4 | 47 | 24 | 8 | 3 | 8 | 30 | 35 | 77 | 59 | 1.305 | +18 | 43 | ||||
3 | Manchester City | 38 | 12 | 5 | 2 | 36 | 19 | 4 | 6 | 9 | 26 | 35 | 62 | 54 | 1.148 | +8 | 43 | ||||
4 | Newcastle United | 38 | 11 | 4 | 4 | 41 | 24 | 4 | 8 | 7 | 24 | 30 | 65 | 54 | 1.204 | +11 | 42 | ||||
5 | The Wednesday | 38 | 14 | 0 | 5 | 50 | 25 | 5 | 4 | 10 | 23 | 39 | 73 | 64 | 1.141 | +9 | 42 | ||||
6 | Middlesbrough | 38 | 12 | 2 | 5 | 32 | 16 | 5 | 5 | 9 | 22 | 29 | 54 | 45 | 1.200 | +9 | 41 | ||||
7 | Bury | 38 | 8 | 7 | 4 | 29 | 22 | 6 | 4 | 9 | 29 | 39 | 58 | 61 | 0.951 | –3 | 39 | ||||
8 | Liverpool | 38 | 11 | 2 | 6 | 43 | 24 | 5 | 4 | 10 | 25 | 37 | 68 | 61 | 1.115 | +7 | 38 | ||||
9 | Nottingham Forest | 38 | 11 | 6 | 2 | 42 | 21 | 2 | 5 | 12 | 17 | 41 | 59 | 62 | 0.952 | –3 | 37 | ||||
10 | Bristol City | 38 | 8 | 7 | 4 | 29 | 21 | 4 | 5 | 10 | 29 | 40 | 58 | 61 | 0.951 | –3 | 36 | ||||
11 | Everton | 38 | 11 | 4 | 4 | 34 | 24 | 4 | 2 | 13 | 24 | 40 | 58 | 64 | 0.906 | –6 | 36 | ||||
12 | Preston North End | 38 | 9 | 7 | 3 | 33 | 18 | 3 | 5 | 11 | 14 | 35 | 47 | 53 | 0.887 | –6 | 36 | ||||
13 | Chelsea | 38 | 8 | 3 | 8 | 30 | 35 | 6 | 5 | 8 | 23 | 27 | 53 | 62 | 0.855 | –9 | 36 | ||||
14 | Woolwich Arsenal | 38 | 9 | 8 | 2 | 32 | 18 | 3 | 4 | 12 | 19 | 45 | 51 | 63 | 0.810 | –12 | 36 | ||||
14 | Blackburn Rovers | 38 | 10 | 7 | 2 | 35 | 23 | 2 | 5 | 12 | 16 | 40 | 51 | 63 | 0.810 | –12 | 36 | ||||
16 | Sunderland | 38 | 11 | 2 | 6 | 53 | 31 | 5 | 1 | 13 | 25 | 44 | 78 | 75 | 1.040 | +3 | 35 | ||||
17 | Sheffield United | 38 | 8 | 6 | 5 | 27 | 22 | 4 | 5 | 10 | 25 | 36 | 52 | 58 | 0.897 | –6 | 35 | ||||
18 | Notts County | 38 | 9 | 3 | 7 | 24 | 19 | 4 | 5 | 10 | 15 | 32 | 39 | 51 | 0.765 | –12 | 34 | ||||
19 | Bolton Wanderers | 38 | 10 | 3 | 6 | 35 | 26 | 4 | 2 | 13 | 17 | 32 | 52 | 58 | 0.897 | –6 | 33 | ||||
20 | Birmingham | 38 | 6 | 6 | 7 | 22 | 28 | 3 | 6 | 10 | 18 | 32 | 40 | 60 | 0.667 | –20 | 30 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions | |
Relegated |
Results
Home Away[1] | AST | BIR | BLB | BOL | BRI | Bury | CHE | EVE | LIV | MCI | MUN | MID | NEW | NOT | NTC | PNE | SHU | SUN | WED | WOO |
Aston Villa | 2–3 | 1–1 | 2–0 | 4–4 | 2–2 | 0–0 | 0–2 | 5–1 | 2–2 | 1–4 | 6–0 | 3–3 | 4–0 | 5–1 | 3–0 | 1–0 | 1–0 | 5–0 | 0–1 | |
Birmingham | 2–3 | 1–1 | 2–1 | 0–4 | 0–1 | 1–1 | 2–1 | 1–1 | 2–1 | 3–4 | 1–4 | 1–1 | 1–0 | 0–0 | 2–0 | 0–0 | 0–2 | 2–1 | 1–2 | |
Blackburn Rovers | 2–0 | 1–0 | 3–2 | 4–1 | 1–0 | 2–0 | 2–0 | 1–3 | 0–0 | 1–5 | 2–0 | 1–1 | 3–3 | 1–1 | 1–1 | 3–3 | 4–2 | 2–0 | 1–1 | |
Bolton Wanderers | 3–1 | 1–0 | 3–1 | 1–2 | 3–6 | 1–2 | 3–0 | 0–4 | 2–0 | 2–2 | 1–1 | 4–0 | 1–0 | 0–1 | 2–0 | 1–1 | 2–3 | 2–1 | 3–1 | |
Bristol City | 2–2 | 0–0 | 2–2 | 2–0 | 1–1 | 0–0 | 3–2 | 2–0 | 2–1 | 1–1 | 0–1 | 1–1 | 3–0 | 2–1 | 1–3 | 3–2 | 3–0 | 0–2 | 1–2 | |
Bury | 2–1 | 1–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–0 | 3–1 | 0–0 | 0–1 | 1–4 | 1–2 | 0–0 | 0–0 | 5–1 | 3–2 | 2–1 | 0–2 | 3–2 | |
Chelsea | 1–3 | 2–2 | 1–0 | 1–3 | 4–1 | 3–4 | 2–1 | 0–2 | 2–2 | 1–4 | 1–0 | 2–0 | 0–4 | 1–2 | 0–0 | 2–4 | 2–1 | 3–1 | 2–1 | |
Everton | 1–0 | 4–1 | 4–1 | 2–1 | 0–0 | 6–1 | 0–3 | 2–4 | 3–3 | 1–3 | 2–1 | 2–0 | 1–0 | 1–0 | 2–1 | 2–1 | 0–3 | 0–0 | 1–1 | |
Liverpool | 5–0 | 3–4 | 2–0 | 1–0 | 3–1 | 2–1 | 1–4 | 0–0 | 0–1 | 7–4 | 0–1 | 1–5 | 0–0 | 6–0 | 1–2 | 3–0 | 1–0 | 3–0 | 4–1 | |
Manchester City | 3–2 | 2–1 | 2–0 | 1–0 | 0–0 | 2–2 | 0–3 | 4–2 | 1–1 | 0–0 | 2–1 | 1–0 | 4–2 | 2–1 | 5–0 | 0–2 | 0–0 | 3–2 | 4–0 | |
Manchester United | 1–2 | 1–0 | 1–2 | 2–1 | 2–1 | 2–1 | 1–0 | 4–3 | 4–0 | 3–1 | 2–1 | 1–1 | 4–0 | 0–1 | 2–1 | 2–1 | 3–0 | 4–1 | 4–2 | |
Middlesbrough | 0–1 | 1–0 | 3–0 | 0–1 | 0–2 | 0–2 | 3–1 | 0–2 | 3–1 | 2–0 | 2–1 | 2–1 | 1–1 | 3–1 | 1–0 | 2–0 | 3–1 | 6–1 | 0–0 | |
Newcastle United | 2–5 | 8–0 | 3–0 | 3–0 | 2–0 | 3–0 | 1–0 | 2–1 | 3–1 | 1–1 | 1–6 | 1–1 | 3–0 | 1–1 | 0–0 | 2–3 | 1–3 | 2–1 | 2–1 | |
Nottingham Forest | 2–2 | 1–1 | 3–2 | 1–0 | 3–1 | 1–2 | 6–0 | 5–2 | 3–1 | 3–1 | 2–0 | 0–3 | 0–0 | 2–0 | 2–2 | 1–1 | 4–1 | 2–2 | 1–0 | |
Notts County | 0–3 | 0–0 | 0–2 | 0–1 | 3–1 | 2–1 | 2–0 | 2–1 | 2–2 | 1–0 | 1–1 | 2–0 | 0–1 | 2–0 | 0–1 | 0–3 | 4–0 | 1–2 | 2–0 | |
Preston North End | 3–0 | 1–1 | 1–1 | 2–0 | 3–0 | 3–1 | 2–4 | 2–2 | 3–0 | 2–4 | 0–0 | 1–1 | 2–0 | 0–1 | 1–0 | 0–0 | 3–2 | 1–1 | 3–0 | |
Sheffield United | 1–1 | 1–0 | 4–2 | 1–0 | 2–0 | 0–2 | 0–3 | 2–0 | 0–0 | 1–2 | 2–0 | 0–0 | 1–1 | 2–2 | 0–1 | 2–0 | 5–3 | 1–3 | 2–2 | |
Sunderland | 3–0 | 1–0 | 4–0 | 1–2 | 3–3 | 6–2 | 3–0 | 1–2 | 1–0 | 2–5 | 1–2 | 0–0 | 2–4 | 7–2 | 4–3 | 4–1 | 4–1 | 1–2 | 5–2 | |
The Wednesday | 2–3 | 1–4 | 2–0 | 5–2 | 5–3 | 2–0 | 3–1 | 1–2 | 1–2 | 5–1 | 2–0 | 3–2 | 3–1 | 2–1 | 2–0 | 1–0 | 2–0 | 2–3 | 6–0 | |
Woolwich Arsenal | 0–1 | 1–1 | 2–0 | 1–1 | 0–4 | 0–0 | 0–0 | 2–1 | 2–1 | 2–1 | 1–0 | 4–1 | 2–2 | 3–1 | 1–1 | 1–1 | 5–1 | 4–0 | 1–1 |
Source: [1]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Maps
The Wednesday (Sheffield)
Second Division
Season | 1907–08 |
---|---|
Champions | Bradford City (1st title) |
Failed re-election | Lincoln City |
Matches played | 380 |
Goals scored | 1,187 (3.12 per match) |
Top goalscorer | John Smith (Hull City), 27 |
← 1906–07 1908–09 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford City | 38 | 15 | 2 | 2 | 58 | 16 | 9 | 4 | 6 | 32 | 26 | 90 | 42 | 2.143 | +48 | 54 | ||||
2 | Leicester Fosse | 38 | 14 | 2 | 3 | 41 | 20 | 7 | 8 | 4 | 31 | 27 | 72 | 47 | 1.532 | +25 | 52 | ||||
3 | Oldham Athletic | 38 | 15 | 4 | 0 | 53 | 14 | 7 | 2 | 10 | 23 | 28 | 76 | 42 | 1.810 | +34 | 50 | ||||
4 | Fulham | 38 | 12 | 2 | 5 | 50 | 14 | 10 | 3 | 6 | 32 | 35 | 82 | 49 | 1.673 | +33 | 49 | ||||
5 | West Bromwich Albion | 38 | 13 | 3 | 3 | 38 | 13 | 6 | 6 | 7 | 23 | 26 | 61 | 39 | 1.564 | +22 | 47 | ||||
6 | Derby County | 38 | 15 | 1 | 3 | 50 | 13 | 6 | 3 | 10 | 27 | 32 | 77 | 45 | 1.711 | +32 | 46 | ||||
7 | Burnley | 38 | 14 | 3 | 2 | 44 | 14 | 6 | 3 | 10 | 23 | 36 | 67 | 50 | 1.340 | +17 | 46 | ||||
8 | Hull City | 38 | 15 | 1 | 3 | 50 | 23 | 6 | 3 | 10 | 23 | 39 | 73 | 62 | 1.177 | +9 | 46 | ||||
9 | Wolverhampton Wanderers | 38 | 11 | 4 | 4 | 34 | 11 | 4 | 3 | 12 | 16 | 34 | 50 | 45 | 1.111 | +5 | 37 | ||||
10 | Stoke[1] | 38 | 11 | 5 | 3 | 43 | 13 | 5 | 0 | 14 | 14 | 39 | 57 | 52 | 1.096 | +5 | 37 | ||||
11 | Gainsborough Trinity | 38 | 9 | 4 | 6 | 31 | 28 | 5 | 3 | 11 | 16 | 43 | 47 | 71 | 0.662 | –24 | 35 | ||||
12 | Leeds City | 38 | 9 | 6 | 4 | 33 | 18 | 3 | 2 | 14 | 20 | 47 | 53 | 65 | 0.815 | –12 | 32 | ||||
13 | Stockport County | 38 | 9 | 4 | 6 | 35 | 26 | 3 | 4 | 12 | 13 | 41 | 48 | 67 | 0.716 | –19 | 32 | ||||
14 | Clapton Orient | 38 | 10 | 5 | 4 | 28 | 13 | 1 | 5 | 13 | 12 | 52 | 40 | 65 | 0.615 | –15 | 32 | ||||
15 | Blackpool | 38 | 11 | 3 | 5 | 33 | 19 | 0 | 6 | 13 | 18 | 39 | 51 | 58 | 0.879 | –7 | 31 | ||||
16 | Barnsley | 38 | 8 | 3 | 8 | 41 | 31 | 4 | 3 | 12 | 13 | 37 | 54 | 68 | 0.794 | –14 | 30 | ||||
17 | Glossop | 38 | 9 | 5 | 5 | 36 | 26 | 2 | 3 | 14 | 18 | 48 | 54 | 74 | 0.730 | –20 | 30 | ||||
18 | Grimsby Town | 38 | 8 | 5 | 6 | 27 | 24 | 3 | 3 | 13 | 16 | 47 | 43 | 71 | 0.606 | –28 | 30 | ||||
19 | Chesterfield | 38 | 6 | 6 | 7 | 33 | 38 | 0 | 5 | 14 | 13 | 54 | 46 | 92 | 0.500 | –46 | 23 | ||||
20 | Lincoln City | 38 | 7 | 2 | 10 | 27 | 28 | 2 | 1 | 16 | 19 | 55 | 46 | 83 | 0.554 | –37 | 21 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
Division champions | |
Promoted | |
FA Cup Winners | |
New club in the league | |
Re-elected | |
Failed re-election |
Results
Home Away[1] | BAR | BLP | BRA | BUR | CHF | CLA | DER | FUL | GAI | GLP | GRI | HUL | LEE | LEI | LIN | OLD | STP | STK | WBA | WOL |
Barnsley | 0–0 | 1–2 | 2–3 | 5–2 | 2–2 | 2–4 | 6–0 | 1–2 | 4–1 | 2–1 | 4–2 | 1–3 | 1–3 | 2–1 | 2–1 | 0–0 | 0–1 | 1–3 | 5–0 | |
Blackpool | 1–1 | 2–1 | 1–0 | 2–0 | 5–0 | 1–0 | 2–1 | 0–1 | 4–0 | 3–0 | 1–1 | 2–3 | 2–2 | 4–3 | 1–0 | 1–3 | 1–0 | 0–1 | 0–2 | |
Bradford City | 2–0 | 3–0 | 2–0 | 8–1 | 1–0 | 3–1 | 1–3 | 7–1 | 2–1 | 1–1 | 2–1 | 5–0 | 1–5 | 2–0 | 1–0 | 5–0 | 6–0 | 0–0 | 6–2 | |
Burnley | 4–1 | 2–1 | 2–1 | 1–1 | 3–0 | 2–2 | 0–1 | 2–0 | 1–0 | 5–1 | 5–0 | 1–0 | 4–1 | 1–2 | 2–1 | 4–0 | 3–1 | 1–1 | 1–0 | |
Chesterfield | 1–3 | 3–2 | 1–1 | 2–4 | 1–1 | 0–2 | 1–1 | 2–2 | 3–7 | 0–0 | 1–2 | 4–3 | 2–2 | 2–1 | 1–2 | 4–1 | 2–4 | 1–0 | 2–0 | |
Clapton Orient | 2–0 | 1–1 | 0–3 | 0–1 | 5–1 | 1–0 | 0–1 | 2–0 | 0–0 | 2–1 | 1–0 | 0–0 | 0–1 | 2–0 | 2–0 | 4–1 | 3–0 | 2–2 | 1–1 | |
Derby County | 3–0 | 2–1 | 2–3 | 1–0 | 0–0 | 4–0 | 0–1 | 5–2 | 2–0 | 4–0 | 4–1 | 6–1 | 1–2 | 4–0 | 1–0 | 3–0 | 3–0 | 2–0 | 3–2 | |
Fulham | 2–0 | 3–0 | 0–2 | 2–1 | 5–0 | 4–0 | 0–0 | 6–0 | 6–1 | 0–1 | 0–1 | 2–0 | 5–1 | 6–1 | 1–2 | 0–1 | 5–1 | 1–1 | 2–1 | |
Gainsborough Trinity | 0–1 | 2–1 | 1–5 | 2–0 | 2–1 | 0–0 | 1–4 | 3–3 | 1–0 | 3–2 | 1–2 | 2–1 | 1–1 | 5–1 | 1–1 | 3–2 | 2–0 | 1–2 | 0–1 | |
Glossop | 3–1 | 2–2 | 2–2 | 3–1 | 3–2 | 2–1 | 2–3 | 1–2 | 1–0 | 1–2 | 5–1 | 0–2 | 2–3 | 3–1 | 0–0 | 1–1 | 2–0 | 2–1 | 1–1 | |
Grimsby Town | 4–1 | 2–2 | 0–1 | 0–1 | 4–3 | 0–0 | 1–0 | 0–4 | 1–4 | 4–0 | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 2–1 | 1–0 | 2–2 | 0–1 | |
Hull City | 2–0 | 3–2 | 0–2 | 3–1 | 2–0 | 5–0 | 4–0 | 1–2 | 0–1 | 3–2 | 4–2 | 4–1 | 3–2 | 5–3 | 3–2 | 0–0 | 2–1 | 4–2 | 2–0 | |
Leeds City | 1–1 | 1–1 | 0–1 | 2–2 | 0–0 | 5–2 | 5–1 | 0–1 | 0–0 | 2–1 | 4–1 | 3–2 | 0–0 | 2–1 | 1–2 | 3–0 | 0–1 | 1–0 | 3–1 | |
Leicester Fosse | 4–0 | 2–1 | 2–1 | 3–1 | 3–1 | 0–2 | 1–3 | 2–3 | 3–0 | 3–1 | 1–1 | 3–2 | 2–2 | 1–0 | 4–1 | 2–1 | 1–0 | 3–0 | 1–0 | |
Lincoln City | 0–2 | 2–0 | 2–4 | 1–3 | 4–0 | 2–2 | 1–0 | 2–4 | 2–0 | 0–1 | 1–0 | 0–1 | 5–0 | 0–3 | 0–2 | 1–1 | 1–2 | 0–2 | 3–1 | |
Oldham Athletic | 1–0 | 3–2 | 4–0 | 1–1 | 4–0 | 4–1 | 3–1 | 3–3 | 4–1 | 0–0 | 2–0 | 3–0 | 4–2 | 1–1 | 4–0 | 5–0 | 3–1 | 2–1 | 2–0 | |
Stockport County | 2–0 | 1–1 | 1–1 | 1–3 | 1–0 | 6–1 | 2–1 | 2–0 | 1–1 | 3–2 | 3–0 | 2–3 | 2–1 | 2–1 | 1–1 | 2–3 | 1–2 | 1–2 | 1–3 | |
Stoke City | 4–0 | 3–1 | 3–0 | 0–0 | 1–1 | 3–0 | 0–3 | 6–1 | 5–0 | 4–0 | 5–0 | 1–1 | 2–1 | 0–1 | 3–0 | 1–3 | 1–0 | 1–1 | 0–0 | |
West Bromwich Albion | 1–1 | 3–0 | 3–2 | 5–0 | 4–0 | 3–0 | 1–0 | 3–1 | 0–1 | 1–1 | 1–2 | 1–0 | 1–0 | 1–1 | 5–2 | 1–2 | 2–0 | 1–0 | 1–0 | |
Wolverhampton Wanderers | 0–1 | 1–0 | 0–0 | 5–1 | 0–0 | 2–0 | 2–2 | 2–0 | 1–0 | 5–0 | 5–1 | 1–2 | 2–0 | 0–0 | 3–0 | 2–1 | 0–1 | 2–0 | 1–2 |
Source: www.soccerbase.com
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Maps
See also
- 1907-08 in English football
References
^ ab Stoke resigned from the Football League due to financial difficulties.
Bradford Park Avenue and Tottenham Hotspur took the available places in the league the following season.
^ "England 1907-08". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 2010-02-24..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.