1913–14 Football League
Season | 1913–14 |
---|---|
Champions | Blackburn Rovers |
← 1912–13 1914–15 → |
The 1913–14 season was the 26th season of The Football League.
Contents
1 Final league tables
2 First Division
2.1 Results
2.2 Maps
3 Second Division
3.1 Results
3.2 Maps
4 See also
5 References
Final league tables
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.
From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.[2]
First Division
Season | 1913–14 |
---|---|
Champions | Blackburn Rovers (2nd English title) |
Relegated | Derby County, Preston North End |
FA Cup winners | Burnley (1st FA Cup title) |
Matches played | 380 |
Goals scored | 1,103 (2.9 per match) |
Top goalscorer | George Elliot (Middlesbrough), 32 [3] |
Biggest home win | Blackburn – Everton 6–0 (8 Nov 1913) Blackburn – Middlesbrough 6–0 (20 Sept 1913) Middlesbrough –Tottenham 6–0 (13 Apr 1914) |
Biggest away win | Everton – Sunderland 1–5 (15 Nov 1913) Preston North End – Blackburn 1–5 (26 Dec 1913) |
Highest scoring | Blackburn – Liverpool 6–2 (6 Sept 1913) Bolton – Oldham 6–2 (6 Sept 1913) Derby County – Sheffield United 3–5 (6 Sept 1913) The Wednesday – Burnley 2–6 (3 Jan 1914) |
← 1912–13 1914–15 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 38 | 14 | 4 | 1 | 51 | 15 | 6 | 7 | 6 | 27 | 27 | 78 | 42 | 1.857 | +36 | 51 | ||||
2 | Aston Villa | 38 | 11 | 3 | 5 | 36 | 21 | 8 | 3 | 8 | 29 | 29 | 65 | 50 | 1.300 | +15 | 44 | ||||
3 | Middlesbrough | 38 | 14 | 2 | 3 | 55 | 20 | 5 | 3 | 11 | 22 | 40 | 77 | 60 | 1.283 | +17 | 43 | ||||
4 | Oldham Athletic | 38 | 11 | 5 | 3 | 34 | 16 | 6 | 4 | 9 | 21 | 29 | 55 | 45 | 1.222 | +10 | 43 | ||||
5 | West Bromwich Albion | 38 | 11 | 7 | 1 | 30 | 16 | 4 | 6 | 9 | 16 | 26 | 46 | 42 | 1.095 | +4 | 43 | ||||
6 | Bolton Wanderers | 38 | 13 | 4 | 2 | 41 | 14 | 3 | 6 | 10 | 24 | 38 | 65 | 52 | 1.250 | +13 | 42 | ||||
7 | Sunderland | 38 | 11 | 3 | 5 | 32 | 17 | 6 | 3 | 10 | 31 | 35 | 63 | 52 | 1.212 | +11 | 40 | ||||
8 | Chelsea | 38 | 12 | 3 | 4 | 28 | 18 | 4 | 4 | 11 | 18 | 37 | 46 | 55 | 0.836 | –9 | 39 | ||||
9 | Bradford City | 38 | 8 | 6 | 5 | 23 | 17 | 4 | 8 | 7 | 17 | 23 | 40 | 40 | 1.000 | ±0 | 38 | ||||
10 | Sheffield United | 38 | 11 | 4 | 4 | 36 | 19 | 5 | 1 | 13 | 27 | 41 | 63 | 60 | 1.050 | +3 | 37 | ||||
11 | Newcastle United | 38 | 9 | 6 | 4 | 27 | 18 | 4 | 5 | 10 | 12 | 30 | 39 | 48 | 0.813 | –9 | 37 | ||||
12 | Burnley | 38 | 10 | 4 | 5 | 43 | 20 | 2 | 8 | 9 | 18 | 33 | 61 | 53 | 1.151 | +8 | 36 | ||||
13 | Manchester City | 38 | 9 | 3 | 7 | 28 | 23 | 5 | 5 | 9 | 23 | 30 | 51 | 53 | 0.962 | –2 | 36 | ||||
14 | Manchester United | 38 | 8 | 4 | 7 | 27 | 23 | 7 | 2 | 10 | 25 | 39 | 52 | 62 | 0.839 | –10 | 36 | ||||
15 | Everton | 38 | 8 | 7 | 4 | 32 | 18 | 4 | 4 | 11 | 14 | 37 | 46 | 55 | 0.836 | –9 | 35 | ||||
16 | Liverpool | 38 | 8 | 4 | 7 | 27 | 25 | 6 | 3 | 10 | 19 | 37 | 46 | 62 | 0.742 | –16 | 35 | ||||
17 | Tottenham Hotspur | 38 | 9 | 6 | 4 | 30 | 19 | 3 | 4 | 12 | 20 | 43 | 50 | 62 | 0.806 | –12 | 34 | ||||
18 | The Wednesday | 38 | 8 | 4 | 7 | 34 | 34 | 5 | 4 | 10 | 19 | 36 | 53 | 70 | 0.757 | –17 | 34 | ||||
19 | Preston North End | 38 | 9 | 4 | 6 | 39 | 31 | 3 | 2 | 14 | 13 | 38 | 52 | 69 | 0.754 | –17 | 30 | ||||
20 | Derby County | 38 | 6 | 5 | 8 | 34 | 32 | 2 | 6 | 11 | 21 | 39 | 55 | 71 | 0.775 | –16 | 27 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions | |
FA Cup Winners | |
Relegated |
Results
Home Away[1] | AST | BLB | BOL | BRA | BUR | CHE | DER | EVE | LIV | MCI | MUN | MID | NEW | OLD | PNE | SHU | SUN | TOT | WED | WBA |
Aston Villa | 1–3 | 1–0 | 0–1 | 1–0 | 1–2 | 3–2 | 3–1 | 2–1 | 1–1 | 3–1 | 1–3 | 1–3 | 0–0 | 3–0 | 3–0 | 5–0 | 3–3 | 2–0 | 2–0 | |
Blackburn Rovers | 0–0 | 3–2 | 0–0 | 0–0 | 3–1 | 3–1 | 6–0 | 6–2 | 2–1 | 0–1 | 6–0 | 3–0 | 2–1 | 5–0 | 3–2 | 3–1 | 1–1 | 3–2 | 2–0 | |
Bolton Wanderers | 3–0 | 1–0 | 3–0 | 0–0 | 1–1 | 3–1 | 0–0 | 2–1 | 3–0 | 6–1 | 1–1 | 3–1 | 6–2 | 0–3 | 3–1 | 2–1 | 3–0 | 0–1 | 1–0 | |
Bradford City | 0–0 | 0–2 | 5–1 | 1–1 | 0–0 | 0–0 | 0–1 | 1–0 | 3–2 | 1–1 | 2–3 | 2–0 | 0–1 | 0–0 | 2–1 | 0–2 | 2–1 | 3–1 | 1–0 | |
Burnley | 4–0 | 1–2 | 2–2 | 2–2 | 6–1 | 5–1 | 2–0 | 5–2 | 2–0 | 1–2 | 1–2 | 1–0 | 2–0 | 3–4 | 0–0 | 0–1 | 3–1 | 3–0 | 0–0 | |
Chelsea | 0–3 | 2–0 | 2–1 | 2–1 | 0–0 | 2–1 | 2–0 | 3–0 | 1–0 | 0–2 | 3–2 | 0–1 | 2–1 | 2–0 | 2–0 | 1–1 | 1–3 | 2–1 | 1–1 | |
Derby County | 0–2 | 2–3 | 3–3 | 3–1 | 3–1 | 0–1 | 1–0 | 1–1 | 2–4 | 4–2 | 2–2 | 2–0 | 1–2 | 0–1 | 3–5 | 1–1 | 4–0 | 1–1 | 1–2 | |
Everton | 1–4 | 0–0 | 1–1 | 1–1 | 1–1 | 0–0 | 5–0 | 1–2 | 1–0 | 5–0 | 2–0 | 2–0 | 0–2 | 2–0 | 5–0 | 1–5 | 1–1 | 1–1 | 2–0 | |
Liverpool | 0–1 | 3–3 | 2–1 | 0–1 | 1–1 | 3–0 | 1–0 | 1–2 | 4–2 | 1–2 | 2–1 | 0–0 | 0–3 | 3–1 | 2–1 | 1–3 | 2–1 | 1–2 | 0–0 | |
Manchester City | 3–1 | 1–2 | 0–1 | 1–0 | 4–1 | 2–1 | 1–2 | 1–1 | 1–0 | 0–2 | 1–1 | 0–1 | 2–1 | 1–1 | 2–1 | 3–1 | 2–1 | 1–2 | 2–3 | |
Manchester United | 0–6 | 0–0 | 0–1 | 1–1 | 0–1 | 0–1 | 3–3 | 0–1 | 3–0 | 0–1 | 0–1 | 2–2 | 4–1 | 3–0 | 2–1 | 3–1 | 3–1 | 2–1 | 1–0 | |
Middlesbrough | 5–2 | 3–0 | 2–3 | 1–1 | 2–1 | 2–0 | 3–2 | 2–0 | 4–0 | 2–0 | 3–1 | 3–0 | 0–0 | 4–1 | 2–3 | 3–4 | 6–0 | 5–2 | 3–0 | |
Newcastle United | 2–2 | 0–0 | 4–3 | 0–0 | 3–1 | 1–0 | 1–1 | 0–1 | 1–2 | 0–1 | 0–1 | 1–0 | 0–0 | 2–0 | 2–1 | 2–1 | 2–0 | 3–1 | 3–3 | |
Oldham Athletic | 0–1 | 1–1 | 2–0 | 3–1 | 1–1 | 3–2 | 0–0 | 2–0 | 2–2 | 1–3 | 2–2 | 3–0 | 3–0 | 1–0 | 1–2 | 2–1 | 3–0 | 2–0 | 2–0 | |
Preston North End | 3–2 | 1–5 | 1–1 | 2–1 | 2–1 | 3–3 | 2–0 | 1–0 | 0–1 | 2–2 | 4–2 | 4–1 | 4–1 | 0–1 | 2–4 | 2–2 | 1–2 | 5–0 | 0–2 | |
Sheffield United | 3–0 | 1–1 | 2–0 | 1–1 | 5–0 | 3–2 | 2–2 | 4–1 | 0–1 | 1–3 | 2–0 | 3–1 | 2–0 | 2–1 | 2–0 | 1–0 | 1–4 | 0–1 | 1–1 | |
Sunderland | 2–0 | 2–1 | 3–2 | 0–1 | 1–1 | 2–0 | 1–0 | 5–2 | 1–2 | 0–0 | 2–0 | 4–2 | 1–2 | 2–0 | 3–1 | 1–2 | 2–0 | 0–1 | 0–0 | |
Tottenham Hotspur | 0–2 | 3–3 | 3–0 | 0–0 | 2–0 | 1–2 | 1–1 | 4–1 | 0–0 | 3–1 | 2–1 | 0–1 | 0–0 | 3–1 | 1–0 | 2–1 | 1–4 | 1–1 | 3–0 | |
The Wednesday | 2–3 | 3–1 | 1–1 | 1–3 | 2–6 | 3–0 | 1–3 | 2–2 | 4–1 | 2–2 | 1–3 | 2–0 | 0–0 | 1–2 | 2–1 | 2–1 | 2–1 | 2–0 | 1–4 | |
West Bromwich Albion | 1–0 | 2–0 | 1–1 | 2–1 | 4–1 | 3–1 | 2–1 | 1–1 | 0–1 | 0–0 | 2–1 | 2–1 | 1–1 | 2–2 | 1–0 | 2–1 | 2–1 | 1–1 | 1–1 |
Source: [4]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Maps
The Wednesday (Sheffield)
Second Division
Season | 1913–14 |
---|---|
Champions | Notts County (2nd title) |
Failed re-election | (none) |
Matches played | 380 |
Goals scored | 1,011 (2.66 per match) |
Top goalscorer | Sammy Stevens (Hull), 28 Jack Peart (Notts County), 28 [3] |
Biggest home win | Leeds City – Nottingham Forest 8–0 (29 Nov 1913) |
Biggest away win | Fulham – Bradford Park Avenue 1–6 (21 Feb 1914) |
Highest scoring | Hull – Wolverhampton 7–1 (6 Dec 1914) |
← 1912–13 1914–15 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notts County | 38 | 16 | 2 | 1 | 55 | 13 | 7 | 5 | 7 | 22 | 23 | 77 | 36 | 2.139 | +41 | 53 | ||||
2 | Bradford Park Avenue | 38 | 15 | 1 | 3 | 44 | 20 | 8 | 2 | 9 | 27 | 27 | 71 | 47 | 1.511 | +24 | 49 | ||||
3 | Woolwich Arsenal | 38 | 14 | 3 | 2 | 34 | 10 | 6 | 6 | 7 | 20 | 28 | 54 | 38 | 1.421 | +16 | 49 | ||||
4 | Leeds City | 38 | 15 | 2 | 2 | 54 | 16 | 5 | 5 | 9 | 22 | 30 | 76 | 46 | 1.652 | +30 | 47 | ||||
5 | Barnsley | 38 | 14 | 1 | 4 | 33 | 15 | 5 | 6 | 8 | 18 | 30 | 51 | 45 | 1.133 | +6 | 45 | ||||
6 | Clapton Orient | 38 | 14 | 5 | 0 | 38 | 11 | 2 | 6 | 11 | 9 | 24 | 47 | 35 | 1.343 | +12 | 43 | ||||
7 | Hull City | 38 | 9 | 5 | 5 | 29 | 13 | 7 | 4 | 8 | 24 | 24 | 53 | 37 | 1.432 | +16 | 41 | ||||
8 | Bristol City | 38 | 12 | 5 | 2 | 32 | 10 | 4 | 4 | 11 | 20 | 40 | 52 | 50 | 1.040 | +2 | 41 | ||||
9 | Wolverhampton Wanderers | 38 | 14 | 1 | 4 | 33 | 16 | 4 | 4 | 11 | 18 | 36 | 51 | 52 | 0.981 | –1 | 41 | ||||
10 | Bury | 38 | 12 | 6 | 1 | 30 | 14 | 3 | 4 | 12 | 9 | 26 | 39 | 40 | 0.975 | –1 | 40 | ||||
11 | Fulham | 38 | 10 | 3 | 6 | 31 | 20 | 6 | 3 | 10 | 15 | 23 | 46 | 43 | 1.070 | +3 | 38 | ||||
12 | Stockport County | 38 | 9 | 6 | 4 | 32 | 18 | 4 | 4 | 11 | 23 | 39 | 55 | 57 | 0.965 | –2 | 36 | ||||
13 | Huddersfield Town | 38 | 8 | 4 | 7 | 28 | 22 | 5 | 4 | 10 | 19 | 31 | 47 | 53 | 0.887 | –6 | 34 | ||||
14 | Birmingham | 38 | 10 | 4 | 5 | 31 | 18 | 2 | 6 | 11 | 17 | 42 | 48 | 60 | 0.800 | –12 | 34 | ||||
15 | Grimsby Town | 38 | 10 | 4 | 5 | 24 | 15 | 3 | 4 | 12 | 18 | 43 | 42 | 58 | 0.724 | –16 | 34 | ||||
16 | Blackpool | 38 | 6 | 10 | 3 | 24 | 19 | 3 | 4 | 12 | 9 | 25 | 33 | 44 | 0.750 | –11 | 32 | ||||
17 | Glossop | 38 | 8 | 3 | 8 | 32 | 24 | 3 | 3 | 13 | 19 | 43 | 51 | 67 | 0.761 | –16 | 28 | ||||
18 | Leicester Fosse | 38 | 7 | 2 | 10 | 29 | 28 | 4 | 2 | 13 | 16 | 33 | 45 | 61 | 0.738 | –16 | 26 | ||||
19 | Lincoln City | 38 | 8 | 5 | 6 | 23 | 23 | 2 | 1 | 16 | 13 | 43 | 36 | 66 | 0.545 | –30 | 26 | ||||
20 | Nottingham Forest | 38 | 7 | 7 | 5 | 27 | 23 | 0 | 2 | 17 | 10 | 53 | 37 | 76 | 0.487 | –39 | 23 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
Division Champions | |
Promoted | |
New club in the league (none) | |
Re-elected | |
Failed re-election (none) |
Results
Home Away[1] | BAR | BIR | BLP | BPA | BRI | Bury | CLA | FUL | GLP | GRI | HUD | HUL | LEE | LEI | LIN | NOT | NTC | STP | WOL | WOO |
Barnsley | 1–1 | 2–1 | 1–2 | 3–0 | 2–0 | 2–1 | 1–0 | 2–0 | 3–1 | 2–1 | 0–2 | 1–4 | 3–0 | 1–0 | 5–0 | 0–1 | 1–0 | 2–1 | 1–0 | |
Birmingham | 0–0 | 0–0 | 1–2 | 2–2 | 1–0 | 2–0 | 0–1 | 6–0 | 1–2 | 1–4 | 1–1 | 0–2 | 1–0 | 2–0 | 2–0 | 2–1 | 3–2 | 4–1 | 2–0 | |
Blackpool | 3–1 | 2–2 | 2–1 | 0–1 | 0–1 | 0–0 | 1–1 | 1–1 | 1–1 | 0–1 | 2–2 | 2–2 | 1–0 | 2–1 | 2–1 | 0–0 | 2–2 | 2–0 | 1–1 | |
Bradford Park Avenue | 1–1 | 5–1 | 4–1 | 4–3 | 3–1 | 1–0 | 1–0 | 2–1 | 3–0 | 2–1 | 2–0 | 3–1 | 3–2 | 3–0 | 4–0 | 0–3 | 0–2 | 1–0 | 2–3 | |
Bristol City | 1–1 | 1–2 | 1–0 | 2–0 | 2–0 | 3–0 | 0–1 | 4–1 | 1–0 | 1–0 | 2–1 | 1–1 | 1–0 | 4–1 | 1–0 | 1–1 | 5–0 | 0–0 | 1–1 | |
Bury | 4–0 | 3–1 | 1–0 | 0–0 | 3–1 | 0–0 | 1–0 | 1–0 | 3–1 | 2–1 | 2–0 | 1–1 | 1–1 | 1–0 | 1–0 | 3–3 | 1–0 | 1–4 | 1–1 | |
Clapton Orient | 1–0 | 2–2 | 2–0 | 1–0 | 5–2 | 1–0 | 1–0 | 5–1 | 0–0 | 0–0 | 3–0 | 3–1 | 1–0 | 5–1 | 3–1 | 1–0 | 1–1 | 2–2 | 1–0 | |
Fulham | 1–2 | 1–0 | 0–0 | 1–6 | 3–1 | 1–1 | 2–0 | 2–1 | 2–2 | 1–0 | 0–1 | 0–1 | 1–2 | 4–0 | 2–0 | 1–2 | 2–0 | 1–0 | 6–1 | |
Glossop | 5–1 | 4–1 | 1–2 | 2–1 | 1–1 | 2–1 | 0–3 | 0–1 | 3–0 | 2–3 | 2–1 | 1–1 | 0–2 | 4–0 | 3–0 | 0–1 | 1–1 | 1–2 | 0–2 | |
Grimsby Town | 1–1 | 0–2 | 2–0 | 0–0 | 1–0 | 1–0 | 2–0 | 0–3 | 3–0 | 2–1 | 1–3 | 0–1 | 3–0 | 1–3 | 3–0 | 0–0 | 2–0 | 1–0 | 1–1 | |
Huddersfield Town | 3–1 | 7–0 | 1–0 | 0–1 | 1–2 | 1–1 | 1–0 | 3–1 | 2–1 | 1–2 | 0–3 | 1–1 | 1–2 | 2–1 | 1–1 | 2–1 | 0–2 | 0–0 | 1–2 | |
Hull City | 0–1 | 0–0 | 0–0 | 1–3 | 0–1 | 0–1 | 2–0 | 1–1 | 3–0 | 2–1 | 4–1 | 1–0 | 0–0 | 1–1 | 1–0 | 2–0 | 3–0 | 7–1 | 1–2 | |
Leeds City | 3–0 | 3–2 | 2–1 | 5–1 | 1–0 | 2–1 | 0–0 | 2–1 | 3–0 | 4–1 | 5–1 | 1–2 | 2–1 | 1–0 | 8–0 | 2–4 | 5–1 | 5–0 | 0–0 | |
Leicester Fosse | 0–2 | 0–0 | 0–1 | 2–3 | 3–0 | 0–0 | 1–0 | 3–0 | 1–3 | 2–0 | 0–1 | 0–4 | 5–1 | 2–0 | 5–1 | 0–2 | 2–5 | 2–3 | 1–2 | |
Lincoln City | 2–2 | 1–1 | 1–2 | 0–3 | 2–1 | 1–0 | 0–0 | 0–1 | 1–5 | 1–3 | 3–0 | 0–0 | 1–0 | 3–0 | 1–0 | 0–0 | 0–3 | 1–0 | 5–2 | |
Nottingham Forest | 0–2 | 3–1 | 3–0 | 1–0 | 1–1 | 1–1 | 1–1 | 1–1 | 1–2 | 4–1 | 1–1 | 1–2 | 2–1 | 1–3 | 2–1 | 1–0 | 2–2 | 1–3 | 0–0 | |
Notts County | 3–1 | 5–1 | 2–0 | 2–3 | 4–0 | 2–0 | 3–0 | 4–0 | 2–2 | 4–0 | 3–0 | 4–1 | 4–0 | 4–1 | 2–1 | 2–2 | 2–1 | 2–0 | 1–0 | |
Stockport County | 1–1 | 2–0 | 0–0 | 3–1 | 5–1 | 3–0 | 0–1 | 1–3 | 1–1 | 2–2 | 0–0 | 2–1 | 2–1 | 3–0 | 2–3 | 2–1 | 1–2 | 0–0 | 2–0 | |
Wolverhampton Wanderers | 0–1 | 1–0 | 1–0 | 1–0 | 0–2 | 3–0 | 2–1 | 1–0 | 1–0 | 4–1 | 2–2 | 1–0 | 1–3 | 2–1 | 1–0 | 4–1 | 4–1 | 3–1 | 1–2 | |
Woolwich Arsenal | 1–0 | 1–0 | 2–1 | 2–0 | 1–1 | 0–1 | 2–2 | 2–0 | 2–0 | 2–0 | 0–1 | 0–0 | 1–0 | 2–1 | 3–0 | 3–2 | 3–0 | 4–0 | 3–1 |
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Maps
See also
- 1913-14 in English football
- 1913 in association football
- 1914 in association football
References
^ "England 1913-14". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 2010-02-24..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ ab "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
^ http://www.rsssf.com/engpaul/FLA/1913-14.html
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.