1911–12 Football League
Season | 1911–12 |
---|---|
Champions | Blackburn Rovers |
Relegated | Gainsborough Trinity |
← 1910–11 1912–13 → |
The 1911–12 season was the 24th season of The Football League.
Blackburn Rovers won the First Division title for the first time.
Bury and Preston North End were relegated to the Second Division, and their places in the First Division were taken by Derby County and Chelsea.
Contents
1 Final league tables
2 First Division
2.1 Results
2.2 Maps
3 Second Division
3.1 Results
3.2 Maps
4 See also
5 References
Final league tables
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.
From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.[2]
First Division
Season | 1911–12 |
---|---|
Champions | Blackburn Rovers (1st English title) |
Relegated | Bury, Preston North End |
Matches played | 380 |
Goals scored | 1,057 (2.78 per match) |
Top goalscorer | Harry Hampton (Aston Villa), George Holley (Sunderland), David McLean (The Wednesday), 25 [3] |
Biggest home win | The Wednesday – Sunderland 8–0 (26 Dec 1911) |
Biggest away win | Sheffield United – Bolton 0–5 (9 Sept 1911) |
Highest scoring | Sheffield United – Bradford City 7–3 (4 Mar 1912) |
← 1910–11 1912–13 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 38 | 13 | 6 | 0 | 35 | 10 | 7 | 3 | 9 | 25 | 33 | 60 | 43 | 1.395 | +17 | 49 | ||||
2 | Everton | 38 | 13 | 5 | 1 | 29 | 12 | 7 | 1 | 11 | 17 | 30 | 46 | 42 | 1.095 | +4 | 46 | ||||
3 | Newcastle United | 38 | 10 | 4 | 5 | 37 | 25 | 8 | 4 | 7 | 27 | 25 | 64 | 50 | 1.280 | +14 | 44 | ||||
4 | Bolton Wanderers | 38 | 14 | 2 | 3 | 35 | 15 | 6 | 1 | 12 | 19 | 28 | 54 | 43 | 1.256 | +11 | 43 | ||||
5 | The Wednesday | 38 | 11 | 3 | 5 | 44 | 17 | 5 | 6 | 8 | 25 | 32 | 69 | 49 | 1.408 | +20 | 41 | ||||
6 | Aston Villa | 38 | 12 | 2 | 5 | 48 | 22 | 5 | 5 | 9 | 28 | 41 | 76 | 63 | 1.206 | +13 | 41 | ||||
7 | Middlesbrough | 38 | 11 | 6 | 2 | 35 | 17 | 5 | 2 | 12 | 21 | 28 | 56 | 45 | 1.244 | +11 | 40 | ||||
8 | Sunderland | 38 | 10 | 6 | 3 | 37 | 14 | 4 | 5 | 10 | 21 | 37 | 58 | 51 | 1.137 | +7 | 39 | ||||
9 | West Bromwich Albion | 38 | 10 | 6 | 3 | 23 | 15 | 5 | 3 | 11 | 20 | 32 | 43 | 47 | 0.915 | –4 | 39 | ||||
10 | Woolwich Arsenal | 38 | 12 | 3 | 4 | 38 | 19 | 3 | 5 | 11 | 17 | 40 | 55 | 59 | 0.932 | –4 | 38 | ||||
11 | Bradford City | 38 | 12 | 3 | 4 | 31 | 15 | 3 | 5 | 11 | 15 | 35 | 46 | 50 | 0.920 | –4 | 38 | ||||
12 | Tottenham Hotspur | 38 | 10 | 4 | 5 | 35 | 20 | 4 | 5 | 10 | 18 | 33 | 53 | 53 | 1.000 | ±0 | 37 | ||||
13 | Manchester United | 38 | 9 | 5 | 5 | 29 | 19 | 4 | 6 | 9 | 16 | 41 | 45 | 60 | 0.750 | –15 | 37 | ||||
14 | Sheffield United | 38 | 10 | 4 | 5 | 47 | 29 | 3 | 6 | 10 | 16 | 27 | 63 | 56 | 1.125 | +7 | 36 | ||||
15 | Manchester City | 38 | 10 | 5 | 4 | 39 | 20 | 3 | 4 | 12 | 17 | 38 | 56 | 58 | 0.966 | –2 | 35 | ||||
16 | Notts County | 38 | 9 | 4 | 6 | 26 | 20 | 5 | 3 | 11 | 20 | 43 | 46 | 63 | 0.730 | –17 | 35 | ||||
17 | Liverpool | 38 | 8 | 4 | 7 | 27 | 23 | 4 | 6 | 9 | 22 | 32 | 49 | 55 | 0.891 | –6 | 34 | ||||
18 | Oldham Athletic | 38 | 10 | 3 | 6 | 32 | 19 | 2 | 7 | 10 | 14 | 35 | 46 | 54 | 0.852 | –8 | 34 | ||||
19 | Preston North End | 38 | 8 | 4 | 7 | 26 | 25 | 5 | 3 | 11 | 14 | 32 | 40 | 57 | 0.702 | –17 | 33 | ||||
20 | Bury | 38 | 6 | 5 | 8 | 23 | 25 | 0 | 4 | 15 | 9 | 34 | 32 | 59 | 0.542 | –27 | 21 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions | |
Relegated |
Results
Home Away[1] | AST | BLB | BOL | BRA | Bury | EVE | LIV | MCI | MUN | MID | NEW | NTC | OLD | PNE | SHU | SUN | TOT | WED | WBA | WOO |
Aston Villa | 0–3 | 0–1 | 0–0 | 5–2 | 3–0 | 5–0 | 3–1 | 6–0 | 2–1 | 2–0 | 5–1 | 6–1 | 1–0 | 1–0 | 1–3 | 2–2 | 2–3 | 0–3 | 4–1 | |
Blackburn Rovers | 3–1 | 2–0 | 3–1 | 2–0 | 2–1 | 1–0 | 2–0 | 2–2 | 2–1 | 1–1 | 0–0 | 1–0 | 3–0 | 1–0 | 2–2 | 0–0 | 0–0 | 4–1 | 4–0 | |
Bolton Wanderers | 3–0 | 2–0 | 2–0 | 1–0 | 1–2 | 2–1 | 2–1 | 1–1 | 1–0 | 0–2 | 3–0 | 2–1 | 3–0 | 0–3 | 3–0 | 1–0 | 4–2 | 2–0 | 2–2 | |
Bradford City | 2–1 | 1–0 | 1–0 | 1–0 | 1–0 | 0–2 | 4–1 | 0–1 | 2–1 | 1–1 | 2–3 | 0–0 | 0–1 | 1–0 | 2–1 | 3–0 | 5–1 | 4–1 | 1–1 | |
Bury | 1–1 | 1–2 | 1–3 | 2–0 | 1–2 | 2–2 | 1–2 | 0–1 | 0–2 | 2–1 | 0–1 | 1–1 | 0–0 | 3–1 | 0–2 | 2–1 | 2–2 | 1–0 | 3–1 | |
Everton | 1–1 | 1–3 | 1–0 | 1–0 | 1–1 | 2–1 | 1–0 | 4–0 | 1–0 | 2–0 | 1–1 | 1–1 | 1–0 | 3–2 | 1–0 | 2–2 | 1–0 | 3–0 | 1–0 | |
Liverpool | 1–2 | 1–2 | 1–0 | 1–0 | 1–1 | 1–3 | 2–2 | 3–2 | 1–1 | 0–1 | 3–0 | 1–0 | 0–1 | 2–0 | 2–1 | 1–2 | 1–1 | 1–3 | 4–1 | |
Manchester City | 2–6 | 3–0 | 3–1 | 4–0 | 2–0 | 4–0 | 2–3 | 0–0 | 2–0 | 1–1 | 4–0 | 1–3 | 0–0 | 0–0 | 2–0 | 2–1 | 4–0 | 0–2 | 3–3 | |
Manchester United | 3–1 | 3–1 | 2–0 | 0–1 | 0–0 | 2–1 | 1–1 | 0–0 | 3–4 | 0–2 | 2–0 | 3–1 | 0–0 | 1–0 | 2–2 | 1–2 | 3–1 | 1–2 | 2–0 | |
Middlesbrough | 1–2 | 2–1 | 1–0 | 1–0 | 1–1 | 0–0 | 3–2 | 3–1 | 3–0 | 1–1 | 4–0 | 3–0 | 4–2 | 1–1 | 3–3 | 2–0 | 1–1 | 1–0 | 0–2 | |
Newcastle United | 6–2 | 4–2 | 5–2 | 0–2 | 3–2 | 2–0 | 1–1 | 1–0 | 2–3 | 0–1 | 3–2 | 1–1 | 1–0 | 2–2 | 3–1 | 2–0 | 0–2 | 0–0 | 1–2 | |
Notts County | 2–0 | 1–3 | 3–2 | 0–0 | 2–0 | 0–1 | 0–0 | 0–1 | 0–1 | 2–1 | 1–4 | 1–1 | 1–2 | 2–0 | 3–1 | 2–2 | 1–0 | 2–0 | 3–1 | |
Oldham Athletic | 1–2 | 0–1 | 3–1 | 3–0 | 2–0 | 3–0 | 0–1 | 4–1 | 2–2 | 2–0 | 2–4 | 1–2 | 1–0 | 2–3 | 0–0 | 2–1 | 1–0 | 3–1 | 0–0 | |
Preston North End | 4–1 | 2–2 | 1–2 | 2–2 | 1–0 | 2–1 | 2–1 | 2–1 | 0–0 | 0–3 | 2–1 | 2–1 | 0–1 | 3–0 | 0–3 | 0–1 | 2–3 | 1–1 | 0–1 | |
Sheffield United | 0–1 | 1–1 | 0–5 | 7–3 | 4–0 | 2–1 | 3–1 | 6–2 | 6–1 | 1–1 | 2–1 | 1–3 | 4–0 | 4–2 | 1–2 | 1–2 | 1–1 | 1–1 | 2–1 | |
Sunderland | 2–2 | 3–0 | 0–1 | 1–1 | 1–0 | 4–0 | 1–2 | 1–1 | 5–0 | 1–0 | 1–2 | 5–0 | 4–2 | 3–0 | 0–0 | 1–1 | 0–0 | 3–2 | 1–0 | |
Tottenham Hotspur | 2–1 | 0–2 | 1–0 | 2–3 | 2–1 | 0–1 | 2–0 | 0–2 | 1–1 | 2–1 | 1–2 | 2–2 | 4–0 | 6–2 | 1–1 | 0–0 | 3–1 | 1–0 | 5–0 | |
The Wednesday | 3–0 | 1–1 | 0–1 | 4–2 | 2–1 | 1–3 | 2–2 | 3–0 | 3–0 | 0–2 | 1–2 | 3–0 | 1–0 | 0–1 | 1–1 | 8–0 | 4–0 | 4–1 | 3–0 | |
West Bromwich Albion | 2–2 | 2–0 | 0–0 | 0–0 | 2–0 | 1–0 | 1–0 | 1–1 | 1–0 | 3–1 | 3–1 | 2–1 | 0–0 | 0–2 | 0–1 | 1–0 | 2–0 | 1–5 | 1–1 | |
Woolwich Arsenal | 2–2 | 5–1 | 3–0 | 2–0 | 1–0 | 0–1 | 2–2 | 2–0 | 2–1 | 3–1 | 2–0 | 0–3 | 1–1 | 4–1 | 3–1 | 3–0 | 3–1 | 0–2 | 0–2 |
Source: [1]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Maps
The Wednesday (Sheffield)
Second Division
Season | 1911–12 |
---|---|
Champions | Derby County (1st title) |
Failed re-election | Gainsborough Trinity |
Matches played | 380 |
Goals scored | 1,032 (2.72 per match) |
Top goalscorer | Bert Freeman (Burnley), 32 [3] |
Biggest home win | Wolverhampton – Hull 8–0 (4 Nov 1911) |
Biggest away win | Leeds City – Burnley 1–5 (9 Dec 1911) Birmingham – Derby County 0–4 (16 Sept 1911) |
Highest scoring | Fulham – Leeds City 7–2 (23 Mar 1912) |
← 1910–11 1912–13 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derby County | 38 | 15 | 2 | 2 | 55 | 13 | 8 | 6 | 5 | 19 | 15 | 74 | 28 | 2.643 | +46 | 54 | ||||
2 | Chelsea | 38 | 15 | 2 | 2 | 36 | 13 | 9 | 4 | 6 | 28 | 21 | 64 | 34 | 1.882 | +30 | 54 | ||||
3 | Burnley | 38 | 14 | 5 | 0 | 50 | 14 | 8 | 3 | 8 | 27 | 27 | 77 | 41 | 1.878 | +36 | 52 | ||||
4 | Clapton Orient | 38 | 16 | 0 | 3 | 44 | 14 | 5 | 3 | 11 | 17 | 30 | 61 | 44 | 1.386 | +17 | 45 | ||||
5 | Wolverhampton Wanderers | 38 | 12 | 3 | 4 | 41 | 10 | 4 | 7 | 8 | 16 | 23 | 57 | 33 | 1.727 | +24 | 42 | ||||
6 | Barnsley | 38 | 10 | 5 | 4 | 28 | 19 | 5 | 7 | 7 | 17 | 23 | 45 | 42 | 1.071 | +3 | 42 | ||||
7 | Hull City | 38 | 12 | 3 | 4 | 36 | 13 | 5 | 5 | 9 | 18 | 38 | 54 | 51 | 1.059 | +3 | 42 | ||||
8 | Fulham | 38 | 10 | 3 | 6 | 42 | 24 | 6 | 4 | 9 | 24 | 34 | 66 | 58 | 1.138 | +8 | 39 | ||||
9 | Grimsby Town | 38 | 9 | 6 | 4 | 24 | 18 | 6 | 3 | 10 | 24 | 37 | 48 | 55 | 0.873 | –7 | 39 | ||||
10 | Leicester Fosse | 38 | 11 | 4 | 4 | 34 | 18 | 4 | 3 | 12 | 15 | 48 | 49 | 66 | 0.742 | –17 | 37 | ||||
11 | Bradford Park Avenue | 38 | 10 | 5 | 4 | 30 | 16 | 3 | 4 | 12 | 14 | 29 | 44 | 45 | 0.978 | –1 | 35 | ||||
12 | Birmingham | 38 | 11 | 3 | 5 | 44 | 29 | 3 | 3 | 13 | 11 | 30 | 55 | 59 | 0.932 | –4 | 34 | ||||
13 | Bristol City | 38 | 11 | 4 | 4 | 27 | 17 | 3 | 2 | 14 | 14 | 43 | 41 | 60 | 0.683 | –19 | 34 | ||||
14 | Blackpool | 38 | 12 | 4 | 3 | 24 | 12 | 1 | 4 | 14 | 8 | 40 | 32 | 52 | 0.615 | –20 | 34 | ||||
15 | Nottingham Forest | 38 | 9 | 3 | 7 | 26 | 18 | 4 | 4 | 11 | 20 | 30 | 46 | 48 | 0.958 | –2 | 33 | ||||
16 | Stockport County | 38 | 8 | 5 | 6 | 31 | 22 | 3 | 6 | 10 | 16 | 32 | 47 | 54 | 0.870 | –7 | 33 | ||||
17 | Huddersfield Town | 38 | 8 | 5 | 6 | 30 | 22 | 5 | 1 | 13 | 20 | 42 | 50 | 64 | 0.781 | –14 | 32 | ||||
18 | Glossop | 38 | 6 | 8 | 5 | 33 | 23 | 2 | 4 | 13 | 9 | 33 | 42 | 56 | 0.750 | –14 | 28 | ||||
19 | Leeds City | 38 | 7 | 6 | 6 | 21 | 22 | 3 | 2 | 14 | 29 | 56 | 50 | 78 | 0.641 | –28 | 28 | ||||
20 | Gainsborough Trinity[4] | 38 | 4 | 6 | 9 | 17 | 22 | 1 | 7 | 11 | 13 | 42 | 30 | 64 | 0.469 | –34 | 23 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
Division Champions | |
Promoted | |
FA Cup Winners | |
New club in the league | |
Re-elected | |
Failed re-election |
Results
Home Away[1] | BAR | BIR | BLP | BPA | BRI | BUR | CHE | CLA | DER | FUL | GAI | GLP | GRI | HUD | HUL | LEE | LEI | NOT | STP | WOL |
Barnsley | 1–0 | 1–0 | 1–0 | 4–1 | 1–1 | 0–2 | 2–1 | 0–2 | 2–2 | 4–0 | 1–0 | 2–2 | 0–0 | 1–2 | 3–4 | 0–0 | 1–0 | 2–1 | 2–1 | |
Birmingham | 1–3 | 2–1 | 2–3 | 0–0 | 4–0 | 1–4 | 4–0 | 0–4 | 1–3 | 2–2 | 2–0 | 2–2 | 1–0 | 5–1 | 4–3 | 4–0 | 4–2 | 2–0 | 3–1 | |
Blackpool | 0–0 | 1–0 | 0–4 | 1–0 | 0–0 | 1–0 | 1–0 | 1–0 | 3–1 | 0–0 | 2–0 | 1–2 | 3–1 | 3–2 | 3–0 | 1–1 | 2–0 | 0–1 | 1–0 | |
Bradford Park Avenue | 1–0 | 3–0 | 0–0 | 0–1 | 2–1 | 1–1 | 2–1 | 0–1 | 0–2 | 5–0 | 1–1 | 4–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–1 | 1–0 | 0–2 | |
Bristol City | 0–1 | 2–1 | 2–0 | 1–0 | 0–3 | 1–1 | 1–0 | 1–1 | 1–0 | 2–0 | 2–0 | 3–0 | 3–2 | 0–0 | 4–1 | 0–1 | 2–2 | 2–1 | 0–3 | |
Burnley | 3–0 | 1–1 | 1–1 | 3–1 | 4–2 | 2–2 | 1–0 | 0–0 | 5–1 | 2–0 | 4–0 | 1–1 | 3–0 | 5–1 | 4–2 | 3–0 | 2–0 | 4–1 | 2–1 | |
Chelsea | 2–1 | 0–2 | 4–1 | 1–0 | 2–2 | 0–2 | 3–0 | 1–0 | 1–0 | 1–0 | 1–0 | 4–1 | 3–1 | 1–0 | 4–2 | 2–1 | 2–0 | 0–0 | 4–0 | |
Clapton Orient | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 1–2 | 1–4 | 3–0 | 4–0 | 3–0 | 2–1 | 1–0 | 2–1 | 4–0 | 2–1 | 4–1 | 0–2 | 4–2 | 1–0 | |
Derby County | 0–0 | 0–1 | 5–1 | 1–0 | 3–0 | 2–0 | 2–0 | 5–1 | 6–1 | 4–0 | 5–0 | 2–1 | 4–2 | 2–3 | 5–2 | 5–0 | 1–0 | 2–0 | 1–1 | |
Fulham | 2–2 | 2–1 | 3–0 | 2–0 | 2–1 | 3–4 | 0–1 | 0–2 | 0–0 | 7–1 | 0–2 | 1–3 | 3–1 | 0–1 | 7–2 | 4–1 | 2–0 | 3–1 | 1–1 | |
Gainsborough Trinity | 1–2 | 0–0 | 0–0 | 0–0 | 2–3 | 1–0 | 0–2 | 0–2 | 1–1 | 0–1 | 1–1 | 2–3 | 5–0 | 0–3 | 2–1 | 0–1 | 1–2 | 0–0 | 1–0 | |
Glossop | 0–2 | 2–0 | 1–1 | 0–0 | 3–0 | 1–3 | 1–2 | 3–3 | 3–1 | 1–1 | 1–1 | 5–2 | 2–3 | 1–1 | 2–1 | 6–0 | 0–0 | 1–1 | 0–1 | |
Grimsby Town | 0–0 | 1–0 | 1–0 | 0–0 | 3–0 | 1–0 | 2–1 | 2–1 | 0–3 | 1–0 | 3–3 | 0–0 | 1–2 | 1–0 | 1–2 | 4–0 | 1–4 | 2–2 | 0–0 | |
Huddersfield Town | 2–1 | 3–2 | 4–0 | 3–1 | 1–2 | 1–1 | 1–3 | 0–0 | 0–0 | 2–0 | 2–2 | 3–1 | 2–0 | 0–2 | 1–2 | 1–2 | 1–2 | 2–0 | 1–1 | |
Hull City | 0–0 | 4–0 | 3–0 | 5–1 | 3–0 | 4–1 | 1–0 | 0–2 | 0–0 | 2–3 | 1–1 | 2–0 | 1–0 | 0–1 | 1–0 | 4–1 | 2–1 | 0–2 | 3–0 | |
Leeds City | 3–2 | 0–0 | 1–0 | 1–2 | 3–1 | 1–5 | 0–0 | 0–2 | 0–1 | 0–2 | 0–0 | 2–1 | 1–2 | 2–0 | 0–0 | 2–1 | 3–1 | 1–1 | 1–1 | |
Leicester Fosse | 0–0 | 5–2 | 4–0 | 3–0 | 2–0 | 3–2 | 2–0 | 2–0 | 0–1 | 2–5 | 2–0 | 1–0 | 0–2 | 0–2 | 3–0 | 2–1 | 1–1 | 1–1 | 1–1 | |
Nottingham Forest | 0–2 | 0–1 | 2–1 | 2–1 | 2–0 | 0–1 | 2–3 | 3–0 | 1–3 | 1–1 | 2–0 | 0–1 | 1–0 | 3–0 | 0–0 | 2–1 | 4–1 | 1–2 | 0–0 | |
Stockport County | 1–1 | 2–0 | 1–2 | 1–0 | 1–0 | 0–1 | 0–1 | 1–1 | 4–0 | 2–1 | 0–3 | 3–0 | 3–0 | 3–1 | 1–1 | 3–3 | 2–3 | 2–2 | 1–2 | |
Wolverhampton Wanderers | 5–0 | 1–0 | 3–0 | 1–1 | 3–1 | 2–0 | 3–1 | 0–1 | 0–1 | 0–0 | 1–0 | 1–1 | 1–2 | 1–2 | 8–0 | 5–0 | 1–0 | 1–0 | 4–0 |
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Maps
See also
- 1911-12 in English football
- 1911 in association football
- 1912 in association football
References
^ "England 1911-12". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 2010-02-24..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ ab "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
^ Gainsborough Trinity failed to be re-elected to the Football League. This was their final ever season of league football. Lincoln City
returned to the league at their expense.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.