1912–13 Football League
Season | 1912–13 |
---|---|
Champions | Sunderland |
← 1911–12 1913–14 → |
The 1912–13 season was the 25th season of The Football League.
Contents
1 Final league tables
2 First Division
2.1 Results
2.2 Maps
3 Second Division
3.1 Results
3.2 Maps
4 See also
5 References
Final league tables
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.
From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.[2]
First Division
Season | 1912–13 |
---|---|
Champions | Sunderland (5th English title) |
Relegated | Woolwich Arsenal, Notts County |
FA Cup winners | Aston Villa (5th FA Cup title) |
Matches played | 380 |
Goals scored | 1,153 (3.03 per match) |
Top goalscorer | David McLean (The Wednesday), 30 [3] |
Biggest home win | Aston Villa – The Wednesday 10–0 (5 Oct 1912) |
Biggest away win | Bradford City – Sunderland 0–5 (2 Nov 1912) |
Highest scoring | Aston Villa – The Wednesday 10–0 (5 Oct 1912) |
← 1911–12 1913–14 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 38 | 14 | 2 | 3 | 47 | 17 | 11 | 2 | 6 | 39 | 26 | 86 | 43 | 2.000 | +43 | 54 | ||||
2 | Aston Villa | 38 | 13 | 4 | 2 | 57 | 21 | 6 | 8 | 5 | 29 | 31 | 86 | 52 | 1.654 | +34 | 50 | ||||
3 | The Wednesday | 38 | 12 | 4 | 3 | 44 | 23 | 9 | 3 | 7 | 31 | 32 | 75 | 55 | 1.364 | +20 | 49 | ||||
4 | Manchester United | 38 | 13 | 3 | 3 | 41 | 14 | 6 | 5 | 8 | 28 | 29 | 69 | 43 | 1.605 | +26 | 46 | ||||
5 | Blackburn Rovers | 38 | 10 | 5 | 4 | 54 | 21 | 6 | 8 | 5 | 25 | 22 | 79 | 43 | 1.837 | +36 | 45 | ||||
6 | Manchester City | 38 | 12 | 3 | 4 | 34 | 15 | 6 | 5 | 8 | 19 | 22 | 53 | 37 | 1.432 | +16 | 44 | ||||
7 | Derby County | 38 | 10 | 2 | 7 | 40 | 29 | 7 | 6 | 6 | 29 | 37 | 69 | 66 | 1.045 | +3 | 42 | ||||
8 | Bolton Wanderers | 38 | 10 | 6 | 3 | 36 | 20 | 6 | 4 | 9 | 26 | 43 | 62 | 63 | 0.984 | –1 | 42 | ||||
9 | Oldham Athletic | 38 | 11 | 7 | 1 | 33 | 12 | 3 | 7 | 9 | 17 | 43 | 50 | 55 | 0.909 | –5 | 42 | ||||
10 | West Bromwich Albion | 38 | 8 | 7 | 4 | 30 | 20 | 5 | 5 | 9 | 27 | 30 | 57 | 50 | 1.140 | +7 | 38 | ||||
11 | Everton | 38 | 8 | 2 | 9 | 28 | 31 | 7 | 5 | 7 | 20 | 23 | 48 | 54 | 0.889 | –6 | 37 | ||||
12 | Liverpool | 38 | 12 | 2 | 5 | 40 | 24 | 4 | 3 | 12 | 21 | 47 | 61 | 71 | 0.859 | –10 | 37 | ||||
13 | Bradford City | 38 | 10 | 5 | 4 | 33 | 22 | 2 | 6 | 11 | 17 | 38 | 50 | 60 | 0.833 | –10 | 35 | ||||
14 | Newcastle United | 38 | 8 | 5 | 6 | 30 | 23 | 5 | 3 | 11 | 17 | 24 | 47 | 47 | 1.000 | ±0 | 34 | ||||
15 | Sheffield United | 38 | 10 | 5 | 4 | 36 | 24 | 4 | 1 | 14 | 20 | 46 | 56 | 70 | 0.800 | –14 | 34 | ||||
16 | Middlesbrough | 38 | 6 | 9 | 4 | 29 | 22 | 5 | 1 | 13 | 26 | 47 | 55 | 69 | 0.797 | –14 | 32 | ||||
17 | Tottenham Hotspur | 38 | 9 | 3 | 7 | 28 | 25 | 3 | 3 | 13 | 17 | 47 | 45 | 72 | 0.625 | –27 | 30 | ||||
18 | Chelsea | 38 | 7 | 2 | 10 | 29 | 40 | 4 | 4 | 11 | 22 | 33 | 51 | 73 | 0.699 | –22 | 28 | ||||
19 | Notts County | 38 | 6 | 4 | 9 | 19 | 20 | 1 | 5 | 13 | 9 | 36 | 28 | 56 | 0.500 | –28 | 23 | ||||
20 | Woolwich Arsenal | 38 | 1 | 8 | 10 | 11 | 31 | 2 | 4 | 13 | 15 | 43 | 26 | 74 | 0.351 | –48 | 18 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions | |
FA Cup Winners | |
Relegated |
Results
Home Away[1] | AST | BLB | BOL | BRA | CHE | DER | EVE | LIV | MCI | MUN | MID | NEW | NTC | OLD | SHU | SUN | TOT | WED | WBA | WOO |
Aston Villa | 1–1 | 1–1 | 3–1 | 1–0 | 5–1 | 1–1 | 1–3 | 2–0 | 4–2 | 5–1 | 3–1 | 1–0 | 7–1 | 4–2 | 1–1 | 1–0 | 10–0 | 2–4 | 4–1 | |
Blackburn Rovers | 2–2 | 6–0 | 5–0 | 1–1 | 0–1 | 1–2 | 5–1 | 2–2 | 0–0 | 5–2 | 2–0 | 2–1 | 7–1 | 3–1 | 4–0 | 6–1 | 0–1 | 2–4 | 1–1 | |
Bolton Wanderers | 2–3 | 1–1 | 2–0 | 1–0 | 1–1 | 0–0 | 1–1 | 2–2 | 2–1 | 3–2 | 1–2 | 0–0 | 3–0 | 4–2 | 1–3 | 2–0 | 3–0 | 2–1 | 5–1 | |
Bradford City | 1–1 | 0–2 | 4–1 | 2–2 | 2–3 | 4–1 | 2–0 | 2–1 | 1–0 | 1–2 | 2–0 | 1–0 | 0–0 | 3–1 | 1–5 | 3–1 | 0–0 | 1–1 | 3–1 | |
Chelsea | 1–2 | 1–6 | 2–3 | 0–3 | 3–1 | 1–3 | 1–2 | 2–1 | 1–4 | 2–3 | 1–0 | 5–2 | 1–1 | 4–2 | 2–0 | 1–0 | 0–4 | 0–2 | 1–1 | |
Derby County | 0–1 | 1–1 | 3–3 | 4–0 | 3–1 | 1–4 | 4–2 | 2–0 | 2–1 | 0–2 | 2–1 | 1–0 | 1–2 | 5–1 | 0–3 | 5–0 | 1–4 | 1–2 | 4–1 | |
Everton | 0–1 | 2–1 | 2–3 | 2–1 | 1–0 | 2–2 | 0–2 | 0–0 | 4–1 | 1–0 | 0–6 | 4–0 | 2–3 | 0–1 | 0–4 | 1–2 | 3–1 | 1–3 | 3–0 | |
Liverpool | 2–0 | 4–1 | 5–0 | 2–1 | 1–2 | 2–1 | 0–2 | 1–2 | 0–2 | 4–2 | 2–1 | 0–0 | 2–0 | 2–2 | 2–5 | 4–1 | 2–1 | 2–1 | 3–0 | |
Manchester City | 1–0 | 3–1 | 2–0 | 1–3 | 2–0 | 1–1 | 1–0 | 4–1 | 0–2 | 3–0 | 0–1 | 4–0 | 2–0 | 3–0 | 1–0 | 2–2 | 2–2 | 2–1 | 0–1 | |
Manchester United | 4–0 | 1–1 | 2–1 | 2–0 | 4–2 | 4–0 | 2–0 | 3–1 | 0–1 | 2–3 | 3–0 | 2–1 | 0–0 | 4–0 | 1–3 | 2–0 | 2–0 | 1–1 | 2–0 | |
Middlesbrough | 1–1 | 0–0 | 4–0 | 1–1 | 0–3 | 4–1 | 0–0 | 3–4 | 0–0 | 3–2 | 0–0 | 1–1 | 2–2 | 4–1 | 0–2 | 1–1 | 0–2 | 3–1 | 2–0 | |
Newcastle United | 2–3 | 0–1 | 2–1 | 1–1 | 3–2 | 2–4 | 2–0 | 0–0 | 0–1 | 1–3 | 3–1 | 0–0 | 4–1 | 1–2 | 1–1 | 3–0 | 1–0 | 1–1 | 3–1 | |
Notts County | 1–1 | 3–1 | 1–0 | 1–1 | 0–0 | 0–1 | 0–1 | 3–0 | 0–1 | 1–2 | 1–3 | 0–1 | 2–1 | 0–1 | 2–1 | 0–1 | 1–2 | 1–1 | 2–1 | |
Oldham Athletic | 2–2 | 0–0 | 2–3 | 0–0 | 3–2 | 2–2 | 2–0 | 3–1 | 2–1 | 0–0 | 1–0 | 1–0 | 4–0 | 2–0 | 3–0 | 4–1 | 2–0 | 0–0 | 0–0 | |
Sheffield United | 3–2 | 0–0 | 0–2 | 3–2 | 3–3 | 4–1 | 4–1 | 4–1 | 1–1 | 2–1 | 1–0 | 1–1 | 2–0 | 1–1 | 1–3 | 4–0 | 0–2 | 1–0 | 1–3 | |
Sunderland | 3–1 | 2–4 | 2–1 | 1–0 | 4–0 | 0–2 | 3–1 | 7–0 | 1–0 | 3–1 | 4–0 | 2–0 | 4–0 | 1–1 | 1–0 | 2–2 | 0–2 | 3–1 | 4–1 | |
Tottenham Hotspur | 3–3 | 0–1 | 0–1 | 2–1 | 1–0 | 1–2 | 0–2 | 1–0 | 4–0 | 1–1 | 5–3 | 1–0 | 0–3 | 1–0 | 1–0 | 1–2 | 2–4 | 3–1 | 1–1 | |
The Wednesday | 1–1 | 2–1 | 2–2 | 6–0 | 3–2 | 3–3 | 1–2 | 1–0 | 1–0 | 3–3 | 3–1 | 1–2 | 3–1 | 5–0 | 1–0 | 1–2 | 2–1 | 3–2 | 2–0 | |
West Bromwich Albion | 2–2 | 1–1 | 2–2 | 1–1 | 0–1 | 0–0 | 0–0 | 3–1 | 0–2 | 1–2 | 2–0 | 1–0 | 2–0 | 2–3 | 3–1 | 3–1 | 4–1 | 1–1 | 2–1 | |
Woolwich Arsenal | 0–3 | 0–1 | 1–2 | 1–1 | 0–1 | 1–2 | 0–0 | 1–1 | 0–4 | 0–0 | 1–1 | 1–1 | 0–0 | 0–0 | 1–3 | 1–3 | 0–3 | 2–5 | 1–0 |
Source: [1]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Maps
The Wednesday (Sheffield)
Second Division
Season | 1912–13 |
---|---|
Champions | Preston North End (2nd title) |
Failed re-election | (none) |
Matches played | 380 |
Goals scored | 1,123 (2.96 per match) |
Top goalscorer | Bert Freeman (Burnley), 31 [3] |
Biggest home win | Fulham – Stockport 7–0 (8 Mar 1913) |
Biggest away win | Bristol City – Bury 1–5 (26 Apr 1913) |
Highest scoring | Bristol City – Stockport 7–2 (18 Jan 1913) |
← 1911–12 1913–14 → |
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston North End | 38 | 13 | 5 | 1 | 34 | 12 | 6 | 10 | 3 | 22 | 21 | 56 | 33 | 1.697 | +23 | 53 | ||||
2 | Burnley | 38 | 13 | 4 | 2 | 58 | 23 | 8 | 4 | 7 | 30 | 30 | 88 | 53 | 1.660 | +35 | 50 | ||||
3 | Birmingham | 38 | 11 | 6 | 2 | 39 | 18 | 7 | 4 | 8 | 20 | 26 | 59 | 44 | 1.341 | +15 | 46 | ||||
4 | Barnsley | 38 | 15 | 3 | 1 | 46 | 18 | 4 | 4 | 11 | 11 | 29 | 57 | 47 | 1.213 | +10 | 45 | ||||
5 | Huddersfield Town | 38 | 13 | 5 | 1 | 49 | 12 | 4 | 4 | 11 | 17 | 28 | 66 | 40 | 1.650 | +26 | 43 | ||||
6 | Leeds City | 38 | 12 | 3 | 4 | 45 | 22 | 3 | 7 | 9 | 25 | 42 | 70 | 64 | 1.094 | +6 | 40 | ||||
7 | Grimsby Town | 38 | 10 | 8 | 1 | 32 | 11 | 5 | 2 | 12 | 19 | 39 | 51 | 50 | 1.020 | +1 | 40 | ||||
8 | Lincoln City | 38 | 10 | 6 | 3 | 31 | 16 | 5 | 4 | 10 | 19 | 36 | 50 | 52 | 0.962 | –2 | 40 | ||||
9 | Fulham | 38 | 13 | 5 | 1 | 47 | 16 | 4 | 0 | 15 | 18 | 39 | 65 | 55 | 1.182 | +10 | 39 | ||||
10 | Wolverhampton Wanderers | 38 | 10 | 6 | 3 | 34 | 16 | 4 | 4 | 11 | 22 | 38 | 56 | 54 | 1.037 | +2 | 38 | ||||
11 | Bury | 38 | 10 | 6 | 3 | 29 | 14 | 5 | 2 | 12 | 24 | 43 | 53 | 57 | 0.930 | –4 | 38 | ||||
12 | Hull City | 38 | 12 | 2 | 5 | 42 | 19 | 3 | 4 | 12 | 18 | 37 | 60 | 56 | 1.071 | +4 | 36 | ||||
13 | Bradford Park Avenue | 38 | 12 | 4 | 3 | 47 | 18 | 2 | 4 | 13 | 13 | 42 | 60 | 60 | 1.000 | ±0 | 36 | ||||
14 | Clapton Orient | 38 | 8 | 6 | 5 | 25 | 20 | 2 | 8 | 9 | 9 | 27 | 34 | 47 | 0.723 | –13 | 34 | ||||
15 | Leicester Fosse | 38 | 12 | 2 | 5 | 34 | 20 | 1 | 5 | 13 | 16 | 45 | 50 | 65 | 0.769 | –15 | 33 | ||||
16 | Bristol City | 38 | 7 | 9 | 3 | 32 | 25 | 2 | 6 | 11 | 14 | 47 | 46 | 72 | 0.639 | –26 | 33 | ||||
17 | Nottingham Forest | 38 | 9 | 3 | 7 | 35 | 25 | 3 | 5 | 11 | 23 | 34 | 58 | 59 | 0.983 | –1 | 32 | ||||
18 | Glossop | 38 | 11 | 2 | 6 | 34 | 26 | 1 | 6 | 12 | 15 | 42 | 49 | 68 | 0.721 | –19 | 32 | ||||
19 | Stockport County | 38 | 8 | 4 | 7 | 32 | 23 | 0 | 6 | 13 | 24 | 55 | 56 | 78 | 0.718 | –22 | 26 | ||||
20 | Blackpool | 38 | 8 | 4 | 7 | 22 | 22 | 1 | 4 | 14 | 17 | 47 | 39 | 69 | 0.565 | –30 | 26 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
Division Champions | |
Promoted | |
New club in the league | |
Re-elected | |
Failed re-election (none) |
Results
Home Away[1] | BAR | BIR | BLP | BPA | BRI | BUR | Bury | CLA | FUL | GLP | GRI | HUD | HUL | LEE | LEI | LIN | NOT | PNE | STP | WOL |
Barnsley | 1–0 | 5–3 | 4–0 | 7–1 | 1–4 | 4–3 | 0–0 | 2–1 | 2–1 | 3–0 | 2–0 | 2–1 | 2–0 | 1–0 | 4–0 | 1–0 | 1–1 | 1–1 | 3–2 | |
Birmingham | 3–1 | 3–2 | 1–1 | 3–0 | 3–0 | 1–2 | 1–1 | 2–1 | 0–0 | 2–1 | 3–2 | 3–1 | 2–2 | 5–1 | 4–1 | 2–0 | 0–1 | 1–1 | 0–0 | |
Blackpool | 0–1 | 2–0 | 0–2 | 1–1 | 0–2 | 2–1 | 2–0 | 2–0 | 1–1 | 2–1 | 2–1 | 1–2 | 0–3 | 2–1 | 1–1 | 2–1 | 0–1 | 1–1 | 1–2 | |
Bradford Park Avenue | 0–0 | 0–0 | 4–2 | 4–1 | 2–3 | 3–1 | 3–0 | 2–3 | 5–0 | 3–0 | 2–1 | 2–0 | 0–1 | 2–2 | 3–0 | 3–1 | 0–0 | 4–2 | 5–1 | |
Bristol City | 3–0 | 0–3 | 0–0 | 0–0 | 3–3 | 1–5 | 1–0 | 2–1 | 3–3 | 2–2 | 0–0 | 1–1 | 1–1 | 1–0 | 2–0 | 1–2 | 1–1 | 7–2 | 3–1 | |
Burnley | 0–1 | 3–0 | 4–0 | 5–1 | 2–2 | 3–1 | 5–0 | 5–0 | 2–1 | 3–2 | 4–0 | 0–0 | 2–2 | 5–1 | 3–1 | 3–5 | 2–2 | 3–2 | 4–2 | |
Bury | 2–0 | 3–0 | 1–1 | 2–0 | 0–1 | 1–1 | 0–0 | 1–0 | 4–1 | 4–2 | 0–2 | 3–0 | 1–1 | 2–2 | 0–3 | 2–0 | 0–0 | 2–0 | 1–0 | |
Clapton Orient | 2–2 | 0–2 | 1–0 | 1–0 | 0–0 | 2–0 | 1–2 | 2–1 | 1–0 | 1–3 | 1–1 | 2–1 | 2–0 | 1–1 | 1–2 | 2–2 | 1–2 | 4–1 | 0–0 | |
Fulham | 1–1 | 3–2 | 4–2 | 3–1 | 0–0 | 4–2 | 3–1 | 1–1 | 2–0 | 0–1 | 2–0 | 2–0 | 4–0 | 1–1 | 3–1 | 0–0 | 3–1 | 7–0 | 4–2 | |
Glossop | 1–0 | 0–2 | 2–0 | 4–3 | 3–1 | 1–3 | 1–1 | 3–0 | 2–0 | 2–0 | 1–0 | 0–3 | 2–1 | 3–0 | 0–1 | 4–3 | 2–3 | 2–2 | 1–3 | |
Grimsby Town | 1–1 | 2–2 | 1–1 | 3–0 | 3–0 | 2–0 | 4–0 | 1–2 | 2–1 | 0–0 | 0–0 | 2–0 | 3–2 | 2–0 | 0–0 | 0–0 | 0–0 | 4–1 | 2–1 | |
Huddersfield Town | 2–0 | 0–0 | 3–0 | 2–0 | 5–0 | 1–0 | 4–0 | 0–0 | 5–1 | 6–0 | 0–2 | 5–2 | 1–0 | 3–0 | 5–1 | 1–1 | 1–1 | 3–3 | 2–1 | |
Hull City | 0–1 | 1–2 | 4–1 | 5–0 | 3–1 | 0–0 | 2–0 | 2–1 | 0–1 | 2–0 | 5–0 | 1–3 | 6–2 | 2–1 | 2–0 | 2–1 | 2–2 | 3–2 | 0–1 | |
Leeds City | 2–0 | 4–0 | 0–2 | 2–0 | 1–1 | 4–1 | 4–2 | 3–1 | 2–3 | 4–0 | 1–2 | 0–3 | 1–0 | 5–1 | 2–2 | 1–0 | 5–1 | 2–1 | 2–2 | |
Leicester Fosse | 1–0 | 1–2 | 5–1 | 3–0 | 3–1 | 2–3 | 3–0 | 1–0 | 1–0 | 1–4 | 1–0 | 0–0 | 3–2 | 1–1 | 1–0 | 3–1 | 0–3 | 4–1 | 0–1 | |
Lincoln City | 2–0 | 0–1 | 1–0 | 1–1 | 2–0 | 1–3 | 0–1 | 1–1 | 3–0 | 0–0 | 3–0 | 3–1 | 1–1 | 3–3 | 3–0 | 2–1 | 0–0 | 3–2 | 2–1 | |
Nottingham Forest | 2–0 | 3–1 | 1–1 | 1–2 | 4–1 | 2–1 | 1–1 | 0–0 | 2–4 | 3–2 | 1–2 | 0–1 | 5–0 | 1–2 | 4–2 | 1–2 | 0–2 | 2–1 | 2–0 | |
Preston North End | 4–0 | 1–0 | 2–1 | 4–2 | 5–1 | 1–1 | 2–0 | 0–1 | 1–0 | 2–0 | 2–0 | 2–1 | 1–0 | 3–2 | 1–0 | 0–0 | 1–1 | 1–1 | 1–1 | |
Stockport County | 0–3 | 0–1 | 2–0 | 1–0 | 0–1 | 0–1 | 1–2 | 2–0 | 1–0 | 1–1 | 1–1 | 3–1 | 3–3 | 6–0 | 1–2 | 2–4 | 2–1 | 1–1 | 5–1 | |
Wolverhampton Wanderers | 3–0 | 2–2 | 4–0 | 0–0 | 1–1 | 0–2 | 3–1 | 1–1 | 2–1 | 3–1 | 3–0 | 2–0 | 0–1 | 2–2 | 1–1 | 2–0 | 2–3 | 2–0 | 1–0 |
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Maps
See also
- 1912-13 in English football
- 1912 in association football
- 1913 in association football
References
^ "England 1912-13". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 27 January 2010. Retrieved 2010-02-24..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ ab "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.