List of members of the United States Senate
The United States Senate consists of 100 members, two from each of the 50 states. Below is a list of U.S. senators, sitting in the 116th United States Congress.
Contents
1 Party affiliation
2 Leadership
2.1 Majority leadership
2.2 Minority leadership
3 Senators
4 See also
5 Notes
6 References
Party affiliation
Affiliation | Members | |
---|---|---|
Republican Party | 53 | |
Democratic Party | 45 | |
Independent | 2[a] | |
Total | 100 |
Leadership
Office | Party | Officer | State | Since | |
---|---|---|---|---|---|
President of the Senate[b] | Republican | Mike Pence | Indiana[c] | January 20, 2017 | |
President pro tempore | Republican | Chuck Grassley | Iowa | January 3, 2019 |
Majority leadership
Office | Officer | State | Since |
---|---|---|---|
Senate Majority Leader | Mitch McConnell | Kentucky | January 3, 2015 Party Leader since January 3, 2007 |
Senate Majority Whip | John Thune | South Dakota | January 3, 2019 |
Chair, Republican Conference | John Barrasso | Wyoming | January 3, 2019 |
Chair, Senate Republican Policy Committee | Roy Blunt | Missouri | January 3, 2019 |
Vice Chair, Republican Conference | Joni Ernst | Iowa | January 3, 2019 |
Chair, National Republican Senatorial Committee | Todd Young | Indiana | January 3, 2019 |
Chair, Senate Republican Steering Committee | Mike Lee | Utah | January 3, 2015 |
Senate Republican Chief Deputy Whip | Mike Crapo | Idaho | January 3, 2013 |
Minority leadership
Office | Officer | State | Since |
---|---|---|---|
Senate Minority Leader Chair, Democratic Caucus | Chuck Schumer | New York | January 3, 2017 Party Leader since January 3, 2017 |
Senate Minority Whip | Dick Durbin | Illinois | January 3, 2015 Party Whip since January 3, 2005 |
Senate Assistant Democratic Leader | Patty Murray | Washington | January 3, 2017 |
Chair, Senate Democratic Policy Committee | Debbie Stabenow | Michigan | January 3, 2017 |
Vice Chair, Democratic Caucus | Mark Warner | Virginia | January 3, 2017 |
Elizabeth Warren | Massachusetts | January 3, 2017 | |
Chair, Senate Democratic Steering Committee | Amy Klobuchar | Minnesota | January 3, 2017 |
Chair, Senate Democratic Outreach Committee | Bernie Sanders | Vermont | January 3, 2017 |
Vice Chair, Senate Democratic Policy Committee | Joe Manchin | West Virginia | January 3, 2017 |
Secretary, Democratic Caucus | Tammy Baldwin | Wisconsin | January 3, 2017 |
Chair, Democratic Senatorial Campaign Committee | Catherine Cortez Masto | Nevada | January 3, 2019 |
Senate Democratic Chief Deputy Whip | Jeff Merkley | Oregon | January 3, 2017 |
President pro tempore emeritus | Patrick Leahy | Vermont | January 3, 2015 Party Dean since December 17, 2012 |
Senators
- Legend
Democratic
Republican
Independent
State | Portrait | Name | Born | Occupation(s) | Previous office(s) | Assumed office | Seat up | Residence | |
---|---|---|---|---|---|---|---|---|---|
Alabama | Richard Shelby | (1934-05-06) May 6, 1934 | Lawyer | U.S. House Alabama Senate | January 3, 1987 | 2022 | Tuscaloosa[1] | ||
Doug Jones[d] | (1954-05-04) May 4, 1954 | Lawyer | U.S. Attorney for the Northern District of Alabama | January 3, 2018 | 2020 | Birmingham[1] | |||
Alaska | Lisa Murkowski | (1957-05-22) May 22, 1957 | Lawyer | Alaska House of Representatives | December 20, 2002 | 2022 | Anchorage[3] | ||
Dan Sullivan | (1964-11-13) November 13, 1964 | U.S. Marine officer; Lawyer | Alaska Attorney General U.S. Assistant Secretary of State | January 3, 2015 | 2020 | Anchorage[3] | |||
Arizona | Kyrsten Sinema | (1976-07-12) July 12, 1976 | Social Worker; Political Activist | U.S. House Arizona Senate Arizona House | January 3, 2019 | 2024 | Phoenix[4] | ||
Martha McSally[e] | (1966-03-22) March 22, 1966 | U.S. Air Force officer | U.S. House | January 3, 2019 | Special 2020 Full 2022 | Tucson[6] | |||
Arkansas | John Boozman | (1950-12-10) December 10, 1950 | Optometrist | U.S. House Rogers Public Schools Board | January 3, 2011 | 2022 | Rogers[7] | ||
Tom Cotton | (1977-05-13) May 13, 1977 | Lawyer; United States Army officer | U.S. House | January 3, 2015 | 2020 | Dardanelle[7] | |||
California | Dianne Feinstein | (1933-06-22) June 22, 1933 | Non-profit organization fellow | San Francisco Mayor San Francisco Board of Supervisors Member, California Women's Parole Board. | November 10, 1992 | 2024 | San Francisco[8] | ||
Kamala Harris | (1964-10-20) October 20, 1964 | Lawyer | California Attorney General San Francisco District Attorney | January 3, 2017 | 2022 | Los Angeles[8] | |||
Colorado | Michael Bennet | (1964-11-28) November 28, 1964 | Public School Administrator | Denver Public Schools Superintendent | January 22, 2009 | 2022 | Denver[9] | ||
Cory Gardner | (1974-08-22) August 22, 1974 | Lawyer; Businessperson | U.S. House Colorado House | January 3, 2015 | 2020 | Denver[9] | |||
Connecticut | Richard Blumenthal | (1946-02-13) February 13, 1946 | Marine Corps Reserve Sergeant; Senate staffer; Lawyer | Connecticut Attorney General Connecticut Senate Connecticut House United States Attorney for the District of Connecticut | January 3, 2011 | 2022 | Greenwich[10] | ||
Chris Murphy | (1973-08-03) August 3, 1973 | Lawyer; Political campaign manager | U.S. House Connecticut Senate Connecticut House | January 3, 2013 | 2024 | Cheshire[10] | |||
Delaware | Tom Carper | (1947-01-23) January 23, 1947 | U.S. Navy officer; Delaware Office of Economic Development | Delaware Governor U.S. House Delaware Treasurer | January 3, 2001 | 2024 | Wilmington[11] | ||
Chris Coons | (1963-09-09) September 9, 1963 | Nonprofit organization executive; Lawyer | New Castle County executive | November 15, 2010 | 2020 | Wilmington[11] | |||
Florida | Marco Rubio | (1971-05-28) May 28, 1971 | Lawyer | Florida House Speaker West Miami City Commission | January 3, 2011 | 2022 | Miami | ||
Rick Scott | (1952-12-01) December 1, 1952 | Lawyer; Columbia/HCA CEO; Venture Capitalist | Governor of Florida | January 8, 2019 | 2024 | Naples[12] | |||
Georgia | Johnny Isakson | (1944-12-28) December 28, 1944 | Real estate broker | U.S. House Georgia House Georgia State Senate | January 3, 2005 | 2022 | Marietta[13] | ||
David Perdue | (1949-12-10) December 10, 1949 | Corporate executive | None | January 3, 2015 | 2020 | Sea Island[13] | |||
Hawaii | Brian Schatz | (1972-10-20) October 20, 1972 | Nonprofit organization executive | Lieutenant Governor of Hawaii Hawaii House | December 26, 2012 | 2022 | Honolulu[14] | ||
Mazie Hirono | (1947-11-03) November 3, 1947 | Lawyer | U.S. House Hawaii House Lieutenant Governor of Hawaii | January 3, 2013 | 2024 | Honolulu[14] | |||
Idaho | Mike Crapo | (1951-05-20) May 20, 1951 | Lawyer | U.S. House Idaho Senate | January 3, 1999 | 2022 | Idaho Falls[15] | ||
Jim Risch | (1943-05-03) May 3, 1943 | Professor; Rancher; Nonprofit organization executive | Governor of Idaho Lieutenant Governor of Idaho Idaho Senate President pro tempore | January 3, 2009 | 2020 | Boise[15] | |||
Illinois | Dick Durbin | (1944-11-21) November 21, 1944 | Lawyer; Professor | U.S. House | January 3, 1997 | 2020 | Springfield[16] | ||
Tammy Duckworth | (1968-03-12) March 12, 1968 | National Guard officer Staff supervisor, Rotary International | U.S. House U.S. Assistant Secretary of Veterans Affairs Illinois Director of Veterans Affairs | January 3, 2017 | 2022 | Hoffman Estates[16] | |||
Indiana | Todd Young | (1972-08-24) August 24, 1972 | Marine Corps rifleman; Naval intelligence officer; Professor; Consultant | U.S. House | January 3, 2017 | 2022 | Bloomington | ||
Mike Braun | (1954-03-24) March 24, 1954 | Businessman | Indiana House | January 3, 2019 | 2024 | Jasper[17] | |||
Iowa | Chuck Grassley | (1933-09-17) September 17, 1933 | Farmer; College professor | U.S. House Iowa House | January 3, 1981 | 2022 | New Hartford[18] | ||
Joni Ernst | (1970-07-01) July 1, 1970 | Farmer; National Guard officer | Iowa Senate | January 3, 2015 | 2020 | Red Oak[18] | |||
Kansas | Pat Roberts | (1936-04-20) April 20, 1936 | United States Marine Corps officer; Journalist; U.S. Senate staff member; U.S. House staff member | U.S. House | January 3, 1997 | 2020 | Dodge City[19] | ||
Jerry Moran | (1954-05-29) May 29, 1954 | Banker; Lawyer | U.S. House Kansas Senate | January 3, 2011 | 2022 | Hays[19] | |||
Kentucky | Mitch McConnell | (1942-02-20) February 20, 1942 | Lawyer; U.S. Senate staff member | U.S. Deputy Assistant Attorney General Judge-Executive of Jefferson County | January 3, 1985 | 2020 | Louisville[20] | ||
Rand Paul | (1963-01-07) January 7, 1963 | Ophthalmologist | None | January 3, 2011 | 2022 | Bowling Green[20] | |||
Louisiana | Bill Cassidy | (1957-09-28) September 28, 1957 | Physician | U.S. House Louisiana Senate | January 3, 2015 | 2020 | Baton Rouge[21] | ||
John Kennedy | (1951-11-21) November 21, 1951 | Magazine editor; Lawyer; Professor Staff of Louisiana Governor Buddy Roemer | Louisiana Treasurer Secretary, Louisiana Department of Revenue | January 3, 2017 | 2022 | Madisonville[21] | |||
Maine | Susan Collins | (1952-12-07) December 7, 1952 | House staffer; Senate staffer; Regional director, SBA; Nonprofit organization executive | Deputy Treasurer, MA Professional and Financial Regulation Commissioner, ME | January 3, 1997 | 2020 | Bangor[22] | ||
Angus King | (1944-03-31) March 31, 1944 | Lawyer; Senate staffer; Business founder Corporate executive; Public television news program host | Maine Governor | January 3, 2013 | 2024 | Brunswick | |||
Maryland | Ben Cardin | (1943-10-05) October 5, 1943 | Lawyer | U.S. House Speaker of the Maryland House | January 3, 2007 | 2024 | Baltimore[23] | ||
Chris Van Hollen | (1959-01-10) January 10, 1959 | U.S. Senate staff member; Maryland Governor's legislative advisor; Lawyer | U.S. House Maryland General Assembly | January 3, 2017 | 2022 | Kensington[23] | |||
Massachusetts | Elizabeth Warren | (1949-06-22) June 22, 1949 | Lawyer; Professor; Research associate; Nonprofit organization executive | COP Chair CFPB Special Advisor | January 3, 2013 | 2024 | Cambridge[24] | ||
Ed Markey | (1946-07-11) July 11, 1946 | Member, United States Army Reserve Lawyer | U.S. House Massachusetts House | July 16, 2013 | 2020 | Malden[24] | |||
Michigan | Debbie Stabenow | (1950-04-29) April 29, 1950 | Social worker; Leadership training consultant | U.S. House Michigan House Michigan Senate | January 3, 2001 | 2024 | Lansing[25] | ||
Gary Peters | (1958-12-01) December 1, 1958 | Financial advisor; Lecturer | U.S. House Michigan Senate | January 3, 2015 | 2020 | Bloomfield Hills[25] | |||
Minnesota | Amy Klobuchar | (1960-05-25) May 25, 1960 | Lawyer | Hennepin County Attorney | January 3, 2007 | 2024 | Minneapolis[26] | ||
Tina Smith[f] | (1958-03-04) March 4, 1958 | Public relations consultant; Nonprofit organization executive Chief of staff to the Governor of Minnesota | Minnesota Lieutenant Governor | January 3, 2018 | 2020 | Minneapolis[26] | |||
Mississippi | Roger Wicker | (1951-07-05) July 5, 1951 | U.S. Air Force officer/Judge Advocate; U.S. House staffer; Lawyer | U.S. House Mississippi Senate | December 31, 2007 | 2024 | Tupelo[28] | ||
Cindy Hyde-Smith[g] | (1959-05-10) May 10, 1959 | Farmer | Mississippi Commissioner of Agriculture and Commerce Mississippi Senate | April 9, 2018 | 2020 | Brookhaven | |||
Missouri | Roy Blunt | (1950-01-10) January 10, 1950 | University president | U.S. House Missouri Secretary of State Greene County Clerk | January 3, 2011 | 2022 | Springfield | ||
Josh Hawley | (1979-12-31) December 31, 1979 | Lawyer | Missouri Attorney General | January 3, 2019 | 2024 | Ashland[29][30] | |||
Montana | Jon Tester | (1956-08-21) August 21, 1956 | Music teacher; Farmer | Montana Senate President Big Sandy School Board | January 3, 2007 | 2024 | Big Sandy | ||
Steve Daines | (1962-08-20) August 20, 1962 | Businessperson | U.S. House | January 3, 2015 | 2020 | Bozeman | |||
Nebraska | Deb Fischer | (1951-03-01) March 1, 1951 | Rancher | Nebraska Legislature | January 3, 2013 | 2024 | Valentine | ||
Ben Sasse | (1972-02-22) February 22, 1972 | Management consultant; Nonprofit organization executive; House staffer; Professor; University president | Asst Secretary for Planning and Evaluation (HHS) | January 3, 2015 | 2020 | Fremont | |||
Nevada | Catherine Cortez Masto | (1964-03-29) March 29, 1964 | Lawyer | Nevada Attorney General | January 3, 2017 | 2022 | Las Vegas | ||
Jacky Rosen | (1957-08-02) August 2, 1957 | Computer programmer; Software developer; Designer; Consultant[31][32] | U.S. House | January 3, 2019 | 2024 | Henderson[31] | |||
New Hampshire | Jeanne Shaheen | (1947-01-28) January 28, 1947 | Teacher; Entrepreneur | New Hampshire Governor New Hampshire Senate | January 3, 2009 | 2020 | Madbury | ||
Maggie Hassan | (1958-02-27) February 27, 1958 | Lawyer | New Hampshire Governor New Hampshire Senate | January 3, 2017 | 2022 | Newfields | |||
New Jersey | Bob Menendez | (1954-01-01) January 1, 1954 | Lawyer | U.S. House New Jersey General Assembly New Jersey Senate | January 18, 2006 | 2024 | Hoboken | ||
Cory Booker | (1969-04-27) April 27, 1969 | Lawyer | Newark Mayor Newark Municipal Council | October 31, 2013 | 2020 | Harrington Park | |||
New Mexico | Tom Udall | (1948-05-18) May 18, 1948 | Lawyer | U.S. House New Mexico Attorney General Assistant U.S. Attorney | January 3, 2009 | 2020 | Santa Fe | ||
Martin Heinrich | (1971-10-17) October 17, 1971 | Nonprofit organization executive; Consultant | U.S. House Albuquerque City Council | January 3, 2013 | 2024 | Albuquerque | |||
New York | Chuck Schumer | (1950-11-23) November 23, 1950 | Lawyer | U.S. House New York Assembly | January 3, 1999 | 2022 | Brooklyn | ||
Kirsten Gillibrand | (1966-12-09) December 9, 1966 | Lawyer | U.S. House U.S. HUD special counsel | January 26, 2009 | 2024 | Hudson | |||
North Carolina | Richard Burr | (1955-11-30) November 30, 1955 | Sales manager; Nonprofit organization executive | U.S. House | January 3, 2005 | 2022 | Winston-Salem | ||
Thom Tillis | (1960-08-30) August 30, 1960 | Business consultant | North Carolina House Speaker | January 3, 2015 | 2020 | Huntersville | |||
North Dakota | John Hoeven | (1957-03-13) March 13, 1957 | Banker | North Dakota Governor | January 3, 2011 | 2022 | Bismarck | ||
Kevin Cramer | (1961-01-21) January 21, 1961 | State Tourism Director; State Economic Development and Finance Director Former North Dakota Republican Party Chairman | U.S. House North Dakota Public Service Commissioner | January 3, 2019 | 2024 | Bismarck[33] | |||
Ohio | Sherrod Brown | (1952-11-09) November 9, 1952 | Teacher | U.S. House Ohio Secretary of State Ohio House | January 3, 2007 | 2024 | Lorain | ||
Rob Portman | (1955-12-19) December 19, 1955 | Lawyer | U.S. House U.S. Trade Representative OMB Director | January 3, 2011 | 2022 | Terrace Park | |||
Oklahoma | Jim Inhofe | (1934-11-17) November 17, 1934 | Businessperson; Real estate developer; Corporate executive | U.S. House Tulsa Mayor Oklahoma Senate Oklahoma House | November 17, 1994 | 2020 | Tulsa | ||
James Lankford | (1968-03-04) March 4, 1968 | Nonprofit program director | U.S. House | January 3, 2015 | 2022 | Edmond | |||
Oregon | Ron Wyden | (1949-05-03) May 3, 1949 | Teacher; Nonprofit organization executive | U.S. House | February 6, 1996 | 2022 | Portland | ||
Jeff Merkley | (1956-10-24) October 24, 1956 | Nonprofit organization executive; CBO analyst, Defense Department | Oregon House Speaker | January 3, 2009 | 2020 | Portland | |||
Pennsylvania | Bob Casey Jr. | (1960-04-13) April 13, 1960 | Teacher; Lawyer | Pennsylvania Treasurer Pennsylvania Auditor | January 3, 2007 | 2024 | Scranton | ||
Pat Toomey | (1961-11-17) November 17, 1961 | Currency trader; Restaurant owner | U.S. House | January 3, 2011 | 2022 | Zionsville | |||
Rhode Island | Jack Reed | (1949-11-12) November 12, 1949 | Lawyer; Army Reserve officer; Army officer | U.S. House Rhode Island Senate | January 3, 1997 | 2020 | Cranston | ||
Sheldon Whitehouse | (1955-10-20) October 20, 1955 | Lawyer | Rhode Island Attorney General United States Attorney for Rhode Island | January 3, 2007 | 2024 | Providence | |||
South Carolina | Lindsey Graham | (1955-07-09) July 9, 1955 | Lawyer; Air Force Reserve officer | U.S. House South Carolina House | January 3, 2003 | 2020 | Seneca | ||
Tim Scott | (1965-09-19) September 19, 1965 | Insurance agent; Financial adviser | U.S. House South Carolina House Charleston County Council | January 2, 2013 | 2022 | North Charleston | |||
South Dakota | John Thune | (1961-01-07) January 7, 1961 | Nonprofit organization executive; State Railroad Director | U.S. House South Dakota Republican Party Executive Director | January 3, 2005 | 2022 | Sioux Falls | ||
Mike Rounds | (1954-10-24) October 24, 1954 | Businessperson | South Dakota Governor South Dakota Senate | January 3, 2015 | 2020 | Fort Pierre | |||
Tennessee | Lamar Alexander | (1940-07-03) July 3, 1940 | Senate staffer; Lawyer; Businessperson | Tennessee Governor U.S. Secretary of Education | January 3, 2003 | 2020 | Maryville | ||
Marsha Blackburn | (1952-06-06) June 6, 1952 | Consultant; Executive Director of the Tennessee Film, Entertainment, and Music Commission; Former Williamson County Republican Party Chairwoman | U.S. House Tennessee Senate | January 3, 2019 | 2024 | Brentwood[34] | |||
Texas | John Cornyn | (1952-02-02) February 2, 1952 | Lawyer | San Antonio District Judge Texas Attorney General Texas Supreme Court (Associate Justice) | December 1, 2002 | 2020 | San Antonio | ||
Ted Cruz | (1970-12-22) December 22, 1970 | Lawyer | U.S. Assoc. Deputy AG Texas Solicitor General | January 3, 2013 | 2024 | Houston | |||
Utah | Mike Lee | (1971-06-04) June 4, 1971 | Lawyer; Governor's General Counsel | Assistant U.S. Attorney | January 3, 2011 | 2022 | Alpine | ||
Mitt Romney | (1947-03-12) March 12, 1947 | Businessman | Massachusetts Governor 2012 Republican presidential nominee | January 3, 2019 | 2024 | Holladay[35] | |||
Vermont | Patrick Leahy | (1940-03-31) March 31, 1940 | Lawyer | Chittenden County State's Attorney | January 3, 1975 | 2022 | Middlesex | ||
Bernie Sanders | (1941-09-08) September 8, 1941 | Filmmaker; Carpenter; Writer; Researcher | U.S. House Burlington Mayor | January 3, 2007 | 2024 | Burlington | |||
Virginia | Mark Warner | (1954-12-15) December 15, 1954 | Businessperson; Venture capitalist | Virginia Governor Virginia Democratic Party Chair | January 3, 2009 | 2020 | Alexandria | ||
Tim Kaine | (1958-02-26) February 26, 1958 | Missionary; Lawyer; Teacher | Virginia Governor Lt. Governor Democratic National Committee Chair Mayor of Richmond | January 3, 2013 | 2024 | Richmond | |||
Washington | Patty Murray | (1950-10-11) October 11, 1950 | Teacher; Lobbyist | Washington Senate Shoreline School Board | January 3, 1993 | 2022 | Seattle | ||
Maria Cantwell | (1958-10-13) October 13, 1958 | Marketing Vice President | U.S. House Washington House | January 3, 2001 | 2024 | Edmonds | |||
West Virginia | Joe Manchin | (1947-08-24) August 24, 1947 | Corporate executive | West Virginia Governor West Virginia Secretary of State West Virginia House West Virginia Senate | November 15, 2010 | 2024 | Charleston | ||
Shelley Moore Capito | (1953-11-26) November 26, 1953 | College career counselor Director, state Board of Regents educational information center | U.S. House West Virginia House | January 3, 2015 | 2020 | Charleston | |||
Wisconsin | Ron Johnson | (1955-04-08) April 8, 1955 | Accountant; Corporate executive | None | January 3, 2011 | 2022 | Oshkosh | ||
Tammy Baldwin | (1962-02-11) February 11, 1962 | Lawyer | U.S. House Wisconsin Assembly | January 3, 2013 | 2024 | Madison | |||
Wyoming | Mike Enzi | (1944-02-01) February 1, 1944 | Nonprofit organization executive; Accountant CEO | Wyoming House Wyoming Senate | January 3, 1997 | 2020 | Gillette | ||
John Barrasso | (1952-07-21) July 21, 1952 | Orthopedic surgeon; Medical chief of staff; Nonprofit organization executive | Wyoming Senate | June 25, 2007 | 2024 | Casper |
See also
- List of current members of the United States House of Representatives
- List of members of the United States Congress by longevity of service
- Seniority in the United States Senate
Notes
^ The two independent Senators, Angus King (I-ME) and Bernie Sanders (I-VT), caucus with the Democrats.
^ The Vice President of the United States is the President of the Senate
^ As Vice President, Pence represents no state, but his home state is Indiana.
^ Elected to the seat to succeed Luther Strange, who had been appointed to the seat following Jeff Sessions's resignation.[2]
^ Appointed to the seat after Jon Kyl's resignation following the death of John McCain.[5]
^ Appointed to the seat after Al Franken's resignation.[27]
^ Appointed to the seat after Thad Cochran's resignation.
References
^ ab "States in the Senate - AL Introduction". Senate.gov. Retrieved January 3, 2019..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Jones victorious in stunning Alabama Senate upset". AP News. Retrieved December 13, 2017.
^ ab "States in the Senate - AK Introduction". Senate.gov. Retrieved January 3, 2019.
^ "State Sen. Kyrsten Sinema pursues House seat". The Arizona State Press. Retrieved February 5, 2019.
^ Martin, Jonathan (December 18, 2018). "Martha McSally Appointed to Arizona Senate Seat Once Held by John McCain". Nytimes.com. Retrieved February 5, 2019.
^ "Archived copy". Archived from the original on December 24, 2018. Retrieved January 3, 2019.CS1 maint: Archived copy as title (link)
^ ab "States in the Senate - AR Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - CA Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - CO Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - CT Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - DE Introduction". Senate.gov. Retrieved January 3, 2019.
^ "Meet Governor Scott". Flgov.com. Retrieved February 5, 2019.
^ ab "States in the Senate - GA Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - HI Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - ID Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - IL Introduction". Senate.gov. Retrieved January 3, 2019.
^ "About". Mike Braun for Indiana. Retrieved February 5, 2019.
^ ab "States in the Senate - IA Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - KS Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - KY Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - LA Introduction". Senate.gov. Retrieved January 3, 2019.
^ "States in the Senate - ME Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - MD Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - MA Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - MI Introduction". Senate.gov. Retrieved January 3, 2019.
^ ab "States in the Senate - MN Introduction". Senate.gov. Retrieved January 3, 2019.
^ "Franken to make announcement Thursday as chorus grows for his resignation". ABC7 Chicago. December 6, 2017. Retrieved December 9, 2017.
^ "States in the Senate - MS Introduction". Senate.gov. Retrieved January 3, 2019.
^ "Faculty Bio-Erin Morrow Hawley". University of Missouri Law School. Retrieved September 10, 2018.
^ "Josh Hawley (@HawleyMO) | Twitter". Twitter.com. Retrieved August 30, 2018.
^ ab "Congressional candidate Jacky Rosen a newcomer, unknown to most Southern Nevadans". Reviewjournal.com. July 5, 2016. Retrieved February 5, 2019.
^ "Archived copy". Archived from the original on December 21, 2018. Retrieved January 3, 2019.CS1 maint: Archived copy as title (link)
^ "RollCall.com - Member Profile - Sen. Kevin Cramer, R-N.D." Media.cq.com. Retrieved February 5, 2019.
^ "Archived copy". Archived from the original on December 26, 2018. Retrieved January 3, 2019.CS1 maint: Archived copy as title (link)
^ "About Mitt". Romney For Utah. Retrieved February 5, 2019.