Yoann Bonato
This article may be expanded with text translated from the corresponding article in French. (January 2019) Click [show] for important translation instructions.
|
Yoann Bonato (left) with Eric Camilli at the 2017 Wales Rally GB. | |
Personal information | |
---|---|
Nationality | French |
Born | (1983-05-13) May 13, 1983 Saint-Martin-d'Hères, Isère, France |
World Rally Championship record | |
Active years | 2006–2007, 2009, 2016–Present |
Co-driver | Benjamin Boulloud |
Rallies | 27 |
Championships | 0 |
Rally wins | 0 |
Podiums | 0 |
Stage wins | 0 |
Total points | 4 |
First rally | 2006 Tour de Corse |
Yoann Bonato (born 13 May 1983) is a French rally driver. He currently competes in the French Rally Championship and the WRC-2, the premier support category of the World Rally Championship, with customer Citroën team CHL Sport Auto. He also works as a development driver for Citroën's in-house customer support team PH Sport. Bonato won the French Rally Championship outright in both 2017 and 2018, earning the title of "Champion of France."
After winning the French Rally Championship in 2017, PH Sport hired Bonato to be part of a team of drivers that would help Citroën develop A new R5 variant of their WRC car, the Citroën C3.[1] Bonato gave the car its first full rally-spec test at the closing event of the French Championship Rallye du Var, as a Course Car. He, along with factory Citroën driver Stéphane Lefebvre, would give the C3 its competitive debut at the Tour de Corse the following year.
His co-driver since the beginning of his career is Benjamin Boulloud.
Contents
1 Rally results
1.1 Complete WRC results
1.2 WRC-2 Results
1.3 JWRC Results
2 References
3 External Links
Rally results
Complete WRC results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Yoann Bonato | Renault Clio S1600 | MON | SWE | MEX | CAT | FRA 32 | ARG | ITA | GRE | GER | FIN | JPN | CYP | TUR | AUS | NZL | GBR | NC | 0 |
2007 | PH Sport | Citroën C2 R2 | MON | SWE | NOR | MEX | POR | ARG | ITA | GRE | FIN 33 | DEU 30 | NZL | CAT 32 | FRA 19 | JPN | IRE | GBR | NC | 0 |
2009 | Yoann Bonato | Suzuki Swift S1600 | IRE 20 | NOR | CYP | POR Ret | ARG | ITA 19 | GRE | POL 16 | FIN Ret | AUS | CAT | GBR | NC | 0 | ||||
2016 | CHL Sport Auto | Citroën DS3 R5 | MON 15 | SWE | MEX | ARG | POR 16 | ITA | POL Ret | FIN 18 | DEU 30 | CHN C | FRA 13 | CAT | GBR | AUS | NC | 0 | ||
2017 | CHL Sport Auto | Citroën DS3 R5 | MON Ret | SWE | MEX | FRA Ret | ARG | POR 37 | ITA | POL 18 | FIN | DEU 27 | CAT 26 | GBR 26 | AUS | NC | 0 | |||
2018 | Yoann Bonato | Peugeot 208 R2 | MON 15 | SWE | MEX | 28th | 1 | |||||||||||||
CHL Sport Auto | Citroën C3 R5 | FRA 10 | ARG | POR | ITA | FIN | DEU 26 | TUR | GBR | CAT | AUS | |||||||||
2019 | CHL Sport Auto | Citroën C3 R5 | MON 8 | SWE | MEX | FRA | ARG | CHL | POR | ITA | FIN | GER | TUR | GBR | ESP | AUS | 8th* | 4* |
* Season still in progress.
WRC-2 Results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHL Sport Auto | Citroën DS3 R5 | MON 5 | SWE | MEX | ARG | POR 7 | ITA | POL Ret | FIN 9 | GER 12 | CHN C | FRA 3 | ESP | GBR | AUS | 12th | 33 |
2017 | CHL Sport Auto | Citroën DS3 R5 | MON Ret | SWE | MEX | FRA Ret | ARG | POR 15 | ITA | POL 5 | FIN | GER 13 | ESP 10 | GBR 11 | AUS | 28th | 11 | |
2018 | CHL Sport Auto | Citroën C3 R5 | MON | SWE | MEX | FRA 2 | ARG | POR | ITA | FIN | DEU 11 | TUR | GBR | CAT | AUS | 21st | 18 | |
2019 | CHL Sport Auto | Citroën C3 R5 | MON 1 | SWE | MEX | FRA | ARG | CHL | POR | ITA | FIN | GER | TUR | GBR | ESP | AUS | 1st* | 25* |
* Season still in progress.
JWRC Results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Yoann Bonato | Renault Clio S1600 | SWE | CAT | FRA 8 | ARG | ITA | GER | FIN | TUR | GBR | 24th | 1 |
2007 | PH Sport | Citroën C2 R2 | NOR | POR | ITA | FIN 8 | DEU 7 | CAT 8 | FRA 3 | 9th | 10 | ||
2009 | Yoann Bonato | Suzuki Swift S1600 | IRE 4 | CYP | POR Ret | ARG | ITA 4 | POL 3 | FIN Ret | CAT | 7th | 16 |
References
^ https://www.lequipe.fr/Rallye/Actualites/Rallye-du-var-yoann-bonato-lance-la-c3-r5/853741
External Links
- ewrc-results.com profile
- Yoann Bonato's Facebook
- Yoann Bonato Twitter
- Yoann Bonato's website