1981 NFL Draft
1981 NFL Draft | |
---|---|
General Information | |
Date(s) | April 28–29, 1981 |
Location | New York Sheraton Hotel in New York City |
Network(s) | ESPN |
Overview | |
332 total selections in 12 rounds | |
League | NFL |
First selection | George Rogers, RB New Orleans Saints |
Mr. Irrelevant | Phil Nelson, TE Oakland Raiders |
Most selections (17) | New Orleans Saints |
Fewest selections (8) | Tampa Bay Buccaneers |
Hall of Famers | 7
|
The 1981 NFL draft was the procedure by which National Football League teams selected amateur college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 28–29, 1981, at the New York Sheraton Hotel in New York City.[1][2] The league also held a supplemental draft after the regular draft and before the regular season.
For the first time, the top two picks of the draft were named Offensive and Defensive Rookies of the Year, respectively.
Contents
1 Player selections
1.1 Round one
1.2 Round two
1.3 Round three
1.4 Round four
1.5 Round five
1.6 Round six
1.7 Round seven
1.8 Round eight
1.9 Round nine
1.10 Round ten
1.11 Round eleven
1.12 Round twelve
2 Hall of Famers
3 Notable undrafted players
4 References
5 External links
Player selections
= Pro Bowler [3] | = Hall of Famer |
Round one
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
1 | New Orleans Saints | George Rogers[4] | Running back | South Carolina |
2 | New York Giants | Lawrence Taylor | Linebacker | North Carolina |
3 | New York Jets | Freeman McNeil | Running back | UCLA |
4 | Seattle Seahawks | Kenny Easley | Strong Safety | UCLA |
5 | St. Louis Cardinals | E. J. Junior | Linebacker | Alabama |
6 | Green Bay Packers | Rich Campbell | Quarterback | California |
7 | Tampa Bay Buccaneers | Hugh Green | Linebacker | Pitt |
8 | San Francisco 49ers | Ronnie Lott | Cornerback | USC |
9 | Los Angeles Rams | Mel Owens | Linebacker | Michigan |
10 | Cincinnati Bengals | David Verser | Wide receiver | Kansas |
11 | Chicago Bears | Keith Van Horne | Offensive tackle | USC |
12 | Baltimore Colts | Randy McMillan | Running back | Pitt |
13 | Miami Dolphins | David Overstreet | Running back | Oklahoma |
14 | Kansas City Chiefs | Willie Scott | Tight end | South Carolina |
15 | Denver Broncos | Dennis Smith | Safety | USC |
16 | Detroit Lions | Mark Nichols | Wide receiver | San José State |
17 | Pittsburgh Steelers | Keith Gary | Defensive end | Oklahoma |
18 | Baltimore Colts | Donnell Thompson | Defensive tackle | North Carolina |
19 | New England Patriots | Brian Holloway | Offensive tackle | Stanford |
20 | Washington Redskins | Mark May | Offensive tackle | Pitt |
21 | Oakland Raiders | Ted Watts | Cornerback | Texas Tech |
22 | Cleveland Browns | Hanford Dixon | Cornerback | Southern Miss |
23 | Oakland Raiders | Curt Marsh | Offensive tackle | Washington |
24 | San Diego Chargers | James Brooks | Running back | Auburn |
25 | Atlanta Falcons | Bobby Butler | Cornerback | Florida State |
26 | Dallas Cowboys | Howard Richards | Offensive tackle | Missouri |
27 | Philadelphia Eagles | Leonard Mitchell | Defensive end | Houston |
28 | Buffalo Bills | Booker Moore | Running back | Penn State |
- | New Orleans Saints (supplemental draft) | Dave Wilson | Quarterback | Illinois |
Round two
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
29 | New Orleans Saints | Russell Gary | Strong Safety | University of Nebraska |
30 | New York Jets | Marion Barber, Jr. | Running back | University of Minnesota |
31 | Seattle Seahawks | David Hughes | Running back | Boise State University |
32 | New York Giants | Dave Young | Tight end | Purdue University |
33 | St. Louis Cardinals | Neil Lomax | Quarterback | Portland State University |
34 | Tampa Bay Buccaneers | James Wilder | Running back | University of Missouri |
35 | Green Bay Packers | Gary Lewis | Tight end | University of Texas at Arlington |
36 | San Francisco 49ers(from Washington) | John Harty | Defensive tackle | University of Iowa |
37 | Cincinnati Bengals | Cris Collinsworth | Wide receiver | University of Florida |
38 | Chicago Bears(from San Francisco) | Mike Singletary | Linebacker | Baylor University |
39 | Minnesota Vikings | Mardye McDole | Wide receiver | Mississippi State University |
40 | San Francisco 49ers(from Chicago) | Eric Wright | Cornerback | University of Missouri |
41 | Kansas City Chiefs | Joe Delaney | Running back | Northwestern Louisiana State |
42 | Denver Broncos | Clay Brown | Tight end | Brigham Young University |
43 | Los Angeles Rams | Jim Collins | Linebacker | Syracuse University |
44 | Pittsburgh Steelers | Anthony Washington | Cornerback | Fresno State |
45 | Minnesota Vikings | Robin Sendlein | Linebacker | University of Texas at Austin |
46 | Detroit Lions | Curtis Green | Defensive end | Alabama State University |
47 | New England Patriots | Tony Collins | Running back | East Carolina University |
48 | Oakland Raiders | Howie Long | Defensive tackle | Villanova University |
49 | Buffalo Bills | Chris Williams | Cornerback | Louisiana State University |
50 | Buffalo Bills | Byron Franklin | Wide receiver | Auburn |
51 | New Orleans Saints | Rickey Jackson | Linebacker | University of Pittsburgh |
52 | Minnesota Vikings | Jarvis Redwine | Running back | University of Nebraska |
53 | Dallas Cowboys | Doug Donley | Wide receiver | Ohio State University |
54 | Atlanta Falcons | Lyman White | Linebacker | Louisiana State University |
55 | Philadelphia Eagles | Dean Miraldi | Guard | University of Utah |
56 | Miami Dolphins | Andra Franklin | Running back | University of Nebraska |
Round three
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
57 | New Orleans Saints | Frank Warren | Defensive end | Auburn University |
58 | Seattle Seahawks | Bill Dugan | Offensive guard | Penn State |
59 | New York Giants | John Mistler | Wide receiver | Arizona State University |
60 | New York Jets | Ben Rudolph | Defensive tackle | Long Beach State University |
61 | St. Louis Cardinals | Jeff Griffin | Cornerback | Utah |
62 | Green Bay Packers | Ray Stachowicz | Quarterback/Punter | Michigan State University |
63 | Los Angeles Rams | Greg Meisner | Defensive tackle | University of Pittsburgh |
64 | Cincinnati Bengals | John Simmons | Cornerback | Southern Methodist University |
65 | San Francisco 49ers | Carlton Williamson | Safety | University of Pittsburgh |
66 | Los Angeles Rams | Robert Cobb | Defensive end | University of Arizona |
67 | Chicago Bears | Ken Margerum | Wide receiver | Stanford University |
68 | Baltimore Colts | Randy Van Divier | Offensive tackle | University of Washington |
69 | Washington Redskins | Russ Grimm | Guard | University of Pittsburgh |
70 | Kansas City Chiefs | Marvin Harvey | Tight end | University of Southern Mississippi |
71 | New Orleans Saints | Hoby Brenner | Tight end | University of Southern California |
72 | Detroit Lions | Don Greco | Offensive guard | Western Illinois University |
73 | Pittsburgh Steelers | Rick Donnalley | Center | North Carolina |
74 | Minnesota Vikings | Tim Irwin | Offensive tackle | University of Tennessee |
75 | Kansas City Chiefs | Roger Taylor | Offensive tackle | Oklahoma University |
76 | Buffalo Bills | Mike Mosley | Wide receiver | Texas A & M |
77 | San Diego Chargers | Irvin Phillips | Cornerback | Arkansas Tech University |
78 | Kansas City Chiefs | Lloyd Burruss | Safety | Maryland |
79 | Houston Oilers | Michael Holston | Wide receiver | Morgan State University |
80 | Atlanta Falcons | Scott Woerner | Defensive back | University of Georgia |
81 | Dallas Cowboys | Glen Titensor | Defensive end | Brigham Young University |
82 | Philadelphia Eagles | Greg LaFleur | Tight end | Louisiana State University |
83 | Buffalo Bills | Robert Geathers | Defensive tackle | South Carolina State University |
Round four
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
84 | Miami Dolphins | Sam Greene | Wide receiver | University of Nevada, Las Vegas |
85 | New York Giants | Clifford Chatman | Fullback | University of Central Oklahoma |
86 | New York Jets | Al Washington | Linebacker | Ohio State University |
87 | Seattle Seahawks | Scott Phillips | Wide receiver | Brigham Young University |
88 | St. Louis Cardinals | Steve Rhodes | Wide receiver | Oklahoma |
89 | Tampa Bay Buccaneers | John Holt | Cornerback | West Texas University |
90 | Washington Redskins | Tom Flick | Quarterback | University of Washington |
91 | Dallas Cowboys(from San Francisco) | Scott Pelluer | Linebacker | Washington State University |
92 | Cleveland Browns | Mike Robinson | Defensive end | University of Arizona |
93 | Cincinnati Bengals | Guy Frazier | Linebacker | University of Wyoming |
94 | Baltimore Colts | Tim Sherwin | Tight end | Boston College |
95 | Chicago Bears | Todd Bell | Safety | Ohio State University |
96 | Miami Dolphins | Brad Wright | Quarterback | University of New Mexico |
97 | Kansas City Chiefs | Ron Washington | Wide receiver | Arizona State University |
98 | Denver Broncos | Mark Herrmann | Quarterback | Purdue University |
99 | Detroit Lions | Tracy Porter | Wide receiver | LSU |
100 | Pittsburgh Steelers | Robbie Martin | Wide receiver | Cal Poly |
101 | Minnesota Vikings | John Swain | Cornerback | University of Miami |
102 | New England Patriots | Don Blackmon | Linebacker | University of Tulsa |
103 | San Diego Chargers | Amos Lawrence | Running back | University of North Carolina |
104 | Los Angeles Rams | George Lilja | Center | Michigan |
105 | Green Bay Packers | Richard Turner | Defensive tackle | Oklahoma |
106 | Houston Oilers | Nick Eyre | Offensive tackle | Brigham Young University |
107 | San Diego Chargers | Eric Sievers | Tight end | University of Maryland |
108 | Dallas Cowboys | Derrie Nelson | Linebacker | University of Nebraska |
109 | Atlanta Falcons | John Scully | Center | Notre Dame |
110 | Philadelphia Eagles | Calvin Murray | Running back | Ohio State University |
111 | Oakland Raiders | Johnny Robinson | Defensive tackle | South Carolina State University |
Round five
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
112 | New Orleans Saints | Louis Oubre | Tackle | Oklahoma |
113 | New York Jets | Tyrone Keys | Defensive end | Mississippi State |
114 | Seattle Seahawks | Edwin Bailey | Guard | South Carolina State |
115 | New York Giants | Bill Neill | Defensive tackle | Pittsburgh |
116 | St. Louis Cardinals | John Gillen | Linebacker | Illinois |
117 | Green Bay Packers | Byron Braggs | Defensive tackle | Alabama |
118 | Oakland Raiders | James Davis | Defensive back | Southern |
119 | Washington Redskins | Dexter Manley | Defensive end | Oklahoma State |
120 | Cincinnati Bengals | Benjie Pryor | Tight end | Pittsburgh |
121 | San Francisco 49ers | Lynn Thomas | Defensive back | Pittsburgh |
122 | San Francisco 49ers(from Chicago) | Arrington Jones | Running back | Winston-Salem State |
123 | Minnesota Vikings | Wendell Ray | Defensive end | Missouri |
124 | Kansas City Chiefs | Todd Thomas | Tackle | North Dakota |
125 | Denver Broncos | Ken Lanier | Tackle | Florida State |
126 | Miami Dolphins | Ken Poole | Defensive end | N.E. Louisiana |
127 | Pittsburgh Steelers | Ricky Martin | Wide receiver | New Mexico |
128 | New Orleans Saints | Jerry Boyarsky | Defensive tackle | Pittsburgh |
129 | Detroit Lions | Larry Lee | Guard | UCLA |
130 | New England Patriots | Steve Clark | Defensive tackle | Kansas State |
131 | San Diego Chargers | Keith Ferguson | Linebacker | Ohio State |
132 | Washington Redskins | Gary Sayre | Guard | Cameron |
133 | Houston Oilers | Delbert Fowler | Linebacker | West Virginia |
134 | Cleveland Browns | Steve Cox | Punter/Kicker | Arkansas |
135 | Buffalo Bills | Calvin Clark | Defensive end | Purdue |
136 | Atlanta Falcons | Eric Sanders | Tackle | Nevada |
137 | Dallas Cowboys | Danny Spradlin | Linebacker | Tennessee |
138 | Miami Dolphins | Tommy Vigorito | Running back | Virginia |
Round six
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
139 | New Orleans Saints | Nat Hudson | Guard | Georgia |
140 | Seattle Seahawks | Steve Durham | Defensive end | Clemson |
141 | San Diego Chargers | Andy Gissinger | Tackle | Syracuse |
142 | New York Jets | John Woodring | Linebacker | Brown |
143 | St. Louis Cardinals | Dave Ahrens | Linebacker | Wisconsin |
144 | New Orleans Saints | Johnnie Poe | Cornerback | Missouri |
145 | New York Giants | Mel Hoover | Wide receiver | Arizona State |
146 | Cincinnati Bengals | Rex Robinson | Kicker | Georgia |
147 | San Francisco 49ers | Pete Kugler | Defensive tackle | Penn State |
148 | Washington Redskins | Larry Kubin | Linebacker | Penn State |
149 | Baltimore Colts | Bubba Green | Defensive tackle | North Carolina State |
150 | Chicago Bears | Reuben Henderson | Cornerback | San Diego State |
151 | Denver Broncos | Alvin Lewis | Running back | Colorado State |
152 | Miami Dolphins | Mack Moore | Defensive end | Texas A&M |
153 | Kansas City Chiefs | Dock Luckie | Defensive tackle | Florida |
154 | Miami Dolphins | Fulton Walker | Defensive back | West Virginia |
155 | Detroit Lions | Sam Johnson | Defensive back | Maryland |
156 | Pittsburgh Steelers | Bryan Hinkle | Linebacker | Oregon |
157 | New England Patriots | Ron Wooten | Guard | North Carolina |
158 | Los Angeles Rams | William Daniels | Defensive tackle | Alabama State |
159 | Houston Oilers | Bill Kay | Defensive back | Purdue |
160 | Cleveland Browns | Ron Simmons | Defensive tackle | Florida State |
161 | Buffalo Bills | Robert Holt | Wide receiver | Baylor |
162 | San Diego Chargers | Bobby Duckworth | Wide receiver | Arkansas |
163 | Dallas Cowboys | Vince Skillings | Defensive back | Ohio State |
164 | Atlanta Falcons | Harry Stanback | Defensive tackle | North Carolina |
165 | New York Giants | Edward O'Neal | Running back | Tuskegee |
166 | New Orleans Saints | Glen Redd | Linebacker | Brigham Young |
Round seven
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
167 | New Orleans Saints | Kevin Williams | Wide receiver | USC |
168 | New York Giants | Louis Jackson | Running back | Cal Poly |
169 | New York Jets | Kenny Neil | Defensive end | Iowa State |
170 | Seattle Seahawks | Ron Johnson | Wide receiver | Long Beach State |
171 | St. Louis Cardinals | Kevin Donnalley | Defensive back | North Dakota State |
172 | Green Bay Packers | Bill Whitaker | Defensive back | Missouri |
173 | Dallas Cowboys | Ron Fellows | Defensive back | Missouri |
174 | Philadelphia Eagles(from San Francisco) | Alan Duncan | Kicker | Tennessee |
175 | Los Angeles Rams | Ron Battle | Tight end | North Texas State |
176 | Cincinnati Bengals | Jeff Schuh | Linebacker | Minnesota |
177 | Chicago Bears | Jeff Fisher | Defensive back | USC |
178 | Baltimore Colts | Obed Ariri | Kicker | Clemson |
179 | Miami Dolphins | Mike Daum | Tackle | Cal Poly |
180 | Kansas City Chiefs | Billy Jackson | Running back | Alabama |
181 | Denver Broncos | Steve Busick | Linebacker | USC |
182 | Detroit Lions | Lee Spivey | Tackle | Southern Methodist |
183 | Pittsburgh Steelers | David Little | Linebacker | Florida |
184 | Minnesota Vikings | Don Shaver | Running back | Kutztown (PA) |
185 | New England Patriots | Ken Toler | Wide receiver | Mississippi |
186 | Seattle Seahawks | Brad Scovill | Tight end | Penn State |
187 | Cleveland Browns | Eddie Johnson | Linebacker | Louisville |
188 | Buffalo Bills | Steve Doolittle | Linebacker | Colorado |
189 | San Diego Chargers | Pete Holohan | Tight end | Notre Dame |
190 | Los Angeles Rams | Mike Clark | Defensive end | Florida |
191 | Dallas Cowboys | Ken Miller | Defensive back | Eastern Michigan |
192 | Philadelphia Eagles | Doak Field | Linebacker | Baylor |
193 | Houston Oilers | Don Washington | Defensive back | Texas A&I |
Round eight
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
194 | New England Patriots | Ken Naber | Kicker | Stanford |
195 | New York Jets | Lloyd Jones | Wide receiver | Brigham Young |
196 | Seattle Seahawks | Eric Lane | Running back | Brigham Young |
197 | New York Giants | John Powers | Guard | Michigan |
198 | St. Louis Cardinals | Mike Fisher | Wide receiver | Baylor |
199 | Tampa Bay Buccaneers | Denver Johnson | Tackle | Tulsa |
200 | Green Bay Packers | Larry Werts | Linebacker | Jackson State |
201 | Washington Redskins | Charlie Brown | Wide receiver | South Carolina State |
202 | Cincinnati Bengals | Bobby Kemp | Safety | Fullerton State |
203 | San Francisco 49ers | Garry White | Running back | Minnesota |
204 | Baltimore Colts | Ken Sitton | Defensive back | Oklahoma |
205 | Chicago Bears | Scott Zettek | Defensive tackle | Notre Dame |
206 | Kansas City Chiefs | David Dorn | Wide receiver | Rutgers |
207 | New York Giants | Mark Reed | Quarterback | Morehead State |
208 | Miami Dolphins | William Judson | Cornerback | South Carolina State |
209 | Pittsburgh Steelers | Frank Wilson | Running back | Rice |
210 | Minnesota Vikings | Wade Wilson | Quarterback | East Texas State |
211 | Detroit Lions | Bob Niziolek | Tight end | Colorado |
212 | New England Patriots | Lin Dawson | Tight end | North Carolina State |
213 | New York Jets | J. C. Watts | Quarterback | Oklahoma |
214 | New Orleans Saints | Gene Gladys | Linebacker | Penn State |
215 | New Orleans Saints | Kevin Evans | Defensive back | Arkansas |
216 | Los Angeles Rams | Art Plunkett | Tackle | UNLV |
217 | Houston Oilers | Willie Tullis | Wide receiver | Troy State |
218 | Dallas Cowboys | Paul Piurowski | Linebacker | Florida State |
219 | Atlanta Falcons | Cliff Toney | Defensive back | Auburn |
220 | Baltimore Colts | Hosea Taylor | Defensive tackle | Houston |
221 | New York Giants | Billy Ard | Guard | Wake Forest |
Round nine
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
222 | New Orleans Saints | Toussaint Tyler | Running back | Washington |
223 | Seattle Seahawks | Jim Stone | Running back | Notre Dame |
224 | New York Giants | Byron Hunt | Linebacker | Southern Methodist |
225 | New York Jets | Admiral Dewey Larry | Defensive back | UNLV |
226 | St. Louis Cardinals | Stump Mitchell | Running back | Citadel |
227 | Green Bay Packers | Tim Huffman | Tackle | Notre Dame |
228 | Tampa Bay Buccaneers | Mike Ford | Quarterback | Southern Methodist |
229 | Cincinnati Bengals | Jim Hannula | Tackle | Northern Illinois |
230 | Cincinnati Bengals(from San Francisco) | Samoa Samoa | Running back | Washington State |
231 | Washington Redskins | Darryl Grant | Guard | Rice |
232 | Chicago Bears | Frank Ditta | Guard | Baylor |
233 | Baltimore Colts | Tim Gooch | Defensive tackle | Kentucky |
234 | Denver Broncos | Rusty Olsen | Defensive end | Washington |
235 | Miami Dolphins | John Noonan | Wide receiver | Nebraska |
236 | Seattle Seahawks | Jim Whatley | Wide receiver | Washington State |
237 | Kansas City Chiefs | Tony Vereen | Defensive back | Southeastern Louisiana |
238 | Detroit Lions | Hugh Jernigan | Defensive back | Arkansas |
239 | Pittsburgh Steelers | James Hunter | Tackle | USC |
240 | Detroit Lions | Dave Martin | Defensive back | Villanova |
241 | Buffalo Bills | Robb Riddick | Running back | Millersville (PA) |
242 | Los Angeles Rams | Ron Seawell | Linebacker | Portland State |
243 | Houston Oilers | Avon Riley | Linebacker | UCLA |
244 | Cleveland Browns | Randy Schleusener | Guard | Nebraska |
245 | Atlanta Falcons | Calvin Fance | Running back | Rice |
246 | Dallas Cowboys | Mike Wilson | Wide receiver | Washington State |
247 | Philadelphia Eagles | Chuck Commiskey | Offensive lineman | Mississippi |
248 | Oakland Raiders | Curt Mohl | Tackle | UCLA |
Round ten
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
249 | New Orleans Saints | Hokie Gajan | Running back | Louisiana State |
250 | New York Giants | Mike Barker | Defensive tackle | Grambling |
251 | New York Jets | Marty Wetzel | Linebacker | Tulane |
252 | Seattle Seahawks | Ken Dawson | Running back | Savannah State |
253 | St. Louis Cardinals | James Mallard | Wide receiver | Alabama |
254 | Tampa Bay Buccaneers | Ken McCune | Defensive end | Texas |
255 | Green Bay Packers | Nickie Hall | Quarterback | Tulane |
256 | Baltimore Colts | Gregg Gerken | Linebacker | Northern Arizona |
257 | Washington Redskins | Phil Kessel | Quarterback | Northern Michigan |
258 | Cincinnati Bengals | Hubert Simpson | Running back | Tennessee |
259 | Baltimore Colts(from San Francisco) | Trent Bryant | Defensive back | Arkansas |
260 | Chicago Bears | Tim Clifford | Quarterback | Indiana |
261 | Miami Dolphins | Steve Folsom | Tight end | Utah |
262 | Kansas City Chiefs | Les Studdard | Guard | Texas |
263 | St. Louis Cardinals | Jim Joiner | Wide receiver | Miami (FL) |
264 | Detroit Lions | Andy Cannavino | Linebacker | Michigan |
265 | Pittsburgh Steelers | Mike Mayock | Safety | Boston College |
266 | Minnesota Vikings | James Murphy | Wide receiver | Utah State |
267 | Washington Redskins | Allan Kennedy | Tackle | Washington State |
268 | San Diego Chargers | Robert Parham | Running back | Grambling |
269 | Los Angeles Rams | Robert Alexander | Running back | West Virginia |
270 | Houston Oilers | Larry Jones | Running back | Colorado State |
271 | Cleveland Browns | Dean Prater | Defensive end | Oklahoma State |
272 | Buffalo Bills | Justin Cross | Tackle | Western Colorado |
273 | Dallas Cowboys | Pat Graham | Defensive tackle | California |
274 | Atlanta Falcons | Robert Murphy | Defensive back | Ohio State |
275 | Philadelphia Eagles | Hubert Oliver | Running back | Arizona |
276 | Oakland Raiders | Frank Hawkins | Running back | Nevada |
Round eleven
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
277 | New Orleans Saints | Lester Mickens | Wide receiver | Kansas |
278 | New York Jets | Ed Gall | Defensive tackle | Maryland |
279 | Seattle Seahawks | Lance Olander | Running back | Colorado |
280 | San Diego Chargers | Matt Petrzelka | Tackle | Iowa |
281 | St. Louis Cardinals | Mike Sherrod | Tight end | Illinois |
282 | Green Bay Packers | Forrest Valora | Linebacker | Oklahoma |
283 | Tampa Bay Buccaneers | Johnny Ray Smith | Defensive back | Lamar |
284 | Washington Redskins | Jerry Hill | Wide receiver | North Alabama |
285 | Cincinnati Bengals | Robert Jackson | Defensive back | Central Michigan |
286 | San Francisco 49ers | Rob DeBose | Tight end | UCLA |
287 | Chicago Bears | Lonnie Johnson | Running back | Indiana |
288 | Baltimore Colts | Holden Smith | Wide receiver | California |
289 | Kansas City Chiefs | Frank Case | Defensive end | Penn State |
290 | Denver Broncos | Pat Walker | Wide receiver | Miami (FL) |
291 | Miami Dolphins | Jim Jensen | Quarterback | Boston University |
292 | Pittsburgh Steelers | Rick Trocano | Quarterback | Pittsburgh |
293 | Minnesota Vikings | Brent Knourek | Fullback | Oregon State |
294 | Detroit Lions | Willie Jackson | Defensive back | Mississippi State |
295 | New England Patriots | Brian Buckley | Quarterback | Harvard |
296 | Los Angeles Rams | Marcellus Greene | Defensive back | Arizona |
297 | Houston Oilers | Claude Matthews | Guard | Auburn |
298 | Cleveland Browns | Larry Friday | Defensive back | Mississippi State |
299 | Buffalo Bills | Buster Barnett | Tight end | Jackson State |
300 | San Diego Chargers | Carlos Bradley | Linebacker | Wake Forest |
301 | Atlanta Falcons | Keith Chappelle | Wide receiver | Iowa |
302 | Dallas Cowboys | Tim Morrison | Guard | Georgia |
303 | Philadelphia Eagles | Gail Davis | Defensive tackle | Virginia Union |
304 | Oakland Raiders | Chester Willis | Running back | Auburn |
0 | New England Patriots (supplemental draft) | Chy Davidson | Wide receiver | Rhode Island |
Round twelve
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
305 | New Orleans Saints | Jim Wilks | Defensive tackle | San Diego State |
306 | Seattle Seahawks | Jeff Bednarek | Defensive tackle | Pacific |
307 | New York Giants | Mike Maher | Tight end | Western Illinois |
308 | New York Jets | Mike Moeller | Tackle | Drake |
309 | St. Louis Cardinals | Joe Adams | Guard | Nebraska |
310 | Tampa Bay Buccaneers | Brad White | Defensive tackle | Tennessee |
311 | Green Bay Packers | Cliff Lewis | Linebacker | Southern Mississippi |
312 | Cincinnati Bengals | Mark O'Connell | Quarterback | Ball State |
313 | San Francisco 49ers | Major Ogilvie | Running back | Alabama |
314 | Washington Redskins | Clint Didier | Tight end | Portland State |
315 | Baltimore Colts | Eric Scoggins | Linebacker | USC |
316 | Chicago Bears | Bob Shupryt | Linebacker | New Mexico |
317 | Denver Broncos | John Hankerd | Linebacker | Notre Dame |
318 | Miami Dolphins | John Alford | Defensive tackle | South Carolina State |
319 | Kansas City Chiefs | Bob Gagliano | Quarterback | Utah State |
320 | Minnesota Vikings | Brian Williams | Tight end | Southern |
321 | Denver Broncos | Mandel Robinson | Running back | Wyoming |
322 | San Francisco 49ers(from Pittsburgh) | Joe Adams | Quarterback | Tennessee State |
323 | New England Patriots | Cris Crissy | Defensive back | Princeton |
324 | Houston Oilers | Bill Capece | Kicker | Florida State |
325 | Cleveland Browns | Kevin McGill | Tackle | Oregon |
326 | Buffalo Bills | Keith Clark | Linebacker | Memphis State |
327 | San Diego Chargers | Stacy Charles | Wide receiver | Bethune-Cookman |
328 | Los Angeles Rams | Jairo Penaranda | Running back | UCLA |
329 | Dallas Cowboys | Nate Lundy | Wide receiver | Indiana |
330 | Atlanta Falcons | Mark McCants | Defensive back | Temple |
331 | Philadelphia Eagles | Ray Ellis | Defensive back | Ohio State |
332 [5] | Oakland Raiders | Phil Nelson | Tight end | Delaware |
= Pro Bowler [3] | = Hall of Famer |
Hall of Famers
Mike Singletary, linebacker from Baylor University taken 2nd round 38th overall by the Chicago Bears.
- Inducted: Professional Football Hall of Fame class of 1998.[6]
Lawrence Taylor, linebacker from University of North Carolina at Chapel Hill taken 1st round 2nd overall by the New York Giants.
- Inducted: Professional Football Hall of Fame class of 1999.[6]
Ronnie Lott, cornerback from the University of Southern California taken 1st round 8th overall by the San Francisco 49ers.
- Inducted: Professional Football Hall of Fame class of 2000.[7]
Howie Long, defensive tackle from Villanova University taken 2nd round 48th overall by the Oakland Raiders.
- Inducted: Professional Football Hall of Fame class of 2000.[7]
Rickey Jackson, linebacker from University of Pittsburgh taken 2nd round 51st overall by the New Orleans Saints.
- Inducted: Professional Football Hall of Fame class of 2010.[8]
Russ Grimm, Offensive guard from University of Pittsburgh taken 3rd round 69th overall by the Washington Redskins.
- Inducted: Professional Football Hall of Fame class of 2010.[8]
Kenny Easley, safety from UCLA taken 1st round 4th overall by the Seattle Seahawks.
- Inducted: Professional Football Hall of Fame class of 2017.
Notable undrafted players
† | = Pro Bowler[3] |
Original NFL team | Player | Pos. | College | Conf. | Notes |
---|---|---|---|---|---|
Atlanta Falcons | Mick Luckhurst | K | California | Pac-10 | |
Baltimore Colts | Dave Shula | WR | Dartmouth | Ivy | |
Chicago Bears | Marcus Anderson | WR | Tulane | Ind. | |
Chicago Bears | Leslie Frazier | CB | Alcorn State | SWAC | |
Chicago Bears | Jay Hilgenberg † | C | Iowa | Big Ten | |
Cleveland Browns | Sam Mills † | LB | Montclair State | NJSAC | |
Dallas Cowboys | Michael Downs | S | Rice | SWC | Downs made the All rookie team and in 1984 was an All-Pro |
Dallas Cowboys | Joey Hackett | TE | Elon | SAC | |
Dallas Cowboys | Angelo King | LB | South Carolina State | MEAC | |
Dallas Cowboys | Everson Walls † | CB | Grambling State | SWAC | |
Dallas Cowboys | Steve Wright | OT | Northern Iowa | MCAA | |
Detroit Lions | Alvin Hall | S | Miami (OH) | MAC | |
Green Bay Packers | David Petway | S | Northern Illinois | MAC | |
Green Bay Packers | Randy Scott | LB | Alabama | SEC | |
Kansas City Chiefs | Deron Cherry † | S | Rutgers | Ind. | He was moved to Safety |
Kansas City Chiefs | Jeff Gossett † | P | Eastern Illinois | MCAA | |
Los Angeles Rams | Jeff Kemp | QB | Dartmouth | Ivy | |
Minnesota Vikings | Leo Lewis | WR | Missouri | Big Eight | |
New England Patriots | Rich Camarillo † | P | Washington | Pac-10 | |
New Orleans Saints | Frank Wattelet | S | Kansas | Big Eight | |
New York Giants | Leon Bright | RB | Florida State | Ind. | |
New York Giants | Jim Burt † | DT | Miami | Ind. | |
New York Jets | Kurt Sohn | WR | Fordham | Ind. | |
Philadelphia Eagles | Greg Brown | DT/DE | Kansas State | Big Eight | |
San Francisco 49ers | Matt Bouza | WR | California | Pac-10 | |
San Francisco 49ers | Milt McColl | LB | Stanford | Pac-10 | |
Seattle Seahawks | Greg Gaines | LB | Tennessee | SEC | |
Seattle Seahawks | Frank Garcia | P | Arizona State | Pac-10 | |
Seattle Seahawks | Mike Tice | TE | Maryland | ACC | |
Washington Redskins | Mel Kaufman | LB | Cal Poly | CCAA | |
Washington Redskins | Joe Jacoby † | OT | Louisville | Ind. (I-A) |
References
