New Zealand women's national football team
| Nickname(s) | Football Ferns[1] | ||
|---|---|---|---|
| Association | New Zealand Football | ||
| Confederation | OFC (Oceania) | ||
| Head coach | Tom Sermanni | ||
| Captain | Ali Riley | ||
| Most caps | Ria Percival (135) | ||
| Top scorer | Amber Hearn (54) | ||
| FIFA code | NZL | ||
| |||
| FIFA ranking | |||
| Current | 19 | ||
| Highest | 16 (December 2013, July–September 2015) | ||
| Lowest | 24 (December 2006) | ||
| First international | |||
(Hong Kong; 25 August 1975) | |||
| Biggest win | |||
(Auckland, New Zealand; 9 October 1998) | |||
| Biggest defeat | |||
(Brisbane, Australia; 24 February 2004) | |||
| World Cup | |||
| Appearances | 5 (first in 1991) | ||
| Best result | Group stage (1991, 2007, 2011, 2015) | ||
| OFC Women's Nations Cup | |||
| Appearances | 11 (first in 1983) | ||
| Best result | Champions (1983, 1991, 2007, 2010, 2014, 2018) | ||
| Summer Olympics | |||
| Appearances | 3 (first in 2008) | ||
| Best result | 8th (2012) | ||
The New Zealand women's national football team, nicknamed the Football Ferns, is governed by New Zealand Football (NZF). The New Zealand national team qualified for the 2007 FIFA Women's World Cup, held in China in September 2007, sending the team to their first World Cup in 16 years, and the second since their 1975 debut in international competition.[3]
Contents
1 History
2 Record
2.1 World Cup
2.2 Summer Olympics
2.3 OFC Championship
3 Results and fixtures
3.1 2018
3.2 2019
4 Team
4.1 Current squad
4.2 Recent call-ups
4.3 Records
4.3.1 Most capped players
4.3.2 Top goalscorers
5 See also
6 References
7 External links
History
The New Zealand Women’s Soccer Association was founded in 1975. By invitation the team took part in the Asian Women's Championship in 1975 and won the championship.[4] They have since then played in the Oceanic Championship.
Record
World Cup
| Year | Result | Position | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Group Stage | 11th | 3 | 0 | 0 | 3 | 1 | 11 | |
Did not qualify | ||||||||
| Group Stage | 14th | 3 | 0 | 0 | 3 | 0 | 9 | |
| Group Stage | 12th | 3 | 0 | 1 | 2 | 4 | 6 | |
| Group Stage | 19th | 3 | 0 | 2 | 1 | 2 | 3 | |
Qualified | ||||||||
| Total | Group Stage | - | 12 | 0 | 3 | 9 | 7 | 29 |
Summer Olympics
| Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
Did not qualify | |||||||||
Did not enter | |||||||||
| Group Stage | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | |
| Quarter-finals | 4 | 1 | 0 | 3 | 3 | 5 | −2 | 3 | |
| Group Stage | 3 | 1 | 0 | 2 | 1 | 5 | −4 | 3 | |
Qualified | |||||||||
| Total | Quarter-finals | 10 | 2 | 1 | 7 | 6 | 17 | −11 | 7 |
OFC Championship
| Year | Result | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | 3 | 1 | 0 | 24 | 3 | +21 | |
| 3rd | 4 | 2 | 0 | 2 | 3 | 3 | 0 | |
| 2nd | 5 | 4 | 0 | 1 | 10 | 1 | +9 | |
| 1st | 4 | 3 | 0 | 1 | 28 | 1 | +27 | |
| 2nd | 4 | 3 | 0 | 1 | 10 | 2 | +8 | |
| 2nd | 4 | 3 | 0 | 1 | 41 | 3 | +38 | |
| 2nd | 4 | 3 | 0 | 1 | 29 | 2 | +27 | |
| 1st | 3 | 3 | 0 | 0 | 21 | 1 | +20 | |
| 1st | 5 | 5 | 0 | 0 | 50 | 0 | +50 | |
| 1st | 3 | 3 | 0 | 0 | 30 | 0 | +30 | |
| 1st | 5 | 5 | 0 | 0 | 43 | 0 | +43 | |
| Total | 6 Titles | 45 | 37 | 1 | 7 | 289 | 16 | +273 |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
2018
New Zealand
10 June 2018 Friendly | New Zealand | 1–3 | Wellington, New Zealand | |
| 15:00 WET | Moore | Report | Tanaka Takagi | Stadium: Westpac Stadium |
New Zealand
19 November 2018 OFC Nations Cup – GS | New Zealand | 11–0 | Nouméa, New Caledonia | |
| Box Report | Stadium: Stade Numa Daly Attendance: 150 Referee: Rani Perry (Tahiti) |
New Zealand
22 November 2018 OFC Nations Cup – GS | New Zealand | 6–0 | Nouméa, New Caledonia | |
| Report | Stadium: Stade Numa Daly Attendance: 100 Referee: David Yareboinen (Papua New Guinea) |
New Zealand
25 November 2018 OFC Nations Cup – GS | New Zealand | 10–0 | Nouméa, New Caledonia | |
| Report | Stadium: Stade Numa Daly Attendance: 100 Referee: Rani Perry (Tahiti) |
New Zealand
28 November 2018 OFC Nations Cup – Semi-final | New Zealand | 8–0 | Lifou, New Caledonia | |
| Report | Stadium: Stade de Hnassé Attendance: 1,200 Referee: Rani Perry (Tahiti) |
Fiji
1 December 2018 OFC Nations Cup – Final | Fiji | 0–8 | Nouméa, New Caledonia | |
| Report |
| Stadium: Stade Numa-Daly Magenta Attendance: 450 Referee: Tapaita Lelenga (Tonga) |
2019
Australia
28 February 2019 Cup of Nations | Australia | 2–0 | Sydney, Australia | |
| 19:30 AEDT |
| Source | Stadium: Leichhardt Oval Attendance: 6,805 |
Argentina
3 March 2019 Cup of Nations | Argentina | 0–2 | Brisbane, Australia | |
| 15:05 AEST | Source |
| Stadium: Suncorp Stadium |
South Korea
6 March 2019 Cup of Nations | South Korea | 2–0 | Melbourne, Australia | |
| 15:05 AEDT |
| Source | Stadium: AAMI Park |
Norway
5 April 2019 Friendly | Norway | v | Marbella, Spain | |
| TBD | Source | Stadium: TBD |
Norway
9 April 2019 Friendly | Norway | v | Marbella, Spain | |
| TBD | Source | Stadium: TBD |
United States
16 May 2019 Friendly | United States | v | St. Louis, United States | |
| 19:00 CST | Source | Stadium: Busch Stadium |
England
1 June 2019 Friendly | England | v | Brighton and Hove, England | |
| TBD | Source | Stadium: Amex Stadium |
New Zealand
11 June 2019 2019 FIFA Women's World Cup – GS | New Zealand | v | Le Havre, France | |
| 15:00 CEST | Stadium: Stade Océane |
Canada
15 June 2019 2019 FIFA Women's World Cup – GS | Canada | v | Grenoble, France | |
| 21:00 CEST | Stadium: Stade des Alpes |
Cameroon
20 June 2019 2019 FIFA Women's World Cup – GS | Cameroon | v | Montpellier, France | |
| 18:00 CEST | Stadium: Stade de la Mosson |
Team
Current squad
The following 23 players were named to the roster for the 2019 Cup of Nations.[5]
Caps and goals are current as of 28 February 2019 after match against
Australia.
Head coach:
Tom Sermanni
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | 1GK | Erin Nayler | (1992-04-17) 17 April 1992 | 58 | 0 | |
| 21 | 1GK | Anna Leat | (2001-06-26) 26 June 2001 | 3 | 0 | |
| 23 | 1GK | Victoria Esson | (1991-03-06) 6 March 1991 | 3 | 0 | |
| 2 | 2DF | Ria Percival | (1989-12-07) 7 December 1989 | 136 | 14 | |
| 3 | 2DF | Anna Green | (1990-08-20) 20 August 1990 | 71 | 7 | |
| 4 | 2DF | CJ Bott | (1995-04-22) 22 April 1995 | 13 | 0 | |
| 5 | 2DF | Meikayla Moore | (1996-06-04) 4 June 1996 | 32 | 3 | |
| 6 | 2DF | Rebekah Stott | (1993-06-17) 17 June 1993 | 68 | 4 | |
| 7 | 2DF | Ali Riley (captain) | (1987-10-30) 30 October 1987 | 120 | 1 | |
| 8 | 2DF | Abby Erceg | (1989-11-20) 20 November 1989 | 133 | 6 | |
| 15 | 2DF | Sarah Morton | (1998-08-28) 28 August 1998 | 5 | 1 | |
| 17 | 2DF | Stephanie Skilton | (1994-10-27) 27 October 1994 | 8 | 0 | |
| 10 | 3MF | Annalie Longo | (1991-07-01) 1 July 1991 | 111 | 15 | |
| 12 | 3MF | Betsy Hassett | (1990-08-04) 4 August 1990 | 108 | 13 | |
| 14 | 3MF | Katie Bowen | (1994-04-15) 15 April 1994 | 57 | 3 | |
| 16 | 3MF | Katie Duncan | (1988-02-11) 11 February 1988 | 119 | 1 | |
| 19 | 3MF | Paige Satchell | (1998-04-13) 13 April 1998 | 8 | 1 | |
| 20 | 3MF | Daisy Cleverley | (1997-04-30) 30 April 1997 | 6 | 2 | |
| 9 | 4FW | Katie Rood | (1992-09-02) 2 September 1992 | 8 | 4 | |
| 11 | 4FW | Sarah Gregorius | (1987-08-06) 6 August 1987 | 89 | 33 | |
| 13 | 4FW | Rosie White | (1993-06-06) 6 June 1993 | 96 | 23 | |
| 18 | 4FW | Aimee Phillips | (1991-05-06) 6 May 1991 | 6 | 1 | Unattached |
| 22 | 4FW | Emma Kete | (1987-09-01) 1 September 1987 | 49 | 3 | Unattached |
Recent call-ups
The following players have been named to a roster in the previous 12 months.
This list may be incomplete.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
GK | Nadia Olla | (2000-02-07) 7 February 2000 | 1 | 0 | 2018 OFC Women's Nations Cup | |
DF | Elizabeth Anton | (1998-12-12) 12 December 1998 | 5 | 0 | 2018 OFC Women's Nations Cup | |
MF | Grace Jale | (1999-04-10) 10 April 1999 | 4 | 2 | 2018 OFC Women's Nations Cup | |
MF | Malia Steinmetz | (1999-01-18) 18 January 1999 | 3 | 0 | 2018 OFC Women's Nations Cup | |
FW | Emma Rolston | (1996-11-10) 10 November 1996 | 5 | 6 | 2018 OFC Women's Nations Cup | |
FW | Amber Hearn | (1984-11-28) 28 November 1984 | 124 | 54 | v. | |
FW | Hannah Wilkinson | (1992-05-28) 28 May 1992 | 86 | 25 | v. | |
Records
- Statistics as of 1 March 2019.
|
| # | Name | Years | Caps | Goals |
|---|---|---|---|---|
| 1 | Ria Percival | 2006– | 136 | 14 |
| 2 | Abby Erceg | 2006– | 133 | 6 |
| 3 | Amber Hearn | 2004– | 124 | 54 |
| 4 | Katie Duncan | 2006– | 119 | 1 |
| 4 | Ali Riley | 2007– | 120 | 1 |
| 6 | Annalie Longo | 2006– | 111 | 15 |
| 7 | Betsy Hassett | 2008– | 108 | 13 |
| 8 | Kirsty Yallop | 2004–2017 | 102 | 12 |
| 9 | Rosie White | 2009– | 96 | 23 |
| 10 | Hayley Bowden | 2003–2015 | 92 | 10 |
Top goalscorers
| # | Player | Years | Goals | Caps |
|---|---|---|---|---|
| 1 | Amber Hearn | 2004– | 54 | 124 |
| 2 | Wendy Sharpe | 1980–1995 | 34 | 47 |
| 3 | Sarah Gregorius | 2010– | 33 | 89 |
| 4 | Hannah Wilkinson | 2010– | 25 | 86 |
| 5 | Rosie White | 2009– | 23 | 96 |
| 6 | Wendi Henderson | 1987–2007 | 17 | 64 |
| 6 | Maureen Jacobson | 1979–1996 | 17 | 53 |
| 8 | Pernille Andersen | 1998 | 15 | 7 |
| 8 | Annalie Longo | 2006– | 15 | 111 |
| 10 | Nicky Smith | 1998–2007 | 14 | 23 |
| 10 | Ria Percival | 2006– | 14 | 136 |
See also
- List of New Zealand women's international footballers
- New Zealand women's national under-20 football team
- New Zealand women's national under-17 football team
References
^ "Soccer women step out with new name – Football Ferns..." Stuff.co.nz. 2007-09-04. Retrieved 2012-10-22..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 7 December 2018. Retrieved 7 December 2018.
^ "1975 ASIAN CUP". New Zealand Football on NZfootball.co.nz. Archived from the original on September 2, 2007. Retrieved 2008-12-05.
^ http://www.rsssf.com/tablesa/aswomen.html#p75
^ https://www.nzfootball.co.nz/newsarticle/72503
External links
- Official website
- FIFA profile
| Sporting positions | ||
|---|---|---|
| Preceded by Inaugural Champions | OFC Women's Champions 1983 (First title) | Succeeded by 1986 Chinese Taipei |
| Preceded by 1989 Chinese Taipei | OFC Women's Champions 1991 (Second title) | Succeeded by 1995 Australia |
| Preceded by 2003 Australia | OFC Women's Champions 2007 (Third title) 2010 (Fourth title) 2014 (Fifth title) | Succeeded by Incumbents |
| Preceded by Inaugural Champions | AFC Women's Champions 1975 (First title) | Succeeded by 1977 Republic of China |