Jamoats of Tajikistan
Tajikistan |
---|
This article is part of a series on the politics and government of Tajikistan |
Constitution
|
Government
|
Legislature
|
Elections
|
Administrative divisions
|
Foreign relations
|
Tajikistan portal
|
The jamoats of Tajikistan are the third-level administrative divisions, similar to communes or municipalities, in the Central Asia country of Tajikistan. There are approximately 405 jamoats of Tajikistan. Each jamoat is further subdivided into villages (or deha or qyshqol)
The jamoats and population figures by district of each province are as below:[1]
Contents
1 Sughd Province
2 Districts of Republican Subordination
3 Khatlon Province
4 Gorno-Badakhshan Autonomous Province
5 References
6 External links
Sughd Province
Jamoat | Population |
---|---|
Khujand | |
Khujand | |
Asht District | |
Asht | 15206 |
Jarbulak | 12935 |
Kamish Kurgan | 9720 |
Kirkuduk | 8350 |
Oshoba | 15628 |
Pongaz | 20358 |
Punuk | 6167 |
Shaydan | 11039 |
Shodoba | 10999 |
Ayni District | |
Anzob | 7016 |
Ayni | 12131 |
Dardar | 6534 |
Fondaryo | 7310 |
Rarz | 8507 |
Shamtuch | 6055 |
Urmetan | 14849 |
Zarafshan | 57493 |
Bobojon Ghafurov District | |
Haidar Usmonov | 28348 |
Isfisior | 30600 |
Ismoil | 19190 |
Katagan | 9217 |
Kistakuz | 43346 |
Ovchi Kalacha | 15922 |
Pakhtakor | 9709 |
Shahraki Ghafurov | 14818 |
Utkansoy | 7320 |
Yova | 30826 |
Goziyon | 13756 |
Ghonchi District | |
Dalyoni Bolo | 16298 |
Gazantarak | 13359 |
Ghonchi | 8252 |
Kalininabad | 9839 |
Mujum | 18194 |
Ovchi | 23407 |
Rosrovut | 11530 |
Yakhtan | 10621 |
Isfara District | |
Chilgazi | 12150 |
Chorku | 28846 |
Khonabad | 9614 |
Kulkent | 17732 |
Lakkon | 5514 |
Navgilem | 28311 |
Shahrak | 13991 |
Surkh | 10396 |
Vorukh | 23121 |
Istarawshan District | |
Frunze | 11058 |
Guli Surkh | 28799 |
Javkandak | 7535 |
Kommunizm | 22190 |
Leninobod | 11468 |
Nijoni | 7747 |
Nofaroj | 7343 |
Poshkent | 13292 |
Pravda | 11652 |
Qalaibaland | 6759 |
Jabbor Rasulov District | |
Dehmoy | 10831 |
Gulakandoz | 31604 |
Gulkhona | 18510 |
Shahraki Proletarsk | 12627 |
Uzbekqishloq | 12577 |
Yangihayot | 10795 |
Konibodom District | |
Hamrabaev | 20332 |
Lohuti | 15539 |
Ortikov | 19198 |
Pulatan | 26031 |
Patar | 13956 |
Sharipov | 18750 |
Kuhistoni Mastchoh District | |
Ivan Tajik | 9955 |
Langar | 6440 |
Mastchoh District | |
Avzikent | 10373 |
Buston | 10151 |
Kuruksoi | 2729 |
Mastchoh | 16401 |
Obburdon | 27366 |
Paldorak | 15680 |
Takeli | 1643 |
Panjakent District | |
Amondara | 10486 |
Chinor | 5384 |
Farob | 6188 |
Khalifa Hassan | |
Khurmi | 7943 |
Kolkhozchiyon | 14416 |
Kosatarosh | 14421 |
Mughiyon | 15271 |
Rudaki | 15059 |
Sarazm | |
Shing | 9595 |
Sujina | 10253 |
Voru | 9968 |
Yori | |
Shahriston District | |
Shahriston | 16295 |
Yangiqo‘rg‘on | 11362 |
Spitamen District | |
Farmonkurgon | 6246 |
Kurkat | 21702 |
Nau | 12910 |
Oqteppa | 13879 |
Qushtegirmon | 6442 |
Shahraki Nov | 23578 |
Tagoyak | 12047 |
Zafarobod District | |
Jomi | 3941 |
Khamid Aliev | 6872 |
Mehnatobod | 7636 |
Ravshan | 10825 |
Zafarobod | 11832 |
Districts of Republican Subordination
Jamoat | Population |
---|---|
Dushanbe | |
Dushanbe | |
Faizobod District | |
Buston | 6233 |
Chashmasor | |
Fayzobod | 8819 |
Gumbuloq | 8232 |
Javonon | 17674 |
Miskinobod | 12711 |
Qalaidasht | 10866 |
Shahraki Fayzobod | |
Vishgard | 3575 |
Hisor District | |
Almosi | 15029 |
Dehqonobod | 13698 |
Durbat | 14136 |
Hisor | 20524 |
Karamqul | 15152 |
Khonako | 20500 |
Khonakohikuhi | 20392 |
Mirzo Rizo | 18538 |
Navobod | 19496 |
Sharora | 8291 |
Jirgatol District | |
Alga | 4267 |
Jirgatol | 12663 |
Kashot | |
Lyakhsh | 5830 |
Muqsu | 6818 |
Pildon | 5111 |
Surkhob | 2367 |
Yangi Shahr | 8786 |
Nurobod District | |
Darband | 1071 |
Hakimi | 10163 |
Humdon | |
Komsomolobod | 11852 |
Mujiharf | |
Navdonak | 7438 |
Nurobod | 12486 |
Samsolik | 6307 |
Yakhak-Yust | 5046 |
Rasht District | |
Askalon | |
Gharm | 5527 |
Hijborak | 6871 |
Hoit | 9613 |
Jafr | 5038 |
Kalai Surkh | 9727 |
Kalanak | 6420 |
Kaznok | 9589 |
Navdi | 10474 |
Navobod | 4497 |
Obi Mehnat | |
Rahimzoda | 6651 |
Tagoba | 6156 |
Yasman | |
Roghun District | |
Qadiob | 9011 |
Sicharog | |
Rudaki District | |
Chorteppa | 19410 |
Guliston | 25905 |
Ispechak | 14496 |
Kiblai | 8682 |
Kuktosh | 22348 |
Kushtepin | 19232 |
Lohur | 13061 |
Oqkurgan | 22013 |
Rohati | 22307 |
Sardorov Karakhan | 13415 |
Somoniyon | 15923 |
Sultonobod | 10306 |
Tojikiston | 22951 |
Zainabobod | 30340 |
Shahrinaw District | |
Boghiston | 7373 |
Chuzi | 12068 |
Hasanov | 21046 |
Oktyabr | 4894 |
Sabo | 12665 |
Selbur | 11169 |
Shahrinav | 7438 |
Tavildara District | |
Childara | 4444 |
Sangvor | 4149 |
Tavildara | 4067 |
Tojikobod District | |
Langarisho | 6659 |
Nushor | 8432 |
Qalailabiob | 8540 |
Shirinchashma | |
Shogadoev | 6943 |
Tursunzoda District | |
Garav | 13795 |
Jura Rahmonov | |
Navobod | 26215 |
Pakhtaobod | 6552 |
Pervomay | 14879 |
Qaratoq | 27683 |
Rabot | 9643 |
Seshanbe | 10510 |
Solagii Istiqlol | |
Vahdat District | |
Bahor | 22258 |
Chorsu | 2871 |
Chuyangaron | 13070 |
Eksiguzar | 23131 |
Karasu | 25513 |
Khojabaykul | 14263 |
Kofarnihon | 29682 |
Romit | 10338 |
Simiganj | 24249 |
Yangibozor | 17178 |
Varzob District | |
Aini | 7167 |
Chorbogh | 16216 |
Dehmalik | 5914 |
Luchob | 5141 |
Varzobqala | 8318 |
Ziddi | 5373 |
Khatlon Province
Jamoat | Population | ||||||
---|---|---|---|---|---|---|---|
Qurghonteppa | |||||||
Qurghonteppa | |||||||
Baljuvon District | |||||||
Baljuvon | 3660 | ||||||
Dektur | 5219 | ||||||
Sarikhosor | 4218 | ||||||
Satalmush | 3614 | ||||||
Tojikiston | 3775 | ||||||
Bokhtar District | |||||||
Avangard | 56308 | ||||||
Bokhtariyon | 3318 | ||||||
Bustonqala | 2518 | ||||||
Ismoili Somoni | 6703 | ||||||
Kalinin | 26029 | ||||||
Mehnatobod | 25955 | ||||||
Navbahor | 13091 | ||||||
Zargar | 39517 | ||||||
Danghara District | |||||||
Korez | 9163 | ||||||
Lohur | 4368 | ||||||
Lolazor | 9884 | ||||||
Oqsu | 13908 | ||||||
Pushing | 10479 | ||||||
Sangtuda | 8800 | ||||||
Sebiston | 9825 | ||||||
Sharipov | 11245 | ||||||
Dzhami (Jomi) District | |||||||
Aral | 16956 | ||||||
Ittifok | 14246 | ||||||
Kalinin | 13847 | ||||||
Oktyabr | 12142 | ||||||
Solagii Tojikiston | 22365 | ||||||
Yakkatut | 17126 | ||||||
Farkhor District | |||||||
Darqad | 9270 | ||||||
Dehqonariq | 9076 | ||||||
Farkhor | 19338 | ||||||
Galaba | |||||||
Ghayrat | 11920 | ||||||
Gulshan | 9066 | ||||||
Komsomolobod | 10358 | ||||||
Vatan | 16749 | ||||||
Zafar | 9263 | ||||||
Hamadoni District | |||||||
Chubek | 16791 | ||||||
Dashtigul | 14577 | ||||||
Kalinin | 9997 | ||||||
Mehnatobod | 16073 | ||||||
Moskva | 17983 | ||||||
Panjob | 7669 | ||||||
Qahramon | 14364 | ||||||
Turdiev | 7834 | ||||||
Jilikul District | |||||||
Dehqonobod | 22666 | ||||||
Garauty | 4589 | ||||||
Jilikul | 17712 | ||||||
Navzamin | 3799 | ||||||
Nuri Vakhsh | 11793 | ||||||
Sverdlov | 12198 | ||||||
Khovaling District | |||||||
Jombakht | 9774 | ||||||
Khovaling | 7974 | ||||||
Lohuti | 9288 | ||||||
Sariosiyob | 5637 | ||||||
Shugnov | 4366 | ||||||
Khuroson District | |||||||
Ayni | 18467 | ||||||
Dahanaqiiq | 8838 | ||||||
Galaobod | |||||||
Hiloli | 12150 | ||||||
Obikiik | 19218 | ||||||
Qizilqala | 12638 | ||||||
Kulob District | |||||||
Dahana | 21320 | ||||||
Kulob | 11969 | ||||||
Zarbdor | 16240 | ||||||
Ziraki | 21522 | ||||||
Mu'minobod District | |||||||
Balhobi | 8315 | ||||||
Bogai | 7961 | ||||||
Childukhtaron | |||||||
Dehbaland | 11470 | ||||||
Kulchashma | 17086 | ||||||
Leningrad | 11131 | ||||||
Tutu | 7279 | ||||||
Norak District | |||||||
Dukoni | |||||||
Pulisangin | |||||||
Nosiri Khusrav District | |||||||
Firuza | |||||||
Istiqlol | |||||||
Komsomol | 15342 | ||||||
Panj District | |||||||
Arab | 16390 | ||||||
Namuna | 15178 | ||||||
Panj | 7917 | ||||||
Quldimon | 13570 | ||||||
Sarmantoy | 15524 | ||||||
Tugul | 10119 | ||||||
Qabodiyon District | |||||||
Navobod | 6863 | ||||||
Niyozov | 13795 | ||||||
Nosir Khusrav | 25154 | ||||||
Qabodiyon | 7499 | ||||||
Saidnazar Khudoiqulov | 28903 | ||||||
Utakari Nazarov | 15618 | ||||||
Yangiyul | 20889 | ||||||
Qumsangir District | |||||||
Dusti | 10430 | ||||||
Krupskiy | 9847 | ||||||
Panj | 22644 | ||||||
Qumsangir | 18724 | ||||||
Telman | 16766 | ||||||
Yakkadin | 6085 | ||||||
Rumi District | |||||||
Frunze | 16342 | ||||||
Guliston | |||||||
Kalinin | 11085 | ||||||
Kolkhozobod | |||||||
Kolkhozobod Isaev | |||||||
Madaniyat | 11985 | ||||||
Navobod | 15869 | ||||||
Tugalan | 25471 | ||||||
Uzun | 16498 | ||||||
Sarband District | |||||||
Guliston | 13757 | ||||||
Vahdat | 4635 | ||||||
Shahrtuz District | |||||||
Holmatov | 23223 | ||||||
Juri Nazarov | 13363 | ||||||
Obshoron | 6010 | ||||||
Pakhtaobod | 14671 | ||||||
Sayod | 11949 | ||||||
Shaartuz | 11726 | ||||||
Shuro-obod District | |||||||
Chagam | 4546 | ||||||
Dashtijum | 3551 | ||||||
Doghiston | 4818 | ||||||
Langardara | 3311 | ||||||
Sarichashma | 9339 | ||||||
Shuro-obod | 8099 | ||||||
Yol | 5029 | ||||||
Temurmalik District | |||||||
Boboyunus | 6008 | ||||||
Kangurt | 7534 | ||||||
Karakamush | 5627 | ||||||
Kushkiya | 6445 | ||||||
Sovet | 7776 | ||||||
Tanobchi | 5598 | ||||||
Vatan | 9643 | ||||||
Vakhsh District | |||||||
Kirov | 3615 | ||||||
Mashal | 37111 | ||||||
Oqgaza | 23845 | ||||||
Rohi Lenin | 16323 | ||||||
Tojikobod | 24181 | ||||||
Vakhsh | 10729 | ||||||
Yangiobod | 9024 | ||||||
Vose' District | |||||||
Aral | 25339 | ||||||
Guliston | 17710 | ||||||
Mehnatobod | 13859 | ||||||
Michurin | 7787 | ||||||
Pakhtakor | 18165 | ||||||
Pakhtaobod | 23605 | ||||||
Tugarak | 21840 | ||||||
Vose | 19332 | ||||||
Yovon District | |||||||
Chorgul | 10631 | ||||||
Dahana | 12744 | ||||||
Gulsara Yusufova | |||||||
Hayoti Nav | 2243 | ||||||
Norin | 14440 | ||||||
Obimuki | 19347 | ||||||
Ozodi | 17505 | ||||||
Sitorai Surkh | 13677 | ||||||
Yovon | 20209 |
Gorno-Badakhshan Autonomous Province
Jamoat | Population |
---|---|
Khorugh | |
Khorugh | |
Darvoz District | |
Nulvand | 3521 |
Qalaikhum | 8337 |
Saghridasht | 8750 |
Vishkharv | 2933 |
Ishkoshim District | |
Andarob | 2527 |
Brang | 5152 |
Ishkoshim | 6567 |
Pitob | |
Qozideh | 1880 |
Shitkharv | 4862 |
Zong | 4863 |
Murghob District | |
Alichur | 1788 |
Gajo Berdiev | |
Karakul | 3532 |
Murghob | 6365 |
Qizilrabot | 1471 |
Rangkul | 1165 |
Roshtqal'a District | |
Barvoz | 3004 |
Mirsaid Mirshakar | |
Poshtqala | 3124 |
Sej | 3028 |
Tavdem | 6507 |
Tusyon | 2866 |
Rushon District | |
Bahrushon | 7183 |
Bartang | 1854 |
Basid | 1400 |
Pastkhuf | 2773 |
Rushon | 5587 |
Savnob | 2774 |
Shidz | 2015 |
Shughnon District | |
Darmorakht | 2588 |
Navobod | 5772 |
Porshinev | 7430 |
Sokhcharv | 2452 |
Suchon | 7344 |
Vanqala | 5165 |
Ver | 4690 |
Vanj District | |
Rovand | 4975 |
Tekharv | 3036 |
Vanj | 98042 |
Vodkhud | 1944 |
Yazgulom | 5414 |
Zhovid | 2975 |
References
^ "List of Jamoats". UN Coordination, Tajikistan. Archived from the original on July 16, 2011. Retrieved March 22, 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- List of Jamoats