2003–04 Wisconsin Badgers men's basketball team
2003–04 Wisconsin Badgers men's basketball | |
---|---|
Big Ten Tournament Champions | |
NCAA Tournament Second Round vs. Pittsburgh, L, 55–59 | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 16 |
AP | No. 10 |
2003–04 record | 25–7 (12–4 Big Ten) |
Head coach | Bo Ryan |
Assistant coach | Greg Gard |
Home arena | Kohl Center |
2003–04 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Illinois | 13 | – | 3 | .813 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Wisconsin † | 12 | – | 4 | .750 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 12 | – | 4 | .750 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 9 | – | 7 | .563 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 8 | – | 8 | .500 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 8 | – | 8 | .500 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 7 | – | 9 | .438 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 7 | – | 9 | .438 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 6 | – | 10 | .375 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 13 | .188 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 3 | – | 13 | .188 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2004 Big Ten Tournament winner Rankings from AP Poll |
The 2003–04 Wisconsin Badgers men's basketball team represented University of Wisconsin–Madison. The head coach was Bo Ryan, coaching his third season with the Badgers. The team played its home games at the Kohl Center in Madison, Wisconsin and is a member of the Big Ten Conference.
Roster
2003–04 Wisconsin Badgers men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule
Date time, TV | Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
11/21/2003* 5:00 PM, CSTV | No. 15 | at Penn | W 64–53 | 1–0 | Palestra Philadelphia, Pennsylvania | ||||||
11/25/2003* 7:05 PM | No. 15 | Eastern Illinois | W 81–47 | 2–0 | Kohl Center Madison, Wisconsin | ||||||
11/29/2003* 7:00 PM, ESPN | No. 15 | Rutgers | W 55–43 | 3–0 | Kohl Center Madison, Wisconsin | ||||||
12/02/2003* 8:30 PM | No. 15 | at Maryland ACC–Big Ten Challenge | L 67–73 | 3–1 | Comcast Center College Park, Maryland | ||||||
12/06/2003* 7:00 PM | No. 15 | Detroit | W 68–42 | 4–1 | Kohl Center Madison, Wisconsin | ||||||
12/10/2003* 7:00 PM, ESPN/WPT | No. 23 | Green Bay | W 73–57 | 5–1 | Kohl Center Madison, Wisconsin | ||||||
12/13/2003* 7:30 PM, ESPNU | No. 24 | Milwaukee | W 89–71 | 6–1 | Kohl Center Madison, Wisconsin | ||||||
12/20/2003* 1:00 PM, ESPN | No. 22 | No. 23 Marquette | W 63–59 | 7–1 | Kohl Center Madison, Wisconsin | ||||||
12/27/2003* 7:30 PM | No. 19 | vs. Ohio Rock-N-Roll Shootout | W 71–48 | 8–1 | Gund Arena Cleveland, Ohio | ||||||
12/30/2003* 8:00 PM, ESPN | No. 19 | at Alabama | L 56–71 | 8–2 | Coleman Coliseum Tuscaloosa, AL | ||||||
1/03/2004* 1:00 PM, ESPNU | No. 18 | Montana State | W 75–49 | 9–2 | Kohl Center Madison, Wisconsin | ||||||
1/06/2004 6:00 PM, ESPN | No. 21 | Indiana | W 79–45 | 10–2 (1–0) | Kohl Center Madison, Wisconsin | ||||||
1/10/2004 7:00 PM, ESPN | Michigan State | W 77–64 | 11–2 (2–0) | Kohl Center Madison, Wisconsin | |||||||
1/14/2004 7:00 PM, ESPNU | No. 19 | at Purdue | L 51–53 | 11–3 (2–1) | Mackey Arena West Lafayette, Indiana | ||||||
1/21/2004 8:00 PM, ESPN | No. 21 | Michigan | W 74–63 | 12–3 (3–1) | Kohl Center Madison, Wisconsin | ||||||
1/24/2004 1:32 PM, ESPN+ | No. 21 | Illinois | W 76–56 | 13–3 (4–1) | Kohl Center Madison, Wisconsin | ||||||
1/28/2004 7:00 PM, ESPNU | No. 17 | Ohio State | W 69–57 | 14–3 (5–1) | St. John Arena Columbus, Ohio | ||||||
2/04/2004 7:00 PM, ESPN | No. 14 | Minnesota | W 80–66 | 15–3 (6–1) | Kohl Center Madison, Wisconsin | ||||||
2/07/2004 1:32 PM, ESPN | No. 14 | at Northwestern | L 51–69 | 15–4 (6–2) | Welsh-Ryan Arena Evanston, Illinois | ||||||
2/11/2004 7:00 PM, ESPNU | No. 17 | at Iowa | W 54–52 | 16–4 (7–2) | Carver–Hawkeye Arena Iowa City, IA | ||||||
2/14/2004 6:00 PM, ESPN | No. 17 | Ohio State | W 78–48 | 17–4 (8–2) | Kohl Center Madison, Wisconsin | ||||||
2/18/2004 7:00 PM, ESPN | No. 12 | at Illinois | L 57–65 | 17–5 (8–3) | Assembly Hall Champaign, Illinois | ||||||
2/22/2004 1:00 PM | No. 12 | at Michigan | L 59–71 | 17–6 (8–4) | Crisler Arena Ann Arbor, Michigan | ||||||
2/25/2004 7:00 PM, ESPN | No. 22 | Penn State | W 68–45 | 18–6 (9–4) | Kohl Center Madison, Wisconsin | ||||||
2/29/2004 1:00 PM, ESPN | No. 22 | Purdue | W 82–46 | 19–6 (10–4) | Kohl Center Madison, Wisconsin | ||||||
3/02/2004 6:00 PM, ESPN | No. 17 | at Michigan State | W 68–64 | 20–6 (11–4) | Breslin Student Events Center East Lansing, Michigan | ||||||
3/06/2004 11:17 AM | No. 17 | at Indiana | W 70–52 | 21–6 (12–4) | Assembly Hall Bloomington, Indiana | ||||||
Big Ten Tournament | |||||||||||
3/12/2004 5:40 PM, UPN | No. 10 | vs. Minnesota Big Ten Tournament – Quarterfinals | W 66–52 | 22–6 | Conseco Fieldhouse Indianapolis, Indiana | ||||||
3/13/2004 3:05 PM, UPN | No. 10 | vs. Michigan State Big Ten Tournament – Semifinals | W 68–66 | 23–6 | Conseco Fieldhouse Indianapolis | ||||||
3/14/2004 2:30 PM | No. 10 | vs. No. 12 Illinois Big Ten Tournament – Finals | W 70–53 | 24–6 | Conseco Fieldhouse Indianapolis | ||||||
NCAA Tournament | |||||||||||
3/19/2004* 6:20 PM, CBS | No. (6 seed) | vs. No. (11 seed) Richmond NCAA Tournament – First Round | W 76–64 | 25–6 | Bradley Center Milwaukee | ||||||
3/21/2004* 3:52 PM, CBS | No. (6 seed) | vs. No. (3 seed) Pittsburgh NCAA Tournament – Second Round | L 55–59 | 25–7 | Bradley Center Milwaukee | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
[1]
References
^ Badgers 2003-04 Men's Basketball Schedule