South Korea at the 2018 Winter Olympics
South Korea at the 2018 Winter Olympics | |
---|---|
Flag of South Korea | |
IOC code | KOR |
NOC | Korean Olympic Committee |
Website | www.sports.or.kr (in Korean) |
in Pyeongchang, South Korea February 9–25, 2018 | |
Competitors | 122[a] in 7 sports |
Flag bearer | None (opening)[b][1] and Lee Seung-hoon (closing)[2] |
Medals Ranked 7th |
|
Winter Olympics appearances (overview) | |
| |
Other related appearances | |
Korea |
South Korea competed at the 2018 Winter Olympics in Pyeongchang, from 9 to 25 February 2018, as the host nation. It was represented by 122 competitors[a] in all 15 disciplines (7 sports).
In January 2018, following inter-governmental talks, the teams representing South Korea and North Korea entered the Opening Ceremony marching under the Korean Unification Flag, while in women's ice hockey there was a single united Korean team.[3]
South Korea won a total of seventeen medals – five gold, eight silver and four bronze – making these Games the most successful in South Korea's history in terms of total medals won, and earning the country 7th place in the overall medal table. Thirteen of the medals were won in long-track and short-track speed skating events. For the first time in their history, South Korean athletes also won medals in sliding sports (bobsleigh and skeleton), in a team event (curling) and in a snow event (snowboarding).
Contents
1 Medalists
2 Records
3 Competitors
4 Alpine skiing
5 Biathlon
6 Bobsleigh
7 Cross-country skiing
8 Curling
8.1 Men's tournament
8.2 Women's tournament
8.3 Mixed doubles
9 Figure skating
10 Freestyle skiing
11 Ice hockey
11.1 Men's tournament
11.2 Women's tournament
12 Luge
13 Nordic combined
14 Short track speed skating
15 Skeleton
16 Ski jumping
17 Snowboarding
18 Speed skating
19 Notes
20 See also
21 References
22 External links
Medalists
The following South Korean competitors won medals at the Games. In the by discipline sections below, medalists' names are bolded.
|
|
Records
Sport | Event | Date | Round | Athlete | Time | Record | Ref |
---|---|---|---|---|---|---|---|
Short track speed skating | Men's 1500 metres | 10 February | Final A | Lim Hyo-jun | 2:10.485 | OR | [4] |
Men's 5000 metre relay | 13 February | Semifinal 2 | Hwang Dae-heon Kim Do-kyoum Kwak Yoon-gy Lim Hyo-jun | 6:34.510 | OR | [5] | |
Women's 500 metres | 10 February | Heat 8 | Choi Min-jeong | 42.870 | OR | [6] | |
13 February | Semifinal 1 | Choi Min-jeong | 42.422 | OR | [7] |
Competitors
The following is the list of number of competitors participating at the Games per sport/discipline.[8]
Sport | Men | Women | Total |
---|---|---|---|
Alpine skiing | 2 | 2 | 4 |
Biathlon | 1 | 5 | 6 |
Bobsleigh | 4 | 2 | 6 |
Cross-country skiing | 2 | 2 | 4 |
Curling | 6 | 6 | 12 |
Figure skating | 3 | 4 | 7 |
Freestyle skiing | 4 | 5 | 9 |
Ice hockey | 25 | 0$ | 48 |
Luge | 3 | 2 | 5 |
Nordic combined | 1 | 0 | 1 |
Short track speed skating | 5 | 5 | 10 |
Skeleton | 2 | 1 | 3 |
Ski jumping | 4 | 1 | 5 |
Snowboarding | 7 | 3 | 10 |
Speed skating | 9 | 7 | 16 |
Total | 78 | 45 | 123 |
$Additionally, 23 athletes of the women's ice hockey team formed part of a unified Korea women's team which competed under a different country code (COR).[9]
Alpine skiing
South Korea qualified a total of two male and two female athletes for alpine skiing.
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jung Dong-hyun | Men's giant slalom | DNF | |||||
Men's slalom | 51.79 | 31 | 53.28 | 28 | 1:45.07 | 27 | |
Kim Dong-woo | Men's downhill | N/A | 1:47.99 | 48 | |||
Men's super-G | N/A | 1:31.64 | 44 | ||||
Men's combined | 1:24.02 | 56 | 53.02 | 31 | 2:17.04 | 33 | |
Men's giant slalom | 1:14.49 | 43 | 1:15.56 | 41 | 2:30.05 | 39 | |
Men's slalom | DNF | ||||||
Gim So-hui | Women's giant slalom | 1:19.13 | 48 | 1:16.24 | 45 | 2:35.37 | 45 |
Women's slalom | DNF | ||||||
Kang Young-seo | Women's giant slalom | 1:19.67 | 50 | 1:17.39 | 48 | 2:37.06 | 47 |
Women's slalom | DNF |
- Mixed
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Jung Dong-hyun Kim Dong-woo Gim So-hui Kang Young-seo | Team | Austria (AUT) L 0–4 | Did not advance |
Biathlon
Based on their Nations Cup ranking in the 2016–17 Biathlon World Cup, South Korea qualified five women and received one men spot.
[10]
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Timofey Lapshin | Men's sprint | 24:22.6 | 1 (0+1) | 16 |
Men's pursuit | 35:50.7 | 4 (1+0+2+1) | 22 | |
Men's individual | 50:28.6 | 1 (0+1+0+0) | 20 | |
Men's mass start | 38:07.4 | 1 (0+1+0+0) | 25 | |
Ekaterina Avvakumova | Women's sprint | 26:24.9 | 6 (3+3) | 87 |
Women's individual | 44:25.3 | 1 (0+0+1+0) | 16 | |
Anna Frolina | Women's sprint | 22:56.9 | 3 (2+1) | 32 |
Women's pursuit | 36:14.2 | 8 (1+2+2+3) | 50 | |
Women's individual | 47:50.4 | 5 (1+0+1+3) | 61 | |
Jung Ju-mi | Women's individual | 53:32.8 | 6 (2+2+0+2) | 78 |
Ko Eun-jung | Women's sprint | 25:12.1 | 2 (1+1) | 78 |
Mun Ji-hee | Women's sprint | 25:26.6 | 6 (2+4) | 82 |
Women's individual | 50:21.5 | 7 (0+3+2+2) | 78 | |
Ekaterina Avvakumova Anna Frolina Ko Eun-jung Mun Ji-hee | Women's team relay | 1:20:20.6 | 22 (5+17) | 18 |
Bobsleigh
Based on their rankings in the 2017–18 Bobsleigh World Cup, South Korea qualified three sleds.[11][12][13]
Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Won Yun-jong* Seo Young-woo | Two-man | 49.50 | 11 | 49.39 | 4 | 49.15 | 5 | 49.36 | 5 | 3:17.40 | 6 |
Jun Jung-lin Kim Dong-hyun Seo Young-woo Won Yun-jong* | Four-man | 48.65 | 2 | 49.19 | 4 | 48.89 | 3 | 49.65 | 10 | 3:16.38 | |
Kim Min-seong Kim Yoo-ran* | Two-woman | 51.24 | =15 | 51.20 | 12 | 51.32 | 13 | 51.55 | 17 | 3:25.31 | 15 |
* Denotes the driver of each sled
Cross-country skiing
South Korea qualified a total of two male and two female athletes for cross-country skiing.
- Distance
Athlete | Event | Classical | Freestyle | Total | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Deficit | Rank | ||
Kim Eun-ho | Men's 15 km freestyle | N/A | 39:07.9 | +5:24.0 | 85 | |||
Men's 30 km skiathlon | 48:29.9 | 66 | LAP | |||||
Men's 50 km classical | N/A | LAP | ||||||
Kim Magnus | Men's 15 km freestyle | N/A | 36:39.0 | +2:55.1 | 45 | |||
Men's 50 km classical | N/A | 2:24:14.0 | +15:51.9 | 47 | ||||
Ju Hye-ri | Women's 10 km freestyle | N/A | 31:27.1 | +6:26.6 | 79 | |||
Lee Chae-won | Women's 10 km freestyle | N/A | 28:37.5 | +3:37.0 | 51 | |||
Women's 15 km skiathlon | 25:05.5 | 59 | 21:06.8 | 42 | 46:44.5 | +5:59.6 | 57 |
- Sprint
Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Kim Magnus | Men's sprint | 3:22.36 | 49 | Did not advance | |||||
Kim Eun-ho Kim Magnus | Men's team sprint | N/A | 17:56.71 | 13 | Did not advance | ||||
Ju Hye-ri | Women's sprint | 4:11.92 | 67 | Did not advance | |||||
Ju Hye-ri Lee Chae-won | Women's team sprint | N/A | 19:19.17 | 11 | Did not advance |
Curling
South Korea qualified their men's team (five athletes), their women's team (five athletes), and their mixed doubles team (two athletes).[14]
- Summary
Team | Event | Group Stage | Tiebreaker | Semifinal | Final / BM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Kim Chang-min Seong Se-hyeon Oh Eun-su Lee Ki-bok Kim Min-chan | Men's tournament | USA L 7–11 | SWE L 2–7 | NOR L 5–7 | CAN L 6–7 | GBR W 11–5 | DEN L 8–9 | ITA W 8–6 | SUI W 8–7 | JPN W 10–4 | 7 | Did not advance | |||
Kim Eun-jung Kim Kyeong-ae Kim Seon-yeong Kim Yeong-mi Kim Cho-hi | Women's tournament | CAN W 8–6 | JPN L 5–7 | SUI W 7–5 | GBR W 7–4 | CHN W 12–5 | SWE W 7–6 | USA W 9–6 | OAR W 11–2 | DEN W 9–3 | 1 Q | BYE | JPN W 8–7 | SWE L 3–8 | |
Jang Hye-ji Lee Ki-jeong | Mixed doubles | FIN W 9-4 | CHN L 7-8 | NOR L 3-8 | USA W 9-1 | OAR L 5-6 | SUI L 4-6 | CAN L 3-7 | N/A | 5 | Did not advance |
Men's tournament
South Korea qualified a men's team as the host country.
Final round robin standings
Key | |
---|---|
Teams to playoffs | |
Teams to tiebreaker |
Country | Skip | W | L | PF | PA | Ends won | Ends lost | Blank ends | Stolen ends | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Niklas Edin | 7 | 2 | 62 | 43 | 34 | 28 | 13 | 8 | 87% |
Canada | Kevin Koe | 6 | 3 | 56 | 46 | 36 | 34 | 14 | 8 | 87% |
United States | John Shuster | 5 | 4 | 67 | 63 | 37 | 39 | 4 | 6 | 80% |
Great Britain | Kyle Smith | 5 | 4 | 55 | 60 | 40 | 37 | 8 | 7 | 82% |
Switzerland | Peter de Cruz | 5 | 4 | 60 | 55 | 39 | 37 | 10 | 6 | 83% |
Norway | Thomas Ulsrud | 4 | 5 | 52 | 56 | 34 | 39 | 7 | 8 | 82% |
South Korea | Kim Chang-min | 4 | 5 | 65 | 63 | 39 | 39 | 8 | 8 | 82% |
Japan | Yusuke Morozumi | 4 | 5 | 48 | 56 | 33 | 35 | 13 | 5 | 81% |
Italy | Joël Retornaz | 3 | 6 | 50 | 56 | 37 | 38 | 15 | 7 | 81% |
Denmark | Rasmus Stjerne | 2 | 7 | 53 | 70 | 36 | 39 | 12 | 5 | 83% |
- Round-robin
South Korea had a bye in draws 3, 7 and 11.
Wednesday, 14 February, 09:05
Wednesday, 14 February, 20:05
Friday, 16 February, 09:05
Friday, 16 February, 20:05
Saturday, 17 February, 14:05
|
Sunday, 18 February, 20:05
Monday, 19 February, 14:05
Tuesday, 20 February, 09:05
Wednesday, 21 February, 14:05
|
Women's tournament
South Korea qualified a women's team as the host country.
Final round robin standings
Key | |
---|---|
Teams to playoffs |
Country | Skip | W | L | PF | PA | Ends won | Ends lost | Blank ends | Stolen ends | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
South Korea | Kim Eun-jung | 8 | 1 | 75 | 44 | 41 | 34 | 5 | 15 | 79% |
Sweden | Anna Hasselborg | 7 | 2 | 64 | 48 | 42 | 34 | 14 | 13 | 83% |
Great Britain | Eve Muirhead | 6 | 3 | 61 | 56 | 39 | 38 | 12 | 6 | 79% |
Japan | Satsuki Fujisawa | 5 | 4 | 59 | 55 | 38 | 36 | 10 | 13 | 75% |
China | Wang Bingyu | 4 | 5 | 57 | 65 | 35 | 38 | 12 | 5 | 78% |
Canada | Rachel Homan | 4 | 5 | 68 | 59 | 40 | 36 | 10 | 12 | 81% |
Switzerland | Silvana Tirinzoni | 4 | 5 | 60 | 55 | 34 | 37 | 12 | 7 | 78% |
United States | Nina Roth | 4 | 5 | 56 | 65 | 38 | 39 | 7 | 6 | 78% |
Olympic Athletes from Russia | Victoria Moiseeva | 2 | 7 | 45 | 76 | 34 | 40 | 8 | 6 | 76% |
Denmark | Madeleine Dupont | 1 | 8 | 50 | 72 | 32 | 41 | 10 | 6 | 73% |
- Round-robin
South Korea had a bye in draws 1, 5 and 9.
Thursday, 15 February, 09:05
Thursday, 15 February, 20:05
Friday, 16 February, 14:05
Saturday, 17 February, 20:05
Sunday, 18 February, 14:05
|
Monday, 19 February, 09:05
Tuesday, 20 February, 14:05
Wednesday, 21 February, 09:05
Wednesday, 21 February, 20:05
|
- Semifinal
Friday, 23 February, 20:05
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
South Korea (Kim) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
Japan (Fujisawa) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
- Gold Medal Game
Sunday, 25 February, 09:05
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
South Korea (Kim) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sweden (Hasselborg) | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | X | 8 |
Mixed doubles
South Korea qualified a mixed doubles team as the host country.
Final round robin standings
Key | |
---|---|
Teams to playoffs | |
Teams to tiebreaker |
Country | Athletes | W | L | PF | PA | Ends won | Ends lost | Blank ends | Stolen ends | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Kaitlyn Lawes / John Morris | 6 | 1 | 52 | 26 | 28 | 20 | 0 | 9 | 80% |
Switzerland | Jenny Perret / Martin Rios | 5 | 2 | 45 | 40 | 29 | 26 | 0 | 10 | 71% |
Olympic Athletes from Russia | Anastasia Bryzgalova / Alexander Krushelnitskiy | 4 | 3 | 36 | 44 | 26 | 27 | 1 | 7 | 67% |
Norway | Kristin Skaslien / Magnus Nedregotten | 4 | 3 | 39 | 43 | 26 | 25 | 1 | 8 | 74% |
China | Wang Rui / Ba Dexin | 4 | 3 | 47 | 42 | 27 | 27 | 1 | 6 | 72% |
South Korea | Jang Hye-ji / Lee Ki-jeong | 2 | 5 | 40 | 40 | 23 | 29 | 1 | 7 | 67% |
United States | Rebecca Hamilton / Matt Hamilton | 2 | 5 | 37 | 43 | 26 | 25 | 0 | 9 | 74% |
Finland | Oona Kauste / Tomi Rantamäki | 1 | 6 | 35 | 53 | 23 | 29 | 0 | 6 | 67% |
Thursday, February 8, 9:05
Thursday, February 8, 20:04
Friday, February 9, 8:35
Friday, February 9, 13:35
|
Saturday, February 10, 9:05
Saturday, February 10, 20:04
Sunday, February 11, 9:05
|
Figure skating
South Korea qualified two female figure skaters, based on its placement at the 2017 World Figure Skating Championships in Helsinki, Finland.[15] They additionally qualified one male figure skater as well as an entry in ice dancing through the 2017 CS Nebelhorn Trophy. As hosts, they were given a quota to compete in the pairs event.[16]
Athlete | Event | SP / SD | FS / FD | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Cha Jun-hwan | Men's singles | 83.43 | 16 Q | 165.16 | 14 | 248.59 | 15 |
Choi Da-bin | Ladies' singles | 67.77 | 8 Q | 131.49 | 8 | 199.26 | 7 |
Kim Ha-nul | 54.33 | 21 Q | 121.38 | 10 | 175.71 | 13 | |
Kim Kyu-eun / Alex Kang-chan Kam | Pairs | 42.93 | 22 | Did not advance | |||
Yura Min / Alexander Gamelin | Ice dancing | 61.22 | 16 Q | 86.52 | 19 | 147.74 | 18 |
Team event
Athlete | Event | Short program/Short dance | Free skate/Free dance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's | Ladies' | Pairs | Ice dance | Total | Men's | Ladies' | Pairs | Ice dance | Total | ||||
Points Team points | Points Team points | Points Team points | Points Team points | Points | Rank | Points Team points | Points Team points | Points Team points | Points Team points | Points | Rank | ||
Cha Jun-hwan (M) Choi Da-bin (L) Kim Kyu-eun / Alex Kam (P) Yura Min / Alexander Gamelin (ID) | Team event | 77.70 5 | 65.73 5 | 52.10 1 | 51.97 2 | 13 | 8 | Did Not Advance |
Freestyle skiing
- Aerials
Athlete | Event | Qualification | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jump 1 | Jump 2 | Jump 1 | Jump 2 | Jump 3 | |||||||
Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
Kim Kyoung-eun | Women's aerials | 35.67 | 25 | 44.20 | 19 | Did not advance |
- Halfpipe
Athlete | Event | Qualification | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
Lee Kang-bok | Men's halfpipe | 5.80 | 13.00 | 13.00 | 27 | Did not advance | ||||
Jang Yu-jin | Women's halfpipe | 64.40 | 60.00 | 64.40 | 18 | Did not advance |
- Moguls
Athlete | Event | Qualification | Final | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 1 | Run 2 | Run 3 | |||||||||||||||||
Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | ||
Choi Jae-woo | Men's moguls | 24.95 | 57.85 | 72.95 | 20 | 25.93 | 67.42 | 81.23 | 1 Q | 24.86 | 63.04 | 78.26 | 10 Q | DNF | Did not advance | ||||||
Kim Ji-hyon | 26.05 | 56.20 | 69.85 | 24 | 26.62 | 55.27 | 69.85 | 17 | Did not advance | ||||||||||||
Seo Myung-joon | 25.02 | 53.44 | 68.45 | 26 | 25.41 | 65.02 | 69.51 | 18 | Did not advance | ||||||||||||
Seo Jee-won | Women's moguls | 30.71 | 55.07 | 68.46 | 19 | 31.55 | 52.16 | 68.46 | 14 | Did not advance | |||||||||||
Seo Jung-hwa | 41.80 | 15.67 | 16.57 | 30 | 29.45 | 66.77 | 71.58 | 6 Q | 29.77 | 67.86 | 72.31 | 14 | Did not advance |
- Slopestyle
Athlete | Event | Qualification | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
Lee Mee-hyun | Women's slopestyle | 46.80 | 72.80 | 72.80 | 13 | Did not advance |
Ice hockey
- Summary
Key:
- OT – Overtime
- GWS – Match decided by penalty-shootout
Team | Event | Group Stage | Qualification playoff | Quarterfinal | Semifinal | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
South Korea men's | Men's tournament | Czech Republic L 1–2 | Switzerland L 0–8 | Canada L 0–4 | 4 | Finland L 2–5 | Did not advance | 12 |
Men's tournament
South Korea men's national ice hockey team qualified as the host.[17]
- Team roster
- Men's team event – 1 team of 25 players
- Preliminary round
Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 3 | 2 | 1 | 0 | 0 | 9 | 4 | +5 | 8 | Quarterfinals |
2 | Canada | 3 | 2 | 0 | 1 | 0 | 11 | 4 | +7 | 7 | |
3 | Switzerland | 3 | 1 | 0 | 0 | 2 | 10 | 9 | +1 | 3 | Qualification playoffs |
4 | South Korea (H) | 3 | 0 | 0 | 0 | 3 | 1 | 14 | −13 | 0 |
(H) Host.
15 February 2018 21:10 | Czech Republic | 2–1 (2–1, 0–0, 0–0) | South Korea | Gangneung Hockey Centre, Pyeongchang Attendance: 6,025 |
Game reference | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pavel Francouz | Goalies | Matt Dalton | Referees: Mark Lemelin Linus Öhlund Linesmen: Henrik Pihlblad Sakari Suominen | ||||||||
| |||||||||||
8 min | Penalties | 6 min | |||||||||
40 | Shots | 18 |
17 February 2018 16:40 | South Korea | 0–8 (0–1, 0–2, 0–5) | Switzerland | Gangneung Hockey Centre, Pyeongchang Attendance: 6,568 |
Game reference | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Dalton Park Sung-je | Goalies | Jonas Hiller | Referees: Jan Hribik Aleksi Rantala Linesmen: Miroslav Lhotský Fraser McIntyre | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
8 min | Penalties | 10 min | ||||||||||||||||||||||||
25 | Shots | 34 |
18 February 2018 21:10 | Canada | 4–0 (1–0, 1–0, 2–0) | South Korea | Gangneung Hockey Centre, Gangneung Attendance: 6,038 |
Game reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Poulin | Goalies | Matt Dalton | Referees: Jozef Kubuš Daniel Stricker Linesmen: Nicolas Fluri Vít Lederer | |||||||||||
| ||||||||||||||
8 min | Penalties | 8 min | ||||||||||||
49 | Shots | 19 |
- Qualification playoff
20 February 2018 21:10 | Finland | 5–2 (1–0, 2–2, 2–0) | South Korea | Gangneung Hockey Centre, Pyeongchang Attendance: 5,409 |
Game reference | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikko Koskinen | Goalies | Matt Dalton | Referees: Roman Gofman Timothy Mayer Linesmen: Nicolas Fluri Gleb Lazarev | ||||||||||||||||||||
| |||||||||||||||||||||||
2 min | Penalties | 8 min | |||||||||||||||||||||
36 | Shots | 19 |
Women's tournament
South Korea women's national ice hockey team qualified as the host. In January 2018, it was announced that the South Korean team would be amalgamated with a group of North Korean players to form a single Korean team in the tournament. In this team, at least three North Korean players were selected for each game.[18]
Luge
Based on the results from the World Cups during the 2017–18 Luge World Cup season, South Korea qualified four sleds.[19]
Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Lim Nam-kyu | Men's singles | 49.461 | 31 | 48.591 | 28 | 48.620 | 29 | Did not advance | 2:26.672 | 30 | |
Cho Jung-myung Park Jin-yong | Men's doubles | 46.396 | 10 | 46.276 | 8 | N/A | 1:32.672 | 9 | |||
Aileen Frisch | Women's singles | 46.350 | 5 | 46.456 | 9 | 46.751 | 13 | 46.843 | 11 | 3:06.400 | 8 |
Sung Eun-ryung | 46.918 | 18 | 46.851 | 20 | 47.205 | 18 | 47.276 | 18 | 3:08.250 | 18 |
- Mixed team relay
Athlete | Event | Run 1 | Run 2 | Run 3 | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Aileen Frisch Lim Nam-kyu Cho Jung-myung Park Jin-yong | Team relay | 47.211 | 6 | 49.854 | 13 | 49.478 | 8 | 2:26.543 | 9 |
Nordic combined
Athlete | Event | Ski jumping | Cross-country | Total | ||||
---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Time | Rank | Time | Rank | ||
Park Je-un | Normal hill/10 km | 86.0 | 73.3 | 42 | 27:07.5 | 47 | 30:56.5 | 46 |
Large hill/10 km | 104.5 | 60.4 | 48 | 26:14.8 | 45 | 31:28.8 | 47 |
Short track speed skating
According to the ISU Special Olympic Qualification Rankings, South Korea qualified a full squad of five men and five women each.[20]
- Men
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Hwang Dae-heon | 500 m | 40.758 | 1 Q | 40.861 | 2 Q | 40.108 | 1 FA | 39.854 | |
1500 m | 2:15.561 | 1 Q | N/A | 2:11.469 | 2 FA | DNF | 7 | ||
Lim Hyo-jun | 500 m | 40.418 | 1 Q | 40.400 | 1 Q | 40.132 | 2 FA | 39.919 | |
1000 m | 1:23.971 | 1 Q | 1:24.095 | 1 Q | 1:26.463 | 1 FA | 1:33.312 | 4 | |
1500 m | 2:13.891 | 1 Q | N/A | 2:11.389 | 1 FA | 2:10.485 OR | |||
Seo Yi-ra | 500 m | 40.438 | 1 Q | 1:17.779 | 4 | Did not advance | |||
1000 m | 1:24.734 | 2 Q | 1:24.053 | 1 Q | 1:24.252 | 2 FA | 1:31.619 | ||
1500 m | 2:18.750 | 1 Q | N/A | 2:11.126 | 3 FB | 2:26.346 | 9 | ||
Hwang Dae-heon Kim Do-kyoum Kwak Yoon-gy Lim Hyo-jun Seo Yi-ra | 5000 m relay | N/A | 6:34.510 OR | 1 FA | 6:42.118 | 4 |
- Women
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Choi Min-jeong | 500 m | 42.870 OR | 1 Q | 42.996 | 2 Q | 42.442 OR | 1 FA | PEN | 5 |
1000 m | 1:31.190 | 1 Q | 1:30.940 | 1 Q | 1:31.131 | 3 AA | 1:42.434 | 4 | |
1500 m | 2:24.595 | 1 Q | N/A | 2:22.295 | 1 FA | 2:24.948 | |||
Kim A-lang | 500 m | 43.724 | 3 | Did not advance | |||||
1000 m | 1:30.459 | 1 Q | 1:30.137 | 2 Q | 1:29.212 | 3 FB | — | 5 | |
1500 m | 2:20.891 | 1 Q | N/A | 2:22.691 | 1 FA | 2:25.941 | 4 | ||
Shim Suk-hee | 500 m | 43.048 | 3 | Did not advance | |||||
1000 m | 1:34.940 | 1 Q | 1:29.159 | 1 Q | 1:30.974 | 2 FA | PEN | 6 | |
1500 m | 2:39.984 | 3 | N/A | Did not advance | |||||
Choi Min-jeong Kim A-lang Kim Ye-jin Lee Yu-bin Shim Suk-hee | 3000 m relay | N/A | 4:06.387 OR | 1 FA | 4:07.361 |
Key: AA – Advanced to medal round due to being impeded by another skater; ADV – Advanced due to being impeded by another skater; FA – Qualified to medal round; FB – Qualified to consolation round
Skeleton
Based on the world rankings, South Korea qualified three sleds.[21][22]
Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Kim Ji-soo | Men's | 50.80 | 4 | 50.86 | 6 | 50.51 | 4 | 50.81 | 6 | 3:22.98 | 6 |
Yun Sung-bin | 50.28 | 1 | 50.07 | 1 | 50.18 | 1 | 50.02 | 1 | 3:20.55 | ||
Jeong Sophia | Women's | 52.47 | 13 | 52.67 | 15 | 52.47 | 15 | 52.28 | 12 | 3:29.89 | 15 |
Ski jumping
Athlete | Event | Qualification | First round | Final | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Choi Seo-u | Men's normal hill | 89.0 | 94.7 | 39 Q | 93.5 | 83.9 | 41 | Did not advance | ||||
Men's large hill | 114.5 | 73.5 | 46 Q | 114.0 | 93.2 | 45 | Did not advance | |||||
Kim Hyun-ki | Men's normal hill | 84.0 | 83.1 | 52 | Did not advance | |||||||
Men's large hill | 101.5 | 46.4 | 56 | Did not advance | ||||||||
Kim Hyun-ki Park Je-un Choi Heung-chul Choi Seo-u | Men's team large hill | N/A | 409.5 | 274.5 | 12 | Did not advance | ||||||
Park Guy-lim | Women's normal hill | N/A | 56.0 | 14.2 | 35 | Did Not Advance |
Snowboarding
- Freestyle
Athlete | Event | Qualification | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
Lee Min-sik | Men's big air | 68.75 | 72.25 | 72.25 | 14 | Did not advance | ||||
Men's slopestyle | DNS | |||||||||
