List of All-Pac-12 Conference men's basketball teams
The All-Pac-12 men's basketball team is an annual Pac-12 Conference honor bestowed on the best players in the conference following every college basketball season. Pac-12 coaches select a 10-player first team and a five-player second team. There were two five-man teams from 1956 though 1979, followed by one 10-man first team from 1980 through 2008. For one year in 2008, there were three five-man teams selected.[1]
During the final week of the regular season, Pac-12 coaches nominate up to three players from their team to be placed on the ballot for consideration. Coaches submit their votes by the Sunday after the season ends and cannot vote for their own players.[2] Previously, a player needed to be selected on 50 percent of the ballots to be on the team. In the 2006–07 season, only nine players received enough votes to be selected. Ties resulted in extra players being selected in some seasons.[3] Each team member receives an award. Players who are not placed on the first or second teams, but received at least three votes, earn honorable mention. The Pac-12 staff has the right to add to list of recipients selected by the coaches for recognition.[2]
The Pac-12, as currently chartered, was formed in 1959. However, the league claims the history of the Pacific Coast Conference (PCC), founded in 1915, as its own. After the collapse of the PCC in 1959, five of its members immediately founded the Athletic Association of Western Universities (AAWU). By 1964, all of the final PCC members except Idaho were reunited in the AAWU. The AAWU unofficially used the names Big Five, Big Six, and Pacific-8 before formally adopting the "Pacific-8" name in 1968. The name changed to Pacific-10 when Arizona and Arizona State joined in 1978, and to Pac-12 when Colorado and Utah joined in 2011.[4]
Contents
1 Selections
1.1 1916–1919
1.2 1920–1929
1.3 1930–1939
1.4 1940–1949
1.5 1950–1959
1.6 1960–1969
1.7 1970–1979
1.8 1980–1989
1.9 1990–1999
1.10 2000–2009
1.11 2010–present
2 See also
3 Notes
4 References
Selections
* | Named Pac-12 Player of the Year that season. Awarded since 1976. |
† | Named co-Pac-12 Players of the Year that season. |
1916–1919
Season | First team | Ref | |
---|---|---|---|
Players | Teams | ||
1915–16 | Adolph Sieberts | Oregon State | [5] |
Jack Davidson | Washington | ||
Dan Foster | California | ||
P. A. Embury | California | ||
Ira Mix | Oregon State | ||
1916–17 | Adolph Sieberts | Oregon State | [5] |
Ivan Price | Washington State | ||
George Hjelte | California | ||
Roy Bohler | Washington State | ||
Steve Staatz | Washington | ||
1917–18 | No conference competition | [5] | |
1918–19 | Ed Durno | Oregon | [5] |
McClellan Rockey | Washington State | ||
Henry Anderson | California | ||
Hal Chapman | Oregon | ||
Irving Cook | Washington |
1920–1929
Season | First team | Ref | |
---|---|---|---|
Players | Teams | ||
1919–20 | Ed Durno | Oregon | [5] |
McClellan Rockey | Washington State | ||
C. E. Righter | Stanford | ||
Arthur Eggleston | California | ||
Irving Cook | Washington | ||
1920–21 | Ed Durno | Oregon | [5] |
C. E. Righter | Stanford | ||
Henry Sielk | Washington | ||
Arthur Eggleston | California | ||
Fred Adams | Stanford | ||
1921–22 | John Talt | California | [5] |
Al Fox | Idaho | ||
Marshall Hjelte | Oregon State | ||
Jimmy Bryan | Washington | ||
Slats Gill | Oregon State | ||
1922–23 | Al Fox | Idaho | [5] |
John Talt | California | ||
Hugh Latham | Oregon | ||
Harold Telford | Idaho | ||
J.R. Crawford | Washington | ||
1923–24 | Slats Gill | Oregon State | [5] |
John Talt | California | ||
Hugh Latham | Oregon | ||
Aubrey Kincaid | California | ||
Dick Welts | Washington | ||
1924–25 | Bob Hesketh | Washington | [5] |
Harold Ridings | Oregon State | ||
Bill Higgins | California | ||
Carlos Steele | Oregon State | ||
Algot Westergren | Oregon | ||
1925–26 | Albert Schuss | Washington | [5] |
Jerry Gunther | Oregon | ||
Bill Higgins | California | ||
George Dixon | California | ||
Algot Westergren | Oregon | ||
1926–27 | Francis Watson | California | [5] |
Red Badgro | USC | ||
Roy Okerberg | Oregon | ||
George Dixon | California | ||
Algot Westergren | Oregon | ||
1927–28 | Monty Snider | Washington | [5] |
Jess Mortensen | USC | ||
Jack Bruner | USC | ||
Alfred James | Washington | ||
Rufus Gregory | California | ||
1928–29 | Vern Corbin | California | [5] |
Frank McMillan | Idaho | ||
Harold McClary | Washington | ||
Harlow Rothert | Stanford | ||
Joel Cofield | California |
1930–1939
Season | First team | Ref | |
---|---|---|---|
Players | Teams | ||
1929–30 | Kent Pursel | California | [5] |
Henry Swanson | Washington | ||
Jess Mortensen | USC | ||
John Lehners | USC | ||
Art McLarney | Washington State | ||
1930–31 | Dick Linthicum | UCLA | [5] |
Henry Swanson | Washington | ||
Wilbur Caldwell | USC | ||
Ralph Cairney | Washington | ||
Joel Cofield | California | ||
1931–32 | Joe Kintana | California | [5] |
Jerry Nemer | USC | ||
Huntley Gordon | Washington State | ||
Ralph Cairney | Washington | ||
Carl Vendt | California | ||
1932–33 | Jerry Nemer | USC | [5] |
Hal Eifert | California | ||
Ed Lewis | Oregon | ||
Julie Bescos | USC | ||
Hal Lee | Washington | ||
1933–34 | Bob Galer | Washington | [5] |
Hal Eifert | California | ||
Lee Guttero | USC | ||
Hal Lee | Washington | ||
Julie Bescos | USC | ||
1934–35 | Jack Hupp | USC | [5] |
Bob Galer | Washington | ||
Lee Guttero | USC | ||
George Hibbard | Oregon State | ||
Bryan Moore | Stanford | ||
1935–36 | Hank Luisetti | Stanford | [5] |
Wally Palmberg | Oregon State | ||
Ralph Bishop | Washington | ||
Bob Egge | Washington | ||
Eddie Oram | USC | ||
1936–37 | Hank Luisetti | Stanford | [5] |
Ed Loverich | Washington | ||
Ivar Nelson | Washington State | ||
Eddie Oram | USC | ||
Bryan Moore | Stanford | ||
1937–38 | Hank Luisetti | Stanford | [5] |
Lauren Gale | Oregon | ||
Art Stoefen | Stanford | ||
Jack Calderwood | Stanford | ||
Wally Johansen | Oregon | ||
1938–39 | Lauren Gale | Oregon | [5] |
Ralph Vaughn | USC | ||
Urgel Wintermute | Oregon | ||
George Ziegenfuss | Washington | ||
Dale Sears | USC |
1940–1949
Season | First team | Ref | |
---|---|---|---|
Players | Teams | ||
1939–40 | Ralph Vaughn | USC | [5] |
John Dick | Oregon | ||
Dale Sears | USC | ||
Tom McGarvin | USC | ||
Al Hunter | Oregon State | ||
1940–41 | Vic Townsend | Oregon | [5] |
Don Burness | Stanford | ||
Paul Lindemann | Washington State | ||
Ray Sundquist | Washington State | ||
Jen Davidson | Stanford | ||
1941–42 | Bob Ormsby | USC | [5] |
Ray Turner | Idaho | ||
John Mandic | Oregon State | ||
Bill Cowden | Stanford | ||
Jim Pollard | Stanford | ||
1942–43 | Gale Bishop | Washington State | [5] |
Gene Rock | USC | ||
Chuck Gilmur | Washington | ||
Jim Seminoff | USC | ||
Bill Morris | Washington |
Season | North | South | Ref | ||
---|---|---|---|---|---|
Players | Teams | Players | Teams | ||
1943–44 | Al Akins | Washington | Dick West | UCLA | [5] |
Perry Nelson | Washington | John Higgins | California | ||
Jack Nichols | Washington | Bob Howard | USC | ||
Bill Morris | Washington | Wayne Hooper | California | ||
Bill Taylor | Washington | Bill Rankin | UCLA | ||
1944–45 | Dick Wilkins | Oregon | Gus Mota | California | [5] |
Red Rocha | Oregon State | Bill Rankin | UCLA | ||
Vince Hanson | Washington State | Jack Nichols | USC | ||
Bob Hamilton | Oregon | Bill Putnam | UCLA | ||
Bob Jorgenson | Washington | Bob Graham | USC | ||
1945–46 | Fred Quinn | Idaho | Merv Lafaille | California | [5] |
Gale Bishop | Washington State | Andy Wolfe | California | ||
Red Rocha | Oregon State | Jack Nichols | USC | ||
Dick Wilkins | Oregon | Chuck Clustka | UCLA | ||
Norm Dalthorp | Washington | Bob Hogeboom | California | ||
1946–47 | Bob Sheridan | Washington State | Jack Rocker | California | [5] |
Jack Nichols | Washington | Andy Wolfe | California | ||
Red Rocha | Oregon State | Don Barksdale | UCLA | ||
Lew Beck | Oregon State | Dave Minor | UCLA | ||
Stan Williamson | Oregon | John Higgins | Stanford | ||
1947–48 | Sammy White | Washington | Chuck Hanger | California | [5] |
Jack Nichols | Washington | John Stanich | UCLA | ||
Vince Hanson | Washington State | John Higgins | Stanford | ||
Cliff Crandall | Oregon State | Alex Hannum | USC | ||
Preston Brimhall | Idaho | Andy Wolfe | California | ||
Stan Williamson | Oregon | Dave Minor | UCLA | ||
1948–49 | Ed Gayda | Washington State | Bill Sharman | USC | [5] |
Sammy White | Washington | Alan Sawyer | UCLA | ||
Roger Wiley | Oregon | Bill Hagler | California | ||
Cliff Crandall | Oregon State | George Stanich | UCLA | ||
Preston Brimhall | Idaho | Dave Davidson | Stanford |
1950–1959
Season | North | South | Ref | ||
---|---|---|---|---|---|
Players | Teams | Players | Teams | ||
1949–50 | Will Urban | Oregon | Bill Sharman | USC | [6] |
Ed Gayda | Washington State | George Yardley | Stanford | ||
Gene Conley | Washington State | Carl Kraushaar | UCLA | ||
Lou Soriano | Washington | George Stanich | UCLA | ||
Bob Pritchett | Idaho | Bob Matheny | California | ||
1950–51 | Frank Guisness | Washington | Dick Ridgway | UCLA | [7] |
Bob Peterson | Oregon | Bill Hagler | California | ||
Bob Houbregs | Washington | Jim Ramstead | Stanford | ||
Bob Gambold | Washington State | Tom Riach | USC | ||
Bob Payne | Oregon State | Eddie Sheldrake | UCLA | ||
1951–52 | Frank Guisness | Washington | Ron Tomsic | Stanford | [7] |
Hartly Kruger | Idaho | Ken Flower | USC | ||
Bob Houbregs | Washington | Bob McKeen | California | ||
Ken Hunt | Oregon | Jim Doan | California | ||
Danny Johnston | Oregon State | Jim Walsh | Stanford | ||
1952–53 | Chet Noe | Oregon | Ken Flower | USC | [7] |
Doug McClary | Washington | John Ricksen | California | ||
Bob Houbregs | Washington | Bob McKeen | California | ||
Joe Cipriano | Washington | Bob Matheny | California | ||
Ken Wegner | Oregon | Ron Tomsic | Stanford | ||
1953–54 | Ron Bennink | Washington State | Roy Irvin | USC | [7] |
Dean Parsons | Washington | Bob McKeen | California | ||
Swede Halbrook | Oregon State | Russ Lawler | Stanford | ||
Cecil Holland | Oregon | Ron Livingston | UCLA | ||
Bob Garrison | Idaho | Don Bragg | UCLA | ||
1954–55 | Dean Parsons | Washington | John Moore | UCLA | [7] |
Jim Loscutoff | Oregon | Don Bragg | UCLA | ||
Swede Halbrook | Oregon State | Willie Naulls | UCLA | ||
Ron Bennink | Washington State | Bob McKeen | California | ||
Harlan Melton | Idaho | Ron Tomsic | Stanford | ||
N/A | N/A | Dick Welsh | USC |
Season | First team | Second team | Ref | ||
---|---|---|---|---|---|
Players | Teams | Players | Teams | ||
1955–56 | Willie Naulls | UCLA | Dave Gambee | Orgeon State | [8] |
Larry Beck | Washington State | Earl Robinson | California | ||
Bruno Boin | Washington | Jack Dunne | USC | ||
Morris Taft | UCLA | Barry Brown | Stanford | ||
George Selleck | Stanford | Bill Bond | Stanford | ||
1956–57 | Larry Friend | California | Bill Bond | Stanford | [9] |
Dave Gambee | Oregon State | Earl Robinson | California | ||
Doug Smart | Washington | Charlie Franklin | Oregon | ||
Larry Beck | Washington State | Dick Banton | UCLA | ||
Danny Rogers | USC | Bruno Boin | Washington | ||
1957–58 | Dave Gambee | Oregon State | Earl Robinson | California | [10] |
Doug Smart | Washington | Walt Torrence | UCLA | ||
Don McIntosh | California | Paul Neumann | Stanford | ||
Charlie Franklin | Oregon | Monte Gonzales | USC | ||
Gary Simmons | Idaho | Whaylon Coleman | Idaho | ||
1958–59 | Doug Smart | Washington | Bruno Boin | Washington | [11] |
Johnny Werhas | USC | Al Buch | California | ||
Walt Torrence | UCLA | Whaylon Coleman | Idaho | ||
Darrall Imhoff | California | N/A | N/A | ||
Denny Fitzpatrick | California | N/A | N/A | ||
Paul Neumann | Stanford | N/A | N/A | ||
Lee Harman | Oregon State | N/A | N/A |
1960–1969
Season | First team | Second team | Ref | ||
---|---|---|---|---|---|
Players | Teams | Players | Teams | ||
1959–60 | Bill Hanson | Washington | Tandy Gillis | California | [12] |
Bill McClintock | California | John Werhas | USC | ||
Darrall Imhoff | California | John Berberich | UCLA | ||
John Arrillaga | Stanford | John Green | UCLA | ||
Earl Shultz | California | Jerry Pimm | USC | ||
1960–61 | Bill Hanson | Washington | John Windsor | Stanford | [13] |
Bill McClintock | California | Earl Shultz | California | ||
John Rudometkin | USC | John Berberich | UCLA | ||
Gary Cunningham | UCLA | John Green | UCLA | ||
Chris Appel | USC | Clint Names | Washington | ||
1961–62 | John Windsor | Stanford | Gary Cunningham | UCLA | [14] |
John Rudometkin | USC | Ken Stanley | USC | ||
Bill Hanson | Washington | Ed Corell | Washington | ||
John Green | UCLA | Walt Hazzard | UCLA | ||
Chris Appel | USC | Tom Dose | Stanford | ||
1962–63 | Gordon Martin | USC | Dale Easley | Washington | [15] |
Ed Correll | Washington | Jack Hirsch | UCLA | ||
Tom Dose | Stanford | Allen Young | USC | ||
Walt Hazzard | UCLA | Wells Sloniger | USC | ||
Don Clemetson | Stanford | Dick Smith | California | ||
1963–64 | Jack Hirsch | UCLA | Dan Wolthers | California | [16] |
Allen Young | USC | Clint Peeples | Washington | ||
Tom Dose | Stanford | Ted Werner | Washington State | ||
Gail Goodrich | UCLA | Byron Vadset | Washington State | ||
Walt Hazzard | UCLA | Kent Hinckley | Stanford | ||
N/A | N/A | Hollis Moore | Stanford | ||
N/A | N/A | Dan Lufkin | California | ||
N/A | N/A | Doug Bolcom | USC | ||
1964–65 | Keith Erickson | UCLA | Dan Wolthers | California | [17] |
Bob Bedell | Stanford | Kent Hinckley | Stanford | ||
John Block | USC | Freddie Goss | UCLA | ||
Gail Goodrich | UCLA | Jim Barnett | Oregon | ||
Jim Jarvis | Oregon State | Ted Werner | Washington State | ||
N/A | N/A | Allen Young | USC | ||
1965–66 | Charlie White | USC | Bob Bedell | Stanford | [18] |
Mike Lynn | UCLA | Kenny Washington | UCLA | ||
John Block | USC | Loy Petersen | Oregon State | ||
Jim Barnett | Oregon | Mike Warren | UCLA | ||
Art Harris | Stanford | Russ Critchfield | California | ||
N/A | N/A | Jim McKean | Washington State | ||
1966–67 | Jim McKean | Washington State | Don Griffin | Stanford | [19] |
Bill Hewitt | USC | Vince Fritz | Oregon State | ||
Lew Alcindor[a] | UCLA | Gordy Harris | Washington | ||
Russ Critchfield | California | Mike Warren | UCLA | ||
Lucius Allen | UCLA | Nick Jones | Oregon | ||
1967–68 | Bill Hewitt | USC | Art Harris | Stanford | [20] |
Jim McKean | Washington State | Dave Carr | Washington | ||
Lew Alcindor[a] | UCLA | Bob Presley | California | ||
Russ Critchfield | California | Lucius Allen | UCLA | ||
Mike Warren | UCLA | Vince Fritz | Oregon State | ||
1968–69 | Curtis Rowe | UCLA | Gary Freeman | Oregon State | [21] |
Ted Wierman | Washington State | George Irvine | Washington | ||
Lew Alcindor[a] | UCLA | Jackie Ridgle | California | ||
Mack Calvin | USC | Stan Love | Oregon | ||
Charlie Johnson | California | Don Griffin | Stanford |
1970–1979
Season | First team | Second team | Ref | ||
---|---|---|---|---|---|
Players | Teams | Players | Teams | ||
1969–70 | Sidney Wicks | UCLA | Curtis Rowe | UCLA | [22] |
George Irvine | Washington | John Vallely | UCLA | ||
Stan Love | Oregon | Jackie Ridgle | California | ||
Rick Erickson | Washington State | Steve Hawes | Washington | ||
Paul Westphal | USC | Claude Terry | Stanford | ||
1970–71 | Sidney Wicks | UCLA | Ron Riley | USC | [23] |
Curtis Rowe | UCLA | Steve Hawes | Washington | ||
Stan Love | Oregon | Jackie Ridgle | California | ||
Paul Westphal | USC | Ansley Truitt | California | ||
Phil Chenier | California | Freddie Boyd | Oregon State | ||
N/A | N/A | Claude Terry | Stanford | ||
N/A | N/A | Dennis Layton | USC | ||
1971–72 | Ansley Truitt | California | Paul Westphal | USC | [24] |
Ron Riley | USC | Joe Mackey | USC | ||
Steve Hawes | Washington | John Coughran | California | ||
Bill Walton | UCLA | Keith Wilkes[b] | UCLA | ||
Freddie Boyd | Oregon State | Henry Bibby | UCLA | ||
Claude Terry | Stanford | N/A | N/A | ||
1972–73 | Keith Wilkes[b] | UCLA | Dan Anderson | USC | [25] |
Rich Kelley | Stanford | Clint Chapman | USC | ||
Bill Walton | UCLA | Sam Whitehead | Oregon State | ||
Ron Lee | Oregon | Neal Jurgenson | Oregon State | ||
Louie Nelson | Washington | Rickie Hawthorne | California | ||
N/A | N/A | Doug Little | Oregon | ||
1973–74 | Keith Wilkes[b] | UCLA | Larry Pounds | Washington | [26] |
Bill Walton | UCLA | Ray Price | Washington | ||
Rich Kelley | Stanford | Brady Allen | California | ||
Ron Lee | Oregon | Rickie Hawthorne | California | ||
Dan Anderson | USC | Steve Puidokas | Washington State | ||
N/A | N/A | Gus Williams | USC | ||
1974–75 | Dave Myers | UCLA | Steve Puidokas | Washington State | [27] |
Lonnie Shelton | Oregon State | Ed Schweitzer | Stanford | ||
Rich Kelley | Stanford | Richard Washington | UCLA | ||
Gus Williams | USC | Rickie Hawthorne | California | ||
Ron Lee | Oregon | Clarence Ramsey | Washington | ||
1975–76 | Marques Johnson | UCLA | Ed Schweitzer | Stanford | [28] |
Greg Ballard | Oregon | Steve Puidokas | Washington State | ||
Richard Washington | UCLA | Clarence Ramsey | Washington | ||
James Edwards | Washington | Lars Hansen | Washington | ||
Ron Lee | Oregon | Marv Safford | USC | ||
1976–77 | Marques Johnson* | UCLA | Steve Puidokas | Washington State | [29] |
Greg Ballard | Oregon | Harold Rhodes | Washington State | ||
David Greenwood | UCLA | Ray Murry | California | ||
James Edwards | Washington | Gene Ransom | California | ||
Mike Bratz | Stanford | Roy Hamilton | UCLA | ||
Rocky Smith | Oregon State | N/A | N/A | ||
1977–78 | David Greenwood* | UCLA | Kimberly Belton | Stanford | [7] |
Rickey Lee | Oregon State | Don Collins | Washington State | ||
Cliff Robinson | USC | James Donaldson | Washington State | ||
Raymond Townsend | UCLA | Don Carfino | USC | ||
Roy Hamilton | UCLA | Purvis Miller | USC | ||
1978–79 | David Greenwood* | UCLA | Don Collins | Washington State | [7] |
Steve Johnson | Oregon State | Joe Nehls | Arizona | ||
Cliff Robinson | USC | Wolfe Perry | Stanford | ||
Larry Demic | Arizona | Kimberly Belton | Stanford | ||
Brad Holland | UCLA | Purvis Miller | USC | ||
Roy Hamilton | UCLA | Kiki Vandeweghe | UCLA |
1980–1989
Season | First team | Ref | |||
---|---|---|---|---|---|
Players | Teams | Players | Teams | ||
1979–80 | Don Collins* | Washington State | Steve Johnson | Oregon State | [7] |
Kurt Nimphius | Arizona State | Ray Blume | Oregon State | ||
Kiki Vandeweghe | UCLA | Don Carfino | USC | ||
Kimberly Belton | Stanford | Bryan Rison | Washington State | ||
Doug True | California | Joe Nehls | Arizona | ||
1980–81 | Ron Davis | Arizona | Alton Lister | Arizona State | [7] |
Mike Sanders | UCLA | Ray Blume | Oregon State | ||
Andra Griffin | Washington | Rod Foster | UCLA | ||
Sam Williams | Arizona State | Mark Radford | Oregon State | ||
Maurice Williams | USC | Lafayette Lever | Arizona State | ||
Steve Johnson* | Oregon State | N/A | N/A | ||
1981–82 | Kenny Fields | UCLA | Charlie Sitton | Oregon State | [30] |
Mike Sanders | UCLA | John Revelli | Stanford | ||
Dan Caldwell | Washington | Lester Conner* | Oregon State | ||
Maurice Williams | USC | Dwight Anderson | USC | ||
Mark McNamara | California | Lafayette Lever | Arizona State | ||
1982–83 | Kenny Fields* | UCLA | Blair Rasmussen | Oregon | [30] |
Steve Harriel | Washington State | Byron Scott | Arizona State | ||
A. C. Green | Oregon State | Rod Foster | UCLA | ||
Paul Williams | Arizona State | Jacque Hill | USC | ||
Charlie Sitton | Oregon State | Keith Jones | Stanford | ||
1983–84 | A.C. Green* | Oregon State | Blair Rasmussen | Oregon | [30] |
Detlef Schrempf | Washington | Pete Williams | Arizona | ||
Charlie Sitton | Oregon State | Keith Jones | Stanford | ||
Kenny Fields | UCLA | Chris Beasley | Arizona State | ||
Wayne Carlander | USC | Ralph Jackson | UCLA | ||
1984–85 | Wayne Carlander* | USC | Blair Rasmussen | Oregon | [30] |
A. C. Green | Oregon State | Chris Welp | Washington | ||
Detlef Schrempf | Washington | Nigel Miguel | UCLA | ||
Eddie Smith | Arizona | Keith Morrison | Washington State | ||
Pete Williams | Arizona | N/A | N/A | ||
1985–86 | Derrick Dowell | USC | Chris Welp* | Washington | [30] |
Paul Fortier | Washington | Kevin Johnson | California | ||
Reggie Miller | UCLA | Steve Kerr | Arizona | ||
Jerry Adams | Oregon | Todd Lichti | Stanford | ||
José Ortiz | Oregon State | Keith Morrison | Washington State | ||
1986–87 | Derrick Dowell | USC | Chris Welp | Washington | [30] |
Sean Elliott | Arizona | Steve Beck | Arizona State | ||
Todd Lichti | Stanford | Kevin Johnson | California | ||
Reggie Miller | UCLA | Pooh Richardson | UCLA | ||
Phil Zevenbergen | Washington | Anthony Taylor | Oregon | ||
José Ortiz* | Oregon State | N/A | N/A | ||
1987–88 | Anthony Cook | Arizona | Todd Lichti | Stanford | [30] |
Sean Elliott* | Arizona | Gary Payton | Oregon State | ||
Trevor Wilson | UCLA | Eldridge Recasner | Washington | ||
Howard Wright | Stanford | Pooh Richardson | UCLA | ||
Steve Kerr | Arizona | Anthony Taylor | Oregon | ||
1988–89 | Anthony Cook | Arizona | Leonard Taylor | California | [30] |
Trent Edwards | Arizona State | Todd Lichti | Stanford | ||
Sean Elliott* | Arizona | Gary Payton | Oregon State | ||
Trevor Wilson | UCLA | Eldridge Recasner | Washington | ||
Howard Wright | Stanford | Pooh Richardson | UCLA |
1990–1999
Season | First team | Ref | |||
---|---|---|---|---|---|
Players | Teams | Players | Teams | ||
1989–90 | Jud Buechler | Arizona | Gary Payton* | Oregon State | [30] |
Brian Hendrick | California | Terrell Brandon | Oregon | ||
Adam Keefe | Stanford | Harold Miner | USC | ||
Don MacLean | UCLA | Eldridge Recasner | Washington | ||
Trevor Wilson | UCLA | Keith Smith | California | ||
1990–91 | Teo Alibegovic | Oregon State | Ronnie Coleman | USC | [30] |
Don MacLean | UCLA | Brian Hendrick | California | ||
Tracy Murray | UCLA | Adam Keefe | Stanford | ||
Brian Williams[c] | Arizona | Terrell Brandon* | Oregon | ||
Isaac Austin | Arizona State | Harold Miner | USC | ||
1991–92 | Brian Hendrick | California | Scott Haskin | Oregon | [30] |
Adam Keefe | Stanford | Sean Rooks | Arizona | ||
Don MacLean | UCLA | Duane Cooper | USC | ||
Chris Mills | Arizona | Terrence Lewis | Washington State | ||
Tracy Murray | UCLA | Harold Miner* | USC | ||
1992–93 | Chris Mills* | Arizona | Tyus Edney | UCLA | [30] |
Lamond Murray | California | Jason Kidd | California | ||
Ed O'Bannon | UCLA | Bennie Seltzer | Washington State | ||
Scott Haskin | Oregon State | Stevin Smith | Arizona State | ||
Rich Manning | Washington | Damon Stoudamire | Arizona | ||
1993–94 | Mario Bennett | Arizona State | Jason Kidd* | California | [30] |
Lamond Murray | California | Khalid Reeves | Arizona | ||
Ed O'Bannon | UCLA | Stevin Smith | Arizona State | ||
Lorenzo Orr | USC | Damon Stoudamire | Arizona | ||
Tyus Edney | UCLA | Orlando Williams | Oregon | ||
1994–95 | Brent Barry | Oregon State | Brevin Knight | Stanford | [30] |
Mario Bennett | Arizona State | Ed O'Bannon† | UCLA | ||
Dion Cross | Stanford | Ray Owes | Arizona | ||
Tyus Edney | UCLA | Damon Stoudamire† | Arizona | ||
Mark Hendrickson | Washington State | Orlando Williams | Oregon | ||
1995–96 | Shareef Abdur-Rahim* | California | J. R. Henderson[d] | UCLA | [30] |
Toby Bailey | UCLA | Mark Hendrickson | Washington State | ||
Dion Cross | Stanford | Brevin Knight | Stanford | ||
Ben Davis | Arizona | Charles O'Bannon | UCLA | ||
Isaac Fontaine | Washington State | Mark Sanford | Washington | ||
Reggie Geary | Arizona | ||||
1996–97 | Toby Bailey | UCLA | Jelani McCoy | UCLA | [30] |
Stais Boseman | USC | Charles O'Bannon | UCLA | ||
Michael Dickerson | Arizona | Mark Sanford | Washington | ||
Isaac Fontaine | Washington State | Jeremy Veal | Arizona State | ||
Ed Gray* | California | Kenya Wilkins | Oregon | ||
Brevin Knight | Stanford | N/A | N/A | ||
1997–98 | Toby Bailey | UCLA | Todd MacCulloch | Washington | [30] |
Mike Bibby* | Arizona | Miles Simon | Arizona | ||
Carlos Daniel | Washington State | Jeremy Veal | Arizona State | ||
Michael Dickerson | Arizona | Kris Weems | Stanford | ||
J. R. Henderson[d] | UCLA | Tim Young | Stanford | ||
1998–99 | Mike Batiste | Arizona State | Arthur Lee | Stanford | [30] |
A. J. Bramlett | Arizona | Todd MacCulloch | Washington | ||
Baron Davis | UCLA | Mark Madsen | Stanford | ||
Eddie House | Arizona State | Deaundra Tanner | Oregon State | ||
Bobby Lazor | Arizona State | Jason Terry* | Arizona |
2000–2009
Season | First team | Ref | |||
---|---|---|---|---|---|
Players | Teams | Players | Teams | ||
1999–2000 | Jason Gardner | Arizona | Mark Madsen | Stanford | [30] |
Eddie House* | Arizona State | Brian Scalabrine | USC | ||
Casey Jacobsen | Stanford | Alex Scales | Oregon | ||
Jason Kapono | UCLA | Loren Woods | Arizona | ||
Sean Lampley | California | Michael Wright | Arizona | ||
2000–01 | Gilbert Arenas | Arizona | Casey Jacobsen | Stanford | [30] |
Bryan Bracey | Oregon | Jason Kapono | UCLA | ||
Sam Clancy | USC | Sean Lampley* | California | ||
Jarron Collins | Stanford | Earl Watson | UCLA | ||
Jason Collins | Stanford | Michael Wright | Arizona | ||
2001–02 | Curtis Borchardt | Stanford | Jason Kapono | UCLA | [30] |
Sam Clancy* | USC | Chad Prewitt | Arizona State | ||
Jason Gardner | Arizona | Luke Ridnour | Oregon | ||
Casey Jacobsen | Stanford | Luke Walton | Arizona | ||
Fred Jones | Oregon | Doug Wrenn | Washington | ||
2002–03 | Julius Barnes | Stanford | Philip Ricci | Oregon State | [30] |
Ike Diogu | Arizona State | Luke Ridnour* | Oregon | ||
Jason Gardner | Arizona | Joe Shipp | California | ||
Luke Jackson | Oregon | Amit Tamir | California | ||
Jason Kapono | UCLA | Luke Walton | Arizona | ||
2003–04 | Josh Childress* | Stanford | Andre Iguodala | Arizona | [30] |
Ike Diogu | Arizona state | Luke Jackson | Oregon | ||
Desmon Farmer | USC | David Lucas | Oregon State | ||
Channing Frye | Arizona | Leon Powe | California | ||
Chris Hernandez | Stanford | Nate Robinson | Washington | ||
2004–05 | Ike Diogu* | Arizona State | David Lucas | Oregon State | [30] |
Channing Frye | Arizona | Nate Robinson | Washington | ||
Dan Grunfeld | Stanford | Tre Simmons | Washington | ||
Chris Hernandez | Stanford | Salim Stoudamire | Arizona | ||
Thomas Kelati | Washington State | Dijon Thompson | UCLA | ||
2005–06 | Hassan Adams | Arizona | Leon Powe | California | [31] |
Arron Afflalo | UCLA | Gabe Pruitt | USC | ||
Jordan Farmar | UCLA | Brandon Roy* | Washington | ||
Matt Haryasz | Stanford | Ayinde Ubaka | California | ||
Chris Hernandez | Stanford | Nick Young | USC | ||
2006–07 | Arron Afflalo* | UCLA | Derrick Low | Washington State | [31] |
Jon Brockman | Washington | Kyle Weaver | Washington State | ||
Aaron Brooks | Oregon | Marcus Williams | Arizona | ||
Darren Collison | UCLA | Nick Young | USC | ||
Lawrence Hill | Stanford | N/A | N/A |
Season | First team | Second team | Third team | Ref | |||
---|---|---|---|---|---|---|---|
Players | Teams | Players | Teams | Players | Teams | ||
2007–08 | Ryan Anderson | California | Jerryd Bayless | Arizona | Chase Budinger | Arizona | [31] |
James Harden | Arizona State | Jon Brockman | Washington | Taj Gibson | USC | ||
Brook Lopez | Stanford | Darren Collison | UCLA | Derrick Low | Washington State | ||
Kevin Love* | UCLA | Maarty Leunen | Oregon | Jeff Pendergraph[e] | Arizona State | ||
O. J. Mayo | USC | Kyle Weaver | Washington State | Russell Westbrook | UCLA |
Season | First team | Second team | Ref | ||||
---|---|---|---|---|---|---|---|
Players | Teams | Players | Teams | Players | Teams | ||
2008–09 | Jon Brockman | Washington | James Harden* | Arizona State | Taj Gibson | USC | [31] |
Chase Budinger | Arizona | Jordan Hill | Arizona | Daniel Hackett | USC | ||
