2005–06 Coventry City F.C. season
Coventry City F.C. | |
---|---|
Season 2005–06 |
Contents
1 Final league table
2 Results
2.1 Legend
2.2 Championship
2.3 League Cup
2.4 FA Cup
3 Season Statistics
3.1 Starts & Goals
3.2 Goalscorers
3.3 Yellow Cards
3.4 Red Cards
4 Transfers
4.1 Transfers In
4.2 Transfers Out
4.3 Loans In
4.4 Loans Out
5 Kit Profile
6 References
7 External links
Final league table
P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
C | 1 | Reading | 46 | 31 | 13 | 2 | 99 | 32 | +67 | 106 |
P | 2 | Sheffield United | 46 | 26 | 12 | 8 | 76 | 46 | +30 | 90 |
P | 3 | Watford | 46 | 22 | 15 | 9 | 77 | 53 | +24 | 81 |
4 | Preston North End | 46 | 20 | 20 | 6 | 59 | 30 | +29 | 80 | |
5 | Leeds United | 46 | 21 | 15 | 10 | 57 | 38 | +19 | 78 | |
6 | Crystal Palace | 46 | 21 | 12 | 13 | 67 | 48 | +19 | 75 | |
7 | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | 50 | 42 | +8 | 67 | |
8 | Coventry City | 46 | 16 | 15 | 15 | 62 | 65 | -3 | 63 | |
9 | Norwich City | 46 | 18 | 8 | 20 | 56 | 65 | -9 | 62 | |
10 | Luton Town | 46 | 17 | 10 | 19 | 66 | 67 | -1 | 61 | |
11 | Cardiff City | 46 | 16 | 12 | 18 | 58 | 59 | -1 | 60 | |
12 | Southampton | 46 | 13 | 19 | 14 | 49 | 50 | -1 | 58 | |
13 | Stoke City | 46 | 17 | 7 | 22 | 54 | 63 | -9 | 58 | |
14 | Plymouth Argyle | 46 | 13 | 17 | 16 | 39 | 46 | -7 | 56 | |
15 | Ipswich Town | 46 | 14 | 14 | 18 | 53 | 66 | -13 | 56 | |
16 | Leicester City | 46 | 13 | 15 | 18 | 51 | 59 | -8 | 54 | |
17 | Burnley | 46 | 14 | 12 | 20 | 46 | 54 | -8 | 54 | |
18 | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39 | 52 | -13 | 52 | |
19 | Hull City | 46 | 12 | 16 | 18 | 49 | 55 | -6 | 51 | |
20 | Derby County | 46 | 10 | 20 | 16 | 53 | 67 | -14 | 50 | |
21 | Queens Park Rangers | 46 | 12 | 14 | 20 | 50 | 65 | -15 | 50 | |
R | 22 | Crewe Alexandra | 46 | 9 | 15 | 22 | 57 | 86 | -29 | 42 |
R | 23 | Millwall | 46 | 8 | 16 | 22 | 35 | 62 | -27 | 40 |
R | 24 | Brighton & Hove Albion | 46 | 7 | 17 | 22 | 39 | 71 | -32 | 38 |
Results
Coventry City's score comes first[1]
Legend
Win | Draw | Loss |
Championship
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
6 August 2005 | Norwich City | A | 1-1 | 25,355 | Adebola |
9 August 2005 | Millwall | A | 0-0 | 8,344 | |
13 August 2005 | Burnley | A | 0-4 | 11,683 | |
20 August 2005 | Queens Park Rangers | H | 3-0 | 23,000 | Jørgensen, Adebola (2) |
27 August 2005 | Sheffield United | A | 1-2 | 17,739 | Scowcroft |
29 August 2005 | Southampton | H | 1-1 | 23,000 | Scowcroft |
10 September 2005 | Reading | H | 1-1 | 22,074 | Page |
14 September 2005 | Derby County | A | 1-1 | 21,840 | Adebola |
17 September 2005 | Brighton & Hove Albion | A | 2-2 | 6,529 | McShane (own goal), Jørgensen |
24 September 2005 | Hull City | H | 0-2 | 21,161 | |
28 September 2005 | Watford | H | 3-1 | 16,978 | Adebola, Flood, McSheffrey |
1 October 2005 | Sheffield Wednesday | A | 2-3 | 22,732 | McSheffrey, Morrell |
15 October 2005 | Crystal Palace | H | 1-4 | 24,438 | Heath |
18 October 2005 | Ipswich Town | A | 2-2 | 22,656 | McSheffrey, Nalis |
23 October 2005 | Leicester City | A | 1-2 | 22,991 | McSheffrey |
29 October 2005 | Luton Town | H | 1-0 | 22,228 | Adebola |
2 November 2005 | Stoke City | H | 1-2 | 16,617 | Nalis |
6 November 2005 | Cardiff City | A | 0-0 | 11,424 | |
19 November 2005 | Ipswich Town | H | 1-1 | 18,316 | McSheffrey |
22 November 2005 | Crystal Palace | A | 0-2 | 17,343 | |
26 November 2005 | Norwich City | H | 2-2 | 20,433 | McSheffrey, Adebola |
3 December 2005 | Plymouth Argyle | H | 3-1 | 18,796 | Morrell, Hutchison, McSheffrey |
10 December 2005 | Millwall | H | 1-0 | 16,156 | Jørgensen |
19 December 2005 | Queens Park Rangers | A | 1-0 | 13,556 | McSheffrey (pen) |
26 December 2005 | Leeds United | A | 1-3 | 24,291 | Hutchison |
28 December 2005 | Crewe Alexandra | H | 1-1 | 19,045 | Hutchison |
31 December 2005 | Preston North End | A | 1-3 | 12,936 | John |
2 January 2006 | Wolverhampton Wanderers | H | 2-0 | 26,851 | Scowcroft, Lescott (own goal) |
14 January 2006 | Reading | A | 0-2 | 22,813 | |
21 January 2006 | Derby County | H | 6-1 | 20,267 | John (2), Wise, Adebola, McSheffrey (2, 1 pen) |
31 January 2006 | Hull City | A | 2-1 | 18,381 | Wise, John |
4 February 2006 | Brighton & Hove Albion | H | 2-0 | 20,541 | Wise (2) |
11 February 2006 | Watford | A | 0-4 | 19,842 | |
15 February 2006 | Sheffield Wednesday | H | 2-1 | 20,021 | John, McSheffrey |
18 February 2006 | Plymouth Argyle | A | 1-3 | 8,705 | Wise |
25 February 2006 | Burnley | H | 1-0 | 19,641 | Adebola |
4 March 2006 | Southampton | A | 1-1 | 21,980 | Hutchison (pen) |
11 March 2006 | Sheffield United | H | 2-0 | 23,506 | McSheffrey, Adebola |
18 March 2006 | Leeds United | H | 1-1 | 26,643 | McSheffrey |
25 March 2006 | Crewe Alexandra | A | 1-4 | 6,444 | John |
1 April 2006 | Preston North End | H | 0-1 | 21,023 | |
8 April 2006 | Wolverhampton Wanderers | A | 2-2 | 23,702 | John, McSheffrey |
15 April 2006 | Luton Town | A | 2-1 | 8,752 | John, McSheffrey |
17 April 2006 | Leicester City | H | 1-1 | 26,672 | John |
22 April 2006 | Stoke City | A | 1-0 | 13,385 | Adebola |
30 April 2006 | Cardiff City | H | 3-1 | 22,536 | John, Adebola, Wise |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 | 24 August 2005 | Rushden & Diamonds | A | 3-0 | 3,240 | McSheffrey, Heath, Morrell |
R2 | 20 September 2005 | Crystal Palace | A | 0-1 | 5,341 |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 7 January 2006 | Brighton & Hove Albion | A | 1-0 | 6,734 | McSheffrey |
R4 | 28 January 2006 | Middlesbrough | H | 1-1 | 28,120 | John |
R4R | 8 February 2006 | Middlesbrough | A | 0-1 | 14,131 |
Season Statistics
Starts & Goals
No. | Pos | Nat | Player | Total | Championship | League Cup | FA Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Stephen Bywater (on loan from West Ham United) | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
1 | GK | Márton Fülöp (on loan from Tottenham Hotspur) | 33 | 0 | 31 | 0 | 0 | 0 | 2 | 0 | |
2 | DF | Andrew Whing | 27 | 0 | 24 | 0 | 2 | 0 | 1 | 0 | |
3 | DF | Marcus Hall | 42 | 0 | 38 | 0 | 1 | 0 | 3 | 0 | |
4 | DF | Rob Page | 34 | 1 | 32 | 1 | 1 | 0 | 1 | 0 | |
5 | DF | Adrian Williams (on loan to Millwall) | 16 | 0 | 12 | 0 | 1 | 0 | 3 | 0 | |
6 | MF | Stephen Hughes | 20 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | |
7 | DF | Richard Duffy (on loan from Portsmouth) | 32 | 0 | 30 | 0 | 0 | 0 | 2 | 0 | |
8 | MF | Michael Doyle | 49 | 0 | 44 | 0 | 2 | 0 | 3 | 0 | |
9 | FW | Dele Adebola | 42 | 12 | 39 | 12 | 0 | 0 | 3 | 0 | |
10 | FW | Gary McSheffrey | 50 | 17 | 45 | 15 | 2 | 1 | 3 | 1 | |
11 | FW | James Scowcroft | 40 | 3 | 37 | 3 | 0 | 0 | 3 | 0 | |
12 | FW | Andy Morrell | 12 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | |
13 | GK | Clayton Ince | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
14 | FW | Stern John (on loan to Derby County) | 25 | 11 | 21 | 10 | 1 | 0 | 3 | 1 | |
15 | MF | Claus Bech Jørgensen | 17 | 3 | 15 | 3 | 2 | 0 | 0 | 0 | |
16 | MF | Isaac Osbourne | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | |
17 | DF | Matt Heath | 24 | 1 | 23 | 1 | 0 | 0 | 1 | 0 | |
18 | MF | Neil Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DF | Stuart Giddings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | DF | Richard Shaw | 26 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | |
21 | MF | Don Hutchison (on loan from Millwall) | 12 | 4 | 10 | 4 | 0 | 0 | 2 | 0 | |
22 | DF | Paul Watson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
24 | DF | Andy Impey | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
25 | FW | Youssef Sofiane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | MF | Lilian Nalis (on loan from Sheffield United) | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
28 | DF | Willo Flood (on loan from Manchester City) | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | |
29 | MF | Kevin Thornton | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
30 | FW | Craig Reid (on loan to Tamworth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | MF | Luke Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | GK | Jonathan Tuffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | MF | Liam Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | DF | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | DF | Ben Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
- Player substitutions are not included.
Goalscorers
- 12 players have scored for the Coventry City first team during the 2005–06 season.
- 65 goals were scored in total during the 2005–06 season.
- 60 in the Championship
- 3 in the League Cup
- 2 in the FA Cup
- 60 in the Championship
- The top goalscorer was Gary McSheffrey with 17 goals.
Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|
Gary McSheffrey | 15 | 1 | 1 | 17 |
Dele Adebola | 12 | 0 | 0 | 12 |
Stern John | 10 | 0 | 1 | 011 |
Dennis Wise | 6 | 0 | 0 | 06 |
Don Hutchison | 4 | 0 | 0 | 04 |
Claus Bech Jørgensen | 3 | 0 | 0 | 03 |
Andy Morrell | 2 | 1 | 0 | 03 |
James Scowcroft | 3 | 0 | 0 | 03 |
Lilian Nalis | 2 | 0 | 0 | 02 |
Matt Heath | 1 | 1 | 0 | 02 |
Rob Page | 1 | 0 | 0 | 01 |
Willo Flood | 1 | 0 | 0 | 01 |
Yellow Cards
- 19 players have been booked for the Coventry City first team during the 2005–06 season.
- 90 bookings were received in total during the 2005–06 season.
- 81 in the Championship
- 4 in the League Cup
- 5 in the FA Cup
- 81 in the Championship
- The most booked player was Gary McSheffrey with 11 cards.
Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|
Gary McSheffrey | 10 | 1 | 0 | 11 |
Michael Doyle | 9 | 0 | 0 | 9 |
Richard Duffy | 7 | 0 | 1 | 8 |
Rob Page | 8 | 0 | 0 | 8 |
Dennis Wise | 7 | 0 | 0 | 7 |
Dele Adebola | 4 | 0 | 1 | 5 |
Don Hutchison | 4 | 0 | 1 | 5 |
Stern John | 4 | 1 | 0 | 5 |
Marcus Hall | 3 | 1 | 0 | 4 |
Matt Heath | 4 | 0 | 0 | 4 |
James Scowcroft | 3 | 0 | 1 | 4 |
Adrian Williams | 4 | 0 | 0 | 4 |
Stephen Hughes | 2 | 0 | 1 | 3 |
Richard Shaw | 3 | 0 | 0 | 3 |
Willo Flood | 2 | 0 | 0 | 2 |
Claus Bech Jørgensen | 2 | 0 | 0 | 2 |
Isaac Osbourne | 1 | 1 | 0 | 2 |
Kevin Thornton | 2 | 0 | 0 | 2 |
Andrew Whing | 2 | 0 | 0 | 2 |
Red Cards
- 4 players were sent off for the Coventry City first team during the 2005–06 season.
- 4 players were sent off in total during the 2005–06 season.
- 4 in the Championship
- 0 in the League Cup
- 0 in the FA Cup
- 4 in the Championship
- The most sent off players were Michael Doyle, Matt Heath, Stephen Hughes and Claus Bech Jørgensen all with one sending off.
Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|
Michael Doyle | 1 | 0 | 0 | 1 |
Matt Heath | 1 | 0 | 0 | 1 |
Stephen Hughes | 1 | 0 | 0 | 1 |
Claus Bech Jørgensen | 1 | 0 | 0 | 1 |
Transfers
Transfers In
Player | From | Date | Fee |
---|---|---|---|
James Scowcroft | Ipswich Town | 1 July 2005 | Free[2] |
Clayton Ince | Crewe Alexandra | 1 July 2005 | Free[3] |
Matt Heath | Leicester City | 8 July 2005 | Undisclosed[4] |
Andy Impey | Nottingham Forest | 16 September 2005 | Free[5] |
Paul Watson | Brighton and Hove Albion | 16 September 2005 | Free[6] |
Youssef Sofiane | West Ham United | 14 October 2005 | Free[7] |
Don Hutchison | Millwall | 13 January 2006 | Free[8] |
Dennis Wise | Southampton | 19 January 2006 | Free[9] |
Transfers Out
Player | To | Date | Fee |
---|---|---|---|
Craig Pead | Walsall | 27 May 2005 | Free[10] |
Kevin Pressman | Mansfield Town | 1 July 2005 | Free[11] |
Trevor Benjamin | Peterborough United | 8 July 2005 | Free[12] |
Scott Shearer | Bristol Rovers | 27 July 2005 | Free[13] |
Steve Staunton | Walsall | 2 August 2005 | Free[14] |
Paul Watson | Woking | 24 November 2005 | Free[15] |
Richard Brush | Shrewsbury Town | 23 December 2005 | Free[16] |
Youssef Sofiane | La Louvière | 5 January 2005 | Free[17] |
Loans In
Player | From | Date From | Date Till |
---|---|---|---|
Richard Duffy | Portsmouth | 1 July 2005 | 1 May 2006[18] |
Stephen Bywater | West Ham United | 3 August 2005 | 20 October 2005[19] |
Willo Flood | Manchester City | 18 August 2005 | 18 November 2005[20] |
Lilian Nalis | Sheffield United | 14 October 2005 | 14 November 2005[21] |
Márton Fülöp | Tottenham Hotspur | 28 October 2005 | 1 May 2006[22] |
Don Hutchison | Millwall | 24 November 2005 | 12 January 2006[23] |
Loans Out
Player | To | Date From | Date Till |
---|---|---|---|
Graham Barrett | Livingston | 31 August 2005 | 1 January 2006[24] |
Adrian Williams | Millwall | 12 September 2005 | 4 December 2005[25] |
Stern John | Derby County | 16 September 2005 | 16 November 2005[26] |
Craig Reid | Tamworth | 17 March 2006 | 17 April 2006[27] |
player profile for danile sturidge www.ccfc.co.uk/
Kit Profile
Supplier: Puma
Sponsor(s): Cassidy Group
Home Strip | Away Strip |
Source:[citation needed]
References
^ http://www.statto.com/football/teams/coventry-city/2005-2006
^ "City swoop for Scowcroft". CCFC Official Site. 2005-06-01..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Ince signs on for City". CCFC Official Site. 2005-07-01.
^ "Coventry swoop for defender Heath". BBC Sport. 2005-07-08.
^ "Coventry recruit Watson and Impey". BBC Sport. 2005-09-16.
^ "Coventry recruit Watson and Impey". BBC Sport. 2005-09-16.
^ "Nalis swaps Blades for Sky Blues". BBC Sport. 2005-10-14.
^ "Hutchison makes Coventry switch". BBC Sport. 2006-01-24.
^ "Veteran Wise seals Coventry move". BBC Sport. 2006-01-19.
^ "Defender Pead seals Walsall move". BBC Sport. 2005-05-27.
^ "Stags offer contract to Pressman". BBC Sport. 2005-07-18.
^ "Benjamin snubs Coventry for Posh". BBC Sport. 2005-07-08.
^ "Rovers complete Shearer signing". BBC Sport. 2005-07-27.
^ "Saddlers complete Staunton swoop". BBC Sport. 2005-08-02.
^ "Watson joins Woking". CCFC Official Site. 2005-08-31.
^ "Brush released by Sky Blues". CCFC Official Site. 2005-08-31.
^ "Sofiane leaves City". CCFC Official Site. 2006-01-05.
^ "Duffy joins Coventry for season". BBC Sport. 2005-07-07.
^ "Bywater seals Coventry loan move". BBC Sport. 2005-08-03.
^ "Coventry sign Flood in loan deal". BBC Sport. 2005-08-18.
^ "Nalis swaps Blades for Sky Blues". BBC Sport. 2005-08-14.
^ "Sky Blues make Fulop loan swoop". BBC Sport. 2005-08-28.
^ "Hutchison signs on for City". CCFC Official Site. 2005-11-24.
^ "Livingston land striker Barrett". BBC Sport. 2005-08-31.
^ "Williams joins Lions in loan move". BBC Sport. 2005-09-12.
^ "Rams complete loan deal for John". BBC Sport. 2005-09-16.
^ "Tamworth swoop for striker Reid". BBC Sport. 2006-03-17.
External links
- Official Site: 2006/2007 Fixtures & Results
- BBC Sport – Club Stats
- Soccerbase – Results | Squad Stats | Transfers