2010–11 Newport County A.F.C. season
2010–11 season | |||
---|---|---|---|
Chairman | Chris Blight | ||
Manager | Dean Holdsworth (until 11 January) Tim Harris (caretaker from 13 January) Anthony Hudson (from 4 April) | ||
Stadium | Newport Stadium | ||
Conference National | 9th | ||
FA Cup | 4th qualifying round | ||
FA Trophy | 2nd round | ||
Top goalscorer | League: Reid (18) All: Reid (18) | ||
Highest home attendance | 3,462 vs AFC Wimbledon (3 Jan 2011) | ||
Lowest home attendance | 1,027 vs Gateshead (29 Mar 2011) | ||
Average home league attendance | 2,090 | ||
| |||
The 2010–11 season was Newport County's first season back in the Conference National since the club was expelled mid-season in 1989. County confirmed promotion on 15 March the previous season — the first team in senior football in Britain to do so. The club finished the season in 9th place.
Contents
1 Season review
1.1 League
1.1.1 2010
1.1.2 2011
1.1.3 Results summary
1.1.4 Results by round
2 Squad statistics
2.1 Transfers
2.1.1 In
2.1.2 Out
2.1.3 Loans in
2.1.4 Loans out
3 Managerial statistics
4 Fixtures and results
4.1 Pre-season friendlies
4.2 Conference National
4.3 FA Cup
4.4 FA Trophy
5 League table
6 External links
7 References
Season review
League
2010
The season began with the second-longest trip of the season and County's first visit to Darlington since the 2–0 victory in May 1988. This time however the home side came away with a 1–0 win, with home 'keeper Sam Russell putting in a man-of-the-match performance.[1] The first home game against Tamworth was drawn 1–1 with Craig Reid scoring the first Conference National point with a 71st-minute penalty.[2] In the following home game with Histon, County looked on course to record their first victory, with the scoreline 2–0 within the first 18 minutes. However the visitors got back into the game, with the score 2–1 at half time and the equaliser coming in the second half, the game was drawn.[3] The next game was County's first visit to the Kenilworth Road home of Luton Town since the 1–1 draw in January 1968. Despite former Luton youth player Charlie Henry firing Newport into the lead that game too was drawn 1–1 and County were still without a win in the new campaign.[4] That win eventually came with the 3–0 defeat of visitors Kidderminster Harriers[5] and County then embarked on an unbeaten run culminating with the club going second in the table following the 3–1 home win against Forest Green Rovers.[6] County's first visit to Grimsby Town's Blundell Park ground since December 1978 resulted in only the second defeat of the season, but County had slipped to sixth.[7] However, following the 28 December away 3–2 victory at Kidderminster, County were back in second place,[8] beating top-of-the-table Crawley Town along the way.[9]
2011
The new year began with optimism that County could cement themselves in the play-off positions, but instead began with a run of 12 games without a win and the loss of their manager, slipping down to 11th place in the process. The home game with Bath City on New Year's Day was lost 2–1 thanks to an injury-time winner by the visitors.[10] County were leading AFC Wimbledon 3–2 in the following home game, in front of a season's best crowd but they conceded an equaliser in the 82nd minute, eventually drawing 3–3.[11] County were again winning away at Southport until an 87th-minute equaliser and a penalty in the sixth minute of injury time, losing 2–1 seconds later.[12] On the morning of the away match with Tamworth it had been announced that manager Dean Holdsworth had left to take up the managers post at Aldershot Town, but he would manage the County game later in the day.[13] Newport were leading 2–1 until a 76th-minute equaliser and another 90th-minute penalty meant Holdsworth's last game in charge would end in a 3–2 defeat.[14] Former County boss and latterly Director of Football Tim Harris took over as caretaker manager but the bad run continued. At home to Rushden & Diamonds when trailing 1–2 Danny Rose missed an 88th-minute penalty which would have gained County a point. To make matters worse the visitors scored again in the 89th minute leaving the final score 1–3.[15] In the next game away to Histon Craig Reid missed an 83rd-minute penalty leaving the final score 0–0.[16] Away to Mansfield Town County were two up within two minutes. With the score 3–0 by 28 minutes this looked like the end of the win-less run, but after the sending off of Chris Todd and resultant penalty in the 33rd minute the score was only 3–2 in County's favour. Almost inevitably the equaliser came and the game ended 3–3.[17] The next game at home to Fleetwood Town was heading for a 1–1 draw until the visitors' 84th and 90th-minute goals resulted in yet another last-gasp loss.[18] The bad luck finally came to an end at home to Altrincham. Finding themselves 1–0 behind after only 46 seconds, County finally won the game 2–1.[19] The then Tottenham Hotspur coach Anthony Hudson was announced as new manager on 1 April.[20] His appointment coincided with a revival in form where revenge victories were exacted over Grimsby Town,[21]Darlington[22] and Barrow,[23] culminating in the season's best 7–1 victory away at Gateshead.[24] County finished the season 9th in the table.[25]
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 18 | 15 | 13 | 78 | 60 | +18 | 69 | 11 | 7 | 5 | 44 | 29 | +15 | 7 | 8 | 8 | 34 | 31 | +3 |
Last updated: 30 Apr 2011.
Source: [1]
Results by round
.mw-parser-output table.sportsrbrtable{text-align:center}.mw-parser-output .sportsrbrtable td{padding:1px}.mw-parser-output .sportsrbrtable-rnd{width:15px}.mw-parser-output .sportsrbrtable-rnd-sort{width:15px;border-bottom:none}.mw-parser-output .sportsrbrtable-rnd-toggle{border-top:none;height:1.2ex}.mw-parser-output .sportsrbrtable-team{text-align:left;font-weight:normal;background-color:inherit}.mw-parser-output .sportsrbrtable-lbl{font-weight:normal;background-color:inherit}
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
A = Away; H = Home; W = Win; D = Draw; L = Loss
Squad statistics
- (Substitute appearances in brackets)
No. | Pos. | Name | League | Cup | Total | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
3 | DF | Lee Baker | 0 (1) | 1 | 0 (0) | 0 | 0 (1) | 1 |
2 | DF | Paul Bignot | 41 (0) | 1 | 2 (0) | 0 | 43 (0) | 1 |
41 | DF | Michael Burns | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
24 | MF | Jon Challinor | 0 (3) | 0 | 0 (1) | 1 | 0 (4) | 1 |
23 | MF | Charlie Clough | 0 (2) | 0 | 0 (1) | 0 | 0 (3) | 0 |
4 | DF | Jamie Collins | 44 (1) | 10 | 3 (0) | 0 | 47 (1) | 10 |
35 | MF | Sam Deering | 3 (0) | 0 | 1 (1) | 0 | 4 (1) | 0 |
10 | FW | Sam Foley | 22 (18) | 5 | 3 (1) | 0 | 25 (19) | 5 |
38 | MF | Mike Fowler | 1 (2) | 0 | 1 (0) | 0 | 2 (2) | 0 |
34 | DF | Alan Goodall | 8 (0) | 0 | 2 (0) | 0 | 10 (0) | 0 |
21 | GK | Glyn Garner | 7 (1) | 0 | 0 (0) | 0 | 7 (1) | 0 |
43 | FW | Charlie Griffin | 13 (2) | 3 | 0 (0) | 0 | 13 (2) | 3 |
37 | DF | Wayne Hatswell | 11 (0) | 1 | 0 (0) | 0 | 11 (0) | 1 |
11 | FW | Charlie Henry | 16 (4) | 2 | 0 (1) | 0 | 16 (5) | 2 |
18 | DF | Andrew Hughes | 10 (0) | 1 | 0 (1) | 0 | 10 (1) | 1 |
22 | DF | Martin John | 9 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
20 | FW | Darryl Knights | 27 (13) | 7 | 3 (1) | 0 | 30 (14) | 7 |
45 | FW | Steven Lennon | 6 (3) | 0 | 0 (0) | 0 | 6 (3) | 0 |
39 | DF | Curtis McDonald | 2 (2) | 0 | 1 (0) | 0 | 3 (2) | 0 |
19 | FW | Robbie Matthews | 19 (15) | 5 | 3 (1) | 1 | 22 (16) | 6 |
42 | MF | Tom Miller | 9 (4) | 1 | 0 (0) | 0 | 9 (4) | 1 |
40 | MF | Graeme Montgomery | 5 (3) | 0 | 0 (0) | 0 | 5 (3) | 0 |
27 | FW | Kerry Morgan | 15 (18) | 1 | 1 (2) | 0 | 16 (20) | 1 |
16 | DF | Eddie Odhiambo | 24 (8) | 0 | 4 (0) | 0 | 28 (8) | 0 |
44 | FW | Yemi Odubade | 6 (8) | 1 | 0 (0) | 0 | 6 (8) | 1 |
9 | FW | Craig Reid | 29 (0) | 18 | 4 (0) | 0 | 33 (0) | 18 |
8 | MF | Scott Rogers | 10 (10) | 1 | 0 (1) | 0 | 10 (11) | 1 |
7 | MF | Danny Rose | 46 (0) | 6 | 4 (0) | 0 | 50 (0) | 6 |
36 | MF | Christian Smith | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
12 | MF | Giuseppe Sole | 1 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
17 | MF | Tony Taggart | 0 (3) | 0 | 0 (0) | 0 | 0 (3) | 0 |
1 | GK | Glyn Thompson | 39 (0) | 0 | 4 (0) | 0 | 43 (0) | 0 |
6 | DF | Chris Todd | 40 (1) | 5 | 4 (0) | 0 | 44 (1) | 5 |
5 | DF | Gary Warren | 39 (2) | 6 | 3 (0) | 0 | 42 (2) | 6 |
25 | FW | Ben Wright | 3 (2) | 1 | 1 (1) | 0 | 4 (3) | 1 |
Transfers
In
Date | Pos. | Name | From | Fee |
---|---|---|---|---|
21 May 2010 | DF | Ollie Thorne | Forest Green Rovers | Undisclosed[26] |
21 May 2010 | MF | Giuseppe Sole | Woking | Undisclosed[26] |
23 May 2010 | MF | Tony Taggart | Eastleigh | Undisclosed[26] |
4 Jun 2010 | DF | Lee Baker | Kidderminster Harriers | Undisclosed[26] |
1 Jul 2010 | FW | Robbie Matthews | Kidderminster Harriers | Undisclosed[26] |
9 Jul 2010 | DF | Eddie Odhiambo | Stevenage | Free[26] |
15 Jul 2010 | GK | Glyn Garner | Grays Athletic | Free[26] |
16 Jul 2010 | FW | Darryl Knights | Kidderminster Harriers | Undisclosed[26] |
Jul 2010 | FW | Jake Harris | Weston-super-Mare | Undisclosed |
1 Jan 2011 | DF | Wayne Hatswell | Dundalk | Undisclosed |
1 Jan 2011 | MF | Mike Fowler | Forest Green Rovers | Undisclosed |
1 Jan 2011 | DF | Curtis McDonald | Forest Green Rovers | Undisclosed |
27 Jan 2011 | MF | Michael Burns | Carlisle United | Undisclosed |
28 Jan 2011 | DF | Tom Miller | Dundalk | Undisclosed |
10 Feb 2011 | FW | Steven Lennon | Dundalk | Free[27] |
Out
Date | Pos. | Name | To | Fee |
---|---|---|---|---|
30 Apr 2010 | DF | Martyn Giles | Llanelli | Undisclosed |
19 May 2010 | DF | Paul Cochlin | Neath | Undisclosed |
2 Jun 2010 | FW | Dave Gilroy | Woking | Undisclosed[28] |
12 Jul 2010 | DF | Gary Colbourne | Mangotsfield United | Undisclosed |
6 Aug 2010 | MF | Nathan Davies | Cinderford Town | Free[29] |
31 Aug 2010 | DF | Ollie Thorne | Kidderminster Harriers | Free[30] |
1 Jan 2011 | MF | Wayne Turk | Forest Green Rovers | Free |
4 Jan 2011 | MF | Charlie Henry | Luton Town | £15,000 |
31 Jan 2011 | FW | Craig Reid | Stevenage | £90,000[31] |
Loans in
Date | Pos. | Name | From | Expiry |
---|---|---|---|---|
20 Aug 2010 | FW | Kerry Morgan | Swansea City | January transfer window |
9 Sep 2010 | DF | Martin John | Cardiff City | 10 Dec 2010 |
27 Sep 2010 | MF | Charlie Clough | Bristol Rovers | 28 Oct 2010 |
3 Nov 2010 | MF | Ben Wright | Crawley Town | 7 Jan 2011 |
4 Nov 2010 | DF | Alan Goodall | Rochdale | January transfer window |
18 Nov 2010 | MF | Sam Deering | Oxford United | 30 Dec 2010 |
25 Nov 2010 | MF | Christian Smith | Wrexham | January transfer window |
31 Dec 2010 | MF | Graeme Montgomery | Dagenham & Redbridge | End of season |
13 Jan 2011 | FW | Kerry Morgan | Swansea City | End of season |
31 Jan 2011 | FW | Charlie Griffin | Stevenage | End of season |
31 Jan 2011 | FW | Yemi Odubade | Stevenage | End of season |
Loans out
Date | Pos. | Name | To | Expiry |
---|---|---|---|---|
9 Sep 2010 | FW | Giuseppe Sole | Dorchester Town | End of season |
18 Aug 2010 | GK | Keiron Blackburn | Caerleon | End of season |
Aug 2010 | FW | Jake Harris | Gloucester City | End of season |
Oct 2010 | MF | Tony Taggart | Eastleigh | Jan 2011 |
21 Oct 2010 | FW | Giuseppe Sole | Havant & Waterlooville | Jan 2011 |
21 Oct 2010 | MF | Wayne Turk | Forest Green Rovers | End of season |
21 Oct 2010 | DF | Andrew Hughes | Mangotsfield United | End of season |
25 Nov 2010 | MF | Charlie Henry | Luton Town | 4 Jan 2011 |
1 Jan 2011 | MF | Scott Rogers | Weymouth | 11 Mar 2011 |
26 Mar 2011 | MF | Mike Fowler | Weymouth | End of season |
26 Mar 2011 | FW | Robbie Matthews | Forest Green Rovers | End of season |
26 Mar 2011 | FW | Curtis McDonald | Forest Green Rovers | End of season |
Managerial statistics
- Only competitive games from the 2010–11 season are included.
Name | Nat. | From | To | Record | Honours | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLD | W | D | L | GF | GA | GD | W% | |||||
Dean Holdsworth | 18 May 2008 | 11 January 2011 | 7001300000000000000♠30 | 7001120000000000000♠12 | 7001100000000000000♠10 | 7000800000000000000♠8 | 7001460000000000000♠46 | 7001360000000000000♠36 | +10 | 07001400000000000000♠40.0 | Manager of the Month, September 2010 | |
Tim Harris | 13 January 2011 | 2 April 2011 | 7001140000000000000♠14 | 7000300000000000000♠3 | 7000600000000000000♠6 | 7000500000000000000♠5 | 7001170000000000000♠17 | 7001230000000000000♠23 | −6 | 07001214009999900000♠21.4 | ||
Anthony Hudson | 4 April 2011 | — | 7000600000000000000♠6 | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000200000000000000♠2 | 7001180000000000000♠18 | 7000600000000000000♠6 | +12 | 07001667000000000000♠66.7 | ||
Total | 7001500000000000000♠50 | 7001190000000000000♠19 | 7001160000000000000♠16 | 7001150000000000000♠15 | 7001810000000000000♠81 | 7001650000000000000♠65 | +16 | 07001380000000000000♠38.0 |
Fixtures and results
Pre-season friendlies
[32][33]
Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|
Sat 10 Jul 2010 | Aberystwyth Town | Park Avenue | 3–1 | Todd, Bond, Foley | 378 |
Fri 16 Jul 2010 | Bishop's Cleeve | Kayte Lane | 1–0 | Reid | 180 |
Sat 17 Jul 2010 | Port Talbot Town | Victoria Road | 1–1 | Foley | 400 |
Tue 20 Jul 2010 | Chippenham Town | Hardenhuish Park | 3–0 | Matthews, Frater, Casey (OG) | 400 |
Fri 23 Jul 2010 | Wolverhampton Wanderers XI | Newport Stadium | 2–0 | Reid 2 (1P) | 1,250 |
Sat 24 Jul 2010 | Caerleon | Cold Bath Road | 1–0 | Greening | 300 |
Wed 28 Jul 2010 | Nathan Davies XI | Newport Stadium | 4–0 | Todd, Foley, Knights, Reid | 702 |
Sat 31 Jul 2010 | Stevenage | Newport Stadium | 1–0 | Reid | 837 |
Sat 7 Aug 2010 | Gloucester City | Whaddon Road | 1–1 | Sole | 316 |
Tue 15 Feb 2011 | Merthyr Town | Penydarren Park | 1–0 | Odubade | 203 |
Conference National
Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|
Sat 14 Aug 2010 | Darlington | A | 0–1 | 2,597 | |
Tue 17 Aug 2010 | Tamworth | H | 1–1 | Reid (P) | 2,217 |
Sat 21 Aug 2010 | Histon | H | 2–2 | Rose, Matthews | 1,927 |
Tue 24 Aug 2010 | Luton Town | A | 1–1 | Henry | 6,945 |
Sat 28 Aug 2010 | Kidderminster Harriers | H | 3–0 | Matthews, Reid 2 (2P) | 2,026 |
Mon 30 Aug 2010 | AFC Wimbledon | A | 2–2 | Reid 2 (1P) | 3,828 |
Sun 5 Sep 2010 | Wrexham | H | 1–1 | Knights | 3,206 |
Sat 11 Sep 2010 | Rushden & Diamonds | A | 1–0 | Reid | 1,351 |
Sat 18 Sep 2010 | Mansfield Town | H | 1–0 | Rose | 2,713 |
Tue 21 Sep 2010 | Hayes & Yeading | A | 2–1 | Reid, Warren | 478 |
Sat 25 Sep 2010 | Cambridge United | A | 1–0 | Collins | 2,648 |
Tue 28 Sep 2010 | Forest Green Rovers | H | 3–1 | Reid 2, Foley | 2,677 |
Sat 2 Oct 2010 | Grimsby Town | A | 0–2 | 3,246 | |
Tue 5 Oct 2010 | Eastbourne Borough | H | 3–3 | Matthews, Collins, Rogers | 2,403 |
Sat 9 Oct 2010 | York City | H | 4–0 | Foley 2, Reid 2 | 2,802 |
Sat 16 Oct 2010 | Crawley Town | A | 3–2 | Rose, Reid, Knights | 2,566 |
Sat 30 Oct 2010 | Kettering Town | H | 1–2 | Henry | 2,230 |
Sat 6 Nov 2010 | Barrow | A | 1–2 | Warren | 1,089 |
Sat 13 Nov 2010 | Eastbourne Borough | A | 0–0 | 1,065 | |
Sat 20 Nov 2010 | Southport | H | 2–0 | Wright, Reid | 1,867 |
Sat 27 Nov 2010 | Hayes & Yeading | H | 2–1 | Knights, Reid (P) | 1,601 |
Sat 18 Dec 2010 | Fleetwood Town | A | 1–1 | Matthews | 1,142 |
Tue 28 Dec 2010 | Kidderminster Harriers | A | 3–2 | Reid 2, Bignot | 1,757 |
Sat 1 Jan 2011 | Bath City | H | 1–2 | Reid | 2,903 |
Mon 3 Jan 2011 | AFC Wimbledon | H | 3–3 | Todd, Collins 2 | 3,462 |
Sat 8 Jan 2011 | Southport | A | 1–2 | Todd | 1,032 |
Tue 11 Jan 2011 | Tamworth | A | 2–3 | Reid 2 | 803 |
Sat 22 Jan 2011 | Rushden & Diamonds | H | 1–3 | Rose (P) | 1,743 |
Sat 29 Jan 2011 | Histon | A | 0–0 | 452 | |
Sat 12 Feb 2011 | Mansfield Town | A | 3–3 | Matthews, Griffin, Rose | 1,986 |
Fri 18 Feb 2011 | Luton Town | H | 1–1 | Collins (P) | 2,834 |
Tue 22 Feb 2011 | Bath City | A | 2–2 | Odubade, Hatswell | 1,551 |
Sat 26 Feb 2011 | Kettering Town | A | 0–2 | 1,056 | |
Tue 1 Mar 2011 | Cambridge United | H | 1–1 | Collins (P) | 1,360 |
Sat 5 Mar 2011 | Fleetwood Town | H | 1–3 | Warren | 1,716 |
Sat 12 Mar 2011 | Altrincham | H | 2–1 | OG, Warren | 1,201 |
Sat 19 Mar 2011 | Forest Green Rovers | A | 0–0 | 1,362 | |
Sun 27 Mar 2011 | Wrexham | A | 0–1 | 3,685 | |
Tue 29 Mar 2011 | Gateshead | H | 2–1 | Todd, Hughes | 1,027 |
Sat 2 Apr 2011 | Grimsby Town | H | 2–1 | Knights, Todd | 1,506 |
Tue 5 Apr 2011 | Darlington | H | 2–1 | Griffin, Knights | 1,300 |
Sat 9 Apr 2011 | York City | A | 1–2 | Collins | 2,565 |
Sat 16 Apr 2011 | Barrow | H | 5–0 | Warren, Knights 2, Foley, Morgan | 1,331 |
Sat 23 Apr 2011 | Altrincham | A | 3–1 | Warren, Collins, Foley | 963 |
Mon 25 Apr 2011 | Crawley Town | H | 0–1 | 2,026 | |
Sat 30 Apr 2011 | Gateshead | A | 7–1 | Collins 2 (1P), Todd, Miller, Rose, Baker, Griffin | 824 |
FA Cup
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
4Q | 23 Oct 2010 | Crawley Town | H | 0–1 | 2,247 |
FA Trophy
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
1 | 11 Dec 2010 | Wealdstone | H | 0–0 | 1,070 | |
1r | 13 Dec 2010 | Wealdstone | A | 1–0 a.e.t. | Challinor | 324 |
2 | 15 Jan 2011 | Mansfield Town | A | 2–4 | OG, Matthews | 1,137 |
League table
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 | Champions, promoted |
2 | AFC Wimbledon | 46 | 27 | 9 | 10 | 83 | 47 | +36 | 90 | Play-off winners, promoted |
3 | Luton Town | 46 | 23 | 15 | 8 | 85 | 37 | +48 | 84 | Play-offs |
4 | Wrexham | 46 | 22 | 15 | 9 | 66 | 49 | +17 | 81 | Play-offs |
5 | Fleetwood Town | 46 | 22 | 12 | 12 | 68 | 42 | +26 | 78 | Play-offs |
6 | Kidderminster Harriers | 46 | 20 | 17 | 9 | 74 | 60 | +14 | 72 | Five points deducted |
7 | Darlington | 46 | 18 | 17 | 11 | 61 | 42 | +19 | 71 | |
8 | York City | 46 | 19 | 14 | 13 | 55 | 50 | +5 | 71 | |
9 | Newport County | 46 | 18 | 15 | 13 | 78 | 60 | +18 | 69 | |
10 | Bath City | 46 | 16 | 15 | 15 | 64 | 68 | −4 | 63 | |
11 | Grimsby Town | 46 | 15 | 17 | 14 | 72 | 62 | +10 | 62 | |
12 | Mansfield Town | 46 | 17 | 10 | 19 | 73 | 75 | −2 | 61 | |
13 | Rushden & Diamonds | 46 | 16 | 14 | 16 | 65 | 62 | +3 | 57 | Five points deducted, expelled |
14 | Gateshead | 46 | 14 | 15 | 17 | 65 | 68 | −3 | 57 | |
15 | Kettering Town | 46 | 15 | 13 | 18 | 64 | 75 | −11 | 56 | Two points deducted |
16 | Hayes & Yeading United | 46 | 15 | 6 | 25 | 57 | 81 | −24 | 51 | |
17 | Cambridge United | 46 | 11 | 17 | 18 | 53 | 61 | −8 | 50 | |
18 | Barrow | 46 | 12 | 14 | 20 | 52 | 67 | −15 | 50 | |
19 | Tamworth | 46 | 12 | 13 | 21 | 62 | 83 | −21 | 49 | |
20 | Forest Green Rovers | 46 | 10 | 16 | 20 | 53 | 72 | −19 | 46 | |
21 | Southport | 46 | 11 | 13 | 22 | 56 | 77 | −21 | 46 | Reprieved from relegation |
22 | Altrincham | 46 | 11 | 11 | 24 | 47 | 87 | −40 | 44 | Relegated |
23 | Eastbourne Borough | 46 | 10 | 9 | 27 | 62 | 104 | −42 | 39 | Relegated |
24 | Histon | 46 | 8 | 9 | 29 | 41 | 90 | −49 | 28 | Five points deducted, relegated |
Key | |
---|---|
Division Champions | |
Promoted | |
Into play-offs | |
Relegated |
External links
- Newport County AFC 2010-2011 : Results
- Newport County's results from season 2010/2011
References
^ Shuttleworth, Peter (2010-08-14). "Darlington 1-0 Newport County". BBC Sport..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Newport County 1-1 Tamworth". BBC Sport. 2010-08-17.
^ "Newport County 2-2 Histon". BBC Sport. 2010-08-21.
^ "Luton 1-1 Newport County". BBC Sport. 2010-08-24.
^ "Newport County 3-0 Kidderminster". BBC Sport. 2010-08-28.
^ "Newport County 3-1 Forest Green". BBC Sport. 2010-09-28.
^ "Grimsby 2-0 Newport County". BBC Sport. 2010-10-02.
^ "Kidderminster 2-3 Newport County". BBC Sport. 2010-12-28.
^ "Crawley Town 2-3 Newport County". BBC Sport. 2010-10-16.
^ "Newport County 1-2 Bath City". BBC Sport. 2011-01-01.
^ "Newport County 3-3 AFC Wimbledon". BBC Sport. 2011-01-03.
^ "Southport 2-1 Newport County". BBC Sport. 2011-01-08.
^ "Dean Holdsworth appointed new Aldershot Town manager". BBC Sport. 2011-01-12.
^ "Tamworth 3-2 Newport County". BBC Sport. 2011-01-11.
^ "Newport 1-3 Rushden & Diamonds". BBC Sport. 2011-01-22.
^ "Histon 0-0 Newport County". BBC Sport. 2011-01-29.
^ "Mansfield Town 3-3 Newport County". BBC Sport. 2011-02-12.
^ "Newport County 1-3 Fleetwood Town". BBC Sport. 2011-03-05.
^ "Newport County 2-1 Altrincham". BBC Sport. 2011-05-12.
^ Shuttleworth, Peter (2011-04-01). "Tottenham coach Anthony Hudson accepts Newport vacancy". BBC Sport.
^ "Newport County 2-1 Grimsby Town". BBC Sport. 2011-04-02.
^ "Newport County 2-1 Darlington". BBC Sport. 2011-04-05.
^ "Newport County 5-0 Barrow". BBC Sport. 2011-04-16.
^ "Gateshead 1-7 Newport County". BBC Sport. 2011-04-30.
^ "Newport County AFC 2010-2011 : English Conference Premier Table". statto.com. 2011-04-30.
^ abcdefgh Newport County A.F.C. "News Page 2010/11".
^ "Newport County sign striker Steven Lennon from Dundalk". BBC News. 11 February 2011.
^ Woking F.C. "Maledon & Gilroy".
^ "Davies gives Town boss Hughes a midfield boost". Wilts and Glos Standard.
^ "OLLIE: Thorne In Our Side". Kidderminster Harriers F.C.
^ "Aldershot bid for Reid accepted". Stevenage F.C. 2012-07-23. Retrieved 2012-07-23.
^ "Newport County line up Wolves friendly". BBC Sport. 2010-06-04. Retrieved 2010-06-09.
^
"Newport County fixtures/results 2010/11". Newport County A.F.C. Archived from the original on 15 March 2011. Retrieved 2010-06-24.