Indiana House of Representatives
Coordinates: 38°46′7.54″N 86°9′45.54″W / 38.7687611°N 86.1626500°W / 38.7687611; -86.1626500
Indiana House of Representatives | |
---|---|
Indiana General Assembly | |
Type | |
Type | Lower house |
Term limits | None |
History | |
New session started | January 3, 2019 (2019-01-03) |
Leadership | |
Speaker of the House | Brian Bosma (R) since November 16, 2010 |
Majority Leader | Matthew Lehman (R) since October 6, 2015 |
Minority Leader | Phil GiaQuinta (D) since November 7, 2018 |
Structure | |
Seats | 100 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Article 4, Indiana Constitution |
Salary | $22,616.46/year + per diem |
Elections | |
Last election | November 6, 2018 (100 seats) |
Next election | November 3, 2020 (100 seats) |
Redistricting | Legislative Control |
Meeting place | |
House of Representatives Chamber Indiana Statehouse Indianapolis, Indiana | |
Website | |
Indiana General Assembly |
The Indiana House of Representatives is the lower house of the Indiana General Assembly, the state legislature of the United States state of Indiana. The House is composed of 100 members representing an equal number of constituent districts. House members serve two-year terms without term limits. According to the 2010 census, each State House district contains an average of 64,838 people.
The House convenes at the Indiana Statehouse in Indianapolis.
Contents
1 Terms & qualifications
2 Composition of the House
2.1 Officers
2.2 Members of the Indiana House of Representatives
3 Standing Committees
4 History
4.1 2012 Election
5 Past composition of the House of Representatives
6 See also
7 References
8 External links
Terms & qualifications
In order to run for a seat for the Indiana House of Representatives one must be a citizen of the United States, has to be at least 21 years of age upon taking office, and should reside in the state of Indiana for 2 years and in the district to represent for at least 1 year at the time of the election.[1]
Representatives serve terms of two years, and there is no limit on how many terms a representative may serve.[1]
Composition of the House
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
End 2010 session | 48 | 52 | 100 | 0 |
2011–2012 | 60 | 40 | 100 | 0 |
2013–2014 | 69 | 31 | 100 | 0 |
Begin 2015 | 71 | 29 | 100 | 0 |
Begin 2017 | 70 | 30 | 100 | 0 |
Begin 2019 | 67 | 33 | 100 | 0 |
Latest voting share | 7001670000000000000♠67% | 7001330000000000000♠33% |
Officers
Office | Representative | Party | Residence | First Elected |
---|---|---|---|---|
Speaker of the House | Brian Bosma | Rep | Indianapolis | 1986 |
Speaker pro tempore | Bill Friend | Rep | Macy | 1992 |
Majority Floor Leader | Matthew Lehman | Rep | Berne | 2008 |
Majority Caucus Chair | Greg Steuerwald | Rep | Brownsburg | 2007 |
Minority Leader | Phil GiaQuinta | Dem | Fort Wayne | 2006 |
Minority Floor Leader | Cherrish Pryor | Dem | Indianapolis | 2008 |
Minority Caucus Chair | Mara Candelaria Reardon | Dem | Munster | 2006 |
Members of the Indiana House of Representatives
District | Representative | Party | Residence | First elected |
---|---|---|---|---|
1 | Carolyn Jackson | Dem | Hammond | 2018 |
2 | Earl Harris, Jr. | Dem | East Chicago | 2016 |
3 | Ragen Hatcher | Dem | Gary | 2018 |
4 | Edmond Soliday | Rep | Valparaiso | 2006 |
5 | Dale DeVon | Rep | Granger | 2012 |
6 | B. Patrick Bauer | Dem | South Bend | 1970 |
7 | Joe Taylor | Dem | South Bend | 2016 |
8 | Ryan Dvorak | Dem | South Bend | 2002 |
9 | Patricia Boy | Dem | Michigan City | 2018 |
10 | Charles Moseley | Dem | Portage | 2008 |
11 | Michael Aylesworth | Rep | Hebron | 2014 |
12 | Mara Candelaria Reardon | Dem | Munster | 2016 (2006–2014) |
13 | Sharon Negele | Rep | Attica | 2012 |
14 | Vernon Smith | Dem | Gary | 1990 |
15 | Chris Chyung | Dem | Dyer | 2018 |
16 | Douglas Gutwein | Rep | Francesville | 2008 |
17 | Jack Jordan | Rep | Bremen | 2016 |
18 | David Wolkins | Rep | Winona Lake | 1988 |
19 | Lisa Beck | Dem | Hebron | 2018 |
20 | Jim Pressel | Rep | LaPorte | 2016 |
21 | Timothy Wesco | Rep | Mishawaka | 2010 |
22 | Curt Nisly | Rep | Elkhart | 2014 |
23 | Ethan Manning | Rep | Macy | 2018 |
24 | Donna Schaibley | Rep | Carmel | 2014 |
25 | Don Lehe | Rep | Brookston | 2002 |
26 | Chris Campbell | Dem | West Lafayette | 2018 |
27 | Sheila Klinker | Dem | Lafayette | 1982 |
28 | Jeff Thompson | Rep | Lizton | 1998 |
29 | Chuck Goodrich | Rep | Noblesville | 2018 |
30 | Michael Karickhoff | Rep | Kokomo | 2010 |
31 | Kevin Mahan | Rep | Hartford City | 2010 |
32 | Tony Cook | Rep | Cicero | 2014 |
33 | J.D. Prescott | Rep | Winchester | 2018 |
34 | Sue Errington | Dem | Muncie | 2012 |
35 | Melanie Wright | Dem | Yorktown | 2014 |
36 | Terri Austin | Dem | Anderson | 2002 |
37 | Todd Huston | Rep | Fishers | 2012 |
38 | Heath VanNatter | Rep | Frankfort | 2010 |
39 | Jerry Torr | Rep | Carmel | 1996 |
40 | Greg Steuerwald | Rep | Brownsburg | 2007† |
41 | Tim Brown | Rep | Crawfordsville | 1994 |
42 | Alan Morrison | Rep | Terre Haute | 2012 |
43 | Tonya Pfaff | Dem | Terre Haute | 2018 |
44 | Beau Baird | Rep | Greencastle | 2018 |
45 | Bruce Borders | Rep | Jasonville | 2014 (2004–2012) |
46 | Bob Heaton | Rep | Riley | 2010 |
47 | John Young | Rep | Franklin | 2016 |
48 | Douglas Miller | Rep | Elkhart | 2014 |
49 | Christy Stutzman | Rep | Middlebury | 2018 |
50 | Dan Leonard | Rep | Huntington | 2002 |
51 | Dennis Zent | Rep | Angola | 2012 |
52 | Ben Smaltz | Rep | Auburn | 2012 |
53 | Bob Cherry | Rep | Greenfield | 1998 |
54 | Thomas Saunders | Rep | Lewisville | 1996 |
55 | Cindy Ziemke | Rep | Batesville | 2012 |
56 | Bradford Barrett | Rep | Richmond | 2018 |
57 | Sean Eberhart | Rep | Shelbyville | 2006 |
58 | Woody Burton | Rep | Whiteland[2] | 1988 |
59 | Ryan Lauer | Rep | Columbus | 2018 |
60 | Peggy Mayfield | Rep | Martinsville | 2012 |
61 | Matt Pierce | Dem | Bloomington | 2002 |
62 | Jeff Ellington | Rep | Bloomington | 2015† |
63 | Shane Lindauer | Rep | Jasper | 2017† |
64 | Matt Hostettler | Rep | Fort Branch | 2018 |
65 | Christopher May | Rep | Bedford | 2016 |
66 | Terry Goodin | Dem | Austin | 2000 |
67 | Randy Frye | Rep | Greensburg | 2010 |
68 | Randy Lyness | Rep | West Harrison | 2015† |
69 | Jim Lucas | Rep | Seymour | 2012 |
70 | Karen Engleman | Rep | Georgetown | 2016 |
71 | Rita Fleming | Dem | Jeffersonville | 2018 |
72 | Edward Clere | Rep | New Albany | 2008 |
73 | Steve Davisson | Rep | Salem | 2010 |
74 | Stephen Bartels | Rep | Eckerty | 2017† |
75 | Ronald Bacon | Rep | Boonville | 2010 |
76 | Wendy McNamara | Rep | Mount Vernon | 2010 |
77 | Ryan Hatfield | Dem | Evansville | 2016 |
78 | Holli Sullivan | Rep | Evansville | 2014† |
79 | Matthew Lehman | Rep | Berne | 2008 |
80 | Phil GiaQuinta | Dem | Fort Wayne | 2006 |
81 | Martin Carbaugh | Rep | Fort Wayne | 2012 |
82 | David Abbott | Rep | Rome City | 2018† |
83 | Christopher Judy | Rep | Aboite | 2014 |
84 | Robert Morris | Rep | Fort Wayne | 2010 |
85 | Dave Heine | Rep | Fort Wayne | 2016 |
86 | Edward DeLaney | Dem | Indianapolis | 2008 |
87 | Carey Hamilton | Dem | Indianapolis | 2016 |
88 | Brian Bosma | Rep | Indianapolis | 1986 |
89 | Cindy Kirchhofer | Rep | Indianapolis | 2010 |
90 | Mike Speedy | Rep | Indianapolis | 2010 |
91 | Robert Behning | Rep | Indianapolis | 1992 |
92 | Karlee Macer | Dem | Indianapolis | 2012 |
93 | David Frizzell | Rep | Indianapolis | 1992 |
94 | Cherrish Pryor | Dem | Indianapolis | 2008 |
95 | John Bartlett | Dem | Indianapolis | 2008 |
96 | Greg Porter | Dem | Indianapolis | 1992 |
97 | Justin Moed | Dem | Indianapolis | 2012 |
98 | Robin Shackleford | Dem | Indianapolis | 2012 |
99 | Vanessa Summers | Dem | Indianapolis | 1991† |
100 | Dan Forestal | Dem | Indianapolis | 2012 |
†Member was initially appointed to the seat.
Standing Committees
As of 25 July 2018[update].[3]
Committee | Chair | Vice Chair |
---|---|---|
Agriculture and Rural Development | Don Lehe (R-25) | Alan Morrison (R-42) |
Commerce, Small Business, and Economic Development | Robert Morris (R-84) | Doug Miller (R-48) |
Committee on Joint Rules | Brian Bosma (R-88) | Jerry Torr (R-39) |
Committee of the Whole | Brian Bosma (R-88) | |
Courts and Criminal Code | Thomas Washburne (R-64) | Sharon Negele (R-13) |
Education | Robert Behning (R-91) | Anthony Cook (R-32) |
Elections and Apportionment | Milo Smith (R-59) | Kathy Richardson (R-29) |
Employment, Labor and Pensions | Heath VanHatter (R-38) | Randy Lyness (R-68) |
Environmental Affairs | David Wolkins (R-18) | Greg Beumer (R-33) |
Family, Children and Human Affairs | David Frizzell (R-93) | Cindy Ziemke (R-55) |
Financial Institutions | Woody Burton (R-58) | Robert Heaton (R-46) |
Government and Regulatory Reform | Kevin Mahan (R-31) | Jim Lucas (R-69) |
Insurance | Martin Carbaugh (R-81) | Richard Hamm (R-56) |
Judiciary | Gregory Steuerwald (R-40) | Wendy McNamara (R-76) |
Local Government | Dennis Zent (R-51) | Bruce Borders (R-45) |
Natural Resources | Sean Ebthart (R-57) | Jeff Ellington (R-62) |
Public Health | Cindy Kirchhofer (R-89) | Ronald Bacon (R-75) |
Public Policy | Ben Smaltz (R-52) | Timothy Wesco (R-21) |
Roads and Transportation | Edmond Soliday (R-4) | Mike Speedy (R-90) |
Rules and Legislative Procedures | Jerry Torr (R-39) | Gregory Steuerwald (R-40) |
Select Government on Government Reduction | Doug Gutwein (R-16) | Mike Aylesworth (R-11) |
Statutory Committee on Ethics | Gregory Steuerwald (R-40) | Clyde Kersey (R-43) |
Statutory Committee on Interstate and International Cooperation | Wes Culver (R-49) | Thomas Saunders (R-54) |
Utilities, Energy, and Telecommunications | David Ober (R) | Dale Deon (R-5) |
Veterans Affairs and Public Safety | Randall Frye (R-67) | Chris Judy (R-83) |
Ways and Means | Timothy Brown (R-41) | Robert Cherry (R-53) |
History
The Indiana House of Representatives held its first session in the first statehouse in the original state capital of Corydon and the first speaker of the body was Isaac Blackford. Under the terms of the constitution of 1816, state representatives served one years terms, meaning elections were held annually. In 1851, the constitution was replaced by the current constitution and terms were lengthened to two years, but sessions were held biennially. A 1972 constitutional amendment allowed for a short legislative session to be held in odd numbered years.
2012 Election
On November 6, 2012, the Republican Party in Indiana expanded their majority in the House of Representatives from 60 members in the 117th General Assembly to 69 members, a "quorum-proof" majority. The Republicans were able to take 69% of the seats, despite having only received approximately 54% of the votes for the state's House of Representatives.
Of the 3 newly elected members of the U.S. House elected to the 113th Congress from Indiana, two are former members of the Indiana House of Representatives. Congresswoman Jackie Walorski (IN-02) represented Indiana's 21st district from 2005 to 2011 and Congressman Luke Messer (IN-06) represented Indiana's 57th district from 2003 to 2007. Congressman Marlin Stutzman (IN-03) was re-elected to a second term, he is a former member of the Indiana House of Representatives where he served Indiana's 52nd district from 2003 to 2009.
Past composition of the House of Representatives
See also
- Speaker of the Indiana State House of Representatives
- Indiana Senate
- Government of Indiana
- Politics of Indiana
- American Legislative Exchange Council members
References
^ ab Assembly, Indiana General. "Indiana Code 2016 - Indiana General Assembly, 2017 Session". iga.in.gov. Retrieved 2017-06-03..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ http://cqrcengage.com/icc/app/person/11265?9. Missing or empty|title=
(help)
^ "Committees". Indiana General Assembly. Retrieved July 25, 2018.
External links
- Indiana General Assembly
Indiana House of Representatives at Ballotpedia
State House of Indiana at Project Vote Smart
- Indiana House Democrats
- Indiana House Republicans
2015 Indiana Candidate Guide - Qualifications