North Carolina House of Representatives
North Carolina House of Representatives | |
---|---|
North Carolina General Assembly | |
Type | |
Type | Lower house |
Term limits | None |
History | |
New session started | January 11, 2017 |
Leadership | |
Speaker of the House | Tim Moore (R) Since January 15, 2015 |
Speaker pro Tempore | Sarah Stevens (R) Since January 11, 2017 |
Majority Leader | John R. Bell, IV (R) Since August 30, 2016 |
Minority Leader | Darren Jackson (D) Since January 11, 2017 |
Structure | |
Seats | 120 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Salary | $13,951/year + per diem |
Elections | |
Last election | November 6, 2018 (120 seats) |
Next election | November 3, 2020 (120 seats) |
Redistricting | Legislative control, no gubernatorial veto |
Meeting place | |
House of Representatives chamber North Carolina Legislative Building Raleigh, North Carolina, United States | |
Website | |
www.ncleg.net/House/house.html | |
Constitution | |
North Carolina Constitution |
The North Carolina House of Representatives is one of the two houses of the North Carolina General Assembly. The House is a 120-member body led by a Speaker of the House, who holds powers similar to those of the President pro-tem in the state senate.
In the 2017–2018 session, the Republican Party holds a 75–45 majority over the Democratic Party, compared to a 74-45 Republican majority in the 2015-2016 session (there was one Independent member). The 2016 elections gave Republicans 74 seats, but Rep. William Brisson, elected as a Democrat, switched parties in October 2017. This is down from a 77-43 Republican majority in the 2013-2014 session.
The qualifications to be a member of the House are found in the state Constitution: "Each Representative, at the time of his election, shall be a qualified voter of the State, and shall have resided in the district for which he is chosen for one year immediately preceding his election." Elsewhere, the constitution specifies that qualified voters that are 21 are eligible for candidacy except if otherwise disqualified by the constitution, and that no elected officials may deny the existence of God, although the latter provision is no longer enforced.
Prior to the Constitution of 1868, the lower house of the North Carolina Legislature was known as the North Carolina House of Commons.
Contents
1 2017–2018 composition
2 Officers (2017-18 Session)
3 Members (2017-2018 Session)
4 Past composition of the House of Representatives
5 See also
6 References
7 External links
2017–2018 composition
Affiliation | Party (Shading indicates majority caucus) | Total | |||
---|---|---|---|---|---|
Democratic | Ind | Republican | Vacant | ||
End of Previous Legislature | 45 | 1 | 74 | 120 | 0 |
Begin | 46 | 0 | 74 | 120 | 0 |
October 25, 2017[1] | 45 | 75 | 120 | 0 | |
Latest voting share | 7001378009999900000♠37.8% | 7001622000000000000♠62.2% |
Officers (2017-18 Session)
North Carolina House Officers | ||
---|---|---|
Position | Name | Party |
Speaker | Tim Moore | Republican |
Speaker Pro Tempore | Sarah Stevens | Republican |
Majority Leader | John R. Bell, IV[2] | Republican |
Deputy Majority Leader | Stephen M. Ross | Republican |
Majority Whip | Jon Hardister | Republican |
Deputy Majority Whips | Chris Malone | Republican |
James L. Boles, Jr. | Republican | |
John R. Bradford, III | Republican | |
Republican Conference Leader | John Szoka | Republican |
Republican Freshman Leader | Destin Hall | Republican |
Republican Freshman Whip | Brenden H. Jones | Republican |
Minority Leader | Darren Jackson | Democratic |
Deputy Minority Leader | Robert T. Reives, II | Democratic |
Minority Whips | Verla Insko | Democratic |
Garland E. Pierce | Democratic | |
Bobbie Richardson | Democratic |
Members (2017-2018 Session)
District | Representative | Party | Residence | Counties Represented | Terms in House (.5 indicates partial term) |
---|---|---|---|---|---|
1 | Bob Steinburg | Republican | Edenton | Camden, Chowan, Currituck, Pasquotank, Perquimans, Tyrrell | 3 |
2 | Larry Yarborough | Republican | Roxboro | Granville, Person | 2 |
3 | Michael Speciale | Republican | New Bern | Beaufort, Craven, Pamlico | 3 |
4 | Jimmy Dixon | Republican | Warsaw | Duplin, Wayne | 4 |
5 | Howard J. Hunter III | Democratic | Ahoskie | Bertie, Gates, Hertford, Pasquotank | 2 |
6 | Beverly G. Boswell | Republican | Kill Devil Hills | Beaufort, Dare, Hyde, Washington | 1 |
7 | Bobbie Richardson | Democratic | Louisburg | Franklin, Nash | 3 |
8 | Susan Martin | Republican | Wilson | Pitt, Wilson | 3 |
9 | Gregory F. Murphy, MD | Republican | Greenville | Pitt | 1.5 |
10 | John R. Bell, IV | Republican | Goldsboro | Craven, Greene, Lenoir, Wayne | 3 |
11 | Duane Hall | Democratic | Raleigh | Wake | 3 |
12 | George Graham | Democratic | Kinston | Craven, Greene, Lenoir | 3 |
13 | Pat McElraft | Republican | Emerald Isle | Carteret, Jones | 6 |
14 | George G. Cleveland | Republican | Jacksonville | Onslow | 7 |
15 | Phil Shepard | Republican | Jacksonville | Onslow | 4 |
16 | Bob Muller | Republican | Hampstead | Onslow, Pender | .5 |
17 | Frank Iler | Republican | Oak Island | Brunswick | 4.5 |
18 | Deb Butler | Democratic | Wilmington | Brunswick, New Hanover | .5 |
19 | Ted Davis, Jr. | Republican | Wilmington | New Hanover | 3.5 |
20 | Holly Grange | Republican | Wilmington | New Hanover | 1.5 |
21 | Larry M. Bell | Democratic | Clinton | Duplin, Sampson, Wayne | 9 |
22 | William D. Brisson | Republican | Dublin | Bladen, Johnston, Sampson | 6 |
23 | Shelly Willingham | Democratic | Rocky Mount | Edgecombe, Martin | 2.5 |
24 | Jean Farmer-Butterfield | Democratic | Wilson | Pitt, Wilson | 8 |
25 | Jeff Collins | Republican | Rocky Mount | Franklin, Nash | 4 |
26 | Donna McDowell White | Republican | Clayton | Johnston | 1 |
27 | Michael H. Wray | Democratic | Gaston | Halifax, Northampton | 7 |
28 | Larry C. Strickland | Republican | Pine Level | Johnston | 1 |
29 | MaryAnn Black | Democratic | Durham | Durham | .5 |
30 | Marcia Morey | Democratic | Durham | Durham | .5 |
31 | Henry M. Michaux, Jr. | Democratic | Durham | Durham | 19.5 |
32 | Terry E. Garrison | Democratic | Henderson | Granville, Vance, Warren | 1 |
33 | Rosa U. Gill | Democratic | Raleigh | Wake | 4.5 |
34 | Grier Martin | Democratic | Raleigh | Wake | 6.5 |
35 | Chris Malone | Republican | Wake Forest | Wake | 3 |
36 | Nelson Dollar | Republican | Cary | Wake | 7 |
37 | John B. Adcock | Republican | Holly Springs | Wake | .5 |
38 | Yvonne Lewis Holley | Democratic | Raleigh | Wake | 3 |
39 | Darren G. Jackson | Democratic | Raleigh | Wake | 5 |
40 | Joe John | Democratic | Raleigh | Wake | 1 |
41 | Gale Adcock | Democratic | Cary | Wake | 2 |
42 | Marvin W. Lucas | Democratic | Spring Lake | Cumberland | 9 |
43 | Elmer Floyd | Democratic | Fayetteville | Cumberland | 5 |
44 | William O. Richardson | Democratic | Fayetteville | Cumberland | 3.5 |
45 | John Szoka | Republican | Fayetteville | Cumberland | 3 |
46 | Brenden H. Jones | Republican | Tabor City | Bladen, Columbus, Robeson | 1 |
47 | Charles Graham | Democratic | Lumberton | Robeson | 4 |
48 | Garland E. Pierce | Democratic | Wagram | Hoke, Richmond, Robeson, Scotland | 7 |
49 | Cynthia Ball | Democratic | Raleigh | Wake | 1 |
50 | Graig R. Meyer | Democratic | Hillsborough | Durham, Orange | 2.5 |
51 | John Sauls | Republican | Sanford | Harnett, Lee | 3 |
52 | James L. Boles, Jr. | Republican | Southern Pines | Moore | 5 |
53 | David R. Lewis | Republican | Dunn | Harnett | 8 |
54 | Robert T. Reives II | Democratic | Goldston | Chatham, Lee | 2.5 |
55 | Mark Brody | Republican | Monroe | Anson, Union | 3 |
56 | Verla Insko | Democratic | Chapel Hill | Orange | 11 |
57 | Pricey Harrison | Democratic | Greensboro | Guilford | 7 |
58 | Amos L. Quick, III | Democratic | Greensboro | Guilford | 1 |
59 | Jon Hardister | Republican | Whitsett | Guilford | 3 |
60 | Cecil Brockman | Democratic | High Point | Guilford | 2 |
61 | John Faircloth | Republican | High Point | Guilford | 4 |
62 | John M. Blust | Republican | Greensboro | Guilford | 9 |
63 | Stephen M. Ross | Republican | Burlington | Alamance | 3 |
64 | Dennis Riddell | Republican | Snow Camp | Alamance | 3 |
65 | Bert Jones | Republican | Reidsville | Caswell, Rockingham | 4 |
66 | Ken Goodman | Democratic | Rockingham | Hoke, Montgomery, Richmond, Robeson, Scotland | 4 |
67 | Justin P. Burr | Republican | Albemarle | Montgomery, Stanly | 5 |
68 | D. Craig Horn | Republican | Matthews | Union | 4 |
69 | Dean Arp | Republican | Monroe | Union | 3 |
70 | Pat B. Hurley | Republican | Asheboro | Randolph | 6 |
71 | Evelyn Terry | Democratic | Winston-Salem | Forsyth | 3 |
72 | Derwin Montgomery[3] | Democratic | Winston-Salem | Forsyth | .5 |
73 | Lee Zachary | Republican | Yadkinville | Alexander, Wilkes, Yadkin | 2 |
74 | Debra Conrad | Republican | Winston-Salem | Forsyth | 3 |
75 | Donny Lambeth | Republican | Winston-Salem | Forsyth | 3 |
76 | Carl Ford | Republican | China Grove | Cabarrus, Rowan | 3 |
77 | Harry Warren | Republican | Salisbury | Rowan | 4 |
78 | Allen McNeill | Republican | Asheboro | Moore, Randolph | 3.5 |
79 | Julia C. Howard | Republican | Mocksville | Davie, Forsyth | 15 |
80 | Sam Watford | Republican | Thomasville | Davidson | 2 |
81 | Larry W. Potts | Republican | Lexington | Davidson | 1 |
82 | Larry G. Pittman | Republican | Concord | Cabarrus | 3.5 |
83 | Linda P. Johnson | Republican | Kannapolis | Cabarrus | 9 |
84 | Rena W. Turner | Republican | Olin | Iredell | 3 |
85 | Josh Dobson | Republican | Nebo | Avery, McDowell, Mitchell | 3 |
86 | Hugh Blackwell | Republican | Valdese | Burke | 5 |
87 | Destin Hall | Republican | Lenoir | Caldwell | 1 |
88 | Mary Belk | Democratic | Charlotte | Mecklenburg | 1 |
89 | Mitchell S. Setzer | Republican | Catawba | Catawba | 10 |
90 | Sarah Stevens | Republican | Mt. Airy | Surry, Wilkes | 5 |
91 | Kyle Hall | Republican | King | Rockingham, Stokes | 1.5 |
92 | Chaz Beasley | Democratic | Charlotte | Mecklenburg | 1 |
93 | Jonathan C. Jordan | Republican | Jefferson | Ashe, Watauga | 4 |
94 | Jeffrey Elmore | Republican | North Wilkesboro | Alleghany, Wilkes | 3 |
95 | John A. Fraley | Republican | Troutman | Iredell | 2 |
96 | Jay Adams | Republican | Hickory | Catawba | 2 |
97 | Jason Saine | Republican | Lincolnton | Lincoln | 3.5 |
98 | John R. Bradford, III | Republican | Cornelius | Mecklenburg | 2 |
99 | Rodney W. Moore | Democratic | Charlotte | Mecklenburg | 4 |
100 | John Autry | Democratic | Charlotte | Mecklenburg | 1 |
101 | Beverly M. Earle | Democratic | Charlotte | Mecklenburg | 12 |
102 | Becky Carney | Democratic | Charlotte | Mecklenburg | 8 |
103 | William Brawley | Republican | Matthews | Mecklenburg | 4 |
104 | Andy Dulin | Republican | Charlotte | Mecklenburg | 1 |
105 | Scott Stone | Republican | Charlotte | Mecklenburg | 1 |
106 | Carla D. Cunningham | Democratic | Charlotte | Mecklenburg | 3 |
107 | Kelly M. Alexander, Jr. | Democratic | Charlotte | Mecklenburg | 5.5 |
108 | John A. Torbett | Republican | Stanley | Gaston | 4 |
109 | Dana Bumgardner | Republican | Gastonia | Gaston | 3 |
110 | Kelly E. Hastings | Republican | Cherryville | Cleveland, Gaston | 4 |
111 | Tim Moore | Republican | Kings Mountain | Cleveland | 8 |
112 | David Rogers | Republican | Rutherfordton | Burke, Rutherford | 1.5 |
113 | Cody Henson | Republican | Brevard | Henderson, Polk, Transylvania | 1 |
114 | Susan C. Fisher | Democratic | Asheville | Buncombe | 7.5 |
115 | John Ager | Democratic | Fairview | Buncombe | 2 |
116 | Brian Turner | Democratic | Asheville | Buncombe | 2 |
117 | Chuck McGrady | Republican | Hendersonville | Henderson | 4 |
118 | Michele D. Presnell | Republican | Burnsville | Haywood, Madison, Yancey | 3 |
119 | Mike Clampitt | Republican | Bryson City | Haywood, Jackson, Swain | 1 |
120 | Kevin Corbin | Republican | Franklin | Cherokee, Clay, Graham, Macon | 1 |
Source: NC General Assembly official site
Past composition of the House of Representatives
See also
- North Carolina Senate
References
^ William Brisson (District 22) switched parties from Democratic to Republican [1]
^ Press, Associated. "Rep. John Bell elected North Carolina House majority leader". Retrieved March 16, 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Appointed in 2018 to replace Rep. Ed Hanes, who resigned. Winston-Salem Journal
External links
- Official House site
- Project Vote Smart – State House of North Carolina
Coordinates: 35°46′59.53″N 78°38′20.24″W / 35.7832028°N 78.6389556°W / 35.7832028; -78.6389556