1999 NFL Draft
General Information | |
---|---|
Date(s) | April 17–18, 1999 |
Location | Theatre at MSG in New York City, NY |
TV coverage (US) | ESPN |
Overview | |
253 total selections in 7 rounds | |
First selection | Tim Couch, QB Cleveland Browns |
Mr. Irrelevant | Jim Finn, FB Chicago Bears |
Most selections (13) | Chicago Bears |
Fewest selections (1) | New Orleans Saints |
The 1999 NFL draft was the procedure by which National Football League teams selected amateur college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 17–18, 1999, at the Theater at Madison Square Garden in New York City, New York.[1][2] The league also held a supplemental draft after the regular draft and before the regular season.
Five quarterbacks were selected in the first round - Tim Couch, Donovan McNabb, Akili Smith, Daunte Culpepper, and Cade McNown - the second most (along with the 2018 NFL Draft) after the 1983 NFL Draft. Only McNabb and Culpepper, however, would have successful careers, while Couch, Smith, and McNown are generally regarded as draft busts. McNabb, the most successful of the five, was also the only first-round quarterback from the draft to appear in the Super Bowl.
The draft is also noted for the Ricky Williams trade, which saw the New Orleans Saints trade all six of their draft picks to the Washington Redskins for the fifth overall selection in order to draft running back Ricky Williams. New Orleans finished with a 3-13 record following the trade and Williams struggled as a rookie, resulting in the firing of Saints head coach Mike Ditka and general manager Bill Kuharich.
|
|
|
.mw-parser-output .tocleft{float:left;clear:left;width:auto;background:none;padding:.5em .8em 1.4em 0;margin-bottom:.5em}.mw-parser-output .tocleft-clear-left{clear:left}.mw-parser-output .tocleft-clear-both{clear:both}.mw-parser-output .tocleft-clear-none{clear:none}
Contents
1 Player selections
2 Notable undrafted players
3 Trades
4 Forfeited picks
5 Supplemental draft
6 Hall of Famers
7 References
8 Notes
9 External links
Player selections
Jump to round: 2 • 3 • 4 • 5 • 6 • 7
|
|
Rnd. | Pick # | NFL team | Player | Pos. | College | Conf. | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Cleveland Browns | Tim Couch | QB | Kentucky | SEC | ||
1 | 2 | Philadelphia Eagles | Donovan McNabb † | QB | Syracuse | Big East | ||
1 | 3 | Cincinnati Bengals | Akili Smith | QB | Oregon | Pac-10 | ||
1 | 4 | Indianapolis Colts | Edgerrin James † | RB | Miami (FL) | Big East | ||
1 | 5 | New Orleans Saints | Ricky Williams † | RB | Texas | Big 12 | from Carolina via Washington [R1 - 1] | |
1 | 6 | St. Louis Rams | Torry Holt † | WR | North Carolina State | ACC | ||
1 | 7 | Washington Redskins | Champ Bailey † | CB | Georgia | SEC | from Chicago [R1 - 2] | |
1 | 8 | Arizona Cardinals | David Boston † | WR | Ohio State | Big Ten | from San Diego [R1 - 3] | |
1 | 9 | Detroit Lions | Chris Claiborne | LB | USC | Pac-10 | ||
1 | 10 | Baltimore Ravens | Chris McAlister † | CB | Arizona | Pac-10 | ||
1 | 11 | Minnesota Vikings | Daunte Culpepper † | QB | Central Florida | Ind. (I-A) | from Washington [R1 - 4] | |
1 | 12 | Chicago Bears | Cade McNown | QB | UCLA | Pac-10 | from New Orleans via Washington [R1 - 5] | |
1 | 13 | Pittsburgh Steelers | Troy Edwards | WR | Louisiana Tech | Ind. (I-A) | ||
1 | 14 | Kansas City Chiefs | John Tait | OT | BYU | WAC | ||
1 | 15 | Tampa Bay Buccaneers | Anthony McFarland | DT | LSU | SEC | ||
1 | 16 | Tennessee Titans | Jevon Kearse † | DE | Florida | SEC | ||
1 | 17 | New England Patriots | Damien Woody † | C | Boston College | Big East | from Seattle [R1 - 6] | |
1 | 18 | Oakland Raiders | Matt Stinchcomb | OT | Georgia | SEC | ||
1 | 19 | New York Giants | Luke Petitgout | OT | Notre Dame | Ind. (I-A) | ||
1 | 20 | Dallas Cowboys | Ebenezer Ekuban | DE | North Carolina | ACC | from New England via Seattle [R1 - 7] | |
1 | 21 | Arizona Cardinals | L.J. Shelton | OT | Eastern Michigan | MAC | ||
1 | 22 | Seattle Seahawks | Lamar King | DE | Saginaw Valley State | MIFC | from Dallas [R1 - 8] | |
1 | 23 | Buffalo Bills | Antoine Winfield † | CB | Ohio State | Big Ten | ||
1 | 24 | San Francisco 49ers | Reggie McGrew | DT | Florida | SEC | from Miami [R1 - 9] | |
1 | 25 | Green Bay Packers | Antuan Edwards | S | Clemson | ACC | ||
1 | 26 | Jacksonville Jaguars | Fernando Bryant | CB | Alabama | SEC | ||
1 | 27 | Detroit Lions | Aaron Gibson | OT | Wisconsin | Big Ten | from San Francisco via Miami [R1 - 10] | |
1 | 28 | New England Patriots | Andy Katzenmoyer | LB | Ohio State | Big Ten | from NY Jets [R1 - 11] | |
1 | 29 | Minnesota Vikings | Dimitrius Underwood | DE | Michigan State | Big Ten | ||
1 | 30 | Atlanta Falcons | Patrick Kerney † | DE | Virginia | ACC | ||
1 | 31 | Denver Broncos | Al Wilson † | LB | Tennessee | SEC | ||
2 | 32 | Cleveland Browns | Kevin Johnson | WR | Syracuse | Big East | ||
2 | 33 | Cincinnati Bengals | Charles Fisher | CB | West Virginia | Big East | ||
2 | 34 | Carolina Panthers | Chris Terry | OT | Georgia | SEC | from Indianapolis [R2 - 1] | |
2 | 35 | Philadelphia Eagles | Barry Gardner | LB | Northwestern | Big Ten | ||
2 | 36 | Indianapolis Colts | Mike Peterson | LB | Florida | SEC | from St. Louis [R2 - 2] | |
2 | 37 | Washington Redskins | Jon Jansen | OT | Michigan | Big Ten | from Chicago [R2 - 3] | |
2 | 38 | Carolina Panthers | Mike Rucker † | DE | Nebraska | Big 12 | ||
2 | 39 | Miami Dolphins | James Johnson | RB | Mississippi State | SEC | from Detroit [R2 - 4] | |
2 | 39.5– | San Diego Chargers | selection forfeited after selecting defensive tackle Jamal Williams in the 1998 supplemental draft.[Forfeited picks 1] | |||||
2 | 40 | Oakland Raiders | Tony Bryant | DE | Florida State | ACC | from Washington via Chicago [R2 - 5] | |
2 | 41 | St. Louis Rams | Dré Bly † | CB | North Carolina | ACC | from New Orleans [R2 - 6] | |
2 | 42 | Atlanta Falcons | Reggie Kelly | TE | Mississippi State | SEC | from Baltimore [R2 - 7] | |
2 | 43 | Miami Dolphins | Rob Konrad | FB | Syracuse | Big East | from Kansas City [R2 - 8] | |
2 | 44 | Minnesota Vikings | Jim Kleinsasser | TE | North Dakota | NCIAC | from Pittsburgh [R2 - 9] | |
2¤ | 45 | Cleveland Browns | Rahim Abdullah | LB | Clemson | ACC | ||
2 | 46 | New England Patriots | Kevin Faulk | RB | LSU | SEC | from Tennessee [R2 - 10] | |
2 | 47 | Green Bay Packers | Fred Vinson | CB | Vanderbilt | SEC | from Seattle [R2 - 11] | |
2 | 48 | Chicago Bears | Russell Davis | DT | North Carolina | ACC | from Oakland [R2 - 12] | |
2 | 49 | New York Giants | Joe Montgomery | RB | Ohio State | Big Ten | ||
2 | 50 | Tampa Bay Buccaneers | Shaun King | QB | Tulane | C-USA | ||
2 | 51 | Arizona Cardinals | Johnny Rutledge | LB | Florida | SEC | ||
2 | 52 | Tennessee Titans | John Thornton | DT | West Virginia | Big East | from New England [R2 - 13] | |
2 | 53 | Buffalo Bills | Peerless Price | WR | Tennessee | SEC | ||
2 | 54 | Kansas City Chiefs | Mike Cloud | RB | Boston College | Big East | from Miami [R2 - 14] | |
2 | 55 | Dallas Cowboys | Solomon Page | G | West Virginia | Big East | ||
2 | 56 | Jacksonville Jaguars | Larry Smith | DT | Florida State | ACC | ||
2 | 56.5– | Green Bay Packers | selection forfeited after selecting offensive guard Mike Wahle in the 1998 supplemental draft.[Forfeited picks 2] | |||||
2 | 57 | New York Jets | Randy Thomas | G | Mississippi State | SEC | ||
2 | 58 | Denver Broncos | Montae Reagor | DT | Texas Tech | Big 12 | from San Francisco [R2 - 15] | |
2 | 59 | Pittsburgh Steelers | Scott Shields | S | Weber State | Big Sky | from Minnesota [R2 - 16] | |
2 | 60 | San Diego Chargers | Jermaine Fazande | RB | Oklahoma | Big 12 | from Atlanta [R2 - 17] | |
2 | 61 | Denver Broncos | Lennie Friedman | G | Duke | ACC | ||
3 | 62 | Cleveland Browns | Daylon McCutcheon | CB | USC | Pac-10 | ||
3 | 63 | Indianapolis Colts | Brandon Burlsworth | G | Arkansas | SEC | Deceased | |
3 | 64 | Philadelphia Eagles | Doug Brzezinski | G | Boston College | Big East | ||
3 | 65 | Cincinnati Bengals | Cory Hall | S | Fresno State | WAC | ||
3 | 66 | Chicago Bears | Rex Tucker | OT | Texas A&M | Big 12 | ||
3 | 67 | Denver Broncos | Chris Watson | CB | Eastern Illinois | OVC | from Carolina [R3 - 1] | |
3 | 68 | St. Louis Rams | Rich Coady | S | Texas A&M | Big 12 | ||
3 | 69 | San Diego Chargers | Steve Heiden | TE | South Dakota State | NCC | ||
3 | 70 | Detroit Lions | Jared DeVries | DE | Iowa | Big Ten | from Detroit via Miami [R3 - 2] | |
3 | 71 | Chicago Bears | D'Wayne Bates | WR | Northwestern | Big Ten | from New Orleans via Washington [R3 - 3] | |
3 | 72 | Miami Dolphins | Grey Ruegamer | C | Arizona State | Pac-10 | from Baltimore via Tampa Bay, Baltimore, and Detroit [R3 - 4] | |
3 | 73 | Pittsburgh Steelers | Joey Porter † | LB | Colorado State | WAC | from Washington via Minnesota [R3 - 5] | |
3 | 74 | Pittsburgh Steelers | Kris Farris | OT | UCLA | Pac-10 | ||
3 | 75 | Kansas City Chiefs | Gary Stills † | DE | West Virginia | Big East | ||
3¤ | 76 | Cleveland Browns | Marquis Smith | S | California | Pac-10 | ||
3 | 77 | Seattle Seahawks | Brock Huard | QB | Washington | Pac-10 | ||
3 | 78 | Chicago Bears | Marty Booker † | WR | Louisiana-Monroe | Ind. (I-A) | from Oakland [R3 - 6] | |
3 | 79 | New York Giants | Dan Campbell | TE | Texas A&M | Big 12 | ||
3 | 80 | Tampa Bay Buccaneers | Martín Gramática † | K | Kansas State | Big 12 | ||
3 | 81 | Tennessee Titans | Zach Piller | G | Florida | SEC | ||
3 | 82 | Seattle Seahawks | Karsten Bailey | WR | Auburn | SEC | from New England [R3 - 7] | |
3 | 83 | Arizona Cardinals | Tom Burke | DE | Wisconsin | Big Ten | ||
3 | 84 | Kansas City Chiefs | Larry Atkins | LB | UCLA | Pac-10 | from Miami [R3 - 8] | |
3 | 85 | Dallas Cowboys | Dat Nguyen | LB | Texas A&M | Big 12 | ||
3 | 86 | Buffalo Bills | Shawn Bryson | FB | Tennessee | SEC | ||
3 | 87 | Green Bay Packers | Mike McKenzie | CB | Memphis | C-USA | ||
3 | 88 | Jacksonville Jaguars | Anthony Cesario | G | Colorado State | WAC | ||
3 | 89 | San Francisco 49ers | Chike Okeafor | DE | Purdue | Big Ten | ||
3 | 90 | New York Jets | David Loverne | G | San Jose State | WAC | ||
3 | 91 | New England Patriots | Tony George | S | Florida | SEC | from Minnesota [R3 - 9] | |
3 | 92 | Atlanta Falcons | Jeff Paulk | FB | Arizona State | Pac-10 | ||
3 | 93 | Denver Broncos | Travis McGriff | WR | Florida | SEC | ||
3* | 94 | Green Bay Packers | Cletidus Hunt | DT | Kentucky State | SIAC | ||
3* | 95 | Pittsburgh Steelers | Amos Zereoué | RB | West Virginia | Big East | ||
4 | 96 | Indianapolis Colts | Paul Miranda | CB | Central Florida | Ind. (I-A) | from Cleveland via San Francisco [R4 - 1] | |
4 | 97 | Philadelphia Eagles | John Welbourn | OT | California | Pac-10 | ||
4 | 98 | Cincinnati Bengals | Craig Yeast | WR | Kentucky | SEC | ||
4 | 99 | San Francisco 49ers | Parker, AnthonyAnthony Parker | CB | Weber State | Big Sky | from Indianapolis [R4 - 2] | |
4 | 100 | Carolina Panthers | Hannibal Navies | LB | Colorado | Big 12 | ||
4 | 101 | St. Louis Rams | Joe Germaine | QB | Ohio State | Big Ten | ||
4 | 102 | Oakland Raiders | Dameane Douglas | WR | California | Pac-10 | from Chicago [R4 - 3] | |
4 | 103 | Detroit Lions | Sedrick Irvin | RB | Michigan State | Big Ten | ||
4 | 104 | San Diego Chargers | Jason Perry | S | North Carolina State | ACC | ||
4 | 105 | Baltimore Ravens | Brandon Stokley | WR | Louisiana-Lafayette | Ind. (I-A) | ||
4 | 106 | Chicago Bears | Warrick Holdman | LB | Texas A&M | Big 12 | from Washington [R4 - 4] | |
4 | 107 | Washington Redskins | Stimson, NateNate Stimson | LB | Georgia Tech | ACC | from New Orleans [R4 - 5] | |
4 | 108 | Kansas City Chiefs | Larry Parker | WR | USC | Pac-10 | ||
4 | 109 | Pittsburgh Steelers | Aaron Smith † | DE | Northern Colorado | NCIAC | ||
4¤ | 110 | San Francisco 49ers | Pierson Prioleau | S | Virginia Tech | Big East | from Cleveland [R4 - 6] | |
4 | 111 | Chicago Bears | Rosevelt Colvin | LB | Purdue | Big Ten | from Oakland [R4 - 7] | |
4 | 112 | New York Giants | Sean Bennett | RB | Northwestern | Big Ten | ||
4 | 113 | Tampa Bay Buccaneers | Dexter Jackson | S | Florida State | ACC | Super Bowl XXXVII MVP | |
4 | 114 | Tennessee Titans | Ware, BradBrad Ware | S | Auburn | SEC | ||
4 | 115 | Seattle Seahawks | Antonio Cochran | DE | Georgia | SEC | ||
4 | 116 | Arizona Cardinals | Joel Makovicka | FB | Nebraska | Big 12 | ||
4 | 117 | Tennessee Titans | Donald Mitchell | CB | Southern Methodist | WAC | from New England [R4 - 8] | |
4 | 118 | Dallas Cowboys | Wane McGarity | WR | Texas | Big 12 | ||
4 | 119 | Buffalo Bills | Keith Newman | LB | North Carolina | ACC | ||
4 | 120 | Minnesota Vikings | Kenny Wright | CB | Northwestern State | Southland | from Miami [R4 - 9] | |
4 | 121 | Jacksonville Jaguars | Kevin Landolt | OT | West Virginia | Big East | ||
4 | 122 | Buffalo Bills | Bobby Collins | TE | North Alabama | from Green Bay [R4 - 10] | ||
4 | 123 | New York Jets | Jason Wiltz | OT | Nebraska | Big 12 | ||
4 | 124 | Cleveland Browns | Wali Rainer | LB | Virginia | ACC | from San Francisco [R4 - 11] | |
4 | 125 | Minnesota Vikings | Humphrey, JayJay Humphrey | OT | Texas | Big 12 | ||
4 | 126 | Atlanta Falcons | Johndale Carty | S | Utah State | Big West | ||
4 | 127 | Denver Broncos | Olandis Gary | RB | Georgia | SEC | ||
4* | 128 | Philadelphia Eagles | Damon Moore | S | Ohio State | Big Ten | ||
4* | 129 | Baltimore Ravens | Edwin Mulitalo | G | Arizona | Pac-10 | ||
4* | 130 | Philadelphia Eagles | Na Brown | WR | North Carolina | ACC | ||
4* | 131 | Green Bay Packers | Aaron Brooks | QB | Virginia | ACC | ||
4* | 132 | Dallas Cowboys | Peppi Zellner | DE | Fort Valley State | SIAC | ||
4* | 133 | Green Bay Packers | Josh Bidwell † | P | Oregon | Pac-10 | ||
5 | 134 | Miami Dolphins | Cecil Collins | RB | McNeese State | Southland | from Cleveland via San Francisco [R5 - 1] | |
5 | 135 | Cincinnati Bengals | Nick Luchey | FB | Miami (FL) | Big East | ||
5 | 136 | Pittsburgh Steelers | Jerame Tuman | TE | Michigan | Big Ten | from Indianapolis [R5 - 2] | |
5 | 137 | Detroit Lions | Tyree Talton | S | Northern Iowa | Gateway | from Philadelphia [R5 - 3] | |
5 | 138 | Indianapolis Colts | Brad Scioli | DE | Penn State | Big Ten | from St. Louis [R5 - 4] | |
5 | 139 | San Diego Chargers | Adrian Dingle | DE | Clemson | ACC | from Chicago [R5 - 5] | |
5 | 140 | Seattle Seahawks | Floyd Wedderburn | G | Penn State | Big Ten | from Carolina via Dallas [R5 - 6] | |
5 | 141 | San Diego Chargers | Nelson, ReggieReggie Nelson | G | McNeese State | Southland | ||
5 | 142 | Miami Dolphins | Jones, BryanBryan Jones | LB | Oregon State | Pac-10 | from Detroit [R5 - 7] | |
5 | 143 | Chicago Bears | Jerry Wisne | OT | Notre Dame | Ind. (I-A) | from Washington [R5 - 8] | |
5 | 144 | Chicago Bears | Khari Samuel | LB | Massachusetts | A-10 | from New Orleans via Washington [R5 - 9] | |
5 | 145 | St. Louis Rams | Cameron Spikes | G | Texas A&M | Big 12 | from Baltimore [R5 - 10] | |
5 | 146 | Oakland Raiders | Eric Barton | LB | Maryland | ACC | from Pittsburgh [R5 - 11] | |
5 | 147 | Chicago Bears | Jerry Azumah † | CB | New Hampshire | A-10 | from Kansas City [R5 - 12] | |
5¤ | 148 | Cleveland Browns | Darrin Chiaverini | WR | Colorado | Big 12 | ||
5 | 149 | New York Giants | Mike Rosenthal | OT | Notre Dame | Ind. (I-A) | ||
5 | 150 | Tampa Bay Buccaneers | McLaughlin, JohnJohn McLaughlin | DE | California | Pac-10 | ||
5 | 151 | Tennessee Titans | Kevin Daft | QB | UC Davis | Ind. (Div. II) | ||
5 | 152 | Seattle Seahawks | Charlie Rogers | RB | Georgia Tech | ACC | ||
5 | 153 | Oakland Raiders | Roderick Coleman † | DT | East Carolina | C-USA | ||
5 | 154 | New England Patriots | Derrick Fletcher | G | Baylor | Big 12 | ||
5 | 155 | Arizona Cardinals | Johnson, ParisParis Johnson | S | Miami (OH) | MAC | ||
5 | 156 | Buffalo Bills | Jay Foreman | LB | Nebraska | Big 12 | ||
5 | 157 | San Francisco 49ers | Terry Jackson | FB | Florida | SEC | from Miami [R5 - 13] | |
5 | 158 | Denver Broncos | David Bowens | DE | Western Illinois | Gateway | from Dallas [R5 - 14] | |
5 | 159 | Green Bay Packers | De'mond Parker | RB | Oklahoma | Big 12 | ||
5 | 160 | Jacksonville Jaguars | Jason Craft | CB | Colorado State | WAC | ||
5 | 161 | San Francisco 49ers | Tyrone Hopson | G | Eastern Kentucky | OVC | ||
5 | 162 | New York Jets | Jermaine Jones | CB | Northwestern State | Southland | ||
5 | 163 | Green Bay Packers | Craig Heimburger | G | Missouri | Big 12 | from Minnesota via Pittsburgh and Oakland [R5 - 15] | |
5 | 164 | Atlanta Falcons | Eugene Baker | WR | Kent State | MAC | ||
5 | 165 | Washington Redskins | Smith, DerekDerek Smith | OT | Virginia Tech | Big East | from Denver [R5 - 16] | |
5* | 166 | Pittsburgh Steelers | Malcolm Johnson | WR | Notre Dame | Ind. (I-A) | ||
5* | 167 | Denver Broncos | Darwin Brown | CB | Texas Tech | Big 12 | ||
5* | 168 | Arizona Cardinals | Yusuf Scott | G | Arizona | Pac-10 | ||
5* | 169 | Minnesota Vikings | Jones, ChrisChris Jones | S | Clemson | ACC | ||
6 | 170 | Seattle Seahawks | Johnson, SteveSteve Johnson | CB | Tennessee | SEC | from Cleveland [R6 - 1] | |
6 | 171 | San Francisco 49ers | Tai Streets | WR | Michigan | Big Ten | from Indianapolis [R6 - 2] | |
6 | 172 | Philadelphia Eagles | Cecil Martin | FB | Wisconsin | Big Ten | ||
6 | 173 | Cincinnati Bengals | Kelly Gregg | DT | Oklahoma | Big 12 | ||
6 | 174 | Cleveland Browns | Marcus Spriggs | DT | Troy | Southland | from Chicago [R6 - 3] | |
6 | 175 | Carolina Panthers | Daniel, RobertRobert Daniel | DE | Northwestern State | Southland | ||
6 | 176 | St. Louis Rams | Lionel Barnes | DE | Louisiana-Monroe | Ind. (I-A) | ||
6 | 177 | Detroit Lions | Clint Kriewaldt | LB | Wisconsin–Stevens Point | WIAC | ||
6 | 178 | San Diego Chargers | Tyrone Bell | CB | North Alabama | |||
6 | 179 | Denver Broncos | Desmond Clark † | TE | Wake Forest | ACC | from New Orleans via Washington [R6 - 4] | |
6 | 180 | New England Patriots | Washington, MarcusMarcus Washington | S | Colorado | Big 12 | from Baltimore [R6 - 5] | |
6 | 181 | Washington Redskins | Jeff Hall | K | Tennessee | SEC | ||
6 | 182 | Jacksonville Jaguars | Leroy, EmarlosEmarlos Leroy | DT | Georgia | SEC | from Kansas City via Tampa Bay [R6 - 6] | |
6 | 183 | New York Jets | Marc Megna | LB | Richmond | A-10 | from Pittsburgh [R6 - 7] | |
6¤ | 184 | Chicago Bears | Rashard Cook | S | USC | Pac-10 | from Cleveland [R6 - 8] | |
6 | 185 | Minnesota Vikings | Talance Sawyer | DT | Nevada-Las Vegas | WAC | from Tampa Bay via Baltimore [R6 - 9] | |
6 | 186 | Tennessee Titans | Hall, DarranDarran Hall | WR | Colorado State | WAC | ||
6 | 187 | Cleveland Browns | Kendall Ogle | LB | Maryland | ACC | from Seattle [R6 - 10] | |
6 | 188 | Oakland Raiders | Yancey, DarenDaren Yancey | DT | BYU | WAC | from Oakland via Green Bay [R6 - 11] | |
6 | 189 | New York Giants | Lyle West | S | San Jose State | WAC | ||
6 | 190 | Arizona Cardinals | Coby Rhinehart | CB | Southern Methodist | WAC | ||
6 | 191 | Cleveland Browns | James Dearth | LS | Tarleton State | Lone Star | from New England via Seattle [R6 - 12] | |
6 | 192 | Miami Dolphins | Brent Bartholomew | P | Ohio State | Big Ten | ||
6 | 193 | Dallas Cowboys | MarTay Jenkins | WR | Nebraska-Omaha | NCC | ||
6 | 194 | Buffalo Bills | Hatcher, ArmonArmon Hatcher | S | Oregon State | Pac-10 | ||
6 | 195 | Tampa Bay Buccaneers | Glenn, LamarrLamarr Glenn | FB | Florida State | ACC | from Jacksonville [R6 - 13] | |
6 | 196 | Green Bay Packers | Miller, DeeDee Miller | WR | Ohio State | Big Ten | ||
6 | 197 | New York Jets | J.P. Machado | C | Illinois | Big Ten | ||
6 | 198 | Atlanta Falcons | Jeff Kelly | LB | Kansas State | Big 12 | from San Francisco [R6 - 14] | |
6 | 199 | Minnesota Vikings | Antico Dalton | LB | Hampton | MEAC | ||
6 | 200 | Atlanta Falcons | Thigpen, EricEric Thigpen | S | Iowa | Big Ten | ||
6 | 201 | Philadelphia Eagles | Troy Smith | WR | East Carolina | C-USA | from Denver [R6 - 15] | |
6* | 202 | Arizona Cardinals | Bradley, MelvinMelvin Bradley | LB | Arkansas | SEC | ||
6* | 203 | Green Bay Packers | Scott Curry | OT | Montana | Big Sky | ||
6* | 204 | Denver Broncos | Chad Plummer | WR | Cincinnati | C-USA | ||
6* | 205 | New York Giants | Andre Weathers | CB | Michigan | Big Ten | ||
6* | 206 | Arizona Cardinals | McKinley, DennisDennis McKinley | FB | Mississippi State | SEC | ||
7 | 207 | Cleveland Browns | Madre Hill | RB | Arkansas | SEC | from Cleveland via Chicago [R7 - 1] | |
7 | 208 | Philadelphia Eagles | Jed Weaver | TE | Oregon | Pac-10 | ||
7 | 209 | Cincinnati Bengals | Coats, TonyTony Coats | G | Washington | Pac-10 | ||
7 | 210 | Indianapolis Colts | Hunter Smith | P | Notre Dame | Ind. (I-A) | ||
7 | 211 | Carolina Panthers | Booth, TonyTony Booth | S | James Madison | A-10 | ||
7 | 212 | Green Bay Packers | Chris Akins | S | Arkansas-Pine Bluff | SWAC | from St. Louis [R7 - 2] | |
7 | 213 | Green Bay Packers | Donald Driver † | WR | Alcorn State | SWAC | from Chicago [R7 - 3] | |
7 | 214 | Pittsburgh Steelers | Antonio Dingle | DT | Virginia | ACC | from San Diego [R7 - 4] | |
7 | 215 | Detroit Lions | Pringley, MikeMike Pringley | DE | North Carolina | ACC | ||
7 | 216 | Baltimore Ravens | Anthony Poindexter | S | Virginia | ACC | ||
7 | 217 | Washington Redskins | Alexander, TimTim Alexander | WR | Oregon State | Pac-10 | ||
7 | 218 | Denver Broncos | Billy Miller | TE | USC | Pac-10 | from New Orleans via Washington [R7 - 5] | |
7 | 219 | Pittsburgh Steelers | Chad Kelsay | LB | Nebraska | Big 12 | ||
7 | 220 | Kansas City Chiefs | King, EricEric King | G | Richmond | A-10 | ||
7¤ | 221 | Chicago Bears | Sanford, SulecioSulecio Sanford | WR | Middle Tennessee | Ohio Valley | from Cleveland [R7 - 6] | |
7 | 222 | Tennessee Titans | Phil Glover | LB | Utah | WAC | ||
7 | 223 | New York Jets | Ryan Young | OT | Kansas State | Big 12 | from Seattle [R7 - 7] | |
7 | 224 | Oakland Raiders | JoJuan Armour | S | Miami (OH) | MAC | ||
7 | 225 | New York Giants | Ryan Hale | DT | Arkansas | SEC | ||
7 | 226 | Tampa Bay Buccaneers | Robert Hunt | G | Virginia | ACC | ||
7 | 227 | New England Patriots | Michael Bishop | QB | Kansas State | Big 12 | ||
7 | 228 | Pittsburgh Steelers | Kris Brown | K | Nebraska | Big 12 | from Arizona [R7 - 8] | |
7 | 229 | Dallas Cowboys | Mike Lucky | TE | Arizona | Pac-10 | ||
7 | 230 | Buffalo Bills | Sheldon Jackson | TE | Nebraska | Big 12 | ||
7 | 231 | New York Giants | O. J. Childress | LB | Clemson | ACC | from Miami [R7 - 9] | |
7 | 232 | Miami Dolphins | Jermaine Haley | DT | Butte | NCFA | from Green Bay via Detroit [R7 - 10] | |
7 | 233 | Tampa Bay Buccaneers | Autry Denson | RB | Notre Dame | Ind. (I-A) | from Jacksonville [R7 - 11] | |
7 | 234 | San Francisco 49ers | Kory Minor | LB | Notre Dame | Ind. (I-A) | ||
7 | 235 | New York Jets | J.J. Syvrud | LB | Jamestown | N. Dakota | ||
7 | 236 | Minnesota Vikings | Scarlett, NoelNoel Scarlett | DT | Langston | NAIA Ind. | ||
7 | 237 | Atlanta Falcons | Todd McClure | C | LSU | SEC | ||
7 | 238 | Denver Broncos | Justin Swift | TE | Kansas State | Big 12 | ||
7* | 239 | Arizona Cardinals | Chris Greisen | QB | NW Missouri State | MIAA | ||
7* | 240 | Tampa Bay Buccaneers | Darnell McDonald | WR | Kansas State | Big 12 | ||
7* | 241 | New England Patriots | Sean Morey † | WR | Brown | Ivy | ||
7* | 242 | Jacksonville Jaguars | Moronkola, DeeDee Moronkola | CB | Washington State | Pac-10 | ||
7* | 243 | Dallas Cowboys | Kelvin Garmon | G | Baylor | Big 12 | ||
7* | 244 | Miami Dolphins | Joe Wong | OT | BYU | WAC | ||
7* | 245 | Cincinnati Bengals | Scott Covington | QB | Miami (FL) | Big East | ||
7* | 246 | Jacksonville Jaguars | White, ChrisChris White | DE | Southern | SWAC | ||
7* | 247 | Atlanta Falcons | Rondel Menendez | WR | Eastern Kentucky | OVC | ||
7* | 248 | Buffalo Bills | Bryce Fisher | DE | Air Force | WAC | ||
7^ | 249 | Cincinnati Bengals | Broomfield, DonaldDonald Broomfield | DT | Clemson | ACC | ||
7^ | 250 | Indianapolis Colts | Terry, CoreyCorey Terry | LB | Tennessee | SEC | ||
7^ | 251 | Philadelphia Eagles | Pernell Davis | DT | Alabama-Birmingham | Ind. (I-A) | ||
7^ | 252 | St. Louis Rams | Rodney Williams | P | Georgia Tech | ACC | ||
7¤ | 253 | Chicago Bears | Jim Finn | FB | Pennsylvania | Ivy | from Cleveland [R7 - 12] |
Notable undrafted players
† | = Pro Bowler[N 1] |
Original NFL team | Player | Pos. | College | Conf. | Notes |
---|---|---|---|---|---|
Atlanta Falcons | Brendon Ayanbadejo † | LB | UCLA | Pac-10 | |
Atlanta Falcons | Cornell Green | OT | UCF | Ind. (I-A) | |
Baltimore Ravens | Marques Douglas | DE | Howard | MEAC | |
Baltimore Ravens | Anthony Mitchell | S | Tuskegee | SIAC | |
Carolina Panthers | Jamar Nesbit | G | South Carolina | SEC | |
Chicago Bears | Aaron Stecker | RB | Western Illinois | Gateway | |
Cleveland Browns | Mark Campbell | TE | Michigan | Big Ten | Starting Tight end for the Cleveland Browns, Buffalo Bills and New Orleans Saints |
Cleveland Browns | Chris Hanson † | P | Marshall | MAC | |
Dallas Cowboys | Duane Hawthorne | CB | NIU | MAC | |
Dallas Cowboys | Ryan Neufeld | FB | UCLA | Pac-10 | |
Dallas Cowboys | Brian Waters † | TE | North Texas | Big West | |
Green Bay Packers | Zola Davis | WR | South Carolina | SEC | Later signed by Cleveland Browns |
Green Bay Packers | Tod McBride | CB | UCLA | Pac-10 | |
Green Bay Packers | Basil Mitchell | RB | TCU | WAC | |
