List of tallest structures in Germany
This is a list of Germany's tallest structures, containing all types of structures. Please correct and expand this list.
Name | Pinnacle height | Year | Construction type | Town | State | Coordinates | Remarks | |
---|---|---|---|---|---|---|---|---|
Berliner Fernsehturm | 1207 ft | 368 m | 1969 | Tower | Berlin | Berlin | 52°31′14.91″N 13°24′33.95″E / 52.5208083°N 13.4094306°E / 52.5208083; 13.4094306 (Berlin TV Tower) | became the tallest building in (all of) Germany since reunification |
Sender Donebach | 1191 ft | 363 m | 1982 | Guyed Mast | Mudau-Donebach | Baden-Württemberg | 49°33′40.25″N 9°10′22.76″E / 49.5611806°N 9.1729889°E / 49.5611806; 9.1729889 (Donebach transmitter, Mast 1) ; 49°33′33.53″N 9°10′50.82″E / 49.5593139°N 9.1807833°E / 49.5593139; 9.1807833 (Donebach transmitter, Mast 2) | prior to the reunification, it was the tallest building in West Germany; both masts demolished on March 2, 2018 |
Sender Zehlendorf, new longwave transmission mast | 1180 ft | 359.7 m | 1979 | Guyed Mast | Zehlendorf bei Oranienburg | Brandenburg | 52°47′41.87″N 13°23′9.5″E / 52.7949639°N 13.385972°E / 52.7949639; 13.385972 (Zehlendorf Longwave Mast) | |
Richtfunkstelle Berlin-Frohnau | 1177 ft | 358.6 m | 1978 | Guyed Mast | Berlin-Frohnau | Berlin | 52°39′13.66″N 13°17′43.59″E / 52.6537944°N 13.2954417°E / 52.6537944; 13.2954417 (Frohnau Radio Relay Mast (demolished)) | demolished on February 8, 2009 |
VLF transmitter DHO38 | 1158 ft | 352.9 m | 1982 | Guyed Mast | Saterland-Ramsloh | Lower Saxony | 53°05′22.15″N 07°37′06.19″E / 53.0894861°N 7.6183861°E / 53.0894861; 7.6183861 (DHO38, Mast 1) ; 53°05′14.42″N 07°36′31.14″E / 53.0873389°N 7.6086500°E / 53.0873389; 7.6086500 (DHO38, Mast 2) ; 53°04′59.81″N 07°37′09.88″E / 53.0832806°N 7.6194111°E / 53.0832806; 7.6194111 (DHO38, Mast 3) ; 53°04′52.03″N 07°36′34.69″E / 53.0811194°N 7.6096361°E / 53.0811194; 7.6096361 (DHO38, Mast 4) ; 53°04′36.16″N 07°36′58.79″E / 53.0767111°N 7.6163306°E / 53.0767111; 7.6163306 (DHO38, Mast 5) ; 53°04′30.05″N 07°36′22.87″E / 53.0750139°N 7.6063528°E / 53.0750139; 7.6063528 (DHO38, Mast 6) ; 53°04′10.66″N 07°36′41.82″E / 53.0696278°N 7.6116167°E / 53.0696278; 7.6116167 (DHO38, Mast 7) ; 53°04′16.8″N 07°37′17.66″E / 53.071333°N 7.6215722°E / 53.071333; 7.6215722 (DHO38, Mast 8) | 8 masts, insulated against ground |
Sender Zehlendorf, old longwave transmission mast | 1152 ft | 351 m | 1962 | Guyed Mast | Zehlendorf bei Oranienburg | Brandenburg | 52°47′41.87″N 13°23′9.5″E / 52.7949639°N 13.385972°E / 52.7949639; 13.385972 (Zehlendorf Longwave Mast) | destroyed on May 18, 1978 at aircraft collision |
Sendemast SL3 | 1148 ft | 350 m | 1968 | Guyed Mast | Burg bei Magdeburg | Saxony-Anhalt | 52°16′9.35″N 11°55′28.84″E / 52.2692639°N 11.9246778°E / 52.2692639; 11.9246778 (SL3 Radio Mast (destroyed)) | collapsed on February 18, 1976 |
Gartow-Höhbeck transmitter, Radio mast Gartow 2 | 1129 ft | 344 m | 1977/78 | Guyed Mast | Gartow | Lower Saxony | 53°3′55.8″N 11°26′33.9″E / 53.065500°N 11.442750°E / 53.065500; 11.442750 (Gartow 2 Radio Relay Mast) | |
Europaturm | 1107 ft | 337.5 m | 1979 | Tower | Frankfurt/Main | Hesse | 50°8′7.02″N 8°39′16.9″E / 50.1352833°N 8.654694°E / 50.1352833; 8.654694 (Europaturm) | |
Chimney of Power Station Westerholt | 1107 ft | 337.5 m | 1997 | Chimney | Gelsenkirchen | Northrhine-Westphalia | 51°36′4.48″N 7°3′52.16″E / 51.6012444°N 7.0644889°E / 51.6012444; 7.0644889 (Westerholt Power Plant Chimney) | demolished in 2006 |
Deutschlandsender Herzberg/Elster | 1106 ft | 337 m | 1939 | Guyed Mast | Herzberg/Elster | Brandenburg | 51°42′59.76″N 13°15′51.5″E / 51.7166000°N 13.264306°E / 51.7166000; 13.264306 (Deutschlandsender III (dismantled)) | insulated against ground, dismantled in 1946 |
Radio mast Gartow 1 | 1073 ft | 327 m | 1963 | Guyed Mast | Gartow | Lower Saxony | 53°4′7.82″N 11°26′22.42″E / 53.0688389°N 11.4395611°E / 53.0688389; 11.4395611 (Gartow 1 Radio Mast (demolished)) | demolished on August 20, 2009 |
Behren-Bokel Transmitter | 1060 ft | 323 m | 1961 | Guyed Mast | Behren-Bekel | Lower Saxony | 52°47′38.23″N 10°31′57.15″E / 52.7939528°N 10.5325417°E / 52.7939528; 10.5325417 (Behren-Bekel TV Mast) | |
Longwave radio mast Burg | 1060 ft | 323 m | 1953 | Guyed Mast | Burg bei Magdeburg | Saxony-Anhalt | 52°17′12.93″N 11°53′50.52″E / 52.2869250°N 11.8973667°E / 52.2869250; 11.8973667 (Burg transmitter, main mast) | |
FM and TV-mast Wesel | 1060 ft | 323 m | 1968 | Guyed Mast | Wesel | North Rhine-Westphalia | 51°38′56.05″N 6°34′40.47″E / 51.6489028°N 6.5779083°E / 51.6489028; 6.5779083 (Wesel TV Mast) | |
Sender Scharteberg | 991 ft | 302 m | 1985 | Guyed Mast | Scharteberg Mountain | Rhineland-Palatinate | 50°13′7.43″N 6°45′1.46″E / 50.2187306°N 6.7504056°E / 50.2187306; 6.7504056 (Scharteberg TV Mast) | |
Sender Bielstein | 991 ft | 302 m | 1985/86 | Guyed Mast | Bielstein Mountain | North Rhine-Westphalia | 51°54′21.74″N 8°49′18.47″E / 51.9060389°N 8.8217972°E / 51.9060389; 8.8217972 (Bielstein TV Mast) | |
Chimney of Power Plant Scholven | 991 ft | 302 m | Chimney | Gelsenkirchen | North Rhine-Westphalia | 51°36′12.84″N 7°0′7.44″E / 51.6035667°N 7.0020667°E / 51.6035667; 7.0020667 (Scholven Power Plant Main Chimney) ; 51°36′2.06″N 7°0′16.56″E / 51.6005722°N 7.0046000°E / 51.6005722; 7.0046000 (Scholven Power Plant Main Chimney) | ||
Main radio mast Langenberg | 988 ft | 301 m | 1989 | Guyed Mast | Velbert-Langenberg | North Rhine-Westphalia | 51°21′22.64″N 7°8′2.84″E / 51.3562889°N 7.1341222°E / 51.3562889; 7.1341222 (Langenberg TV Mast) | |
UKW-Sendemast Hamburg | 984 ft | 300 m | 1960 | Guyed Mast | Hamburg-Billstedt | Hamburg | 53°31′9.14″N 10°6′10.11″E / 53.5192056°N 10.1028083°E / 53.5192056; 10.1028083 (Billstedt TV Mast) | |
Chimney of Power Plant Jänschwalde | 984 ft | 300 m | 1981 | Chimney | Jänschwalde | Brandenburg | 51°49′56.07″N 14°27′10.89″E / 51.8322417°N 14.4530250°E / 51.8322417; 14.4530250 (Jänschwalde Power Plant Chimney) ; 51°49′55.76″N 14°27′25.89″E / 51.8321556°N 14.4571917°E / 51.8321556; 14.4571917 (Jänschwalde Power Plant Chimney) ; 51°49′55.5″N 14°27′40.96″E / 51.832083°N 14.4613778°E / 51.832083; 14.4613778 (Jänschwalde Power Plant Chimney) | |
Chimney of Power Plant Chemnitz | 984 ft | 300 m | Chimney | Chemnitz | Saxony | 50°51′28.01″N 12°55′25.79″E / 50.8577806°N 12.9238306°E / 50.8577806; 12.9238306 (Chemnitz Power Plant Chimney) | ||
Chimney of Buschhaus Power Station | 984 ft | 300 m | 1984 | Chimney | Helmstedt | Lower-Saxony | 52°10′18.35″N 10°58′37.89″E / 52.1717639°N 10.9771917°E / 52.1717639; 10.9771917 (Buschhaus Power Plant Chimney) | |
Chimney of Herne Power Station | 984 ft | 300 m | 1989 | Chimney | Herne | Northrhine-Westphalia | 51°33′2.36″N 7°11′15.27″E / 51.5506556°N 7.1875750°E / 51.5506556; 7.1875750 (Herne Power Plant Chimney) | |
Chimney of Walsum Power Station | 984 ft | 300 m | 1988 | Chimney | Walsum | Northrhine-Westphalia | 51°31′42.81″N 6°42′52.54″E / 51.5285583°N 6.7145944°E / 51.5285583; 6.7145944 (Walsum Power Plant Chimney) | |
Chimney of Lippendorf Power Station | 984 ft | 300 m | 1967 | Chimney | Lippendorf | Saxony | 51°10′36.37″N 12°22′34.94″E / 51.1767694°N 12.3763722°E / 51.1767694; 12.3763722 (Lippendorf Power Plant Chimney (demolished)) | demolished in 2005 |
Chimney of Thierbach Power Station | 984 ft | 300 m | Chimney | Espenhain | Saxony | 51°10′4.83″N 12°30′28.89″E / 51.1680083°N 12.5080250°E / 51.1680083; 12.5080250 (Espenhain Power Plant Chimney (demolished)) | demolished | |
Chimneys of Boxberg Power Station | 984 ft | 300 m | Chimney | Boxberg | Saxony | 51°24′53.95″N 14°33′41.76″E / 51.4149861°N 14.5616000°E / 51.4149861; 14.5616000 (Boxberg Power Plant Chimney) ; 51°24′55″N 14°33′48.94″E / 51.41528°N 14.5635944°E / 51.41528; 14.5635944 (Boxberg Power Plant Chimney) ; 51°24′57.17″N 14°34′0.18″E / 51.4158806°N 14.5667167°E / 51.4158806; 14.5667167 (Boxberg Power Plant Chimney) ; 51°24′59.93″N 14°34′19.09″E / 51.4166472°N 14.5719694°E / 51.4166472; 14.5719694 (Boxberg Power Plant Chimney) | ||
Chimneys of Marl-Chemiepark Power Station | 984 ft | 300 m | Chimney | Marl | Northrhine-Westphalia | 51°41′34″N 7°6′33″E / 51.69278°N 7.10917°E / 51.69278; 7.10917 (Marl Power Plant Chimney (demolished)) | demolished | |
Transmitter Steinkimmen | 978 ft | 298 m | 1956 | Guyed Mast | Steinkimmen | Lower Saxony | 53°2′36.02″N 8°27′31.17″E / 53.0433389°N 8.4586583°E / 53.0433389; 8.4586583 (Steinkimmen TV Mast) | |
Fernmeldeturm Nürnberg | 958 ft | 292 m | 1977 | Tower | Nuremberg | Bavaria | 49°25′33.46″N 11°2′20.29″E / 49.4259611°N 11.0389694°E / 49.4259611; 11.0389694 (Nuremberg TV Tower) | |
Olympiaturm | 950 ft | 289.5 m | 1968 | Tower | Munich | Bavaria | 48°10′27.79″N 11°33′13.56″E / 48.1743861°N 11.5537667°E / 48.1743861; 11.5537667 (Olmpia Tower) | |
Transmitter Riegelsberg | 942 ft | 287 m | Guyed Mast | Riegelsberg | Saarland | 49°17′28.79″N 6°55′17.19″E / 49.2913306°N 6.9214417°E / 49.2913306; 6.9214417 (Schocksberg TV Mast) | ||
Telemax | 926 ft | 282.2 m | 1992 | Tower | Hannover | Lower-Saxony | 52°23′34.72″N 9°47′58.89″E / 52.3929778°N 9.7996917°E / 52.3929778; 9.7996917 (Telemax) | |
Chimney of Bergkamen Power Station | 925 ft | 282 m | 1981 | Chimney | Bergkamen | Northrhine-Westphalia | 51°38′12.16″N 7°37′14.05″E / 51.6367111°N 7.6205694°E / 51.6367111; 7.6205694 (Bergkamen Power Plant Chimney) | |
Chimney of Unit E4 of Werdohl-Elverlingsen Power Station | 925 ft | 282 m | 1982 | Chimney | Werdohl | Northrhine-Westphalia | 51°16′33.04″N 7°42′26.24″E / 51.2758444°N 7.7072889°E / 51.2758444; 7.7072889 (Chimney of Unit E4 of Werdohl-Elverlingsen Power Station) | |
Gersteinwerk Chimney | 925 ft | 282 m | 1984 | Chimney | Werne | Northrhine-Westphalia | 51°40′24.79″N 7°43′14.28″E / 51.6735528°N 7.7206333°E / 51.6735528; 7.7206333 (Gersteinwerk Chimney) | |
Longwave transmitter Europe 1, Mast 1 | 919 ft | 282 m | 1954/55 | Guyed Mast | Felsberg-Berus | Saarland | 49°17′4.2″N 6°40′57.73″E / 49.284500°N 6.6827028°E / 49.284500; 6.6827028 (Europe 1 Radio Mast 1) | insulated against ground |
Longwave transmitter Europe 1, Mast 2 | 919 ft | 280 m | 1954/55 | Guyed Mast | Felsberg-Berus | Saarland | 49°16′55.86″N 6°40′46.16″E / 49.2821833°N 6.6794889°E / 49.2821833; 6.6794889 (Europe 1 Radio Mast 2) | insulated against ground |
Transmitter Dieblich-Naßheck | 919 ft | 280 m | Guyed Mast | Dieblich-Naßheck | Rhineland-Palatinate | 50°15′36.13″N 7°31′15.45″E / 50.2600361°N 7.5209583°E / 50.2600361; 7.5209583 (Dieblich-Naßheck TV Mast) | ||
Transmitter Torfhaus | 918 ft | 279.8 m | Guyed Mast | Torfhaus | Lower Saxony | 51°48′6.62″N 10°31′55.84″E / 51.8018389°N 10.5321778°E / 51.8018389; 10.5321778 (Torfhaus NDR-TV Mast) | ||
Heinrich-Hertz-Turm | 918 ft | 279.7 m | 1968 | Tower | Hamburg | Hamburg | 53°33′47.19″N 9°58′32.88″E / 53.5631083°N 9.9758000°E / 53.5631083; 9.9758000 (Heinrich-Hertz-Turm) | |
Longwave transmitter Europe 1, Mast 3 | 906 ft | 276 m | 1954/55 | Guyed Mast | Felsberg-Berus | Saarland | 49°16′47.55″N 6°40′34.48″E / 49.2798750°N 6.6762444°E / 49.2798750; 6.6762444 (Europe 1 Radio Mast 3) | insulated against ground |
Chimney of Ibbenbüren Power Station | 902 ft | 275 m | 1985 | Chimney | Ibbenbüren | Northrhine-Westphalia | 52°17′9.11″N 7°44′45.23″E / 52.2858639°N 7.7458972°E / 52.2858639; 7.7458972 (Ibbenbüren Power Plant Chimney) | |
Chimney of Rüstersieler Power Station | 902 ft | 275 m | Chimney | Rüstersieler | Lower-Saxony | 53°33′56.93″N 8°8′46.46″E / 53.5658139°N 8.1462389°E / 53.5658139; 8.1462389 (Rüstersieler Power Plant Chimney) | ||
Main transmission mast Mühlacker | 896 ft | 273 m | Guyed Mast | Mühlacker | Baden-Württemberg | 48°56′27.67″N 8°51′8.24″E / 48.9410194°N 8.8522889°E / 48.9410194; 8.8522889 (Mühlacker transmitter, Main Mast) | insulated against ground | |
Schwerin-Zippendorf Transmission Mast | 896 ft | 273 m | Guyed Mast | Schwerin | Mecklenburg-Western Pomerania | 53°35′30.95″N 11°27′20.09″E / 53.5919306°N 11.4555806°E / 53.5919306; 11.4555806 (Schwerin-Zippendorf TV Mast) | close to TV Tower Schwerin-Zippendorf | |
Longwave transmitter Europe 1, Mast 4 | 886 ft | 270 m | 1954/55 | Guyed Mast | Felsberg-Berus | Saarland | 49°16′39.18″N 6°40′22.72″E / 49.2775500°N 6.6729778°E / 49.2775500; 6.6729778 (Europe 1 Radio Mast 4) | insulated against ground |
Colonius | 873 ft | 266m | 1981 | Tower | Cologne | Northrhine-Westphalia | 50°56′49.54″N 6°55′55.08″E / 50.9470944°N 6.9319667°E / 50.9470944; 6.9319667 (Colonius) | |
Aholming transmitter | 869 ft | 265 m | Guyed Mast | Aholming | Bavaria | 48°43′50.55″N 12°55′47.04″E / 48.7307083°N 12.9297333°E / 48.7307083; 12.9297333 (Aholming transmitter, Mast 1) ; 48°43′38.46″N 12°56′2.06″E / 48.7273500°N 12.9339056°E / 48.7273500; 12.9339056 (Aholming transmitter, Mast 2) | 2 masts | |
Central masts Nauen | 853 ft | 260 m | 1920 | Guyed Mast | Nauen | Brandenburg | 52°38′56″N 12°54′30″E / 52.64889°N 12.90833°E / 52.64889; 12.90833 (Nauen transmitter) | dismantled in 1945 |
Commerzbank Tower | 850 ft | 259 m | 1997 | Skyscraper | Frankfurt/Main | Hesse | 50°6′40.26″N 8°40′27.08″E / 50.1111833°N 8.6741889°E / 50.1111833; 8.6741889 (Commerzbank Tower) | |
Transmitter Dannenberg | 846 ft | 258 m | Guyed Mast | Dannenberg | Lower Saxony | 53°3′55.7″N 10°53′49.91″E / 53.065472°N 10.8971972°E / 53.065472; 10.8971972 (Zernien TV Mast) | ||
Messeturm | 843 ft | 257 m | 1990 | Skyscraper | Frankfurt/Main | Hesse | 50°6′44.51″N 8°39′10.07″E / 50.1123639°N 8.6527972°E / 50.1123639; 8.6527972 (Messeturm) | |
longwave transmitter Erching | 840 ft | 256 m | 1953 | Guyed Mast | Erching | Bavaria | 48°18′11.29″N 11°43′13.63″E / 48.3031361°N 11.7204528°E / 48.3031361; 11.7204528 (Erching longwave radio mast (demolished)) | dismantled |
Moorburg Power Station Chimney | 840 ft | 256 m | 1974 | Chimney | Hamburg | Hamburg | 53°29′20″N 9°56′59″E / 53.48889°N 9.94972°E / 53.48889; 9.94972 (Moorburg Power Plant Chimney) | demolished; at its demolition by explosives on April 24, 2004 further damages occurred, because debris flew on other tracks as calculated |
Fernmeldeturm Kühkopf | 837 ft | 255 m | 1975 | Tower | Koblenz-Kühkopf | Rhineland-Palatinate | 50°18′32.15″N 7°34′10.33″E / 50.3089306°N 7.5695361°E / 50.3089306; 7.5695361 (Koblenz-Kühkopf Telecommunication Tower) | |
Fernsehturm Dresden-Wachwitz | 827 ft | 252 m | Tower | Dresden | Saxony | 51°2′24.11″N 13°50′19.93″E / 51.0400306°N 13.8388694°E / 51.0400306; 13.8388694 (Dresden TV Tower) | ||
Central Mast Eilvese | 820 ft | 250 m | 1913 | Guyed Mast | Eilvese | Lower-Saxony | 52°31′40″N 9°24′24″E / 52.52778°N 9.40667°E / 52.52778; 9.40667 (Eilvese transmitter (demolished)) | demolished in 1931 |
Chimney of Voerde Power Station | 820 ft | 250 m | 1982 | Chimney | Voerde | Northrhine-Westphalia | 51°34′37.65″N 6°40′53.19″E / 51.5771250°N 6.6814417°E / 51.5771250; 6.6814417 (Voerde Power Plant Chimney) | |
Chimney Grosskrotzenburg Power Station | 820 ft | 250 m | Chimney | Großkrotzenburg | Hessen | 50°5′17.76″N 8°57′5.97″E / 50.0882667°N 8.9516583°E / 50.0882667; 8.9516583 (Staudinger Power Plant Chimney) | ||
Chimney Lünen Power Station | 820 ft | 250 m | Chimney | Lünen | Northrhine-Westphalia | 51°36′50.79″N 7°28′53.12″E / 51.6141083°N 7.4814222°E / 51.6141083; 7.4814222 (Lünen Power Plant Chimney) | ||
Chimney of Unit 6 of Bremen-Hafen Power Station | 820 ft | 250 m | Chimney | Bremen | Bremen | 53°7′29.54″N 8°43′43.11″E / 53.1248722°N 8.7286417°E / 53.1248722; 8.7286417 (Bremen-Harbour Power Plant Chimney) | ||
Chimney of Altbach Power Station | 820 ft | 250 m | Chimney | Altbach | Baden-Württemberg | 48°43′1.42″N 9°22′2.91″E / 48.7170611°N 9.3674750°E / 48.7170611; 9.3674750 (Altbach Power Plant Chimney) ; 48°43′2.77″N 9°22′26.82″E / 48.7174361°N 9.3741167°E / 48.7174361; 9.3741167 (Altbach Power Plant Chimney) | ||
Chimney of Heilbronn Power Station | 820 ft | 250 m | Chimney | Heilbronn | Baden-Württemberg | 49°10′31.91″N 9°12′27.19″E / 49.1755306°N 9.2075528°E / 49.1755306; 9.2075528 (Heilbronn Power Plant Chimney) ; 49°10′29.67″N 9°12′26.47″E / 49.1749083°N 9.2073528°E / 49.1749083; 9.2073528 (Heilbronn Power Plant Chimney) | ||
Chimney of Hagenwerder Power Plant, Unit III | 820 ft | 250 m | 1972/73 | Chimney | Görlitz/Hagenwerder | Saxony | 51°3′42″N 14°56′55″E / 51.06167°N 14.94861°E / 51.06167; 14.94861 (Haugenwerder Power Plant Chimney (demolished)) | demolished by explosives on June 19, 1998 |
Chimney of Wilhelmshaven Power Station (E.ON) | 820 ft | 250 m | 1976 | Chimney | Wilhelmshaven | Lower Saxony | ||
Chimneys Duisburg-Schwelgern | 820 ft | 250 m | Chimneys | Duisburg | Nordrhein-Westfalen | 51°30′14.42″N 6°43′59.6″E / 51.5040056°N 6.733222°E / 51.5040056; 6.733222 (Schwelgern Power Plant Chimney) ; 51°30′13.42″N 6°44′0.07″E / 51.5037278°N 6.7333528°E / 51.5037278; 6.7333528 (Schwelgern Power Plant Chimney) | ||
ERD-Chimney | 820 ft | 250 m | 1981 | Chimney | Duisburg | Nordrhein-Westfalen | 51 26 38 N 006 43 45 E | demolished in 1997 |
Chimney Duisburg-Hochfeld | 820 ft | 250 m | Chimney | Duisburg | Nordrhein-Westfalen | 51°25′20.16″N 6°44′21.48″E / 51.4222667°N 6.7393000°E / 51.4222667; 6.7393000 (Hochfeld Power Plant Chimney) | ||
Chimney of Mehrum Power Station | 820 ft | 250 m | Chimney | Hohenhameln | Lower Saxony | 52°18′54.16″N 10°5′37.65″E / 52.3150444°N 10.0937917°E / 52.3150444; 10.0937917 (Hohenhameln Power Plant Chimney) | ||
Chimney of Merkenich Heating Power Station | 820 ft | 250 m | Chimney | Cologne | Northrhine-Westphalia | 51°01′5.03″N 6°57′52.14″E / 51.0180639°N 6.9644833°E / 51.0180639; 6.9644833 (Merkenich Power Plant Chimney) | ||
Hamburg-Rahlstedt transmitter, new mast | 820 ft | 250 m | 2010 | Guyed mast | Hamburg-Rahlstedt | Hamburg | 53°37′33″N 10°11′45″E / 53.62583°N 10.19583°E / 53.62583; 10.19583 (Hamburg-Rahlstedt TV Mast) | |
Transmitter Berlin-Koepenick, main mast (J1-Mast) | 814 ft | 248 m | 1953 | Guyed Mast | Berlin | Berlin | 52°28′31″N 13°35′32″E / 52.47528°N 13.59222°E / 52.47528; 13.59222 (J1-Mast Berlin-Köpenick) | insulated against ground, demolished |
Transmitter Berlin-Koepenick, J2-Mast | 814 ft | 248 m | 1953 | Guyed Mast | Berlin | Berlin | 52°28′31″N 13°35′32″E / 52.47528°N 13.59222°E / 52.47528; 13.59222 (J2-Mast Berlin-Köpenick) | grounded, dismantled in 1984 and rebuilt with reduced height (142.8 m) on site of transmitter Wachenbrunn |
Naturstromspeicher Gaildorf | 246.5 m | 2017 | Wind turbine with integreted pumped storage | Gaildorf | Baden-Württemberg | 49°00′37″N 9°47′46″E / 49.010275°N 9.796200°E / 49.010275; 9.796200 ("WKA2") (for one of four wind turbínes) | 178 metre hub height, rotor diameter 137 m, world's tallest wind turbine as of 2017 | |
Transmitter Saarburg | 804 ft | 245 m | Guyed Mast | Saarburg | Saarland | 49°37′43.41″N 6°36′47.48″E / 49.6287250°N 6.6131889°E / 49.6287250; 6.6131889 (Saarburg TV Mast) | ||
Rostock-Krummendorf transmitter | 804 ft | 245 m | construction | Guyed Mast | Mecklenburg-Western Pomerania | Rostock | 54°07′46.04″N 12°07′34.47″E / 54.1294556°N 12.1262417°E / 54.1294556; 12.1262417 (Rostock-Krummendorf transmitter) | |
Central Tower Königs Wusterhausen | 797 ft | 243 m | 1925 | Tower | Königs Wusterhausen | Brandenburg | 52°18′19″N 13°36′43″E / 52.30528°N 13.61194°E / 52.30528; 13.61194 (Königs Wusterhausen Central Tower (destroyed)) | collapsed on November 15, 1972 |
Chimney of Marl-Chemiepark Power Station II | 791 ft | 241 m | Chimney | Marl | Northrhine-Westphalia | 51°41′4.4″N 7°5′59.62″E / 51.684556°N 7.0998944°E / 51.684556; 7.0998944 (Marl Chemiepark Chimney) | ||
Chimney of Scholven A Power Station | 789 ft | 240.5 m | Chimney | Gelsenkirchen | Northrhine-Westphalia | 51°35′59.83″N 7°0′20.27″E / 51.5999528°N 7.0056306°E / 51.5999528; 7.0056306 (Scholven A Power Station Chimney) | ||
Main Tower | 787 ft | 240 m | 1999 | Skyscraper | Frankfurt/Main | Hesse | 50°6′44.46″N 8°40′19.84″E / 50.1123500°N 8.6721778°E / 50.1123500; 8.6721778 (Maintower) | roof height: 200 m |
Chimney of Voerde Power Station | 787 ft | 240 m | Chimney | Voerde | Northrhine-Westphalia | 51°34′36.29″N 6°41′6.85″E / 51.5767472°N 6.6852361°E / 51.5767472; 6.6852361 (Voerde Power Station, 240 m tall chimney) | ||
Chimneys of Bexbach Power Station | 787 ft | 240 m | Chimney | Bexbach | Saarland | 49°21′48.51″N 7°14′13.38″E / 49.3634750°N 7.2370500°E / 49.3634750; 7.2370500 (Bexbach Power Station Chimney) | ||
Chimney of Cuno Power Station | 787 ft | 240 m | Chimney | Herdecke | Northrhine-Westphalia | 51°24′15.41″N 7°24′49.09″E / 51.4042806°N 7.4136361°E / 51.4042806; 7.4136361 (Cuno Power Station Chimney) | ||
Transmitter Thurnau | 787 ft | 240 m | 1980 | Guyed Mast | Thurnau | Bavaria | 49°59′14.93″N 11°22′36.03″E / 49.9874806°N 11.3766750°E / 49.9874806; 11.3766750 (Thurnau Mediumwave Radio Mast) | insulated against ground |
Steel tube radio mast Langenberg | 787 ft | 240 m | 1940/41 | Guyed Mast | Velbert-Langenberg | North Rhine-Westphalia | insulated against ground, demolished on April 12, 1945 | |
Transmitter Cremlingen | 787 ft | 240 m | 1965 | Guyed Mast | Cremlingen | Lower-Saxony | 52°17′37.96″N 10°43′37.32″E / 52.2938778°N 10.7270333°E / 52.2938778; 10.7270333 (Cremlingen Main Broadcasting Mast (today 188 m tall)) | insulated against ground, in 1978 height reduced to 188 m |
Bodenseesender, main mast (Teufelsturm) | 787 ft | 240 m | 1978 | Guyed Mast | Messkirch | Baden-Württemberg | 48°1′24.33″N 9°6′58.44″E / 48.0234250°N 9.1162333°E / 48.0234250; 9.1162333 (Teufelsturm) | insulated against ground |
Wiederau transmitter, J1-mast | 774 ft | 236 m | 1953 | Guyed Mast | Wiederau | Free State of Saxony | 51°11′4.48″N 12°17′2.85″E / 51.1845778°N 12.2841250°E / 51.1845778; 12.2841250 (Wiederau, J1-Mast) | insulated against ground |
Bremen-Walle Telecommunication Tower | 773 ft | 235.7 m | 1986 | Tower | Bremen-Walle | Bremen | 53°5′44.61″N 8°47′30.71″E / 53.0957250°N 8.7918639°E / 53.0957250; 8.7918639 (Bremen-Walle Telecommunication Tower) | |
Chimney Power Station Schwandorf | 771 ft | 235 m | Chimney | Schwandorf | Bavaria | 49°18′13.82″N 12°4′39.05″E / 49.3038389°N 12.0775139°E / 49.3038389; 12.0775139 (Schwandorf Power Plant Chimney) ; 49°18′14.42″N 12°4′35.33″E / 49.3040056°N 12.0764806°E / 49.3040056; 12.0764806 (Schwandorf Power Plant Chimney) | demolished | |
Rheinturm Düsseldorf | 768 ft | 234.2 m | 1981 | Tower | Düsseldorf | Northrhine-Westphalia | 51°13′4.37″N 6°45′41.87″E / 51.2178806°N 6.7616306°E / 51.2178806; 6.7616306 (Rheinturm) | |
Schleptruper Egge transmitter | 768 ft | 234 m | Guyed Mast | Bramsche | Lower-Saxony | 52°22′28.57″N 8°1′47.76″E / 52.3746028°N 8.0299333°E / 52.3746028; 8.0299333 (Schleptruper Egge TV Mast) | ||
Longwave transmitter Europe 1, backup antenna | 768 ft | 234 m | 1954/55 | Guyed Mast | Felsberg-Berus | Saarland | 49°17′8.93″N 6°39′31.71″E / 49.2858139°N 6.6588083°E / 49.2858139; 6.6588083 (Europe 1 transmitter, backup antenna, mast 1) ; 49°17′1.54″N 6°39′23.6″E / 49.2837611°N 6.656556°E / 49.2837611; 6.656556 (Europe 1 transmitter, backup antenna, mast 2) | 2 masts, insulated against ground |
Karlsruhe Rhine Harbour Thermal Power Plant, Large Chimney | 764 ft | 233 m | Chimney | Karlsruhe | Baden-Württemberg | 49°0′41.23″N 8°18′14.26″E / 49.0114528°N 8.3039611°E / 49.0114528; 8.3039611 (Rhine Harbour Thermal Power Plant Chimney) | ||
Chimneys Weiher Power Station | 761 ft | 232 m | Chimney | Quierschied-Weiher | Saarland | 49°20′5.23″N 7°2′7.85″E / 49.3347861°N 7.0355139°E / 49.3347861; 7.0355139 (Weiher Power Station Chimney) | ||
Radio Mast Bungsberg (new) | 758 ft | 231 m | 2005 | Guyed Mast | Bungsberg | Schleswig-Holstein | 54°13′1.44″N 10°42′59.47″E / 54.2170667°N 10.7165194°E / 54.2170667; 10.7165194 (New Radio Mast Bungsberg) | close to Fernmeldeturm Bungsberg |
