1989 World Figure Skating Championships
| 1989 World Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | March 14 – 19 |
| Season: | 1988–89 |
| Location: | Paris, France |
| Venue: | Palais Omnisports de Paris-Bercy |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pair skating: | |
| Ice dance: | |
| Previous: 1988 World Championships | |
| Next: 1990 World Championships | |
The 1989 World Figure Skating Championships was held at the Palais Omnisports de Paris-Bercy in Paris, France from March 14 to 19. Medals were awarded in men's singles, ladies' singles, pair skating, and ice dancing.
Contents
1 Medal tables
1.1 Medalists
1.2 Medals by country
2 Results
2.1 Men
2.2 Ladies
2.3 Pairs
2.4 Ice dancing
3 References
4 External links
Medal tables
Medalists
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pair skating | |||
| Ice dancing |
Medals by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 nations) | 4 | 4 | 4 | 12 | |
Results
Men
Kurt Browning became the first man to win a world championship while completing a quadruple jump.[1]
| Rank | Name | Nation | TFP | CF | OP | FS |
|---|---|---|---|---|---|---|
1 | Kurt Browning | 3.6 | 5 | 1 | 1 | |
2 | Christopher Bowman | 5.8 | 4 | 2 | 3 | |
3 | Grzegorz Filipowski | 6.2 | 3 | 5 | 2 | |
| 4 | Alexander Fadeev | 6.2 | 1 | 3 | 4 | |
| 5 | Petr Barna | 10.2 | 7 | 4 | 5 | |
| 6 | Viktor Petrenko | 10.4 | 2 | 6 | 6 | |
| 7 | Daniel Doran | 16.0 | 6 | 11 | 7 | |
| 8 | Oliver Höner | 18.0 | 10 | 10 | 8 | |
| 9 | Michael Slipchuk | 19.4 | 13 | 7 | 10 | |
| 10 | Cameron Medhurst | 20.8 | 11 | 9 | 11 | |
| 11 | Makoto Kano | 21.0 | 18 | 8 | 9 | |
| 12 | Daniel Weiss | 25.2 | 9 | 16 | 12 | |
| 13 | Axel Médéric | 26.0 | 12 | 12 | 14 | |
| 14 | Dmitri Gromov | 27.6 | 14 | 15 | 13 | |
| 15 | András Száraz | 31.8 | 15 | 13 | 18 | |
| 16 | Mirko Eichhorn | 33.2 | 20 | 17 | 15 | |
| 17 | Ralph Burghart | 34.6 | 8 | 19 | 20 | |
| 18 | Alessandro Riccitelli | 34.8 | 17 | 20 | 16 | |
| 19 | Peter Johansson | 35.0 | 19 | 14 | 19 | |
| 20 | Henrik Walentin | 37.0 | 23 | 18 | 17 | |
| Free skating not reached | ||||||
| 21 | Christian Newberry | 16 | 25 | |||
| 22 | Jung Sung-il | 22 | 21 | |||
| 23 | Iwo Svec | 21 | 23 | |||
| 24 | Oula Jääskeläinen | 25 | 22 | |||
| 25 | David Liu | 26 | 24 | |||
| 26 | Boyko Aleksiev | 24 | 26 | |||
| 27 | Alexandre Geers | 27 | 27 | |||
| WD | Ricardo Olavarrieta | DNF | 28 | |||
Ladies
Midori Ito was the first Japanese skater to win gold and the first woman to do a triple axel in a major ISU competition.[2]
| Rank | Name | Nation | TFP | CF | OP | FS |
|---|---|---|---|---|---|---|
1 | Midori Ito | 4.0 | 6 | 1 | 1 | |
2 | Claudia Leistner | 4.2 | 1 | 3 | 2 | |
3 | Jill Trenary | 5.0 | 2 | 2 | 3 | |
| 4 | Patricia Neske | 11.6 | 5 | 6 | 6 | |
| 5 | Natalia Lebedeva | 11.6 | 3 | 4 | 8 | |
| 6 | Kristi Yamaguchi | 11.8 | 12 | 5 | 4 | |
| 7 | Evelyn Großmann | 16.6 | 14 | 10 | 5 | |
| 8 | Natalia Gorbenko | 17.4 | 4 | 8 | 11 | |
| 9 | Beatrice Gelmini | 18.6 | 11 | 7 | 10 | |
| 10 | Surya Bonaly | 18.8 | 16 | 9 | 7 | |
| 11 | Karen Preston | 22.4 | 17 | 11 | 9 | |
| 12 | Simone Lang | 23.8 | 10 | 13 | 12 | |
| 13 | Yvonne Pokorny | 27.0 | 9 | 14 | 15 | |
| 14 | Tamara Téglássy | 28.8 | 13 | 16 | 14 | |
| 15 | Junko Yaginuma | 29.2 | 15 | 12 | 16 | |
| 16 | Charlene Wong | 29.2 | 8 | 15 | 17 | |
| 17 | Željka Čižmešija | 34.2 | 7 | 19 | 20 | |
| 18 | Yvonne Gómez | 34.6 | 24 | 20 | 13 | |
| 19 | Helene Persson | 37.2 | 21 | 18 | 18 | |
| 20 | Petra Vonmoos | 38.0 | 22 | 17 | 19 | |
| Free skating not reached | ||||||
| 21 | Tracy Brook | 23 | 21 | |||
| 22 | Lily Lyoonjung Lee | 20 | 25 | |||
| 23 | Louisa Danskin | 19 | 27 | |||
| 24 | Anisette Torp-Lind | 27 | 22 | |||
| 25 | Jacqueline Soames | 26 | 23 | |||
| 26 | Mari Niskanen | 25 | 24 | |||
| 27 | Tsvetelina Yankova | 30 | 26 | |||
| 28 | Diana Marcos | 28 | 28 | |||
| WD | Charuda Upatham | 29 | 29 | |||
| WD | Sandy Suy | DNF | 18 | |||
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
1 | Ekaterina Gordeeva / Sergei Grinkov | 1.5 | 1 | 1 | |
2 | Cindy Landry / Lyndon Johnston | 3.0 | 2 | 2 | |
3 | Elena Bechke / Denis Petrov | 5.0 | 4 | 3 | |
| 4 | Peggy Schwarz / Alexander König | 6.5 | 3 | 5 | |
| 5 | Kristi Yamaguchi / Rudy Galindo | 7.0 | 6 | 4 | |
| 6 | Elena Kvitchenko / Rashid Kadyrkaev | 9.5 | 5 | 7 | |
| 7 | Isabelle Brasseur / Lloyd Eisler | 10.0 | 8 | 6 | |
| 8 | Natalie Seybold / Wayne Seybold | 11.0 | 6 | 8 | |
| 9 | Anuschka Gläser / Stefan Pfrengle | 13.5 | 9 | 9 | |
| 10 | Danielle Carr / Stephen Carr | 15.0 | 10 | 10 | |
| 11 | Cheryl Peake / Andrew Naylor | 16.5 | 11 | 11 |
Ice dancing
| Rank | Name | Nation | TFP | CD | OSP | FD |
|---|---|---|---|---|---|---|
1 | Marina Klimova / Sergei Ponomarenko | 2.0 | 1 | 1 | 1 | |
2 | Maya Usova / Alexander Zhulin | 4.0 | 2 | 2 | 2 | |
3 | Isabelle Duchesnay / Paul Duchesnay | 7.2 | 3 | 5 | 3 | |
| 4 | Klára Engi / Attila Tóth | 7.4 | 4 | 3 | 4 | |
| 5 | Susie Wynne / Joseph Druar | 9.4 | 5 | 4 | 5 | |
| 6 | Larisa Fedorinova / Evgeni Platov | 12.0 | 6 | 6 | 6 | |
| 7 | Stefania Calegari / Pasquale Camerlengo | 14.0 | 7 | 7 | 7 | |
| 8 | Karyn Garossino / Rod Garossino | 16.0 | 8 | 8 | 8 | |
| 9 | Sharon Jones / Paul Askham | 18.0 | 9 | 9 | 9 | |
| 10 | Andrea Juklova / Martin Šimeček | 20.4 | 11 | 10 | 10 | |
| 11 | Michelle McDonald / Mark Mitchell | 22.8 | 13 | 11 | 11 | |
| 12 | Dominique Yvon / Frédéric Palluel | 24.0 | 12 | 12 | 12 | |
| 13 | Susanna Rahkamo / Petri Kokko | 26.8 | 15 | 13 | 13 | |
| 14 | Andrea Weppelmann / Hendryk Schamberger | 28.0 | 14 | 14 | 14 | |
| 15 | Anna Croci / Luca Mantovani | 30.8 | 17 | 15 | 15 | |
| 16 | Małgorzata Grajcar / Andrzej Dostatni | 32.0 | 16 | 16 | 16 | |
| 17 | Krisztina Kerekes / Csaba Szentpéteri | 34.4 | 18 | 17 | 17 | |
| 18 | Diane Gerencser / Alexander Stanislavov | 36.4 | 19 | 19 | 19 | |
| 19 | Kaoru Takino / Kenji Takino | 38.4 | 20 | 19 | 19 | |
| Free dance not reached | ||||||
| 20 | Monica MacDonald / Duncan Smart | FNR | 22 | 21 | ||
| 21 | Ursula Holik / Herbert Holik | FNR | 23 | 22 | ||
| 22 | Park Kyung-sook / Han Seung-jong | FNR | 24 | 23 | ||
| 23 | Petya Gavazova / Nikolai Tonev | FNR | 25 | 24 | ||
| WD | April Sargent / Russ Witherby | DNF | 10 | |||
References
^ https://www.nytimes.com/1989/03/17/sports/results-plus-632189.html?scp=2&sq=kurt+browning&st=nyt
^ http://articles.latimes.com/1989-03-19/sports/sp-421_1_world-figure-skating-championships
External links
- results