1998 NHL Entry Draft
1998 NHL Entry Draft | |
---|---|
General information | |
Date(s) | June 27, 1998 |
Location | Buffalo, New York |
Overview | |
First selection | Vincent Lecavalier Selected by: Tampa Bay Lightning |
The 1998 NHL Entry Draft was held on June 27 at the Marine Midland Arena in Buffalo, New York. A total of 258 players were drafted.
Contents
1 Selections by round
1.1 Round one
1.2 Round two
1.3 Round three
1.4 Round four
1.5 Round five
1.6 Round six
1.7 Round seven
1.8 Round eight
1.9 Round nine
2 Draftees based on nationality
3 See also
4 References
5 External links
Selections by round
= NHL All-Star Team · | = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · |
Club teams are located in North America unless otherwise noted.
Round one
Pick | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
1 | Vincent Lecavalier (C) | Canada | Tampa Bay Lightning (from Florida via San Jose) | Rimouski Oceanic (QMJHL) |
2 | David Legwand (C) | United States | Nashville Predators (from Tampa Bay via San Jose) | Plymouth Whalers (OHL) |
3 | Brad Stuart (D) | Canada | San Jose Sharks (from Nashville) | Regina Pats (WHL) |
4 | Bryan Allen (D) | Canada | Vancouver Canucks | Oshawa Generals (OHL) |
5 | Vitali Vishnevski (D) | Russia | Mighty Ducks of Anaheim | Torpedo Yaroslavl (Russia) |
6 | Rico Fata (RW) | Canada | Calgary Flames | London Knights (OHL) |
7 | Manny Malhotra (C) | Canada | New York Rangers | Guelph Storm (OHL) |
8 | Mark Bell (C) | Canada | Chicago Blackhawks (from Toronto) | Ottawa 67s (OHL) |
9 | Michael Rupp (LW) | United States | New York Islanders | Erie Otters (OHL) |
10 | Nikolai Antropov (C) | Kazakhstan | Toronto Maple Leafs (from Chicago) | Torpedo Ust-Kamenogorsk (Kazakhstan) |
11 | Jeff Heerema (RW) | Canada | Carolina Hurricanes | Sarnia Sting (OHL) |
12 | Alex Tanguay (C) | Canada | Colorado Avalanche (from San Jose) | Halifax Mooseheads (QMJHL) |
13 | Michael Henrich (RW) | Canada | Edmonton Oilers | Barrie Colts (OHL) |
14 | Patrick DesRochers (G) | Canada | Phoenix Coyotes | Sarnia Sting (OHL) |
15 | Mathieu Chouinard (G) | Canada | Ottawa Senators | Shawinigan Cataractes (QMJHL) |
16 | Eric Chouinard (C) | Canada | Montreal Canadiens | Quebec Remparts (QMJHL) |
17 | Martin Skoula (D) | Czech Republic | Colorado Avalanche (from Los Angeles) | Barrie Colts (OHL) |
18 | Dmitri Kalinin (D) | Russia | Buffalo Sabres | Traktor Chelyabinsk (Russia) |
19 | Robyn Regehr (D) | Canada | Colorado Avalanche (from Boston) | Kamloops Blazers (WHL) |
20 | Scott Parker (RW) | United States | Colorado Avalanche (from Washington) | Kelowna Rockets (WHL) |
21 | Mathieu Biron (D) | Canada | Los Angeles Kings (from Colorado) | Shawinigan Cataractes (QMJHL) |
22 | Simon Gagne (C) | Canada | Philadelphia Flyers (from Philadelphia via Tampa Bay) | Quebec Remparts (QMJHL) |
23 | Milan Kraft (RW) | Czech Republic | Pittsburgh Penguins | Keramika Plzen (Czech Republic) |
24 | Christian Backman (D) | Sweden | St. Louis Blues | Vastra Frolunda HC (Sweden) |
25 | Jiri Fischer (D) | Czech Republic | Detroit Red Wings | Hull Olympiques (QMJHL) |
26 | Mike Van Ryn (D) | Canada | New Jersey Devils | University of Michigan (CCHA) |
27 | Scott Gomez (C) | United States | New Jersey Devils (from Dallas) | Tri-City Americans (WHL) |
Round two
Pick | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
28 | Ramzi Abid (LW) | Canada | Colorado Avalanche (from Tampa Bay) | Chicoutimi Sagueneens (QMJHL) |
29 | Jonathan Cheechoo (RW) | Canada | San Jose Sharks (from Nashville) | Belleville Bulls (OHL) |
30 | Kyle Rossiter (D) | Canada | Florida Panthers | Spokane Chiefs (WHL) |
31 | Artem Chubarov (C) | Russia | Vancouver Canucks | Dynamo Moscow (Russia) |
32 | Stephen Peat (RW) | Canada | Mighty Ducks of Anaheim | Red Deer Rebels (WHL) |
33 | Blair Betts (C) | Canada | Calgary Flames | Prince George Cougars (WHL) |
34 | Andrew Peters (LW) | Canada | Buffalo Sabres (from New York Rangers) | Oshawa Generals (OHL) |
35 | Petr Svoboda (D) | Czech Republic | Toronto Maple Leafs | BK Havlickuv Brod (Czech Republic) |
36 | Chris Nielsen (C) | Canada | New York Islanders | Calgary Hitmen (WHL) |
37 | Christian Berglund (C) | Sweden | New Jersey Devils (compensatory) | Farjestad BK (Sweden) |
38 | Philippe Sauve (G) | United States | Colorado Avalanche (from Chicago) | Rimouski Oceanic (QMJHL) |
39 | John Erskine (D) | Canada | Dallas Stars (from Carolina via New Jersey) | London Knights (OHL) |
40 | Randy Copley (LW) | Canada | New York Rangers (compensatory) | Cape Breton Screaming Eagles (QMJHL) |
41 | Maxym Linnik (D) | Ukraine | St. Louis Blues (from San Jose via Detroit) | St. Thomas Stars (GOJHL) |
42 | Jason Beckett (D) | Canada | Philadelphia Flyers (from Edmonton) | Seattle Thunderbirds (WHL) |
43 | Ossi Vaananen (D) | Finland | Phoenix Coyotes | Jokerit (Finland) |
44 | Mike Fisher (C) | Canada | Ottawa Senators | Sudbury Wolves (OHL) |
45 | Mike Ribeiro (C) | Canada | Montreal Canadiens | Rouyn-Noranda Huskies (QMJHL) |
46 | Justin Papineau (C) | Canada | Los Angeles Kings | Belleville Bulls (OHL) |
47 | Norm Milley (RW) | Canada | Buffalo Sabres | Sudbury Wolves (OHL) |
48 | Jonathan Girard (D) | Canada | Boston Bruins | Laval Titan College Francais (QMJHL) |
49 | Jomar Cruz (G) | Canada | Washington Capitals | Brandon Wheat Kings (WHL) |
50 | Jaroslav Kristek (RW) | Czech Republic | Buffalo Sabres (from Colorado via San Jose) | HC Zlin (Czech Republic) |
51 | Ian Forbes (D) | Canada | Philadelphia Flyers | Guelph Storm (OHL) |
52 | Bobby Allen (D) | United States | Boston Bruins (from Washington; compensatory) | Boston College (Hockey East) |
53 | Steve Moore (C) | Canada | Colorado Avalanche (compensatory) | Harvard University (ECAC) |
54 | Alexander Zevakhin (LW) | Russia | Pittsburgh Penguins | CSKA Moscow (Russia) |
55 | Ryan Barnes (LW) | Canada | Detroit Red Wings (from St. Louis) | Sudbury Wolves (OHL) |
56 | Tomek Valtonen (LW) | Finland | Detroit Red Wings | Ilves (Finland) |
57 | Tyler Bouck (RW) | Canada | Dallas Stars (from New Jersey) | Prince George Cougars (WHL) |
58 | Chris Bala (LW) | United States | Ottawa Senators (from Dallas via Philadelphia) | Harvard University (ECAC) |
Round three
Pick | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
59 | Todd Hornung (C) | Canada | Washington Capitals (from Tampa Bay) | Portland Winter Hawks (WHL) |
60 | Denis Arkhipov (C) | Russia | Nashville Predators | Ak Bars Kazan (Russia) |
61 | Joe DiPenta (D) | Canada | Florida Panthers | Boston University (Hockey East) |
62 | Paul Manning (D) | Canada | Calgary Flames (from Vancouver via Carolina) | Colorado College (WCHA) |
63 | Lance Ward (D) | Canada | Florida Panthers (from Anaheim via Colorado) | Red Deer Rebels (WHL) |
64 | Brad Richards (C) | Canada | Tampa Bay Lightning (from Calgary) | Rimouski Oceanic (QMJHL) |
65 | Eric Laplante (LW) | Canada | San Jose Sharks (compensatory) | Halifax Mooseheads (QMJHL) |
66 | Jason LaBarbera (G) | Canada | New York Rangers | Portland Winter Hawks (WHL) |
67 | Alex Henry (D) | Canada | Edmonton Oilers (from Toronto via Tampa Bay) | London Knights (OHL) |
68 | Jarkko Ruutu (LW) | Finland | Vancouver Canucks (from New York Islanders) | HIFK (Finland) |
69 | Jamie Hodson (G) | Canada | Toronto Maple Leafs (from Chicago) | Brandon Wheat Kings (WHL) |
70 | Kevin Holdridge (D) | Canada | Carolina Hurricanes | Plymouth Whalers (OHL) |
71 | Erik Cole (LW) | United States | Carolina Hurricanes (from San Jose) | Clarkson University (ECAC) |
72 | Dmitri Afanasenkov (LW) | Russia | Tampa Bay Lightning (from Edmonton) | Torpedo Yaroslavl (Russia) |
73 | Pat O'Leary (C) | United States | Phoenix Coyotes | Robbinsdale High School (USHS–MN) |
74 | Julien Vauclair (D) | Switzerland | Ottawa Senators | HC Lugano (Switzerland) |
75 | Francois Beauchemin (D) | Canada | Montreal Canadiens | Laval Titan College Francais (QMJHL) |
76 | Aleksei Volkov (G) | Russia | Los Angeles Kings | Krylya Sovetov-2 (Russia) |
77 | Mike Pandolfo (RW) | United States | Buffalo Sabres | Saint Sebastian's School (USHS–MA) |
78 | Peter Nordstrom (LW) | Sweden | Boston Bruins | Farjestad BK (Sweden) |
79 | Yevgeni Lazarev (LW) | Russia | Colorado Avalanche (from Washington) | Kitchener Dutchmen (MWJHL) |
80 | David Cameron (C) | Canada | Pittsburgh Penguins (from Colorado) | Prince Albert Raiders (WHL) |
81 | Justin Morrison (RW) | United States | Vancouver Canucks (from Philadelphia) | Colorado College (WCHA) |
82 | Brian Gionta (RW) | United States | New Jersey Devils (from Pittsburgh via Edmonton) | Boston College (Hockey East) |
83 | Matt Walker (D) | Canada | St. Louis Blues | Portland Winter Hawks (WHL) |
84 | Jake McCracken (G) | Canada | Detroit Red Wings | Sault Ste. Marie Greyhounds (OHL) |
85 | Geoff Koch (LW) | United States | Nashville Predators (from New Jersey via San Jose) | University of Michigan (CCHA) |
86 | Gabriel Karlsson (C) | Sweden | Dallas Stars | HV71 (Sweden) |
Round four
# | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
87 | Alexei Ponikarovsky (C) | Ukraine | Toronto Maple Leafs (from Tampa Bay via Detroit) | Dynamo Moscow-2 (Russia) |
88 | Kent Sauer (D) | United States | Nashville Predators | North Iowa Huskies (USHL) |
89 | Ryan Jardine (RW) | Canada | Florida Panthers | Sault Ste. Marie Greyhounds (OHL) |
90 | Regan Darby (D) | Canada | Vancouver Canucks | Tri-City Americans (WHL) |
91 | Josef Vasicek (C) | Czech Republic | Carolina Hurricanes (from Anaheim) | Slavia Prague (Czech Republic) |
92 | Eric Beaudoin (LW) | Canada | Tampa Bay Lightning (from Calgary) | Guelph Storm (OHL) |
93 | Tommy Westlund (RW) | Sweden | Carolina Hurricanes (from New York Rangers) | Brynas IF (Sweden) |
94 | Matthias Trattnig (C) | Austria | Chicago Blackhawks (from Toronto) | University of Maine (Hockey East) |
95 | Andy Burnham (RW) | Canada | New York Islanders | Windsor Spitfires (OHL) |
96 | Mikko Jokela (D) | Finland | New Jersey Devils (from Chicago) | HIFK (Finland) |
97 | Chris Madden (G) | United States | Carolina Hurricanes | Guelph Storm (OHL) |
98 | Rob Davison (D) | Canada | San Jose Sharks | North Bay Centennials (OHL) |
99 | Shawn Horcoff (C) | Canada | Edmonton Oilers | Michigan State University (CCHA) |
100 | Ryan Van Buskirk (D) | Canada | Phoenix Coyotes | Sarnia Sting (OHL) |
101 | Petr Schastlivy (LW) | Russia | Ottawa Senators | Torpedo Yaroslavl (Russia) |
102 | Shaun Sutter (RW) | Canada | Calgary Flames (from Montreal) | Lethbridge Hurricanes (WHL) |
103 | Kip Brennan (LW) | Canada | Los Angeles Kings | Sudbury Wolves (OHL) |
104 | Miroslav Zalesak (RW) | Slovakia | San Jose Sharks (from Buffalo) | Plastika Nitra (Slovakia) |
105 | Pierre Dagenais (LW) | Canada | New Jersey Devils (from Boston via Los Angeles) | Rouyn-Noranda Huskies (QMJHL) |
106 | Krys Barch (RW) | Canada | Washington Capitals (from Washington via Colorado) | London Knights (OHL) |
107 | Chris Corrinet (LW) | United States | Washington Capitals (from Colorado) | Princeton University (ECAC) |
108 | Dany Sabourin (G) | Canada | Calgary Flames (compensatory) | Sherbrooke Faucons (QMJHL) |
109 | J. P. Morin (D) | Canada | Philadelphia Flyers | Drummondville Voltigeurs (QMJHL) |
110 | Scott Myers (G) | Canada | Pittsburgh Penguins | Prince George Cougars (WHL) |
111 | Brent Hobday (LW) | Canada | Detroit Red Wings (from St. Louis) | Moose Jaw Warriors (WHL) |
112 | Viktor Wallin (D) | Sweden | Mighty Ducks of Anaheim (from Detroit) | HV71 (Sweden) |
113 | Kristian Antila (G) | Finland | Edmonton Oilers (from New Jersey) | Ilves Jr. (Finland) |
114 | Boyd Kane (LW) | Canada | New York Rangers (from Dallas) | Regina Pats (WHL) |
Round five
# | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
115 | Jay Leach (D) | United States | Phoenix Coyotes (from Tampa Bay) | Providence College (Hockey East) |
116 | Josh Blackburn (G) | United States | Phoenix Coyotes (from Nashville via San Jose) | Lincoln Stars (USHL) |
117 | Jaroslav Spacek (D) | Czech Republic | Florida Panthers (from Florida via San Jose) | Farjestad BK (Sweden) |
118 | Mike Siklenka (D) | Canada | Washington Capitals (from Colorado; compensatory) | Lloydminster Blazers (AJHL) |
119 | Anton But | Russia | New Jersey Devils (from Vancouver) | Torpedo-2 Yaroslavl (Russia) |
120 | Brent Gauvreau (C) | Canada | Calgary Flames (from Anaheim) | Oshawa Generals (OHL) |
121 | Curtis Rich (D) | Canada | Tampa Bay Lightning (from Calgary) | Calgary Hitmen (WHL) |
122 | Pat Leahy (RW) | United States | New York Rangers | Miami University (CCHA) |
123 | Jiri Dopita (C) | Czech Republic | New York Islanders (from Toronto) | Petra Vsetin (Czech Republic) |
124 | Francis Belanger (LW) | Canada | Philadelphia Flyers (from New York Islanders via Chicago) | Rimouski Oceanic (QMJHL) |
125 | Erik Wendell | United States | Washington Capitals (from Chicago) | Maple Grove Senior High School (USHS–MN) |
126 | Morgan Warren (RW) | Canada | Toronto Maple Leafs (from Carolina via Chicago) | Moncton Wildcats (QMJHL) |
127 | Brandon Coalter (LW) | Canada | San Jose Sharks | Oshawa Generals (OHL) |
128 | Paul Elliott (D) | Canada | Edmonton Oilers | Lethbridge Hurricanes (WHL) |
129 | Robert Schnabel (D) | Czech Republic | Phoenix Coyotes | Red Deer Rebels (WHL) |
130 | Gavin McLeod (D) | Canada | Ottawa Senators | Kelowna Rockets (WHL) |
131 | Tomas Kloucek (D) | Czech Republic | New York Rangers (compensatory) | Slavia Prague (Czech Republic) |
132 | Andrei Bashkirov (LW) | Russia | Montreal Canadiens | Fort Wayne Komets (IHL) |
133 | Joe Rullier (D) | Canada | Los Angeles Kings | Rimouski Oceanic (QMJHL) |
134 | Rob Scuderi (D) | United States | Pittsburgh Penguins (from Buffalo) | Boston College (Hockey East) |
135 | Andrew Raycroft (G) | Canada | Boston Bruins | Sudbury Wolves (OHL) |
136 | David Ytfeldt (D) | Sweden | Vancouver Canucks (from Washington) | Leksands IF (Sweden) |
137 | Aaron Goldade (C) | Canada | Buffalo Sabres (compensatory) | Brandon Wheat Kings (WHL) |
138 | Martin Beauchesne (D) | Canada | Nashville Predators (from Colorado) | Sherbrooke Faucons (QMJHL) |
139 | Garrett Prosofsky (C) | Canada | Philadelphia Flyers (from Philadelphia via Vancouver) | Saskatoon Blades (WHL) |
140 | Rick Bertran (D) | Canada | Vancouver Canucks (from Pittsburgh) | Kitchener Rangers (OHL) |
141 | K. C. Timmons (LW) | Canada | Colorado Avalanche (from St. Louis) | Tri-City Americans (WHL) |
142 | Calle Steen | Sweden | Detroit Red Wings | Hammarby IF (Sweden) |
143 | Ryan Flinn (LW) | Canada | New Jersey Devils (compensatory) | Laval Titan College Francais (QMJHL) |
144 | Oleg Smirnov (LW) | Russia | Edmonton Oilers (from New Jersey) | Kristall Elektrostal (WPHL) |
145 | Mikael Samuelsson (RW) | Sweden | San Jose Sharks (from Dallas) | Sodertalje SK (Sweden) |
Round six
# | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
146 | Sergei Kuznetsov (C) | Russia | Tampa Bay Lightning | Torpedo-2 Yaroslavl (Russia) |
147 | Craig Brunel (RW) | United States | Nashville Predators | Prince Albert Raiders(WHL) |
148 | Chris Ovington (D) | Canada | Florida Panthers | Red Deer Rebels (WHL) |
149 | Paul Cabana | Canada | Vancouver Canucks | Fort McMurray Oil Barons (AJHL) |
150 | Trent Hunter (RW) | Canada | Mighty Ducks of Anaheim | Prince George Cougars (WHL) |
151 | Adam Deleeuw (LW) | Canada | Detroit Red Wings (compensatory) | Barrie Colts (OHL) |
152 | Gordie Dwyer (LW) | Canada | Montreal Canadiens (from Calgary) | Beauport Harfangs (QMJHL) |
153 | Pavel Patera (LW) | Czech Republic | Dallas Stars (from New York Rangers) | AIK IF (Sweden) |
154 | Allan Rourke (D) | Canada | Toronto Maple Leafs | Kitchener Rangers (OHL) |
155 | Kevin Clauson (D) | United States | New York Islanders | Western Michigan University (CCHA) |
156 | Kent Huskins (D) | Canada | Chicago Blackhawks | Clarkson University (ECAC) |
157 | Brad Voth (D) | Canada | St. Louis Blues (from Carolina) | Medicine Hat Tigers (WHL) |
158 | Jari Viuhkola (C) | Finland | Chicago Blackhawks (from San Jose) | Karpat (Finland) |
159 | Trevor Ettinger (D) | Canada | Edmonton Oilers | Cape Breton Screaming Eagles (QHL) |
160 | Rickard Wallin (C) | Sweden | Phoenix Coyotes | Farjestad BK Jr. (Sweden) |
161 | Chris Neil (RW) | Canada | Ottawa Senators (from Ottawa via Chicago) | North Bay Centennials (OHL) |
162 | Andrei Markov (D) | Russia | Montreal Canadiens | Khimik Voskresensk (Russia) |
163 | Tomas Zizka (D) | Czech Republic | Los Angeles Kings | ZPS Zlin (Czech Republic) |
164 | Ales Kotalik | Czech Republic | Buffalo Sabres | HC Ceske Budejovice Jr. (Czech Republic) |
165 | Ryan Milanovic (LW) | Canada | Boston Bruins | Kitchener Rangers (OHL) |
166 | Jonathan Pelletier (G) | Canada | Chicago Blackhawks (from Washington) | Drummondville Voltigeurs (QMJHL) |
167 | Alex Riazantsev (D) | Russia | Colorado Avalanche | Victoriaville Tigres (QMJHL) |
168 | Antero Niittymaki (G) | Finland | Philadelphia Flyers | TPS Jr. (Finland) |
169 | Jan Fadrny (C) | Czech Republic | Pittsburgh Penguins | Slavia Prague (Czech Republic) |
170 | Andrei Troschinsky (C) | Kazakhstan | St. Louis Blues | Torpedo Ust-Kamenogorsk (Kazakhstan) |
171 | Pavel Datsyuk (C) | Russia | Detroit Red Wings | Dinamo-Energija Yekaterinburg (Russia) |
172 | Jacques Lariviere (LW) | Canada | New Jersey Devils | Moncton Wildcats (QMJHL) |
173 | Niko Kapanen (C) | Finland | Dallas Stars | HPK (Finland) |
Round seven
# | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
174 | Brett Allan | Canada | Tampa Bay Lightning | Swift Current Broncos (WHL) |
175 | Cam Ondrik (G) | Canada | Philadelphia Flyers (from Nashville) | Medicine Hat Tigers (WHL) |
176 | B. J. Ketcheson (D) | Canada | Florida Panthers | Peterborough Petes (OHL) |
177 | Vincent Malts (RW) | United States | Vancouver Canucks | Hull Olympiques (QMJHL) |
178 | Jesse Fibiger (D) | Canada | Mighty Ducks of Anaheim | University of Minnesota Duluth (WCHA) |
179 | Nathan Forster (D) | Canada | Washington Capitals (from Calgary) | Seattle Thunderbirds (WHL) |
180 | Stefan Lundqvist (RW) | Sweden | New York Rangers | Brynas IF (Sweden) |
181 | Jonathan Gagnon (C) | Canada | Toronto Maple Leafs | Cape Breton Screaming Eagles (QMJHL) |
182 | Evgeny Korolev (D) | Russia | New York Islanders | London Knights (OHL) |
183 | Tyler Arnason (C) | United States | Chicago Blackhawks | St. Cloud State University (WCHA) |
184 | Donald Smith (C) | United States | Carolina Hurricanes | Clarkson University (ECAC) |
185 | Robert Mulick (D) | Canada | San Jose Sharks | Sault Ste. Marie Greyhounds (OHL) |
186 | Mike Morrison (G) | United States | Edmonton Oilers | University of Maine (Hockey East) |
187 | Erik Westrum (C) | United States | Phoenix Coyotes | University of Minnesota (WCHA) |
188 | Michel Periard (D) | Canada | Ottawa Senators | Shawinigan Cataractes (QMJHL) |
189 | Andrei Kruchinin (D) | Russia | Montreal Canadiens | Lada Togliatti (Russia) |
190 | Tommi Hannus (C) | Finland | Los Angeles Kings | TPS Jr. (Finland) |
191 | Brad Moran (C) | Canada | Buffalo Sabres | Calgary Hitmen (WHL) |
192 | Radek Duda (RW) | Czech Republic | Calgary Flames (from Boston) | Sparta Prague (Czech Republic) |
193 | Rastislav Stana (G) | Slovakia | Washington Capitals | HC Kosice (Slovakia) |
194 | Oak Hewer (C) | Canada | Tampa Bay Lightning (from Colorado) | North Bay Centennials (OHL) |
195 | Tomas Divisek | Czech Republic | Philadelphia Flyers | Slavia Prague (Czech Republic) |
196 | Joel Scherban (C) | Canada | Pittsburgh Penguins | London Knights (OHL) |
197 | Brad Twordik (C) | Canada | St. Louis Blues | Brandon Wheat Kings (WHL) |
198 | Jeremy Goetzinger (D) | Canada | Detroit Red Wings | Prince Albert Raiders (WHL) |
199 | Erik Jensen | United States | New Jersey Devils | Des Moines Buccaneers (USHL) |
200 | Scott Perry (C) | United States | Dallas Stars | Boston University (Hockey East) |
Round eight
# | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
201 | Craig Murray (C) | Canada | Montreal Canadiens (from Tampa Bay) | University of Michigan (CCHA) |
202 | Martin Bartek (LW) | Slovakia | Nashville Predators | Sherbrooke Faucons (QMJHL) |
203 | Ian Jacobs (RW) | Canada | Florida Panthers | Ottawa 67's (OHL) |
204 | Craig Mischler (C) | United States | Vancouver Canucks | Northeastern University (Hockey East) |
205 | David Bernier (RW) | Canada | Mighty Ducks of Anaheim | Quebec Ramparts (QMJHL) |
206 | Jonas Frogren (D) | Sweden | Calgary Flames | Farjestad BK (Sweden) |
207 | Johan Witehall (LW) | Sweden | New York Rangers | Leksands IF (Sweden) |
208 | Jaroslav Svoboda (RW) | Czech Republic | Carolina Hurricanes (from Toronto) | HC Olomouc (Czech Republic) |
209 | Frederick Brind'Amour (G) | Canada | New York Islanders | Sherbrooke Faucons (QMJHL) |
210 | Sean Griffin (D) | Canada | Chicago Blackhawks | Kingston Frontenacs (OHL) |
211 | Mark Kosick (C) | Canada | Carolina Hurricanes | University of Michigan (CCHA) |
212 | Jim Fahey (D) | United States | San Jose Sharks | Northeastern University (Hockey East) |
213 | Christian Lefebvre (D) | Canada | Edmonton Oilers | Baie-Comeau Drakkar (QMJHL) |
214 | Justin Hansen (RW) | Canada | Phoenix Coyotes | Prince George Cougars (WHL) |
215 | Dwight Wolfe (D) | Canada | Toronto Maple Leafs (from Ottawa) | Halifax Mooseheads (QMJHL) |
216 | Michael Ryder (RW) | Canada | Montreal Canadiens | Hull Olympiques (QMJHL) |
217 | Jim Henkel (C) | United States | Los Angeles Kings | Ottawa 67's (OHL) |
218 | David Moravec (LW) | Czech Republic | Buffalo Sabres | HC Vitkovice (Czech Republic) |
219 | Curtis Valentine (LW) | Canada | Vancouver Canucks (from Boston) | Bowling Green University (CCHA) |
220 | Mike Farrell (D) | United States | Washington Capitals | Providence College (Hockey East) |
221 | Daniel Hulak (D) | Canada | Tampa Bay Lightning (from Colorado) | Swift Current Broncos (WHL) |
222 | Lubomir Pistek (RW) | Slovakia | Philadelphia Flyers | Kelowna Rockets (WHL) |
223 | Sergei Verenikin (RW) | Russia | Ottawa Senators (from San Jose; compensatory) | Torpedo Yaroslavl (Russia) |
224 | Mika Lehto (G) | Finland | Pittsburgh Penguins | Assat (Finland) |
225 | Yevgeni Pastukh (LW) | Ukraine | St. Louis Blues | Khimik Voskresensk (Russia) |
226 | David Petrasek (D) | Sweden | Detroit Red Wings | HV71 (Sweden) |
227 | Marko Ahosilta (C) | Finland | New Jersey Devils | KalPa Kuopio (Finland) |
228 | Michal Travnicek | Czech Republic | Toronto Maple Leafs (from Dallas) | Chemopetrol Litvinov (Czech Republic) |
Round nine
# | Player | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|
229 | Chris Lyness (D) | Canada | Tampa Bay Lightning | Cape Breton Screaming Eagles (QMJHL) |
230 | Karlis Skrastins (D) | Latvia | Nashville Predators | TPS Turku (Finland) |
231 | Adrian Wichser (C) | Switzerland | Florida Panthers | EHC Kloten (Switzerland) |
232 | Jason Metcalfe (D) | Canada | Vancouver Canucks | London Knights (OHL) |
233 | Pelle Prestberg (LW) | Sweden | Mighty Ducks of Anaheim | Farjestad Karlstad (Sweden) |
234 | Kevin Mitchell (D) | United States | Calgary Flames | Guelph Storm (OHL) |
235 | Jan Mertzig (D) | Sweden | New York Rangers | Luleå (Sweden) |
236 | Sergei Rostov (G) | Russia | Toronto Maple Leafs | Dynamo-2 Moscow (Russia) |
237 | Ben Blais (D) | United States | New York Islanders | Walpole High School (USHS-Massachusetts) |
238 | Alexandre Couture (LW) | Canada | Chicago Blackhawks | Sherbrooke Faucons (QMJHL) |
239 | Brent McDonald (C) | Canada | Carolina Hurricanes | Prince George Cougars (WHL) |
240 | Andrei Yershov (D) | Russia | Chicago Blackhawks (from San Jose) | Khimik Voskresensk (Russia) |
241 | Maxim Spiridonov (RW) | Russia | Edmonton Oilers | London Knights (OHL) |
242 | Jason Doyle (RW) | Canada | New York Islanders (from Phoenix) | Sault Ste. Marie Greyhounds (OHL) |
243 | Petr Hubacek (C) | Czech Republic | Philadelphia Flyers (compensatory) | Kometa Brno (Czech Republic) |
244 | Toby Petersen (C) | United States | Pittsburgh Penguins (compensatory) | Colorado College (WCHA) |
245 | Andreas Andersson (G) | Sweden | Mighty Ducks of Anaheim (compensatory) | HV71 (Sweden) |
246 | Rastislav Pavlikovsky (C) | Slovakia | Ottawa Senators | Dukla Trencin (Slovakia) |
247 | Darcy Harris (RW) | Canada | Montreal Canadiens | Kitchener Rangers (OHL) |
248 | Matthew Yeats (G) | Canada | Los Angeles Kings | Olds Grizzlys (AJHL) |
249 | Edo Terglav (RW) | Slovenia | Buffalo Sabres | Baie-Comeau Drakkar (QMJHL) |
250 | Radek Matejovsky (RW) | Czech Republic | New York Islanders (from Boston) | Slavia Prague (Czech Republic) |
251 | Blake Evans (C) | Canada | Washington Capitals | Tri-City Americans (WHL) |
252 | Martin Cibak (C) | Slovakia | Tampa Bay Lighting (from Colorado) | Medicine Hat Tigers (WHL) |
253 | Bruno St. Jacques (D) | Canada | Philadelphia Flyers | Baie-Comeau Drakkar (QMJHL) |
254 | Matt Hussey (C) | United States | Pittsburgh Penguins | Avon Old Farms (USHS–CT) |
255 | John Pohl (C) | United States | St. Louis Blues | University of Minnesota (CCHA) |
256 | Petja Pietilainen (C) | Finland | Detroit Red Wings | Saskatoon Blades (WHL) |
257 | Ryan Held (C) | Canada | New Jersey Devils | Kitchener Rangers (OHL) |
258 | Sergei Skrobot (D) | Russia | Philadelphia Flyers (from Dallas) | Dynamo Moscow-2 (Russia) |
Draftees based on nationality
Rank | Country | Amount |
---|---|---|
North America | 171 | |
1 | Canada | 133 |
2 | United States | 38 |
Europe | 87 | |
3 | Russia | 22 |
4 | Czech Republic | 21 |
5 | Sweden | 17 |
6 | Finland | 12 |
7 | Slovakia | 6 |
8 | Kazakhstan | 2 |
8 | Ukraine | 2 |
8 | Switzerland | 2 |
11 | Austria | 1 |
11 | Latvia | 1 |
11 | Slovenia | 1 |
See also
- 1998 NHL Expansion Draft
- 1998–99 NHL season
- List of NHL first overall draft choices
- List of NHL players
References
^ ab Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
External links
1998 NHL Entry Draft player stats at The Internet Hockey Database
- prosportstransactions.com: 1998 NHL Entry Draft Pick