New Caledonia women's national football team
Association | New Caledonian Football Federation | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | Kamali Fitialeata | ||
FIFA code | NCL | ||
| |||
FIFA ranking | |||
Current | 91 1 (29 March 2019)[1] | ||
Highest | 90 (December 2018) | ||
Lowest | 144 (2007) | ||
First international | |||
New Caledonia 0-5 Australia | |||
Biggest win | |||
Tahiti 2-4 New Caledonia | |||
Biggest defeat | |||
New Zeland 8-0 New Caledonia |
The New Caledonia women's national football team represents New Caledonia in international women's football. The team is controlled by the Fédération Calédonienne de Football.
OFC Women's Championship
OFC Women's Nations Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
1983 | Third Place | 3 | 0 | 0 | 3 | 2 | 11 | −9 | |
1986 | Did Not Enter | - | - | - | - | - | - | - | |
1989 | Did Not Enter | - | - | - | - | - | - | - | |
1991 | Did Not Enter | - | - | - | - | - | - | - | |
1994 | Did Not Enter | - | - | - | - | - | - | - | |
1998 | Did Not Enter | - | - | - | - | - | - | - | |
2003 | Did Not Enter | - | - | - | - | - | - | - | |
2007 | Did Not Enter | - | - | - | - | - | - | - | |
2010 | Did Not Enter | - | - | - | - | - | - | - | |
2014 | Did Not Enter | - | - | - | - | - | - | - | |
2018 | 4th Place | 5 | 2 | 0 | 3 | 9 | 23 | -14 | |
Total | 1/10 | 8 | 2 | 0 | 6 | 11 | 34 | −23 |
- *Draws include knockout matches decided on penalty kicks.
Squad for the 2018 OFC Women's Nations Cup
The following players were called to the squad for the 2018 OFC Women's Nations Cup from 18 November–1 December 2018.
Caps and goals updated as of 1 December 2018 after the match against Papua New Guinea.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Lorenza Hnamano | (2002-09-29) 29 September 2002 | 3 | 0 | Wetr |
20 | 1GK | Dolorès Bodeouarou | (1990-08-08) 8 August 1990 | 3 | 0 | Païta |
2 | 2DF | Josiane Ayawa | (1997-10-19) 19 October 1997 | 6 | 0 | Païta |
3 | 2DF | Moïsette Broustet | (1999-11-03) 3 November 1999 | 3 | 0 | Païta |
4 | 2DF | Claire Kaemo | (1993-04-27) 27 April 1993 | 5 | 0 | Lössi |
5 | 2DF | Glenda Jaine | (1989-07-27) 27 July 1989 | 14 | 0 | Lössi |
12 | 2DF | Bernadette Euribeari | (1994-11-12) 12 November 1994 | 2 | 0 | Boulouparis |
13 | 2DF | Madeleine Jaine | (1989-07-27) 27 July 1989 | 2 | 0 | Lössi |
15 | 2DF | Darnelle Hace | (2000-10-16) 16 October 2000 | 3 | 0 | Lössi |
22 | 2DF | Cinthia Paita | (1996-06-20) 20 June 1996 | 0 | 0 | Païta |
6 | 3MF | Marilyse Lolo | (1990-06-08) 8 June 1990 | 5 | 0 | Boulogne-Billancourt |
7 | 3MF | Cassidy Cawa | (2000-04-05) 5 April 2000 | 5 | 0 | Wetr |
8 | 3MF | Kamène Xowie | (1991-07-11) 11 July 1991 | 5 | 2 | Poitiers |
10 | 3MF | Aurélie Lalie | (1994-02-27) 27 February 1994 | 6 | 1 | Boulogne |
14 | 3MF | Kathleen Nemouare | (1993-03-31) 31 March 1993 | 3 | 0 | De Koinde |
16 | 3MF | Yvonne Xowi | (2000-07-22) 22 July 2000 | 3 | 0 | Gaïtcha FCN |
9 | 4FW | Jackie Pahoa | (2001-11-05) 5 November 2001 | 4 | 3 | ASAF |
11 | 4FW | Kim Maguire | (1992-11-27) 27 November 1992 | 11 | 4 | WaiBOP Football |
17 | 4FW | Shaya Ihmeling | (1999-01-09) 9 January 1999 | 2 | 0 | ASAF |
18 | 4FW | Sydney Gatha | (1998-01-02) 2 January 1998 | 8 | 2 | Boulouparis |
19 | 4FW | Ami-Nata Ajapuhnya | (1999-03-11) 11 March 1999 | 3 | 1 | Wetr |
21 | 4FW | Céline Xölawawa | (1990-07-28) 28 July 1990 | 11 | 2 | Saint Vite |
References
^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 29 March 2019. Retrieved 29 March 2019..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
This New Caledonia-related article is a stub. You can help Wikipedia by expanding it. |
This football article about a women's national team is a stub. You can help Wikipedia by expanding it. |