Sudbury (provincial electoral district)
Ontario electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Jamie West New Democratic | ||
District created | 1905 | ||
First contested | 1908 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2016)[1] | 80,840 | ||
Electors (2007) | 61,584 | ||
Area (km²) | 158 | ||
Pop. density (per km²) | 511.6 | ||
Census divisions | Greater Sudbury |
Sudbury is a provincial electoral district in Ontario, Canada, that has been represented in the Legislative Assembly of Ontario since 1908. It is one of the two districts serving the city of Greater Sudbury.
Its population in 2001 was 89,443.
Sudbury was given its own riding provincially in the 1908 election, when the former riding of Nipissing West was divided into Sudbury and Sturgeon Falls. It initially included a large portion of the Sudbury District; in 1952, the boundaries were narrowed significantly to include only the city of Sudbury, the geographic township of McKim and the town of Copper Cliff. The rest of the original Sudbury riding was incorporated into the new riding of Nickel Belt. The riding of Sudbury East was additionally created in 1967.
Federally, however, the city remained part of the Nipissing electoral district until 1947.
Contents
1 Geography
2 Demographics
3 History
3.1 Members of the Legislative Assembly/Members of Provincial Parliament
4 Election results
5 2007 electoral reform referendum
6 References
7 External links
Geography
Sudbury electoral district consists of the part of the City of Greater Sudbury bounded on the west and south by the Greater Sudbury city limits, and on the north and east by a line drawn from the western city limit of Greater Sudbury east along the northern limit of the former Town of Walden, north, east and south along the limits of the former City of Sudbury, west along Highway 69 and Regent Street, south along Long Lake Road, west along the northern boundary of the Township of Broder, southwest along Kelly Lake, and south along the eastern limit of the former Town of Walden to the southern city limit of Greater Sudbury.
Demographics
According to the Canada 2011 Census[2]
Ethnic groups: 87.9% White, 8.4% Aboriginal
Languages: 68.6% English, 23.7% French, 2.8% Italian
Religions: 77.3% Christian (55.6% Catholic, 5.4% United Church, 4.3% Anglican, 1.7% Lutheran, 1.5% Baptist, 1.3% Pentecostal, 1.2% Presbyterian, 6.3% Other Christian), 20.8% No religion
History
The provincial electoral district was first contested in the 1908 election. Prior to its creation, the town of Sudbury was part of the district of Nipissing West.
In 1996, Ontario was divided into the same electoral districts as those used for federal electoral purposes. They were redistributed whenever a readjustment took place at the federal level.
In 2005, legislation was passed by the Legislature to divide Ontario into 107 electoral districts, beginning with the next provincial election in 2007. The eleven northern electoral districts are those defined for federal purposes in 1996, based on the 1991 census (except for a minor boundary adjustment). The 96 southern electoral districts are those defined for federal electoral purposes in 2003, based on the 2001 census. Without this legislation, the number of electoral districts in northern Ontario would have been reduced from eleven to ten.[3]
Members of the Legislative Assembly/Members of Provincial Parliament
This riding has elected the following members of the Legislative Assembly of Ontario:
Sudbury | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created from Nipissing West | ||||
12th | 1908–1911 | Francis Cochrane | Conservative | |
13th | 1911–1914 | Charles McCrea | ||
14th | 1914–1919 | |||
15th | 1919–1923 | |||
16th | 1923–1926 | |||
17th | 1926–1929 | |||
18th | 1929–1934 | |||
19th | 1934–1937 | Edmond Lapierre | Liberal | |
20th | 1937–1943 | James Cooper | ||
21st | 1943–1945 | Robert Carlin | Co-operative Commonwealth | |
22nd | 1945–1948 | |||
23rd | 1948–1951 | Welland Gemmell | Progressive Conservative | |
24th | 1951–1954† | |||
25th | 1955–1959 | Gerry Monaghan | ||
26th | 1959–1963 | Elmer Sopha | Liberal | |
27th | 1963–1967 | |||
28th | 1967–1971 | |||
29th | 1971–1975 | Bud Germa | New Democratic | |
30th | 1975–1977 | |||
31st | 1977–1981 | |||
32nd | 1981–1985 | Jim Gordon | Progressive Conservative | |
33rd | 1985–1987 | |||
34th | 1987–1990 | Sterling Campbell | Liberal | |
35th | 1990–1995 | Sharon Murdock | New Democratic | |
36th | 1995–1998 | Rick Bartolucci | Liberal | |
37th | 1999–2003 | |||
38th | 2003–2007 | |||
39th | 2007–2011 | |||
40th | 2011–2014 | |||
41st | 2014–2014 | Joe Cimino | New Democratic | |
2015–2018 | Glenn Thibeault | Liberal | ||
42nd | 2018–present | Jamie West | New Democratic |
Election results
Ontario general election, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Jamie West | 17,386 | 48.07 | +12.92 | ||||
Progressive Conservative | Troy Crowder | 8,405 | 23.24 | +15.73 | ||||
Liberal | Glenn Thibeault | 8,108 | 22.42 | -18.83 | ||||
Green | David Robinson | 1,504 | 4.16 | +0.92 | ||||
Consensus Ontario | Mila Chavez Wong | 284 | 0.79 | |||||
Libertarian | James Wendler | 212 | 0.59 | |||||
None of the Above | David Sylvestre | 186 | 0.51 | |||||
Independent | J. David Popescu | 82 | 0.23 | +0.14 | ||||
Total valid votes | 36,167 | 100.0 | ||||||
Turnout | 54.9 | |||||||
Eligible voters | 65,850 | |||||||
New Democratic gain from Liberal | Swing | -1.37 | ||||||
Source: Elections Ontario[4] |
Ontario provincial by-election, February 5, 2015 Resignation of Joe Cimino | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Glenn Thibeault | 10,618 | 41.25 | +1.91 | ||||
New Democratic | Suzanne Shawbonquit | 9,067 | 35.15 | -7.09 | ||||
Independent | Andrew Olivier | 3,183 | 12.34 | -27.00 | ||||
Progressive Conservative | Paula Peroni | 1,937 | 7.51 | -6.29 | ||||
Green | David Robinson | 837 | 3.24 | -0.35 | ||||
Pauper | John Turmel | 25 | 0.10 | – | ||||
People's Political Party | Jean-Raymond Audet | 39 | 0.15 | – | ||||
Independent | J. David Popescu | 24 | 0.09 | -0.22 | ||||
Independent | Ed Pokonzie | 22 | 0.09 | – | ||||
Independent | James Waddell | 21 | 0.08 | – | ||||
Total valid votes | 25,795 | 99.45 | +0.56 | |||||
Total rejected, unmarked and declined ballots | 143 | 0.55 | -0.56 | |||||
Turnout | 25,938 | 39.69 | -12.23 | |||||
Liberal gain from New Democratic | Swing | +4.50 | ||||||
Independent candidate Andrew Olivier lost 27.00 percentage points from the 2014 election, when he ran as a Liberal. | ||||||||
Source(s) Elections Ontario (2015). "Official Return from the Records, 088 Sudbury" (PDF). Retrieved 10 August 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} |
Ontario general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Joe Cimino | 14,247 | 42.24 | +1.51 | ||||
Liberal | Andrew Olivier | 13,267 | 39.34 | −3.03 | ||||
Progressive Conservative | Paula Peroni | 4,653 | 13.80 | +0.23 | ||||
Green | Casey J. Lalonde | 1,211 | 3.59 | +0.91 | ||||
Libertarian | Steven Wilson | 242 | 0.72 | | ||||
Independent | J. David Popescu | 105 | 0.31 | +0.17 | ||||
Total valid votes | 33,725 | 100.00 | +4.03 | |||||
New Democratic gain from Liberal | Swing | +2.27 | ||||||
Source(s) "General Election Results by District, 088 Sudbury". Elections Ontario. 2014. Retrieved June 13, 2014. |
Ontario general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Rick Bartolucci | 13,735 | 42.37 | −16.40 | $ 75,799.82 | |||
New Democratic | Paul Loewenberg | 13,204 | 40.73 | +13.60 | 63,442.20 | |||
Progressive Conservative | Gerry Labelle | 4,400 | 13.57 | +5.64 | 28,741.21 | |||
Green | Pat Rogerson | 870 | 2.68 | −2.21 | 8,357.73 | |||
Family Coalition | Carita Murphy Marketos | 164 | 0.51 | −0.39 | 325.70 | |||
Independent | David Popescu | 44 | 0.14 | −0.24 | 359.01 | |||
Total valid votes / Expense limit | 32,417 | 100.00 | −1.32 | $ 77,509.46 | ||||
Total rejected, unmarked and declined ballots | 112 | 0.34 | −0.27 | |||||
Turnout | 32,529 | 49.94 | −1.17 | |||||
Eligible voters | 65,130 | +0.72 | ||||||
Liberal hold | Swing | −15.00 | ||||||
Source(s) "Official return from the records / Rapport des registres officiels - Sudbury" (PDF). Elections Ontario. "2011 Candidate Campaign Returns - (CR-1)". Retrieved June 13, 2014. |
Ontario general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Rick Bartolucci | 19,307 | 58.77 | −10.21 | $ 65,502.20 | |||
New Democratic | Dave Battaino | 8,914 | 27.13 | +13.13 | 38,488.63 | |||
Progressive Conservative | Louis Delongchamp | 2,605 | 7.93 | −6.26 | 12,594.00 | |||
Green | David Sylvestre | 1,608 | 4.89 | +2.07 | 1,520.11 | |||
Family Coalition | Carita Murphy-Marketos | 293 | 0.89 | 3,118.15 | ||||
Independent | David Popescu | 124 | 0.38 | 17.90 | ||||
Total valid votes / Expense limit | 32,851 | 100.0 | −8.00 | $ 69,838.20 | ||||
Rejected, unmarked and declined ballots | 201 | 0.61 | −0.15 | |||||
Turnout | 33,052 | 51.11 | −4.84 | |||||
Electors on the lists | 64,665 | +0.56 | ||||||
Liberal hold | Swing | −11.67 | ||||||
Note: Percentage changes are factored for redistribution. | ||||||||
Source(s) "General Election Poll by Poll Results – Electoral District 088 Sudbury" (PDF). Elections Ontario. "2007 Annual Returns, Candidate and Constituency Associations". Retrieved June 13, 2014. |
Ontario general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Rick Bartolucci | 24,631 | 68.98 | +10.27 | $ 58,280.81 | |||
Progressive Conservative | Mila Wong | 5,068 | 14.19 | −15.39 | 34,319.74 | |||
New Democratic | Harvey Wyers | 4,999 | 14.00 | +3.49 | 16,359.88 | |||
Green | Luke Norton | 1,009 | 2.83 | 508.44 | ||||
Total valid votes / Expense limit | 35,707 | 100.00 | −3.54 | $ 61,731.84 | ||||
Rejected, unmarked and declined ballots | 274 | 0.76 | +0.10 | |||||
Turnout | 35,981 | 55.95 | +0.26 | |||||
Eligible voters | 64,304 | −3.89 | ||||||
Liberal hold | Swing | +12.83 | ||||||
Source(s) "General Election of October 2, 2003 — Summary of Valid Ballots by Candidate". Elections Ontario. "General Election of October 2, 2003 — Statistical Summary". Retrieved June 13, 2014. "2003 Election Returns - Candidate and Constituency Association – Candidate Campaign Return (CR-1)". |
Ontario general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Rick Bartolucci | 21,732 | 58.71 | +18.05 | $ 52,531.80 | |||
Progressive Conservative | Mila Wong | 10,948 | 29.58 | +2.93 | 61,776.00 | |||
New Democratic | Paul Chislett | 3,891 | 10.51 | −18.12 | Not Available | |||
Natural Law | Bernard Fram | 184 | 0.50 | −0.54 | 0.00 | |||
Independent | Ed Pokonzie | 159 | 0.43 | +0.02 | Not Available | |||
Independent | David Popescu | 103 | 0.28 | 123.60 | ||||
Total valid votes / Expense Limit | 37,017 | 100.0 | +21.87 | $ 64,227.84 | ||||
Rejected, unmarked and declined ballots | 245 | 0.66 | −0.66 | |||||
Turnout | 37,262 | 55.69 | −6.41 | |||||
Electors on the lists | 66,904 | +34.99 | ||||||
Note: Percentage change figures are not factored for redistribution. | ||||||||
Source(s) "General Election of June 3 1999 – Summary of Valid Ballots by Candidate". Elections Ontario. "General Election of June 3 1999 – Statistical Summary". Retrieved June 13, 2014. "1999 Candidate and Constituency Associations – Candidate Campaign Return (CR-1)". |
Ontario general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
Liberal | Rick Bartolucci | 12,349 | 40.66 | $ 38,419.00 | ||||
New Democratic | Sharon Murdock | 8,698 | 28.64 | 45,265.43 | ||||
Progressive Conservative | Richard Zanibbi | 8,093 | 26.64 | 43,588.00 | ||||
Independent | Don Scott | 506 | 1.67 | 459.00 | ||||
Natural Law | David Gordon | 315 | 1.04 | 0.00 | ||||
Green | Lewis Poulin | 290 | 0.95 | 69.68 | ||||
Independent | Ed Pokonzie | 123 | 0.40 | 0.00 | ||||
Total valid votes / Expense limit | 30,374 | 100.00 | $ 46,140.00 | |||||
Rejected, unmarked and declined ballots | 405 | 1.32 | ||||||
Turnout | 30,779 | 62.10 | ||||||
Eligible voters | 49,562 | |||||||
Source(s) "General Election of June 8 1995 – Summary of Valid Ballots by Candidate". Elections Ontario. "General Election of June 8 1995 – Statistical Summary". Retrieved June 13, 2014. "1995 Details of Candidate Income and Expenses" ( Word'95 .doc files (3.16MB)). & "1995 Summary of Income and Campaign Expenses" ( 146KB). |
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 21,842 | 68.3 | |
Mixed member proportional | 10,130 | 31.7 | |
Total valid votes | 31,972 | 100.0 |
References
^ https://voterinformationservice.elections.on.ca/en/electoral-district/103-Sudbury
^ Demographics calculated by removing Census Tracts 5800130.00, 5800131.00, 5800132.00 (excluding Whitefish Lake) from the Sudbury Federal Electoral District
^ Elections Ontario web site, “New Electoral Boundaries” Archived 2006-12-08 at the Wayback Machine
^ "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 10-11. Retrieved 20 January 2019.
External links
- Map of riding for 2018 election
Coordinates: 46°34′30″N 80°54′43″W / 46.575°N 80.912°W / 46.575; -80.912