Swimming at the 1960 Summer Olympics – Men's 100 metre backstroke
Swimming at the 1960 Summer Olympics | ||
---|---|---|
Freestyle | ||
100 m | men | women |
400 m | men | women |
1500 m | men | |
Backstroke | ||
100 m | men | women |
Breaststroke | ||
200 m | men | women |
Butterfly | ||
100 m | women | |
200 m | men | |
Freestyle relay | ||
4×100 m | women | |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
The men's 100 metre backstroke event at the 1960 Olympic Games took place between August 30 and 31.[1] This swimming event used backstroke. Because an Olympic-size swimming pool is 50 metres long, this race consisted of two lengths of the pool.
Contents
1 Medalists
2 Results
2.1 Heats
2.1.1 Heat One
2.1.2 Heat Two
2.1.3 Heat Three
2.1.4 Heat Four
2.1.5 Heat Five
2.2 Semifinals
2.2.1 Semifinal One
2.2.2 Semifinal Two
2.3 Final
3 References
Medalists
Gold | David Theile Australia |
Silver | Frank McKinney United States |
Bronze | Bob Bennett United States |
Results
Heats
Five heats were held; the fastest sixteen swimmers advanced to the Semifinals. The swimmers that advanced to the Semifinals are highlighted.
Heat One
Rank | Athlete | Country | Time |
---|---|---|---|
1 | John Monckton | Australia | 1:04.4 |
2 | József Csikány | Hungary | 1:04.5 |
3 | Wolfgang Wagner | Germany | 1:04.7 |
4 | Kazuo Tomita | Japan | 1:04.7 |
5 | Herman Verbauwen | Belgium | 1:05.0 |
6 | Julio Cabrera | Spain | 1:06.5 |
7 | Raúl Cerqueira | Portugal | 1:06.7 |
8 | Dimitrios Kolovos | Greece | 1:13.8 |
Heat Two
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Bob Bennett | United States | 1:02.0 |
2 | Leonid Barbier | Soviet Union | 1:03.5 |
3 | Jürgen Dietze | Germany | 1:04.0 |
4 | Jan Jiskoot | Netherlands | 1:05.9 |
5 | Friedrich Suda | Austria | 1:06.0 |
6 | Mihovil Dorčić | Yugoslavia | 1:06.0 |
7 | Joram Shnider | Israel | 1:11.1 |
8 | Ünsal Fikirci | Turkey | 1:15.2 |
Heat Three
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Robert Christophe | France | 1:04.0 |
2 | Graham Sykes | Great Britain | 1:04.8 |
3 | Bob Wheaton | Canada | 1:05.7 |
4 | Bengt-Olov Almstedt | Sweden | 1:05.9 |
5 | Alejandro Gaxiola | Mexico | 1:05.9 |
6 | Athos de Oliveira | Brazil | 1:07.9 |
7 | Rudy Muller | Luxembourg | 1:12.3 |
Heat Four
Rank | Athlete | Country | Time |
---|---|---|---|
1 | David Theile | Australia | 1:03.1 |
2 | Veiko Siimar | Soviet Union | 1:04.6 |
3 | Giuseppe Avellone | Italy | 1:05.4 |
4 | Haydn Rigby | Great Britain | 1:06.2 |
5 | Kazuo Watanabe | Japan | 1:08.4 |
6 | Lorenzo Cortez | Philippines | 1:08.7 |
7 | Rolf Burggraf | Switzerland | 1:11.0 |
Heat Five
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Frank McKinney | United States | 1:02.4 |
2 | Pedro Diz | Argentina | 1:04.7 |
3 | Stig-Olof Grenner | Finland | 1:04.7 |
4 | Claude Raffy | France | 1:05.8 |
5 | Gilberto Elsa | Italy | 1:05.8 |
6 | Enrique Rabell | Mexico | 1:08.0 |
7 | János Konrád | Hungary | 1:19.9 |
Semifinals
Two heats were held; the fastest eight swimmers advanced to the Finals. Those that advanced are highlighted.
Semifinal One
Rank | Athlete | Country | Time |
---|---|---|---|
1 | David Theile | Australia | 1:03.1 |
2 | Robert Christophe | France | 1:03.7 |
3 | Bob Bennett | United States | 1:03.7 |
4 | John Monckton | Australia | 1:03.8 |
5 | Veiko Siimar | Soviet Union | 1:04.6 |
6 | Kazuo Tomita | Japan | 1:05.2 |
7 | Stig-Olof Grenner | Finland | 1:05.2 |
8 | Herman Verbauwen | Belgium | 1:06.2 |
Semifinal Two
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Frank McKinney | United States | 1:03.8 |
2 | Wolfgang Wagner | Germany | 1:03.9 |
3 | Leonid Barbier | Soviet Union | 1:04.3 |
4 | Jürgen Dietze | Germany | 1:04.7 |
5 | Graham Sykes | Great Britain | 1:04.7 |
6 | Pedro Diz | Argentina | 1:05.0 |
7 | József Csikány | Hungary | 1:05.2 |
8 | Giuseppe Avellone | Italy | 1:06.5 |
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
David Theile | Australia | 1:01.9 | OR | |
Frank McKinney | United States | 1:02.1 | ||
Bob Bennett | United States | 1:02.3 | ||
4 | Robert Christophe | France | 1:03.2 | |
5 | Leonid Barbier | Soviet Union | 1:03.5 | |
6 | Wolfgang Wagner | United Team of Germany | 1:03.5 | |
7 | John Monckton | Australia | 1:04.1 | |
8 | Veiko Siimar | Soviet Union | 1:04.6 |
Key: OR = Olympic record
References
^ "Swimming at the 1960 Rome Summer Games: Men's 100 metres Backstroke". Sports Reference. Retrieved 17 October 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}