China League Two
Founded | 1989 (1989) (as level 3) 1956 (as level 2) |
---|---|
Country | China |
Confederation | AFC |
Number of teams | 28 (2018) |
Level on pyramid | 3 |
Promotion to | China League One |
Relegation to | Chinese Champions League |
Domestic cup(s) | Chinese FA Cup |
Current champions | Sichuan Longfor (2018) |
2019 China League Two |
The Chinese Football Association Division Two League (Simplified Chinese: 中国足球协会乙级联赛), or China League Two, is the third tier league of the People's Republic of China. The league is under the auspices of the Chinese Football Association. Above the League Two is the premier league - the Chinese Super League and the League One.
The league below China League Two is the Chinese Champions League.
There are two groups in League Two, northern and southern. The top four teams from each group enter the promotion play-off after each regular season. Harbin Yiteng and Chongqing F.C. reached promotion play-off final in 2011 and the two clubs were promoted to League One. In 2011, China League Two 3rd-placed team faced 2011 China League One last-placed team for a play-off match. Fujian Smart Hero Leephick which was the 3rd-placed team of 2011 China League Two has won this match against the 2011 China League One last-placed team Guizhou Zhicheng Toro and earned a spot in the 2012 China League One.
Contents
1 Current clubs
2 Former clubs
3 Winners
4 Sponsors
5 See also
6 References
7 External links
Current clubs
Dalian Boyang
Dalian Transcendence
Chengdu Better City
Sichuan Jiuniu
Suzhou Dongwu
Kunshan FC
Groups | Club | Chinese name | Stadium | Capacity | Seasons in League Two | Best finish | Worst finish | Spell in level 3 |
---|---|---|---|---|---|---|---|---|
North | Baoding Yingli Yitong | 保定英利易通 | Hebei University Stadium | 20,000 | 2015 to 2016, 2018 to 2019 | 2nd, 2016 | 15th, 2018 | from 2018 |
Baotou Nanjiao | 包头南郊 | Baotou Olympic Sports Centre Stadium | 40,545 | 2015 to 2019 | 12th, 2016 | 25th, 2018 | from 2015 | |
Beijing BIT | 北京理工 | BIT Eastern Athletic Field | 5,000 | 2006, 2016 to 2019 | 1st, 2006 | 21st, 2018 | from 2016 | |
Dalian Boyang | 大连博阳 | Jinzhou Stadium | 30,776 | 2017 to 2019 | 17th, 2017, 2018 | from 2017 | ||
Dalian Transcendence | 大连超越 | Jinzhou Stadium | 30,776 | 2014 to 2015, 2019 | 2nd, 2015 | 5th, 2014 | from 2019 | |
Hebei Elite | 河北精英 | Chinese Football School Stadium | 5,000 | 2014 to 2019 | 6th, 2015, 2016 | 11th, 2018 | from 2014 | |
Jiangsu Yancheng Dingli | 江苏盐城鼎立 | Dafeng Olympic Sports Centre | 10,000 | 2016 to 2019 | 4th, 2018 | 18th, 2016 | from 2016 | |
Jilin Baijia | 吉林百嘉 | Nanling Stadium | 42,000 | 2017 to 2019 | 14th, 2018 | 20th, 2017 | from 2017 | |
Qingdao Jonoon | 青岛中能 | Qingdao Tiantai Stadium | 20,525 | 1990 to 1992, 2017 to 2019 | 1st, 1992 | 8th, 2018 | from 2017 | |
Shaanxi Changan Athletic | 陕西长安竞技 | Shaanxi Province Stadium | 50,000 | 2017 to 2019 | 3rd, 2018 | 7th, 2017 | from 2017 | |
Shanxi Xindu | 山西信都 | Shanxi Sports Centre Stadium | 62,000 | 2019 | from 2019 | |||
Shenyang Urban | 沈阳城市 | Shenyang Urban Construction University Stadium | 12,000 | 2016 to 2019 | 6th, 2018 | 12th, 2017 | from 2016 | |
Xinjiang Tianshan Leopard | 新疆天山雪豹 | Xinjiang Sports Centre | 50,000 | 2012, 2019 | 2nd, 2012 | from 2019 | ||
Yanbian Beiguo | 延边北国 | Hunchun People's Stadium | 18,900 | 2018 to 2019 | 23rd, 2018 | from 2018 | ||
Yinchuan Helanshan | 银川贺兰山 | Helan Mountain Stadium | 39,872 | 2014 to 2019 | 3rd, 2017 | North 7th, 2015 | from 2014 | |
Zibo Sunday | 淄博星期天 | Zibo Sports Center Stadium | 45,000 | 2018 to 2019 | 19th, 2018 | from 2018 | ||
South | Chengdu Better City | 成都兴城 | Shuangliu Sports Centre | 26,000 | 2014 to 2017, 2019 | 4th, 2015 | 10th, 2017 | from 2019 |
Fujian Tianxin | 福建天信 | Haixia Olympic Center Stadium | 59,562 | 2018 to 2019 | 7th, 2018 | from 2018 | ||
Hainan Boying | 海南博盈 | Hainan Sport School Stadium | 10,000 | 2016 to 2019 | 16th, 2018 | 22nd, 2017 | from 2016 | |
Hangzhou Wuyue Qiantang | 杭州吴越钱唐 | Hangzhou Sports Center Stadium | 15,000 | 2019 | from 2019 | |||
Hunan Billows | 湖南湘涛 | Yiyang Olympic Sports Park Stadium | 30,000 | 2007 to 2009, 2017 to 2019 | 1st, 2009 | 16th, 2017 | from 2017 | |
Hubei Chufeng Heli | 湖北楚风合力 | Xinhua Road Sports Center | 22,140 | 2019 | from 2019 | |||
Jiangxi Liansheng | 江西联盛 | Jiujiang Stadium | 31,000 | 2012 to 2014, 2016 to 2019 | 1st, 2014 | 22nd, 2018 | from 2016 | |
Kunshan FC | 昆山FC | Kunshan Stadium | 30,000 | 2017 to 2019 | 13th, 2018 | 21st, 2017 | from 2017 | |
Lhasa Chengtou | 拉萨城投 | Nyingchi City Stadium | N/A | 2019 | from 2019 | |||
Nanjing Shaye | 南京沙叶 | Hohai University Stadium | 5,000 | 2019 | from 2019 | |||
Shanghai Sunfun | 上海申梵 | Fengxian Chemical Industry Park Sports Centre Stadium | N/A | 2017 to 2019 | 18th, 2017 | 26th, 2018 | from 2017 | |
Shenzhen Pengcheng | 深圳鹏城 | Xixiang Sports Center | 3,000 | 2018 to 2019 | 18th, 2018 | from 2018 | ||
Sichuan Jiuniu | 四川九牛 | Chengdu Longquanyi Football Stadium | 42,000 | 2006 to 2007, 2010 to 2012, 2018 to 2019 | 1st, 2007 | 24th, 2018 | from 2018 | |
Suzhou Dongwu | 苏州东吴 | Suzhou Sports Center | 35,000 | 2016 to 2019 | 11th, 2017 | 14th, 2016 | from 2016 | |
Taizhou Yuanda | 泰州远大 | Taixing Sports Center Stadium | 8,000 | 2019 | from 2019 | |||
Yunnan Lijiang | 云南丽江 | Lijiang Sports Development Centre Stadium | 22,400 | 2013 to 2016, 2018 to 2019 | 1st, 2016 | 20th, 2018 | from 2018 |
Former clubs
Club | Chinese name | Seasons in League Two | Best finish | Worst finish | Current league |
---|---|---|---|---|---|
Hebei China Fortune | 河北华夏幸福 | 2011 to 2013 | 2nd, 2013 | North 5th, 2011 | Chinese Super League |
Dalian Yifang | 大连一方 | 2010 | 1st, 2010 | Chinese Super League | |
Wuhan Zall | 武汉卓尔 | 2009 | 2nd, 2009 | Chinese Super League | |
Tianjin Quanjian | 天津权健 | 2007 to 2010 | 2nd, 2010 | North 5th, 2007 | Chinese Super League |
Shanghai SIPG | 上海上港 | 2006 to 2007 | 1st, 2007 | South 7th, 2006 | Chinese Super League |
Henan Jianye | 河南建业 | 1995, 1999 | 1st, 1999 | 2nd, 1995 | Chinese Super League |
Jiangsu Suning | 江苏苏宁 | 1997 | 1st, 1997 | Chinese Super League | |
Beijing Renhe | 北京人和 | 1995 | 1st, 1995 | Chinese Super League | |
Chongqing Lifan | 重庆力帆 | 1995 | 3rd, 1995 | Chinese Super League | |
Shenzhen F.C. | 深圳FC | 1994 | 1st, 1994 | Chinese Super League | |
Shandong Luneng Taishan | 山东鲁能泰山 | 1991 | 1st, 1991 | Chinese Super League | |
Nantong Zhiyun | 南通支云 | 2016 to 2018 | 2nd, 2018 | 16th, 2016 | China League One |
Sichuan Longfor | 四川隆发 | 2014 to 2018 | 1st, 2018 | South 6th, 2014 | China League One |
Heilongjiang Lava Spring | 黑龙江火山鸣泉 | 2015 to 2017 | 1st, 2017 | South 5th, 2015 | China League One |
Meizhou Meixian Techand | 梅州梅县铁汉 | 2005, 2011 to 2017 | 2nd, 2017 | South 6th, 2012 | China League One |
Meizhou Hakka | 梅州客家 | 2013 to 2015 | 1st, 2015 | 5th, 2013 | China League One |
Inner Mongolia Zhongyou | 内蒙古中优 | 2012, 2014 | 2nd, 2014 | North 9th, 2012 | China League One |
Guizhou Hengfeng | 贵州恒丰 | 2008 to 2010, 2012, 2014 | 1st, 2012 | 8th, 2008 | China League One |
Qingdao Huanghai | 青岛黄海 | 2013 | 1st, 2013 | China League One | |
Shijiazhuang Ever Bright | 石家庄永昌 | 2011 | 3rd, 2011 | China League One | |
Zhejiang Yiteng | 浙江毅腾 | 1989, 1991, 1994, 1996 to 1999, 2006, 2009 to 2011 | 1st, 2011 | North 5th, 2009 | China League One |
Beijing BG | 北京控股 | 2009 | 3rd, 2009 | China League One | |
Shanghai Shenxin | 上海申鑫 | 2003 to 2005 | 1st, 2005 | 6th, 2004 | China League One |
Yanbian Funde | 延边富德 | 1989 to 1990, 2001 to 2004 | 1st, 1990 | 7th, 2001 | China League One |
Zhejiang Greentown | 浙江绿城 | 1999 to 2000 | 8th, 2000 | Group 5th, 1999 | China League One |
Changchun Yatai | 长春亚泰 | 1997, 1999 | 5th, 1999 | 6th, 1997 | China League One |
Guangxi Longguida | 广西龙桂达 | 2015 | South 7th, 2015 | Chinese Champions League | |
Fujian Broncos | 福建超越 | 2014 to 2015 | South 8th, 2015 | South 9th, 2014 | Chinese Champions League |
Shaanxi Laochenggen | 陕西老城根 | 2011 to 2013 | 8th, 2012 | South 7th, 2013 | Chinese Champions League |
Qingdao UST | 青岛青科 | 2009, 2011 | 8th, 2011 | North 7th, 2009 | Chinese Champions League |
Anhui Hefei Guiguan | 安徽合肥桂冠 | 2018 | 27th, 2018 | Defunct | |
Shenzhen Renren | 深圳人人 | 2016 to 2018 | 4th 2017 | 11th, 2016 | Defunct |
Shenyang Dongjin | 沈阳东进 | 2000 to 2006, 2008, 2013 to 2018 | 1st, 2008 | 28th, 2018 | Defunct |
Shanghai JuJu Sports | 上海聚运动 | 2014 to 2017 | South 6th, 2015 | 20th, 2016 | Defunct |
Tianjin Locomotive | 天津火车头 | 1989, 1998, 2004 to 2010, 2012 to 2016 | 2nd, 1989 | South 11th, 2012 | Defunct |
Sichuan Leaders | 四川力达士 | 2014 | South 7th, 2014 | Defunct | |
Shandong Tengding | 山东滕鼎 | 2013 to 2014 | 4th, 2013 | North 8th, 2014 | Defunct |
Shenzhen Fengpeng | 深圳风鹏 | 2012 to 2013 | 3rd, 2012, 2013 | Defunct | |
Qinghai Senke | 青海森科 | 2012 to 2013 | 4th, 2012 | 7th, 2013 | Defunct |
Kunming Ruilong | 昆明锐龙 | 2012 to 2013 | 5th, 2012 | South 6th, 2013 | Defunct |
Shanghai Zobon | 上海中邦 | 2004, 2011 to 2012 | 1st, 2004 | North 6th, 2012 | Defunct |
Xinjiang Begonia | 新疆海棠 | 2012 | North 5th, 2012 | Defunct | |
Chongqing F.C. | 重庆FC | 2011 | 2nd, 2011 | Defunct | |
Wenzhou Provenza | 温州葆隆 | 2008 to 2011 | South 5th, 2009, 2010 | South 9th, 2011 | Defunct |
Ningbo Huaao | 宁波华奥 | 2006 to 2009 | 8th, 2006 | South 7th, 2008 | Defunct |
Shijiazhuang Tiangong | 石家庄天工 | 2008 | 7th, 2008 | Defunct | |
Zhanjiang Tiandi No.1 | 湛江天地壹号 | 2008 | South 8th, 2008 | Defunct | |
Guangdong Sunray Cave | 广东日之泉 | 2007 to 2008 | 2nd, 2008 | South 7th, 2007 | Defunct |
Tianjin Dongli | 天津东丽 | 2006 to 2008 | 7th, 2007 | North 7th, 2006, 2008 | Defunct |
Xinjiang Ticai | 新疆体彩 | 2006 to 2008 | 10th, 2007 | North 6th, 2006, 2008 | Defunct |
Suzhou Trips | 苏州趣普仕 | 2005 to 2008 | South 5th, 2008 | South 8th, 2005, 2006 | Defunct |
Zhenjiang Groupway | 镇江中安 | 2007 | North 7th, 2007 | Defunct | |
Guangxi Tianji | 广西天基 | 2006 to 2007 | 4th, 2007 | South 6th, 2006 | Defunct |
Anhui Jiufang | 安徽九方 | 2005 to 2007 | 3rd, 2006, 2007 | 4th, 2005 | Defunct |
Qingdao Liming | 青岛黎明 | 2005 to 2007 | North 7th, 2005 | North 8th, 2006, 2007 | Defunct |
Qingdao Haisha | 青岛海鲨 | 2006 | 7th, 2006 | Defunct | |
Beijing Bus | 北京巴士 | 2006 | North 5th, 2006 | Defunct | |
Liaoning Zhongba | 辽宁中巴 | 2005 to 2006 | North 5th, 2005 | North 9th, 2006 | Defunct |
Yunnan Lijiang Dongba | 云南丽江东巴 | 2004 to 2006 | 3rd, 2004 | 7th, 2005 | Defunct |
Wuhan Yaqi | 武汉雅琪 | 2003 to 2006 | 5th, 2006 | South 6th, 2004 | Defunct |
Hohhot Black Horse | 呼和浩特黑马 | 2002 to 2003 | 1st, 2003 | 3rd, 2002 | Defunct |
Beijing Hongdeng | 北京宏登 | 2001 to 2005 | 2nd, 2005 | Group 6th, 2001 | Defunct |
Shanghai United | 上海联城 | 2001 | 2nd, 2001 | Defunct | |
Gansu Tianma | 甘肃天马 | 2000 to 2001 | 4th, 2001 | Group 4th, 2000 | Defunct |
Guangzhou Baiyunshan | 广州白云山 | 1998, 2000 | 1st, 1998 | 3rd, 2000 | Defunct |
Qingdao Hailifeng | 青岛海利丰 | 1995 to 2001 | 3rd, 1999 | Group 5th, 1996, 2000 | Defunct |
Chengdu Tiancheng | 成都天诚 | 1996 to 1997 | 2nd, 1997 | 3rd, 1996 | Defunct |
Shaanxi Guoli | 陕西国力 | 1996 to 1997 | 3rd, 1997 | Group, 1996 | Defunct |
Xiamen Lanshi | 厦门蓝狮 | 1996 to 1997 | 6th, 1996 | Group 4th, 1997 | Defunct |
Yunnan Hongta | 云南红塔 | 1996 | 2nd, 1996 | Defunct | |
Guangzhou Matsunichi | 广州松日 | 1992 | 3rd, 1992 | Defunct | |
Sichuan Guancheng | 四川冠城 | 1989 to 1990 | 2nd, 1990 | 7th, 1989 | Defunct |
Winners
Season | Winners | Runners-up | Third-place |
---|---|---|---|
1989 | Foshan | Locomotive | Wuhan B and Jilin |
1990 | Jilin | Sichuan | Wuhan B and Shandong B |
1991 | Shandong | Guangxi | Qingdao and Shanghai B |
1992 | Qingdao | Wuhan B | Guangzhou B and Hunan |
1993 | not held | ||
1994 [1] | Shenzhen FC | Shanghai Yuyuan | Dalian Yiteng |
1995 [2] | Shanghai Pudong | Henan Construction | Dalian Shunfa |
1996 [3] | Tianjin Vanke | Shenzhen Kings Par | Chengdu Wuniu |
1997 [4] | Jiangsu Gige | Chengdu Wuniu | Chongqing Hongyan |
1998 [5] | Guangzhou Baiyunshan | Beijing Kuanli | Dalian Yiteng |
1999 [6] | Henan Construction | Bayi Youth | Qingdao Hailifeng |
2000 [7] | Sichuan Mianyang | Tianjin Lifei | Guangzhou Baiyunshan |
2001 [8] | Dalian Saidelong | Liaoning Youth | Hangzhou Luyuan |
2002 [9] | Harbin Lange | Guangdong Xiongying | Dalian Sundy |
2003 [10] | Dalian Sundy | Xi'an Anxinyuan | Yanbian FC |
2004 [11] | Shanghai The9 | Yanbian FC | Yunnan Lijiang Dongba |
2005 [12] | Nanchang Bayi Hengyuan | Beijing Hongdeng | Dongguan Nancheng |
2006 [13] | Beijing BIT | Harbin Yiteng | Anhui Jiufang |
2007 [14] | Shanghai East Asia | Sichuan FC | Anhui Jiufang |
2008 [15] | Shenyang Dongjin | Guangdong Sunray Cave | Three Gorges Kangtian |
2009 [16] | Hunan Billows | Hubei Greenery | Beijing Baxy |
2010 [17] | Dalian Aerbin | Tianjin Songjiang | Guizhou Zhicheng |
2011 [18] | Harbin Yiteng | Chongqing FC | Fujian Smart Hero |
2012 [19] | Guizhou Zhicheng | Hubei China-Kyle | Shenzhen Fengpeng |
2013 [20] | Qingdao Hainiu | Hebei Zhongji | Shenzhen Fengpeng |
2014 [21] | Jiangxi Liansheng | Taiyuan Zhongyou Jiayi | Guizhou Zhicheng |
2015 | Meizhou Kejia | Dalian Transcendence | Sichuan Longfor |
2016 | Lijiang Jiayunhao | Baoding Yingli Yitong | Jiangxi Liansheng |
2017 | Heilongjiang Lava Spring | Meixian Techand | Yinchuan Helanshan |
2018 | Sichuan Longfor | Nantong Zhiyun | Shaanxi Chang'an Athletic |
Sponsors
Season | Sponsor | Annual Value | Official League Name |
---|---|---|---|
2016 | Winlink Sports | ¥5 million | Winlink Chinese Football Association China League |
2017 | ¥5 million | Winlink Chinese Football Association China League | |
2018 | ¥6 million | Winlink Chinese Football Association China League |
See also
- Chinese Football Association
- Chinese Super League
- China League One
- Chinese FA Cup
References
^ 1994年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 1995年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 1996年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 1997年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 1998年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 1999年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2000年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2001年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2002年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2003年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2004年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2005年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2006年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2007年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2008年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2009年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2010年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2011年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2012年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2013年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
^ 2014年中国足球协会乙级联赛决赛阶段比赛名次 (in Chinese)
External links
Official site (in Chinese)
News at Sohu (in Chinese)
League history at The Chinese Soccer Statistics Collection (in Chinese)
League history at RSSSF