Walthamstow East (UK Parliament constituency)
Walthamstow East | |
---|---|
Former Borough constituency for the House of Commons | |
County | Essex |
1918–1974 (1974) | |
Replaced by | Walthamstow and Chingford |
Created from | Walthamstow |
Walthamstow East was a parliamentary constituency in what was then the Municipal Borough of Walthamstow in east London. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first-past-the-post voting system.
The constituency was created for the 1918 general election, and abolished for the February 1974 general election, when it was combined with part of the former Walthamstow West to form the new Walthamstow constituency. However, Hale End ward was added to the new Chingford constituency.
Contents
1 Boundaries
2 Members of Parliament
3 Elections
3.1 Elections in the 1910s
3.2 Elections in the 1920s
3.3 Elections in the 1930s
3.4 Elections in the 1940s
3.5 Elections in the 1950s
3.6 Elections in the 1960s
3.7 Elections in the 1970s
4 References
Boundaries
1918-1950: The Urban District of Walthamstow wards of Hale End, Hoe Street, and Wood Street.
1950-1974: The Borough of Walthamstow wards of Hale End, Hoe Street, and Wood Street.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1918 | Sir Stanley Johnson | Unionist | |
1924 | Sir Hamar Greenwood | Constitutionalist | |
1924 | Conservative | ||
1929 | Harry Wallace | Labour | |
1931 | Sir Brograve Beauchamp | Conservative | |
1945 | Harry Wallace | Labour | |
1955 | John Harvey | Conservative | |
1966 | William Robinson | Labour | |
1969 b-e | Michael McNair-Wilson | Conservative | |
Feb 1974 | constituency abolished: see Walthamstow |
Elections
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Stanley Johnson | 9,992 | 63.3 | N/A |
Liberal | John Simon | 5,781 | 36.7 | N/A | |
Majority | 4,211 | 26.6 | N/A | ||
Turnout | 15,773 | 55.6 | N/A | ||
Registered electors | 28,363 | ||||
Unionist win (new seat) | |||||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Stanley Johnson | 9,178 | 46.8 | -16.5 | |
Labour | William Bridgland Steer | 6,382 | 32.6 | -5.1 | |
Liberal | Henry Britten Brackenbury | 4,043 | 20.6 | N/A | |
Majority | 2,796 | 14.2 | -12.4 | ||
Turnout | 19,603 | 67.6 | +12.0 | ||
Registered electors | 29,013 | ||||
Unionist hold | Swing | -5.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Stanley Johnson | 7,081 | 35.9 | -10.9 | |
Labour | John Gilbert Dale | 6,837 | 34.6 | +2.0 | |
Liberal | Arthur Musgrove Mathews | 5,837 | 29.5 | +8.9 | |
Majority | 244 | 1.3 | -12.9 | ||
Turnout | 19,755 | 67.8 | +0.2 | ||
Registered electors | 29,151 | ||||
Unionist hold | Swing | -6.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Constitutionalist | Hamar Greenwood | 11,312 | 48.5 | N/A | |
Labour | John Gilbert Dale | 8,246 | 35.4 | +0.8 | |
Liberal | Percy Holt Heffer | 3,745 | 16.1 | -13.4 | |
Majority | 3,066 | 13.1 | N/A | ||
Turnout | 23,303 | 78.0 | +11.2 | ||
Registered electors | 29,861 | ||||
Constitutionalist gain from Unionist | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Wallace | 11,039 | 39.6 | +4.2 | |
Unionist | James Hope | 9,665 | 34.7 | -13.8 | |
Liberal | Joseph Samuel Bridges | 7,145 | 25.7 | +9.6 | |
Majority | 1,374 | 4.9 | 18.0 | ||
Turnout | 27,849 | 73.1 | -4.9 | ||
Registered electors | 38,102 | ||||
Labour gain from Unionist | Swing | +9.0 |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Brograve Beauchamp | 18,815 | 58.8 | +24.1 | |
Labour | Harry Wallace | 9,983 | 31.2 | -8.4 | |
Liberal | Albert Charles Crane | 3,198 | 10.0 | -15.7 | |
Majority | 8,832 | 27.6 | N/A | ||
Turnout | 31,996 | 76.4 | +3.3 | ||
Registered electors | 41,890 | ||||
Conservative gain from Labour | Swing | +16.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Brograve Beauchamp | 16,866 | 54.0 | -4.8 | |
Labour | Harry Wallace | 14,378 | 46.0 | +14.8 | |
Majority | 2,488 | 8.0 | -19.6 | ||
Turnout | 31,244 | 69.0 | -7.4 | ||
Registered electors | 42,258 | ||||
Conservative hold | Swing | -9.8 |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Wallace | 15,650 | 51.1 | +5.1 | |
Conservative | Herbert Eric Harrison | 9,118 | 29.8 | -24.2 | |
Liberal | Norman Peter Dew | 5,854 | 19.1 | N/A | |
Majority | 6,532 | 21.3 | N/A | ||
Turnout | 30,622 | 73.5 | +4.5 | ||
Registered electors | 41,676 | ||||
Labour gain from Conservative | Swing | +14.65 |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Wallace | 18,478 | 46.97 | -4.13 | |
Conservative | DH Barber | 15,206 | 38.65 | +8.85 | |
Liberal | Irving Frederick Drower | 5,654 | 14.37 | -4.73 | |
Majority | 3,272 | 8.32 | -12.98 | ||
Turnout | 39,338 | 84.41 | +10.91 | ||
Registered electors | 46,603 | ||||
Labour hold | Swing | -6.49 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Wallace | 19,036 | 47.54 | +0.57 | |
Conservative | John Harvey | 18,016 | 44.99 | +6.34 | |
Liberal | George E Thornton | 2,185 | 7.03 | -7.34 | |
Independent | Bill Boaks | 174 | 0.43 | N/A | |
Majority | 1,020 | 2.55 | -5.77 | ||
Turnout | 40,041 | 85.77 | +1.36 | ||
Registered electors | 46,683 | ||||
Labour hold | Swing | -2.89 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Harvey | 16,873 | 46.23 | +1.24 | |
Labour | Harry Wallace | 15,744 | 43.14 | -4.40 | |
Liberal | Norman Henry Cork | 3,882 | 10.64 | +3.61 | |
Majority | 1,129 | 3.09 | N/A | ||
Turnout | 36,499 | 80.81 | -4.96 | ||
Registered electors | 45,169 | ||||
Conservative gain from Labour | Swing | +2.82 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Harvey | 16,622 | 46.82 | +0.59 | |
Labour | Margaret McKay | 13,721 | 38.65 | -4.49 | |
Liberal | Norman Henry Cork | 4,974 | 14.01 | +3.37 | |
Ind. Labour Party | William Henry Christopher | 183 | 0.52 | N/A | |
Majority | 2,901 | 8.17 | +5.08 | ||
Turnout | 35,500 | 80.88 | +0.07 | ||
Registered electors | 43,892 | ||||
Conservative hold | Swing | +2.54 |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Harvey | 14,140 | 42.94 | -3.88 | |
Labour | William Robinson | 13,745 | 41.74 | +3.09 | |
Liberal | John Ellis | 5,042 | 15.31 | +1.30 | |
Majority | 395 | 1.20 | -6.97 | ||
Turnout | 32,927 | 79.33 | -1.55 | ||
Registered electors | 41,504 | ||||
Conservative hold | Swing | -3.49 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Robinson | 15,703 | 47.83 | +6.09 | |
Conservative | John Harvey | 13,896 | 42.33 | -0.61 | |
Liberal | John Peter James Ellis | 3,229 | 9.84 | -5.47 | |
Majority | 1,807 | 5.50 | N/A | ||
Turnout | 32,828 | 80.11 | +0.78 | ||
Registered electors | 41,504 | ||||
Labour gain from Conservative | Swing | +3.35 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael McNair-Wilson | 13,158 | 63.15 | +20.82 | |
Labour | Colin Phipps | 7,679 | 36.85 | -10.98 | |
Majority | 5,479 | 26.3 | |||
Turnout | 20,837 | ||||
Conservative gain from Labour | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael McNair-Wilson | 14,260 | 46.69 | +4.36 | |
Labour | John Tomlinson | 13,732 | 44.97 | -2.86 | |
Liberal | Duncan G Kirkland | 2,547 | 8.34 | -1.50 | |
Majority | 528 | 1.73 | -3.77 | ||
Turnout | 30,539 | 70.86 | -9.25 | ||
Registered electors | 43,099 | ||||
Conservative hold | Swing | +3.61 |
References
^ British Parliamentary Election Results 1918-1949, FWS Craig
^ abcdefg Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918–1949 (3rd ed.). Chichester: Parliamentary Research Services. p. 265. ISBN 0-900178-06-X..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Kimber, Richard. "UK General Election results February 1950". Political Science Resources. Retrieved 12 April 2016.
^ [1]
^ Kimber, Richard. "UK General Election results 1951". Political Science Resources. Retrieved 12 April 2016.
^ [2]
^ Kimber, Richard. "UK General Election results 1955". Political Science Resources. Retrieved 12 April 2016.
^ [3]
^ Kimber, Richard. "UK General Election results 1959". Political Science Resources. Retrieved 12 April 2016.
^ [4]
^ Kimber, Richard. "UK General Election results 1964". Political Science Resources. Retrieved 12 April 2016.
^ [5]
^ Kimber, Richard. "UK General Election results 1970". Political Science Resources. Retrieved 12 April 2016.
^ [6]
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "W" (part 1)
Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918–1949 (3rd ed.). Chichester: Parliamentary Research Services. p. 265. ISBN 0-900178-06-X.