Morpeth (UK Parliament constituency)
Morpeth | |
---|---|
Former Borough constituency for the House of Commons | |
1553–1983 | |
Number of members | 1553–1832: two 1832–1983: one |
Replaced by | Wansbeck and Berwick-upon-Tweed[1] |
Morpeth was a borough constituency centred on the town of Morpeth in Northumberland represented in the House of Commons of the Parliament of England until 1707, the Parliament of Great Britain from 1707 to 1800, and then the Parliament of the United Kingdom.
Morpeth elected two Members of Parliament (MPs) until the 1832 general election, when the Great Reform Act reduced its representation to one MP, elected under the first past the post system. The constituency was abolished for the 1983 general election.
Contents
1 Boundaries
2 Members of Parliament
2.1 1553–1640
2.2 1640–1832
2.3 1832–1983
3 Election results
3.1 Elections in the 1840s
3.2 Elections in the 1850s
3.3 Elections in the 1860s
3.4 Elections in the 1870s
3.5 Elections in the 1880s
3.6 Elections in the 1890s
3.7 Elections in the 1900s
3.8 Elections in the 1910s
3.9 Elections in the 1920s
3.10 Elections in the 1930s
3.11 Elections in the 1940s
3.12 Elections in the 1950s
3.13 Elections in the 1960s
3.14 Elections in the 1970s
4 References
5 See also
Boundaries
1918-1950: The Municipal Borough of Morpeth, the Urban Districts of Ashington, Bedlingtonshire, and Blyth, and part of the Rural District of Morpeth.
1950-1983: The Municipal Borough of Morpeth, the Urban Districts of Ashington and Newbiggin-by-the-Sea, and the Rural District of Morpeth.[2]
Members of Parliament
1553–1640
Parliament | First member | Second member |
---|---|---|
1553 (Oct) | John Watson | William Ward[3] |
1554 (Apr) | Thomas Bates | William Ward [3] |
1554 (Nov) | Sir Henry Percy | William Ward [3] |
1555 | ?Cuthbert Horsley | ?Thomas Bates [3] |
1558 | Robert Wheatley | Thomas Bates [3] |
1558/9 | William Ward | Nicholas Purslow[4] |
1562 (Dec) | William Ward | Arthur Welshe [4] |
1571 | Francis Gawdy | Nicholas Mynn [4] |
1572 (Apr) | Sir George Bowes died and replaced Dec 1580 by Richard Drake | Richard Wroth[4] |
1584 | William Carey | George Gifford [4] |
1586 | Robert Carey, 1st Earl of Monmouth | Anthony Felton [4] |
1588/9 | Robert Carey, 1st Earl of Monmouth | Henry Noel [4] |
1593 | Robert Carey, 1st Earl of Monmouth, sat for Callington, replaced by Edmund Bowyer | Francis Tyndale [4] |
1597 (Sep) | Robert Printis | Thomas Carleton [4] |
1601 (Oct) | George Savile | John Browne [4] |
1604–1611 | Sir Christopher Perkins | John Hare |
1614 | William Button | Arnold Herbert |
1621–1622 | Robert Brandling | John Robson Robson declared ineligible, being a priest replaced by Ralph Fetherstonhaugh |
1624 | Sir Thomas Reynell | Sir William Carnaby |
1625 | Sir Thomas Reynell | Sir Anthony Herbert |
1626 | Sir Thomas Reynell | John Bankes |
1628 | Sir Thomas Reynell | John Bankes |
1629–1640 | No Parliaments convened |
1640–1832
Year | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
November 1640 | Sir William Carnaby | Royalist | John Fenwick | Royalist | ||
August 1642 | Carnaby disabled from sitting – seat vacant | |||||
January 1643 | Fenwick disabled from sitting – seat vacant | |||||
1645 | Hon. John Fiennes | George Fenwick | ||||
December 1648 | Fiennes excluded in Pride's Purge – seat vacant | |||||
1653 | Morpeth was unrepresented in the Barebones Parliament and the First and Second Parliaments of the Protectorate | |||||
January 1659 | Robert Delaval | Robert Mitford | ||||
May 1659 | Morpeth was unrepresented in the restored Rump | |||||
April 1660 | Thomas Widdrington jnr (died May 1660) | Ralph Knight | ||||
June 1660 | Sir George Downing | |||||
1661 | Henry Widdrington | |||||
1666 | Edward Howard | |||||
1679 | Daniel Collingwood | |||||
1685 | Sir Henry Pickering | Theophilus Oglethorpe | ||||
1689 | Charles Howard | Roger Fenwick | ||||
1692 | George Nicholas | |||||
1695 | Sir Henry Belasyse | |||||
1698 | Philip Howard | Whig | ||||
January 1701 | William Howard | |||||
May 1701 | Sir Richard Sandford | |||||
December 1701 | Emanuel Scrope Howe | Whig | Sir John Delaval | |||
1705 | Sir Richard Sandford | Edmund Maine | ||||
1708 | Sir John Bennett | |||||
1710 | Christopher Wandesford | |||||
1713 | Sir John Germain | Oley Douglas | ||||
1715 | Viscount Morpeth | The Viscount Castlecomer [5] | ||||
1717 | Hon. George Carpenter | |||||
1727 | Thomas Robinson | |||||
1734 | Sir Henry Liddell | |||||
1738 | Henry Furnese | |||||
1741 | Robert Ord | |||||
1747 | Viscount Limerick | |||||
1754 | Thomas Duncombe | Tory | ||||
1755 | Sir Matthew Fetherstonhaugh | |||||
1761 | Viscount Garlies | Whig | ||||
1768 | Peter Beckford | Sir Matthew White Ridley | ||||
1774 | Francis Eyre [6] | Peter Delmé | ||||
1775 | Hon. William Byron | |||||
1776 | Gilbert Elliot | |||||
1777 | John Egerton | Tory | ||||
1780 | Anthony Morris Storer | |||||
1784 | Major Sir James Erskine [7] | Whig | ||||
1790 | Francis Gregg | |||||
1795 | Viscount Morpeth | |||||
1796 | William Huskisson | Tory | ||||
1802 | William Ord | Whig | ||||
1806 | Hon. William Howard | |||||
1826 | Viscount Morpeth | |||||
1830 | Hon. William Howard | |||||
1832 | representation reduced to one member |
1832–1983
Year | Member | Party | |
---|---|---|---|
1832 | Frederick George Howard | Whig[8][9] | |
1834 | Edward Howard | Whig[10][11][8][9] | |
1837 | Granville Leveson-Gower | Whig[12][13][14][15][9] | |
1840 | Edward Howard | Whig[10][11][8][9] | |
1853 | Sir George Grey | Whig[16][10][17][18] | |
1874 | Thomas Burt | Lib-Lab | |
1918 | John Cairns | Labour | |
1923 | Robert Smillie | Labour | |
1929 | Ebby Edwards | Labour | |
1931 | Godfrey Nicholson | Conservative | |
1935 | Robert Taylor | Labour | |
1954 | Will Owen | Labour | |
1970 | George Grant | Labour | |
1983 | constituency abolished |
Election results
Elections in the 1840s
Leveson-Gower resigned by accepting the office of Steward of the Chiltern Hundreds, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Edward Howard | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Edward Howard | Unopposed | |||
Registered electors | 392 | ||||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Edward Howard | Unopposed | |||
Registered electors | 440 | ||||
Whig hold |
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Edward Howard | Unopposed | |||
Registered electors | 415 | ||||
Whig hold |
Howard resigned, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | George Grey | Unopposed | |||
Whig hold |
Grey was appointed Secretary of State for the Colonies, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | George Grey | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | George Grey | Unopposed | |||
Registered electors | 391 | ||||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Grey | Unopposed | |||
Registered electors | 408 | ||||
Liberal hold |
Grey was appointed Chancellor of the Duchy of Lancaster, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Grey | Unopposed | |||
Liberal hold |
Elections in the 1860s
Grey was appointed Home Secretary, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Grey | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Grey | Unopposed | |||
Registered electors | 448 | ||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Grey | Unopposed | |||
Registered electors | 2,006 | ||||
Liberal hold |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | 3,332 | 85.1 | N/A | |
Conservative | Francis Duncan[20] | 585 | 14.9 | N/A | |
Majority | 2,747 | 70.1 | N/A | ||
Turnout | 3,917 | 79.7 | N/A | ||
Registered electors | 4,912 | ||||
Lib-Lab hold |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | Unopposed | |||
Lib-Lab hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | Unopposed | |||
Lib-Lab hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | Unopposed | |||
Lib-Lab hold |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | Unopposed | |||
Lib-Lab hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | 3,404 | 73.4 | N/A | |
Conservative | Michael Maltman Barry | 1,235 | 26.6 | N/A | |
Majority | 2,169 | 46.8 | N/A | ||
Turnout | 4,639 | 60.8 | N/A | ||
Registered electors | 7,627 | ||||
Lib-Lab hold | Swing | N/A |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | 3,117 | 53.5 | -19.9 | |
Conservative | Michael Maltman Barry | 2,707 | 46.5 | +19.9 | |
Majority | 410 | 7.0 | -39.8 | ||
Turnout | 5,824 | 68.6 | +7.8 | ||
Registered electors | 8,490 | ||||
Lib-Lab hold | Swing | -19.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | 5,518 | 74.2 | +20.7 | |
Liberal Unionist | Stuart Coats | 1,919 | 25.8 | −20.7 | |
Majority | 3,599 | 48.4 | +41.4 | ||
Turnout | 7,437 | 78.9 | +10.3 | ||
Registered electors | 9,425 | ||||
Lib-Lab hold | Swing | +20.7 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | 5,874 | 66.1 | −8.1 | |
Conservative | Jasper Ridley | 3,009 | 33.9 | +8.1 | |
Majority | 2,865 | 32.2 | −16.2 | ||
Turnout | 8,883 | 88.7 | +9.8 | ||
Registered electors | 10,010 | ||||
Lib-Lab hold | Swing | −8.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | Thomas Burt | Unopposed | |||
Lib-Lab hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Cairns | 7,677 | 34.3 | N/A | |
Liberal | Frank Thornborough | 7,140 | 31.9 | N/A | |
Unionist | Claud Henry Meares | 4,320 | 19.3 | N/A | |
Independent | *Gerald Douglas Newton | 2,729 | 12.2 | N/A | |
National Democratic | Thomas Moffatt Allison | 511 | 2.3 | N/A | |
Majority | 537 | 2.4 | N/A | ||
Turnout | 22,377 | 56.3 | N/A | ||
Registered electors | 39,773 | ||||
Labour gain from Liberal | Swing | N/A |
* Newton received support from the local branch of the National Federation of Discharged and Demobilized Sailors and Soldiers
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Cairns | 15,026 | 48.3 | +14.0 | |
Liberal | Frank Thornborough | 10,007 | 32.2 | +0.3 | |
Unionist | Charles Septimus Shortt | 6,045 | 19.5 | +0.2 | |
Majority | 5,019 | 16.1 | +13.7 | ||
Turnout | 31,078 | 72.1 | +15.8 | ||
Registered electors | 43,098 | ||||
Labour hold | Swing | +6.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Smillie | 20,053 | 60.5 | +12.2 | |
Liberal | Frank Thornborough | 13,087 | 39.5 | +7.3 | |
Majority | 6,966 | 21.0 | +4.9 | ||
Turnout | 33,140 | 76.9 | +4.8 | ||
Registered electors | 43,098 | ||||
Labour hold | Swing | +2.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Smillie | 16,902 | 64.2 | +15.9 | |
Liberal | John Dodd | 9,411 | 35.8 | +3.6 | |
Majority | 7,491 | 28.4 | +12.3 | ||
Turnout | 26,313 | 59.4 | −12.7 | ||
Registered electors | 44,323 | ||||
Labour hold | Swing | +6.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Smillie | 19,248 | 56.8 | −7.4 | |
Unionist | Irene Ward | 10,828 | 32.0 | N/A | |
Liberal | John Dodd | 3,805 | 11.2 | −24.6 | |
Majority | 8,420 | 24.8 | −3.6 | ||
Turnout | 33,881 | 75.0 | +15.6 | ||
Registered electors | 45,150 | ||||
Labour hold | Swing | +8.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ebby Edwards | 25,508 | 61.3 | +4.5 | |
Unionist | Irene Ward | 9,206 | 22.1 | −9.9 | |
Liberal | John Ritson | 6,888 | 16.6 | +5.4 | |
Majority | 16,302 | 39.2 | +14.4 | ||
Turnout | 41,602 | 75.5 | +0.5 | ||
Registered electors | 55,126 | ||||
Labour hold | Swing | +7.2 |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Godfrey Nicholson | 20,806 | 51.35 | ||
Labour | Ebby Edwards | 18,714 | 48.65 | ||
Majority | 1,092 | 2.69 | |||
Turnout | 70.28 | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Taylor | 28,900 | 59.17 | ||
Conservative | Godfrey Nicholson | 19,944 | 40.83 | ||
Majority | 8,956 | 18.34 | |||
Turnout | 78.68 | ||||
Labour gain from Conservative | Swing |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Taylor | 38,521 | 73.23 | ||
Conservative | Gilbert Longden | 14,079 | 26.77 | ||
Majority | 24,442 | 46.47 | |||
Turnout | 79.50 | ||||
Labour hold | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Taylor | 27,548 | 71.51 | ||
Conservative | T. Turnbull | 10,973 | 28.49 | ||
Majority | 16,575 | 43.03 | |||
Turnout | 86.55 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Taylor | 27,718 | 71.88 | ||
Conservative | Peter Molison Colvin-Smith | 10,843 | 28.12 | ||
Majority | 16,875 | 43.76 | |||
Turnout | 85.47 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Will Owen | 23,491 | 71.27 | -0.61 | |
Conservative | William Elliott | 9,469 | 28.73 | +0.61 | |
Majority | 14,022 | 42.54 | -1.22 | ||
Turnout | 32,960 | ||||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Will Owen | 25,452 | 70.56 | ||
Conservative | William Elliott | 10,619 | 29.44 | ||
Majority | 14,833 | 41.12 | |||
Turnout | 80.40 | ||||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Will Owen | 27,435 | 71.91 | ||
Conservative | Derek Bloom | 10,716 | 28.09 | ||
Majority | 16,719 | 43.82 | |||
Turnout | 84.11 | ||||
Labour Co-op hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Will Owen | 26,114 | 72.70 | ||
Conservative | Derek Bloom | 9,805 | 27.30 | ||
Majority | 16,309 | 45.40 | |||
Turnout | 80.81 | ||||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Will Owen | 25,223 | 74.36 | ||
Conservative | Nigel Porter | 8,698 | 25.64 | ||
Majority | 16,525 | 48.72 | |||
Turnout | 76.93 | ||||
Labour Co-op hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | George Grant | 21,826 | 60.35 | ||
Conservative | K. Ian Tunnicliffe | 9,515 | 26.31 | ||
Liberal | Raymond McClure | 4,825 | 13.34 | ||
Majority | 12,311 | 34.04 | |||
Turnout | 75.98 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | George Grant | 22,026 | 56.40 | ||
Conservative | David Curry | 8,992 | 23.03 | ||
Liberal | Humphrey Devereux | 8,035 | 20.57 | ||
Majority | 13,034 | 33.38 | |||
Turnout | 81.18 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | George Grant | 22,696 | 63.80 | ||
Conservative | David Curry | 8,009 | 22.52 | ||
Liberal | Barrie Rogers | 4,866 | 13.68 | ||
Majority | 14,687 | 41.29 | |||
Turnout | 73.32 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | George Grant | 21,744 | 56.29 | ||
Conservative | Stephen Edwards | 9,913 | 25.66 | ||
Liberal | Alan Thompson | 6,972 | 18.05 | ||
Majority | 11,831 | 30.63 | |||
Turnout | 77.44 | ||||
Labour hold | Swing |
References
^ "'Morpeth', Feb 1974 – May 1983". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 3 April 2016. Retrieved 23 March 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Craig, F.W.S., ed. (1972). Boundaries of parliamentary constituencies 1985-1972. Chichester, Sussex: Political Reference Publications. ISBN 0-900178-09-4.
^ abcde "History of Parliament". Retrieved 2011-12-23.
^ abcdefghij "History of Parliament". Retrieved 2011-09-28.
^ Castlecomer was also elected for Ripon but there was a petition against his election there; he sat for Morpeth until the petition was withdraw, then chose to represent Ripon, a by-election was held for Morpeth
^ On petition, Eyre was declared not to have been duly elected, and his opponent Byron was seated in his place
^ Adopted the surname St Clair-Erskine, July 1789. Promoted to Lieutenant Colonel 1792, Colonel 1795.
^ abc Gent, David Christopher (2010). "Aristocratic Whig Politics in Early-Victorian Yorkshire: Lord Morpeth and His World" (PDF). White Rose eTheses Online. University of York. p. 36. Retrieved 28 May 2018.
^ abcd Stooks Smith, Henry. (1973) [1844-1850]. Craig, F. W. S., ed. The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 243–244. ISBN 0-900178-13-2.
^ abc Crosby's Parliamentary Record of Elections in Great Britain and Ireland. Leeds: George Crosby. 1847. p. 122. Retrieved 28 May 2018.
^ ab Dod, Charles Roger; Dod, Robert Phipps (1847). Dod's Parliamentary Companion, Volume 15. Dod's Parliamentary Companion. p. 188. Retrieved 28 May 2018.
^ Churton, Edward (1836). The Assembled Commons or Parliamentary Biographer: 1836. p. 75. Retrieved 28 May 2018.
^ "On this day, 11th May 1811: Birth of Granville Leveson-Gower, 2nd Earl Granville, Foreign Secretary under Gladstone". Liberal History.
^ Hamilton, John Andrew (1893). "Leveson-Gower, Granville George". In Lee, Sidney. Dictionary of National Biography. 33. London: Smith, Elder & Co.
^ Cook, Chris; Keith, Brendantitle=British Historical Facts 1830-1900 (1975). "Ministerial Biographies". London: Macmillan. p. 59. ISBN 978-1-349-01348-7 https://books.google.co.uk/books?id=qSyxCwAAQBAJ&pg=PA59&lpg=PA59. Retrieved 28 May 2018. Missing or empty|title=
(help)
^ Creighton, Mandell (1890). "Grey, George (1799-1882)". In Stephen, Leslie; Lee, Sidney. Dictionary of National Biography. 23. London: Smith, Elder & Co.
^ "The Age". Melbourne, Victoria. 13 September 1882. p. 4. Retrieved 28 May 2018.
^ "The Excluded Whigs". Leeds Intelligencer. 22 January 1853. p. 3. Retrieved 28 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ abcdefghijklmn Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book)|format=
requires|url=
(help) (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.
^ "Major Duncan, R.A., at South Shields". Newcastle Courant. 13 November 1874. p. 5. Retrieved 10 January 2018 – via British Newspaper Archive. (Subscription required (help)).
^ abcdefgh British Parliamentary Election Results 1885–1918, FWS Craig
^ abcdef The Liberal Year Book, 1907
^ ab Debrett's House of Commons & Judicial Bench, 1901
^ ab Debrett's House of Commons & Judicial Bench, 1916
^ ab British Parliamentary Election Results 1918-1949, FWS Craig
- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]
Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918–1949 (3rd ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "M" (part 3)
See also
- Morpeth by-election, 1923