1991 Monaco Grand Prix
1991 Monaco Grand Prix | |||
---|---|---|---|
Race 4 of 16 in the 1991 Formula One World Championship | |||
Race details | |||
Date | 12 May 1991 | ||
Official name | XLIX Grand Prix Automobile de Monaco | ||
Location | Circuit de Monaco, Monte Carlo | ||
Course | Street circuit | ||
Course length | 3.328 km (2.068 mi) | ||
Distance | 78 laps, 259.584 km (161.298 mi) | ||
Weather | Cloudy, mild, dry | ||
Pole position | |||
Driver |
| McLaren-Honda | |
Time | 1:20.344 | ||
Fastest lap | |||
Driver | Alain Prost | Ferrari | |
Time | 1:24.368 on lap 77 | ||
Podium | |||
First |
| McLaren-Honda | |
Second |
| Williams-Renault | |
Third |
| Ferrari | |
Lap leaders |
The 1991 Monaco Grand Prix was a Formula One motor race held at Monaco on 12 May 1991.
Contents
1 Report
2 Classification
2.1 Pre-Qualifying
2.2 Qualifying
2.3 Race
3 Championship standings after the race
4 References
Report
Ayrton Senna shocked no-one by taking pole position, but second place was a surprise with Stefano Modena taking full advantage of the superior Pirelli qualifying tyres to be second followed by Patrese, Piquet, a disappointed Mansell, Berger, Prost, Moreno, Alesi, and de Cesaris. Alex Caffi had a huge accident in practice and would not participate in the race. Elsewhere Martin Brundle was disqualified for missing a weight check. Also notable for being the race that BBC Commentator James Hunt had said "This is disgraceful driving by Emanuele Pirro" as he was blocking Stefano Modena at the time during the race, before he retired.
At the start, Senna got away well followed by Modena, Patrese, Mansell, and Prost. In the usual first corner mayhem Berger ran into the back of Piquet, dropping the Austrian to the back of the pack and breaking Piquet's suspension, Berger would later crash out. Senna quickly built up a huge lead over Modena and Patrese. Meanwhile Andrea de Cesaris in the Jordan was eventually catching up to Jean Alesi and just outside the points in 7th place before retiring shortly after battling with the second Ferrari with a sticking throttle. Meanwhile Aguri Suzuki in the Lola hit the wall at St. Devote on lap 25 with braking problems. As Modena's teammate Satoru Nakajima had spun and retired at the Nouvelle Chicane after making contact with Martini. As the only chasers to Senna were both eliminated on lap 42 when Modena's engine blew in the tunnel spreading oil on the track which caused Patrese to crash as surprisingly Alboreto retired with engine failure at the same time as when both Modena and Patrese went out, meaning this race was eventually disaster for Tyrrell with both cars out on lap 42. As it was the oil from Stefano Modena's Tyrrell had also caused Blundell's Brabham to lose control and crash at the chicane with there also being more oil from Alboreto's Footwork Arrows, just after taking 10th place from Eric Bernard. Senna now had a huge lead over Prost and Mansell, but the Englishman was in no mood to stay third and passed Prost with a daring move going into the chicane, as the Englishman eventually started flying despite having problems earlier in the race after getting past the Ferrari of Prost. Prost would later pit to repair a loose wheel and problems with the stop dropped him down to fifth.
Senna duly won his fourth Monaco Grand Prix in five years by 18 seconds over Mansell, Alesi, Moreno, Prost, and Emanuelle Pirro in the Dallara. The second-place finish was Nigel Mansell's first points of the season.
Classification
Pre-Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 22 | JJ Lehto | Dallara-Judd | 1:23.260 | — |
2 | 33 | Andrea de Cesaris | Jordan-Ford | 1:23.538 | +0.278 |
3 | 21 | Emanuele Pirro | Dallara-Judd | 1:24.421 | +1.161 |
4 | 32 | Bertrand Gachot | Jordan-Ford | 1:24.802 | +1.542 |
5 | 34 | Nicola Larini | Lambo-Lamborghini | 1:25.893 | +2.633 |
6 | 35 | Eric van de Poele | Lambo-Lamborghini | 1:26.282 | +3.022 |
7 | 31 | Pedro Chaves | Coloni-Ford | 1:27.389 | +4.129 |
8 | 14 | Olivier Grouillard | Fondmetal-Ford | 1:27.759 | +4.499 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | Ayrton Senna | McLaren-Honda | 1:20.508 | 1:20.344 | — |
2 | 4 | Stefano Modena | Tyrrell-Honda | 1:23.442 | 1:20.809 | +0.465 |
3 | 6 | Riccardo Patrese | Williams-Renault | 1:22.057 | 1:20.973 | +0.629 |
4 | 20 | Nelson Piquet | Benetton-Ford | 1:22.816 | 1:21.159 | +0.815 |
5 | 5 | Nigel Mansell | Williams-Renault | 1:23.274 | 1:21.205 | +0.861 |
6 | 2 | Gerhard Berger | McLaren-Honda | 1:21.222 | 1:21.583 | +0.878 |
7 | 27 | Alain Prost | Ferrari | 1:22.113 | 1:21.455 | +1.111 |
8 | 19 | Roberto Moreno | Benetton-Ford | 1:23.476 | 1:21.804 | +1.460 |
9 | 28 | Jean Alesi | Ferrari | 1:22.966 | 1:21.910 | +1.566 |
10 | 33 | Andrea de Cesaris | Jordan-Ford | 1:24.257 | 1:22.764 | +2.420 |
11 | 3 | Satoru Nakajima | Tyrrell-Honda | 1:24.435 | 1:22.972 | +2.628 |
12 | 21 | Emanuele Pirro | Dallara-Judd | 1:23.311 | 1:23.022 | +2.678 |
13 | 22 | JJ Lehto | Dallara-Judd | 1:23.023 | 1:23.983 | +2.679 |
14 | 23 | Pierluigi Martini | Minardi-Ferrari | 1:24.101 | 1:23.064 | +2.720 |
15 | 15 | Maurício Gugelmin | Leyton House-Ilmor | 1:24.920 | 1:23.394 | +3.050 |
16 | 25 | Thierry Boutsen | Ligier-Lamborghini | 1:24.728 | 1:23.431 | +3.087 |
17 | 24 | Gianni Morbidelli | Minardi-Ferrari | 1:24.481 | 1:23.584 | +3.240 |
18 | 16 | Ivan Capelli | Leyton House-Ilmor | 1:25.040 | 1:23.642 | +3.298 |
19 | 30 | Aguri Suzuki | Lola-Ford | 1:26.380 | 1:23.898 | +3.554 |
20 | 17 | Gabriele Tarquini | AGS-Ford | 1:25.078 | 1:23.909 | +3.565 |
21 | 29 | Éric Bernard | Lola-Ford | 1:25.370 | 1:24.079 | +3.735 |
22 | 8 | Mark Blundell | Brabham-Yamaha | 1:25.500 | 1:24.109 | +3.765 |
23 | 26 | Érik Comas | Ligier-Lamborghini | 1:24.747 | 1:24.151 | +3.807 |
24 | 32 | Bertrand Gachot | Jordan-Ford | 1:24.540 | 1:24.208 | +3.864 |
25 | 9 | Michele Alboreto | Footwork-Porsche | 1:27.843 | 1:24.606 | +4.262 |
26 | 11 | Mika Häkkinen | Lotus-Judd | 1:24.868 | 1:24.829 | +4.485 |
27 | 12 | Julian Bailey | Lotus-Judd | 1:28.772 | 1:26.995 | +6.651 |
28 | 18 | Fabrizio Barbazza | AGS-Ford | 1:28.060 | 1:27.079 | +6.735 |
29 | 10 | Alex Caffi | Footwork-Porsche | — | — | Did Not Start |
DSQ | 7 | Martin Brundle | Brabham-Yamaha | — | — | Disqualified |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Ayrton Senna | McLaren-Honda | 78 | 1:53:02.334 | 1 | 10 |
2 | 5 | Nigel Mansell | Williams-Renault | 78 | + 18.348 | 5 | 6 |
3 | 28 | Jean Alesi | Ferrari | 78 | + 47.455 | 9 | 4 |
4 | 19 | Roberto Moreno | Benetton-Ford | 77 | + 1 Lap | 8 | 3 |
5 | 27 | Alain Prost | Ferrari | 77 | + 1 Lap | 7 | 2 |
6 | 21 | Emanuele Pirro | Dallara-Judd | 77 | + 1 Lap | 12 | 1 |
7 | 25 | Thierry Boutsen | Ligier-Lamborghini | 76 | + 2 Laps | 16 | |
8 | 32 | Bertrand Gachot | Jordan-Ford | 76 | + 2 Laps | 24 | |
9 | 29 | Éric Bernard | Lola-Ford | 76 | + 2 Laps | 21 | |
10 | 26 | Érik Comas | Ligier-Lamborghini | 76 | + 2 Laps | 23 | |
11 | 22 | JJ Lehto | Dallara-Judd | 75 | + 3 Laps | 13 | |
12 | 23 | Pierluigi Martini | Minardi-Ferrari | 72 | + 6 Laps | 14 | |
Ret | 11 | Mika Häkkinen | Lotus-Judd | 64 | Oil Leak | 26 | |
Ret | 24 | Gianni Morbidelli | Minardi-Ferrari | 49 | Gearbox | 17 | |
Ret | 15 | Maurício Gugelmin | Leyton House-Ilmor | 43 | Throttle | 15 | |
Ret | 4 | Stefano Modena | Tyrrell-Honda | 42 | Engine | 2 | |
Ret | 6 | Riccardo Patrese | Williams-Renault | 42 | Accident | 3 | |
Ret | 8 | Mark Blundell | Brabham-Yamaha | 41 | Spun Off | 22 | |
Ret | 9 | Michele Alboreto | Footwork-Porsche | 39 | Engine | 25 | |
Ret | 3 | Satoru Nakajima | Tyrrell-Honda | 35 | Spun Off | 11 | |
Ret | 30 | Aguri Suzuki | Lola-Ford | 24 | Brakes | 19 | |
Ret | 33 | Andrea de Cesaris | Jordan-Ford | 21 | Throttle | 10 | |
Ret | 16 | Ivan Capelli | Leyton House-Ilmor | 12 | Brakes | 18 | |
Ret | 17 | Gabriele Tarquini | AGS-Ford | 9 | Gearbox | 20 | |
Ret | 2 | Gerhard Berger | McLaren-Honda | 9 | Accident | 6 | |
Ret | 20 | Nelson Piquet | Benetton-Ford | 0 | Suspension | 4 | |
DNQ | 12 | Julian Bailey | Lotus-Judd | | | ||
DNQ | 18 | Fabrizio Barbazza | AGS-Ford | | | ||
DNQ | 10 | Alex Caffi | Footwork-Porsche | | | ||
DSQ | 7 | Martin Brundle | Brabham-Yamaha | | | ||
DNPQ | 34 | Nicola Larini | Lambo-Lamborghini | | | ||
DNPQ | 35 | Eric van de Poele | Lambo-Lamborghini | | | ||
DNPQ | 31 | Pedro Chaves | Coloni-Ford | | | ||
DNPQ | 14 | Olivier Grouillard | Fondmetal-Ford | | | ||
Source:[1] |
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
^ "1991 Monaco Grand Prix". formula1.com. Archived from the original on 3 November 2014. Retrieved 23 December 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Previous race: 1991 San Marino Grand Prix | FIA Formula One World Championship 1991 season | Next race: 1991 Canadian Grand Prix |
Previous race: 1990 Monaco Grand Prix | Monaco Grand Prix | Next race: 1992 Monaco Grand Prix |
Coordinates: 43°44′4.74″N 7°25′16.8″E / 43.7346500°N 7.421333°E / 43.7346500; 7.421333