1992 British Grand Prix
1992 British Grand Prix | |||
---|---|---|---|
Race 9 of 16 in the 1992 Formula One World Championship | |||
Race details | |||
Date | 12 July 1992 | ||
Location | Silverstone Circuit, Silverstone, Northamptonshire, Great Britain | ||
Course | Permanent race track | ||
Course length | 5.226 km (3.260 mi) | ||
Distance | 59 laps, 308.334 km (192.348 mi) | ||
Weather | Dry | ||
Pole position | |||
Driver |
| Williams-Renault | |
Time | 1:18.965 | ||
Fastest lap | |||
Driver | Nigel Mansell | Williams-Renault | |
Time | 1:22.539 on lap 57 | ||
Podium | |||
First |
| Williams-Renault | |
Second |
| Williams-Renault | |
Third |
| Benetton-Ford | |
Lap leaders |
The 1992 British Grand Prix was a Formula One motor race held on 12 July 1992 at Silverstone, Northamptonshire. It was the ninth round of the 1992 Formula One season. The 59-lap race was won by Nigel Mansell for the Williams-Renault team, the Englishman also starting from pole position, leading every lap and setting the fastest lap of the race. Riccardo Patrese finished second in the other Williams car, with Martin Brundle third in a Benetton-Ford.
After Mansell won his home Grand Prix, the British spectators invaded the race track to congratulate their hero. Mansell's car was blocked by the crowd, preventing him from driving back to the pits. Eventually Mansell was returned to the pits by track marshals to attend the podium ceremony. The win was the 28th of Mansell's career, thus making him the successful British Formula One driver of all time in terms of wins (surpassing Jackie Stewart's 27).
Future World Champion Damon Hill made his first start, for the Brabham team. Two further future champions, Michael Schumacher and Mika Häkkinen, scored points.
Contents
1 Report
1.1 Practice and qualifying
1.2 Race
1.3 Post-race
2 Classification
2.1 Qualifying
2.2 Race
3 Championship standings after the race
4 References
5 External links
Report
Practice and qualifying
Nigel Mansell dominated qualifying, taking his eighth pole position of the year by nearly two seconds from Williams teammate Riccardo Patrese with a further 0.8 seconds back to Ayrton Senna's McLaren in third. Alongside Senna on the second row was Michael Schumacher in the Benetton, with their respective teammates Gerhard Berger and Martin Brundle on the third row. Johnny Herbert was seventh in his Lotus, ahead of Jean Alesi's Ferrari, with Mika Häkkinen in the other Lotus and Érik Comas in the Ligier completing the top ten. Damon Hill qualified for the first time, taking the 26th and last slot in his Brabham.
Race
Though Patrese led at the first corner, Mansell soon re-passed his teammate and pulled away from the rest of the field, eventually winning by 39 seconds. Brundle made a fast start to run third, battling with his old Formula 3 rival Senna until the Brazilian suffered a transmission failure seven laps from the end. Brundle eventually finished nine seconds behind Patrese and five ahead of teammate Schumacher, who had lost time following a collision with the Jordan of Stefano Modena when he was trying to lap him. Berger finished just behind Schumacher despite an engine problem in the closing stages, while Häkkinen took the final point for sixth. Hill finished 16th, four laps behind Mansell; he and other drivers were still circulating when the spectators invaded the track to celebrate Mansell's win.
Post-race
The win, Mansell's seventh of the season, moved him to 76 points in the Drivers' Championship, with Patrese on 40 and Schumacher on 29. In the Constructors' Championship, Williams had 116 points, with Benetton a distant second on 42 and McLaren on 38.
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | Nigel Mansell | Williams-Renault | 1:18.965 | Pole | |
2 | 6 | Riccardo Patrese | Williams-Renault | 1:20.884 | +1.919 | |
3 | 1 | Ayrton Senna | McLaren-Honda | 1:21.706 | +2.741 | |
4 | 19 | Michael Schumacher | Benetton-Ford | 1:22.066 | +3.101 | |
5 | 2 | Gerhard Berger | McLaren-Honda | 1:22.296 | +3.331 | |
6 | 20 | Martin Brundle | Benetton-Ford | 1:23.489 | +4.524 | |
7 | 12 | Johnny Herbert | Lotus-Ford | 1:23.605 | +4.640 | |
8 | 27 | Jean Alesi | Ferrari | 1:23.723 | +4.758 | |
9 | 11 | Mika Häkkinen | Lotus-Ford | 1:23.813 | +4.848 | |
10 | 26 | Érik Comas | Ligier-Renault | 1:23.957 | +4.992 | |
11 | 29 | Bertrand Gachot | Larrousse-Lamborghini | 1:24.065 | +5.100 | |
12 | 9 | Michele Alboreto | Footwork-Mugen-Honda | 1:24.198 | +5.233 | |
13 | 25 | Thierry Boutsen | Ligier-Renault | 1:24.545 | +5.580 | |
14 | 28 | Ivan Capelli | Ferrari | 1:24.558 | +5.593 | |
15 | 15 | Gabriele Tarquini | Fondmetal-Ford | 1:24.761 | +5.796 | |
16 | 30 | Ukyo Katayama | Larrousse-Lamborghini | 1:24.851 | +5.886 | |
17 | 10 | Aguri Suzuki | Footwork- Mugen-Honda | 1:24.924 | +5.959 | |
18 | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 1:24.984 | +6.019 | |
19 | 21 | JJ Lehto | Dallara-Ferrari | 1:25.037 | +6.072 | |
20 | 3 | Olivier Grouillard | Tyrrell-Ilmor | 1:25.096 | +6.131 | |
21 | 16 | Karl Wendlinger | March-Ilmor | 1:25.123 | +6.131 | |
22 | 22 | Pierluigi Martini | Dallara-Ferrari | 1:25.221 | +6.256 | |
23 | 32 | Stefano Modena | Jordan-Yamaha | 1:25.362 | +6.397 | |
24 | 33 | Maurício Gugelmin | Jordan-Yamaha | 1:25.988 | +7.023 | |
25 | 24 | Gianni Morbidelli | Minardi-Lamborghini | 1:25.998 | +7.033 | |
26 | 8 | Damon Hill | Brabham-Judd | 1:26.378 | +7.413 | |
DNQ | 23 | Alessandro Zanardi | Minardi-Lamborghini | 1:26.458 | +7.493 | |
DNQ | 17 | Paul Belmondo | March-Ilmor | 1:27.995 | +9.030 | |
DNQ | 14 | Andrea Chiesa | Fondmetal-Ford | 1:28.452 | +9.487 | |
DNQ | 7 | Eric van de Poele | Brabham-Judd | 1:28.719 | +9.754 | |
DNPQ | 34 | Roberto Moreno | Andrea Moda-Judd | 1:30.592 | +11.627 | |
DNPQ | 35 | Perry McCarthy | Andrea Moda-Judd | 1:46.719 | +27.754 |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Nigel Mansell | Williams-Renault | 59 | 1:25:42.991 | 1 | 10 |
2 | 6 | Riccardo Patrese | Williams-Renault | 59 | + 39.094 | 2 | 6 |
3 | 20 | Martin Brundle | Benetton-Ford | 59 | + 48.395 | 6 | 4 |
4 | 19 | Michael Schumacher | Benetton-Ford | 59 | + 53.267 | 4 | 3 |
5 | 2 | Gerhard Berger | McLaren-Honda | 59 | + 55.795 | 5 | 2 |
6 | 11 | Mika Häkkinen | Lotus-Ford | 59 | + 1:20.138 | 9 | 1 |
7 | 9 | Michele Alboreto | Footwork-Mugen-Honda | 58 | + 1 Lap | 12 | |
8 | 26 | Érik Comas | Ligier-Renault | 58 | + 1 Lap | 10 | |
9 | 28 | Ivan Capelli | Ferrari | 58 | + 1 Lap | 14 | |
10 | 25 | Thierry Boutsen | Ligier-Renault | 57 | + 2 Laps | 13 | |
11 | 3 | Olivier Grouillard | Tyrrell-Ilmor | 57 | + 2 Laps | 20 | |
12 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 57 | + 2 Laps | 17 | |
13 | 21 | JJ Lehto | Dallara-Ferrari | 57 | + 2 Laps | 19 | |
14 | 15 | Gabriele Tarquini | Fondmetal-Ford | 57 | + 2 Laps | 15 | |
15 | 22 | Pierluigi Martini | Dallara-Ferrari | 56 | + 3 Laps | 22 | |
16 | 8 | Damon Hill | Brabham-Judd | 55 | + 4 Laps | 26 | |
17 | 24 | Gianni Morbidelli | Minardi-Lamborghini | 53 | Engine | 25 | |
Ret | 1 | Ayrton Senna | McLaren-Honda | 52 | Transmission | 3 | |
Ret | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 46 | Spun Off | 18 | |
Ret | 27 | Jean Alesi | Ferrari | 43 | Mechanical | 8 | |
Ret | 32 | Stefano Modena | Jordan-Yamaha | 43 | Engine | 23 | |
Ret | 33 | Maurício Gugelmin | Jordan-Yamaha | 37 | Engine | 24 | |
Ret | 29 | Bertrand Gachot | Larrousse-Lamborghini | 32 | Wheel | 11 | |
Ret | 12 | Johnny Herbert | Lotus-Ford | 31 | Transmission | 7 | |
Ret | 16 | Karl Wendlinger | March-Ilmor | 27 | Gearbox | 21 | |
Ret | 30 | Ukyo Katayama | Larrousse-Lamborghini | 27 | Transmission | 16 | |
DNQ | 23 | Alessandro Zanardi | Minardi-Lamborghini | | | ||
DNQ | 17 | Paul Belmondo | March-Ilmor | | | ||
DNQ | 14 | Andrea Chiesa | Fondmetal-Ford | | | ||
WD | 7 | Eric van de Poele | Brabham-Judd | | | ||
DNPQ | 34 | Roberto Moreno | Andrea Moda-Judd | | | ||
DNPQ | 35 | Perry McCarthy | Andrea Moda-Judd | | | ||
Source:[1] |
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
^ "1992 British Grand Prix". formula1.com. Archived from the original on 3 November 2014. Retrieved 23 December 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Henry, Alan (1992). AUTOCOURSE 1992–93. Hazleton Publishing. ISBN 0-905138-96-1.
External links
Wikimedia Commons has media related to 1992 British Grand Prix. |
Previous race: 1992 French Grand Prix | FIA Formula One World Championship 1992 season | Next race: 1992 German Grand Prix |
Previous race: 1991 British Grand Prix | British Grand Prix | Next race: 1993 British Grand Prix |
Coordinates: 52°4′43″N 1°1′1″W / 52.07861°N 1.01694°W / 52.07861; -1.01694