1991 Spanish Grand Prix
1991 Spanish Grand Prix | |||
---|---|---|---|
Race 14 of 16 in the 1991 Formula One World Championship | |||
Race details | |||
Date | 29 September 1991 | ||
Official name | XXXIII Gran Premio Tío Pepe de España | ||
Location | Circuit de Catalunya Barcelona, Spain | ||
Course | Permanent racing facility | ||
Course length | 4.747 km (2.950 mi) | ||
Distance | 65 laps, 308.555 km (191.727 mi) | ||
Weather | Warm and overcast, drying | ||
Attendance | 60,000 | ||
Pole position | |||
Driver |
| McLaren-Honda | |
Time | 1:18.751 | ||
Fastest lap | |||
Driver | Riccardo Patrese | Williams-Renault | |
Time | 1:22.837 on lap 63 | ||
Podium | |||
First |
| Williams-Renault | |
Second |
| Ferrari | |
Third |
| Williams-Renault | |
Lap leaders |
The 1991 Spanish Grand Prix (formally the XXXIII Gran Premio Tío Pepe de España) was a Formula One motor race held on 29 September 1991 at the Circuit de Catalunya. It was the fourteenth race of the 1991 FIA Formula One World Championship, and the first Spanish Grand Prix to be held at Catalunya.
The 65-lap race was won by Nigel Mansell, driving a Williams-Renault, after he started from second position. Alain Prost finished second in a Ferrari, with Mansell's teammate Riccardo Patrese third. Mansell's Drivers' Championship rival, Ayrton Senna, finished fifth in his McLaren-Honda, meaning that he led Mansell by 16 points with two races remaining.
Contents
1 Report
2 Classification
2.1 Pre-Qualifying
2.2 Qualifying
2.3 Race
3 Championship standings after the race
4 References
Report
There was a lot of action in the backrooms in the week separating the Portuguese and Spanish Grands Prix with the big news being that Max Mosley was elected president of the FISA, replacing Jean-Marie Balestre. There were also changes in the driver line-ups as Michael Bartels returned to Lotus replacing Johnny Herbert who had obligations in the Japanese Formula 3000. Jordan had replaced Roberto Moreno with young Italian rookie Alessandro Zanardi, and Fondmetal had sacked Olivier Grouillard and replaced him with Gabriele Tarquini of AGS, Grouillard promptly taking Tarquini's old seat. The cash-strapped Coloni team was in dire straits with their driver Pedro Chaves having decided to jump off the ship before it sunk and, as no-one else wanted to attempt to pre-qualify the car (something that Chaves had been unable to do all season), the team were forced to stay in the garage. Championship challenger Nigel Mansell was limping all weekend, the Williams driver having injured his ankle in a football match. Qualifying saw Gerhard Berger do a favour to teammate Ayrton Senna by taking pole position from Mansell, Senna, Riccardo Patrese, Michael Schumacher, Alain Prost, Jean Alesi, Ivan Capelli, Emanuele Pirro and Nelson Piquet.
On race morning it was raining, but by start time it had stopped, although the track was still wet. At the start Senna got away well and challenged Berger, while Mansell was right on his tail. Toward the end of lap 1 Schumacher surprised Mansell to take third place. At the back Éric Bernard and Érik Comas collided, both men being out on the spot. The track was incredibly slippery and there was a lot of action at the front with Senna, Schumacher, Mansell, and Alesi all fighting over third place, while Berger started to scamper away in the lead. Mansell tried to chase the leader and forced his way past Schumacher before setting off after Senna. Eventually he pounced on the main straight, the two great rivals going wheel to wheel, just millimetres apart, with Mansell taking the position and setting off after Berger. Prost was the first front-runner to stop for dry tyres, followed shortly by leader Berger, who had a very bad stop. Mansell and Senna both stopped on the same lap and it was the McLaren team who won the confrontation, getting Senna out ahead and into the lead from Berger, Mansell, and Schumacher.
On the following lap Senna let Berger through as Mansell was closing in. The rain returned and Senna had a dramatic spin at the last corner, dropping from second to fifth while Schumacher passed Prost for third. Mansell closed on Berger, and on lap 20 he made his way up the inside to take the lead and proceeded to pull away, while Berger came under pressure from the charging Schumacher. A close battle ended when Schumacher spun while trying to pass, he would stay in the race, but down in sixth place, which would become fifth when Berger retired with yet another electronic failure. The action continued for the major placings as Patrese passed Senna for third then Alesi blew past Senna for fourth after Schumacher pitted. Mansell duly took victory from Prost, Patrese, Alesi, Senna, and Schumacher, while the Minardi drivers ended the race red faced due to a last lap collision between Gianni Morbidelli and Pierluigi Martini. Mansell's win with Senna fifth meant that the title race was back on, but Senna still led by sixteen points as the teams headed on to Japan.
Following the race, AGS withdrew from Formula One.
Classification
Pre-Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 7 | Martin Brundle | Brabham-Yamaha | 1:21.504 | — |
2 | 8 | Mark Blundell | Brabham-Yamaha | 1:21.727 | +0.223 |
3 | 9 | Michele Alboreto | Footwork-Ford | 1:23.744 | +2.240 |
4 | 14 | Gabriele Tarquini | Fondmetal-Ford | 1:23.994 | +2.490 |
5 | 10 | Alex Caffi | Footwork-Ford | 1:24.056 | +2.552 |
6 | 18 | Fabrizio Barbazza | AGS-Ford | 1:24.744 | +3.240 |
7 | 17 | Olivier Grouillard | AGS-Ford | 1:25.305 | +3.801 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 2 | Gerhard Berger | McLaren-Honda | 1:18.751 | 1:21.208 | — |
2 | 5 | Nigel Mansell | Williams-Renault | 1:18.970 | 1:19.971 | +0.219 |
3 | 1 | Ayrton Senna | McLaren-Honda | 1:19.474 | 1:19.064 | +0.313 |
4 | 6 | Riccardo Patrese | Williams-Renault | 1:19.643 | 1:20.392 | +0.892 |
5 | 19 | Michael Schumacher | Benetton-Ford | 1:19.733 | 1:20.779 | +0.982 |
6 | 27 | Alain Prost | Ferrari | 1:20.245 | 1:19.936 | +1.185 |
7 | 28 | Jean Alesi | Ferrari | 1:20.197 | 1:20.690 | +1.446 |
8 | 16 | Ivan Capelli | Leyton House-Ilmor | 1:21.682 | 1:20.584 | +1.833 |
9 | 21 | Emanuele Pirro | Dallara-Judd | 1:21.250 | 1:20.651 | +1.900 |
10 | 20 | Nelson Piquet | Benetton-Ford | 1:20.853 | 1:20.676 | +1.925 |
11 | 7 | Martin Brundle | Brabham-Yamaha | 1:21.415 | 1:20.677 | +1.926 |
12 | 8 | Mark Blundell | Brabham-Yamaha | 1:21.021 | 1:20.724 | +1.973 |
13 | 15 | Maurício Gugelmin | Leyton House-Ilmor | 1:21.319 | 1:20.743 | +1.992 |
14 | 4 | Stefano Modena | Tyrrell-Honda | 1:20.788 | 1:21.576 | +2.037 |
15 | 22 | JJ Lehto | Dallara-Judd | 1:22.249 | 1:20.967 | +2.216 |
16 | 24 | Gianni Morbidelli | Minardi-Ferrari | 1:21.801 | 1:22.523 | +3.050 |
17 | 33 | Andrea de Cesaris | Jordan-Ford | 1:21.865 | 1:22.992 | +3.114 |
18 | 3 | Satoru Nakajima | Tyrrell-Honda | 1:22.480 | 1:22.114 | +3.363 |
19 | 23 | Pierluigi Martini | Minardi-Ferrari | 1:22.575 | 1:22.510 | +3.759 |
20 | 32 | Alessandro Zanardi | Jordan-Ford | 1:22.580 | 1:23.448 | +3.829 |
21 | 11 | Mika Häkkinen | Lotus-Judd | 1:22.646 | 1:23.407 | +3.895 |
22 | 14 | Gabriele Tarquini | Fondmetal-Ford | 1:22.837 | 1:26.214 | +4.086 |
23 | 29 | Éric Bernard | Lola-Ford | 1:22.944 | 1:23.883 | +4.193 |
24 | 9 | Michele Alboreto | Footwork-Ford | 1:23.145 | 1:23.868 | +4.394 |
25 | 26 | Érik Comas | Ligier-Lamborghini | 1:23.359 | 1:23.755 | +4.608 |
26 | 25 | Thierry Boutsen | Ligier-Lamborghini | 1:23.553 | 1:23.623 | +4.802 |
27 | 30 | Aguri Suzuki | Lola-Ford | 1:24.211 | 1:26.346 | +5.460 |
28 | 34 | Nicola Larini | Lambo-Lamborghini | 1:25.330 | 1:26.109 | +6.579 |
29 | 12 | Michael Bartels | Lotus-Judd | 1:25.640 | 1:25.392 | +6.641 |
30 | 35 | Eric van de Poele | Lambo-Lamborghini | 1:27.501 | 1:27.566 | +8.750 |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Nigel Mansell | Williams-Renault | 65 | 1:38:41.541 | 2 | 10 |
2 | 27 | Alain Prost | Ferrari | 65 | + 11.331 | 6 | 6 |
3 | 6 | Riccardo Patrese | Williams-Renault | 65 | + 15.909 | 4 | 4 |
4 | 28 | Jean Alesi | Ferrari | 65 | + 22.772 | 7 | 3 |
5 | 1 | Ayrton Senna | McLaren-Honda | 65 | + 1:02.402 | 3 | 2 |
6 | 19 | Michael Schumacher | Benetton-Ford | 65 | + 1:19.468 | 5 | 1 |
7 | 15 | Maurício Gugelmin | Leyton House-Ilmor | 64 | + 1 Lap | 13 | |
8 | 22 | JJ Lehto | Dallara-Judd | 64 | + 1 Lap | 15 | |
9 | 32 | Alessandro Zanardi | Jordan-Ford | 64 | + 1 Lap | 20 | |
10 | 7 | Martin Brundle | Brabham-Yamaha | 63 | + 2 Laps | 11 | |
11 | 20 | Nelson Piquet | Benetton-Ford | 63 | + 2 Laps | 10 | |
12 | 14 | Gabriele Tarquini | Fondmetal-Ford | 63 | + 2 Laps | 22 | |
13 | 23 | Pierluigi Martini | Minardi-Ferrari | 63 | + 2 Laps | 19 | |
14 | 24 | Gianni Morbidelli | Minardi-Ferrari | 62 | Collision | 16 | |
15 | 21 | Emanuele Pirro | Dallara-Judd | 62 | + 3 Laps | 9 | |
16 | 4 | Stefano Modena | Tyrrell-Honda | 62 | + 3 Laps | 14 | |
17 | 3 | Satoru Nakajima | Tyrrell-Honda | 62 | + 3 Laps | 18 | |
Ret | 8 | Mark Blundell | Brabham-Yamaha | 49 | Engine | 12 | |
Ret | 26 | Érik Comas | Ligier-Lamborghini | 36 | Electrical | 25 | |
Ret | 2 | Gerhard Berger | McLaren-Honda | 33 | Electrical | 1 | |
Ret | 9 | Michele Alboreto | Footwork-Ford | 23 | Engine | 24 | |
Ret | 33 | Andrea de Cesaris | Jordan-Ford | 22 | Electrical | 17 | |
Ret | 11 | Mika Häkkinen | Lotus-Judd | 5 | Spun Off | 21 | |
Ret | 16 | Ivan Capelli | Leyton House-Ilmor | 1 | Collision | 8 | |
Ret | 29 | Éric Bernard | Lola-Ford | 0 | Collision | 23 | |
Ret | 25 | Thierry Boutsen | Ligier-Lamborghini | 0 | Collision | 26 | |
DNQ | 30 | Aguri Suzuki | Lola-Ford | | | ||
DNQ | 34 | Nicola Larini | Lambo-Lamborghini | | | ||
DNQ | 12 | Michael Bartels | Lotus-Judd | | | ||
DNQ | 35 | Eric van de Poele | Lambo-Lamborghini | | | ||
DNPQ | 10 | Alex Caffi | Footwork-Ford | | | ||
DNPQ | 18 | Fabrizio Barbazza | AGS-Ford | | | ||
DNPQ | 17 | Olivier Grouillard | AGS-Ford | | | ||
Source:[1] |
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
^ "1991 Spanish Grand Prix". formula1.com. Archived from the original on 3 November 2014. Retrieved 23 December 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Henry, Alan (1991). AUTOCOURSE 1991-92. Hazleton Publishing. pp. 222–223. ISBN 0-905138-87-2.
Previous race: 1991 Portuguese Grand Prix | FIA Formula One World Championship 1991 season | Next race: 1991 Japanese Grand Prix |
Previous race: 1990 Spanish Grand Prix | Spanish Grand Prix | Next race: 1992 Spanish Grand Prix |