Bunnys Kyoto SC
This article may be expanded with text translated from the corresponding article in Japanese. (January 2016) Click [show] for important translation instructions.
|
Full name | Bunnys Kyoto SC | ||
---|---|---|---|
Nickname(s) | Bunnys | ||
Founded | 1990 | ||
Ground | Yamashiro Park Taiyogaoka Stadium | ||
Capacity | 7,000 | ||
Manager | Osamu Yamada | ||
League | Nadeshiko League 2. | ||
2018 | 9th | ||
Website | Club website | ||
| |||
Bunnys Kyoto SC (バニーズ京都SC) is a women's football club playing in Japan's football league, Nadeshiko League 2. Its hometown is the city of Kyoto.
Contents
1 Squad
1.1 Current squad
2 Results
3 Transition of team name
4 References
5 External links
Squad
Current squad
As of 15 April. 2018[1]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Results
Season | Domestic League | National Cup | League Cup | League Note | |||
---|---|---|---|---|---|---|---|
League | Level | Place | Tms. | ||||
1991 | JLSL | 1 | 8th | 10 | Quarter-finals | – | |
1992 | 6th | 10 | Quarter-finals | – | |||
1993 | 7th | 10 | Quarter-finals | – | 1st Stage : 8th / 2nd Stage : 9th | ||
1994 | L | 9th | 10 | 2nd Stage | – | 1st Stage : 9th / 2nd Stage : 7th | |
1995 | 10th | 10 | 2nd Stage | – | 1st Stage : 10th / 2nd Stage : 9th | ||
1996 | 6th | 10 | Quarter-finals | Group Stage | 1st Stage : 4th / 2nd Stage : 9th | ||
1997 | 10th | 10 | 2nd Stage | Group Stage | 1st Stage : 9th / 2nd Stage : 10th | ||
1998 | 6th | 10 | Quarter-finals | Group Stage | 1st Stage : 4th / 2nd Stage : 6th | ||
1999 | 6th | 8 | Quarter-finals | Group Stage | 1st Stage : 6th / 2nd Stage : 6th | ||
2000 | 7th | 9 | Quarter-finals | – | 1st Stage : (WEST)4th | ||
2001 | 8th | 10 | Quarter-finals | – | 1st Stage : (WEST)3rd | ||
2002 | 5th | 11 | 2nd Stage | – | 1st Stage : (WEST)3rd | ||
2003 | 9th | 13 | 2nd Stage | – | 1st Stage : (WEST)5th | ||
2004 | L1 | 6th | 8 | Quarter-finals | – | ||
2005 | 8th | 8 | 1st Stage | – | Relegated to Div.2 | ||
2006 | Nadeshiko Div.2 | 2 | 6th | 8 | 3rd Stage | – | |
2007 | 6th | 8 | 2nd Stage | Group Stage | |||
2008 | 6th | 9 | 3rd Stage | – | |||
2009 | 6th | 8 | 1st Stage | – | |||
2010 | Challenge (West) | 2nd | 6 | 1st Stage | – | ||
2011 | 5th | 6 | DNQ | – | |||
2012 | Challenge | 10th | 12 | DNQ | – | ||
2013 | 12th | 16 | DNQ | – | |||
2014 | 15th | 16 | DNQ | – | Relegated to Div.3 | ||
2015 | Challenge(West) | 3 | 4th | 6 | 2nd Stage | – | |
2016 | Challenge | 4th | 12 | 2nd Stage | – | West : 2nd | |
2017 | 2nd | 12 | 2nd Stage | – | West : 1st |
Transition of team name
Asahi Kokusai Bunnys : 1991 – 1994
Takarazuka Bunnys Ladies SC : 1995 – 2005
Bunnys Kyoto SC : 2006 – Present
References
^ 選手紹介
External links
(in Japanese) Bunnys Kyoto S.C. official site
(in English) Japanese Club Teams