Salt Lake City Stars
It has been suggested that this article be merged with Idaho Stampede. (Discuss) Proposed since December 2018. |
Salt Lake City Stars | |
---|---|
League | NBA G League |
Founded | 1997 |
History | Idaho Stampede 1997–2016 CBA: 1997–2006 NBA D-League/G League: 2006–2016 Salt Lake City Stars 2016–present |
Arena | Lifetime Activities Center-Bruin Arena Vivint Smart Home Arena (occasional home games) |
Location | Salt Lake City, Utah |
Team colors | Navy, dark yellow, white[1][2] |
Head coach | Martin Schiller |
Ownership | Utah Jazz |
Affiliation(s) | Utah Jazz |
Championships | 1 (2008) |
Conference titles | CBA: 1 (2001) D-League/G League: 3 (2007, 2008) |
Division titles | 2 (2007, 2008) |
Website | saltlakecity.gleague.nba.com |
The Salt Lake City Stars are an American basketball team that plays in the NBA G League. The team is based in Salt Lake City, Utah (the same location as its affiliate the Utah Jazz). Beginning in the 2016–17 season, the Stars play at the Lifetime Activities Center-Bruin Arena, on the campus of Salt Lake Community College.
Prior to the move to Salt Lake City for the 2016–17 season, the team was known as the Idaho Stampede.
Contents
1 History
1.1 Idaho Stampede
1.2 Salt Lake City Stars
2 Season-by-season
3 Current roster
4 Notable players
5 Awards and honors
6 NBA assignments
7 NBA call-ups
8 NBA affiliates
9 References
10 External links
History
Idaho Stampede
From 2005 to 2015, the team played as the Idaho Stampede at the CenturyLink Arena in Boise. Before then, they played home games at the Ford Idaho Center in Nampa. The team was founded as a member of the Continental Basketball Association in 1997 and was league runner-up in the 2003–04 season, losing to the Dakota Wizards. After the 2005–06 season, the Stampede announced that the team would be joining the NBA Development League. The Stampede's sole NBA affiliate is the Utah Jazz, with whom they originally had a hybrid partnership. However, on March 24, 2015, the Utah Jazz and the Idaho Stampede announced that the Jazz had purchased the Stampede, becoming the 8th NBA team to become owners of their D-League affiliate.[3] They also had past affiliations with the Denver Nuggets, Seattle SuperSonics, Toronto Raptors and most recently the Portland Trail Blazers, with the Jazz taking sole affiliation after the 2013-2014 season.[4][5] In the Stampede's first D-League season, the team won the Western Division title, tying for the best record in the league.
On April 25, 2008, the Stampede defeated the Austin Toros, 108–101, in Game 3 of the D-League finals. It was the first title in team history in either the CBA or the D-League. Ever since they lost to the Austin Toros in the 2009 NBA Development League Playoffs, they've never returned to the playoffs, with a 70-80 record for the past three seasons. Earlier in the season, in January 2008, the team had hosted the annual D-League Showcase, in which all the league's teams played two games each in a five-day period.[citation needed]
Salt Lake City Stars
The team was purchased by the Jazz on March 24, 2015, and signed a one-year lease at CenturyLink Arena.[3] On April 4, 2016, the Utah Jazz and the NBA Development League announced that the Idaho Stampede would relocate to Salt Lake City for the 2016–17 season and would be renamed as the Salt Lake City Stars.[6] Prior to this announcement, there had not been a D-League team in Utah since the Utah Flash left in 2011.
Season-by-season
Season | League | Conference/Division | Head coach | Standing | W | L | % | Postseason | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Idaho Stampede | |||||||||||
1997–98 | CBA | National | Bobby Dye | 4th | 25 | 31 | .446 | Lost Round 1 (Fort Wayne) 2–3 | |||
1998–99 | CBA | National | Russ Bergman | 4th | 25 | 31 | .446 | Lost Round 1 (Sioux Falls) 2–3 | |||
1999–2000 | CBA | National | Russ Bergman (9–17) Rory White (10–20) | 5th | 19 | 37 | .339 | ||||
2000–01[a] | CBA | National | Rory White | 1st | 17 | 7 | .708 | ||||
2001–02 | Did not play | ||||||||||
2002–03 | CBA | National | Rory White | 3rd | 17 | 31 | .354 | ||||
2003–04 | CBA | Larry Krystkowiak | 2nd | 34 | 14 | .708 | Won Semifinals (Gary) 3–1 Lost CBA Finals (Dakota) 129–132 | ||||
2004–05 | CBA | Western | Joe Wolf | 3rd | 23 | 25 | .479 | ||||
2005–06 | CBA | Western | Joe Wolf | 3rd | 25 | 23 | .521 | Lost Round-Robin Tournament 1–2 | |||
2006–07 | D-League | Western | Bryan Gates | 1st | 33 | 17 | .660 | Lost Semifinals (Colorado) 91–94 (OT) | |||
2007–08 | D-League | Western | Bryan Gates | 1st | 36 | 14 | .720 | Won Semifinals (Los Angeles) 97–90 Won D-League Finals (Austin) 2–1 | |||
2008–09 | D-League | Western | Bryan Gates | 2nd | 31 | 19 | .620 | Lost Round 1 (Austin) 116–119 (OT) | |||
2009–10 | D-League | Western | Bob MacKinnon | 6th | 25 | 25 | .500 | ||||
2010–11 | D-League | Western | Randy Livingston | 7th | 24 | 26 | .480 | ||||
2011–12 | D-League | Western | Randy Livingston | 8th | 21 | 29 | .420 | ||||
2012–13 | D-League | Western | Mike Peck | 4th | 19 | 31 | .380 | ||||
2013–14 | D-League | Western | Mike Peck | 4th | 24 | 26 | .480 | ||||
2014–15 | D-League | Western | Dean Cooper | 5th | 9 | 41 | .180 | ||||
2015–16 | D-League | Western/Pacific | Dean Cooper | 4th | 20 | 30 | .400 | ||||
Salt Lake City Stars | |||||||||||
2016–17 | D-League | Western | Dean Cooper | 5th | 14 | 36 | .280 | ||||
2017–18 | G League | Western | Martin Schiller | 4th | 16 | 34 | .320 | ||||
Regular season total | 471 | 527 | .472 | 1997–2018 | |||||||
Playoffs total | 10 | 12 | .455 | 1997–2018 |
^ Due to financial problems, the CBA temporarily folded, effectively ending the season.
Current roster
Salt Lake City Stars roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Notable players
Alaa Abdelnaby – F/C; formerly of the Portland Trail Blazers, Milwaukee Bucks, Boston Celtics, Philadelphia 76ers, and Sacramento Kings as well as Papagou BC (Greece), the Omaha Racers (CBA), and Olympique Antibes (France) (now color analyst for CBS Sports Network)
Lance Allred – PF; currently playing overseas; played in the NBA for the Cleveland Cavaliers
Rafer Alston – PG; retired; previously played for the Milwaukee Bucks, Toronto Raptors, Miami Heat, Orlando Magic, and New Jersey Nets
Roberto Bergersen - former Boise State basketball player; helped lead the Idaho Stampede to their first NBA Development League championship
Sundiata Gaines – PG; currently plays overseas
Nathan Jawai – C; currently plays overseas; formerly with the Minnesota Timberwolves and Toronto Raptors
Coby Karl - SG formerly of the Los Angeles Lakers, Cleveland Cavaliers, and Golden State Warriors; former Boise State basketball player; son of NBA head coach George Karl; currently is an assistant coach for the Westchester Knicks of the NBA D-League
Randy Livingston – PG; former head coach for the team
Patrick Mills – PG with the San Antonio Spurs
Mike Taylor – PG/SG; currently plays overseas
Antoine Walker – PF; formerly of the Boston Celtics, Dallas Mavericks, Atlanta Hawks, Miami Heat, and Minnesota Timberwolves; Retired
Spud Webb - PG; formerly of the Atlanta Hawks, Sacramento Kings, Minnesota Timberwolves, and Orlando Magic
Awards and honors
1997-98 (CBA) | |
---|---|
Nate Huffman | CBA All-Rookie First Team |
1998-99 (CBA) | |
Damon Jones | CBA Newcomer of the Year |
Damon Jones | CBA All-League First Team |
1999-2000 (CBA) | |
Rusty LaRue | CBA All-League Second Team |
2002-03 (CBA) | |
Byron Mouton | CBA All-Rookie First Team |
Michael Johnson | CBA All-Defensive Team |
2003-04 (CBA) | |
Roberto Bergersen | CBA All-Star MVP |
Roberto Bergersen | CBA All-Star Selection |
Josh Davis | CBA All-Star Selection |
DeSean Hadley | CBA All-Star Selection |
Jerald Honeycutt | CBA Player of the Week (11/22/03) |
Josh Davis | CBA Player of the Week (1/3/04) |
Randy Livingston | CBA Player of the Week (2/7/04) |
DeSean Hadley | CBA Player of the Week (2/14/04) |
Coach Larry Krystkowiak | Head Coach CBA All-Star Game |
Coach Larry Krystkowiak | Coach of the Month Feb/Mar 04' |
Josh Davis | CBA Most Valuable Player |
Josh Davis | CBA Newcomer of the Year |
Josh Davis | CBA All-League First Team |
DeSean Hadley | CBA Defensive Player of the Year |
DeSean Hadley | CBA All-League Second Team |
DeSean Hadley | CBA All-Defensive Team |
David Bailey | CBA Rookie of the Year |
Randy Livingston | CBA All-League Second team |
2004-05 (CBA) | |
Sam Clancy | CBA All-Star MVP |
Sam Clancy | CBA All-Star Selection |
Britton Johnson | CBA All-Star Selection |
Kaniel Dickens | CBA Player of the Week 11/19/04 |
Sam Clancy | CBA Player of the Week 12/19/04, 1/9/05, 1/16/05 |
Sam Clancy | CBA Most Valuable Player |
Sam Clancy | CBA Defensive Player of the Year |
Sam Clancy | CBA All-League First Team |
2005-06 (CBA) | |
Eric Chenowith | CBA All-Second Team |
2006-07 (NBA D-League) | |
Randy Livingston | NBA D-League Most Valuable Player |
Coach Bryan Gates | Dennis Johnson Coach of the Year |
Randy Livingston | All NBA D-League First Team |
Peter Ramos | All NBA D-League Honorable Mention |
2007-08 (NBA D-League) | |
Coach Bryan Gates | Dennis Johnson Coach of the Year |
Randy Livingston | All NBA D-League First Team |
Mouhamed Sene | NBA D-League Co-Defensive Player of the Year |
Lance Allred | All NBA D-League Second Team |
Cory Violette | All NBA D-League Honorable Mention |
Mouhamed Sene | All NBA D-League Honorable Mention |
Brent Petway | NBA D-League Slam Dunk Champion |
Lance Allred | NBA D-League H.O.R.S.E. Competition Winner |
2008-09 (NBA D-League) | |
Coach Bryan Gates | First Stampede Coach to 100 wins |
Randy Livingston | First Stampede Jersey Retirement (No. 32) |
Lance Allred | NBA D-League Dream Factory H.O.R.S.E |
Lance Allred | All NBA D-League Third Team |
Brenty Petway | NBA D-League Dream Factory Dunk |
2009-10 (NBA D-League) | |
Mildon Ambres | Most Improved NBA D-League Player |
Coby Karl | All NBA D-League Honorable Mention |
Donnell Taylor | All NBA D-League Honorable Mention |
Donnell Taylor | HAIER Shooting Stars All-Star |
2010-11 (NBA D-League) | |
Cedric Jackson | HAIER Shooting Stars All-Star |
Cedric Jackson | All NBA D-League Honorable Mention |
Cedric Jackson | NBA D-League All-Defensive Second Team |
2011-12 (NBA D-League) | |
Mikki Moore | All NBA D-League Honorable Mention |
Mikki Moore | All NBA D-League Defensive Second Team |
2012-13 (NBA D-League) | |
Justin Holiday | BOOST Mobile 3-Point Contest (2nd Place) |
Justin Holiday | All NBA D-League Third Team |
Justin Holiday | All NBA D-League All-Defensive Second Team |
Carlon Brown | All NBA D-League All-Rookie Third Team |
Josh Owens | BOOST Mobile Slam Dunk Contest (2nd Place) |
2013-14 (NBA D-League) | |
Pierre Jackson | NBA D-League Player of Week 12/9/13, 12/16/13, 2/10/14 |
Pierre Jackson | All NBA D-League Showcase Team |
Pierre Jackson | 2014 Showcase MVP |
Dallas Lauderdale | All NBA D-League Showcase Honorable Mention |
Dee Bost | All NBA D-League Showcase Honorable Mention |
Dee Bost | NBA D-League Player of the Week 2/24/14 |
Dee Bost | NBA D-League All-Defensive Third Team |
Kevin Murphy | NBA D-League Player of the Week 2/3/14 |
Kevin Murphy | NBA D-League All-League First Team |
EJ Singler | BOOST Mobile 3 point Contest Winner |
2014-15 (NBA D-League) | |
NBA assignments
Season | Player | NBA Team | Notes |
---|---|---|---|
2006-07 | Mouhamed Sene | Seattle SuperSonics | Picked 10th overall in the 2006 NBA Draft by Seattle. Was assigned once to the Stampede and appeared in 15 games with the Stampede. |
2006-07 | C.J. Miles | Utah Jazz | Drafted by Utah as the 34th pick of the 2005 NBA Draft. Appeared in eight games during his one assignment to the Stampede. |
2007-08 | Taureen Green | Portland Trail Blazers | Drafted 52nd overall by Portland in the 2007 NBA Draft. Appeared in four games for the Stampede during his one assignment on the season. |
2007-08 | Mouhamed Sene | Seattle SuperSonics | Was assigned to the Stampede twice, appearing in 27 games, averaged 12.4 points and 9.0 rebounds per game. |
2007-08 | Josh McRoberts | Portland Trail Blazers | Selected by Portland with the 37th overall pick in the 2007 NBA Draft. Was assigned to the Stampede three time and appeared in 15 games. |
2007-08 | Mickael Gelebale | Seattle SuperSonics | Picked 18th overall in the 2005 NBA Draft by Seattle. Appeared in six games during his one assignment to the Stampede. |
2008-09 | Nathan Jawai | Toronto Raptors | Picked 41st overall selection in the 2008 NBA Draft. He is the first indigenous player from Australia to be drafted by an NBA team. Appeared in 14 games with the Stampede. |
2009-10 | Patrick Mills | Portland Trail Blazers | Picked 55th overall in the 2009 NBA Draft by the Portland Trail Blazers. The St. Mary's alum appeared in five games with the Stampede averaging 25.6 points per game. |
2010-11 | Luke Babbitt | Portland Trail Blazers | Picked 16th overall in the 2010 NBA Draft by Minnesota Timberwolves (draft night trade to Portland). Babbitt was assigned to the Stampede twice as a rookie, where he averaged 20.1 points and 7.4 rebounds in 14 games (9 starts). |
2010-11 | Armon Johnson | Portland Trail Blazers | Picked 34th overall in the 2010 NBA Draft by the Portland Trail Blazers. Johnson was assigned to the Stampede for 9 games (1 start), where he averaged 18.2 points and 4.2 rebounds. |
2011-12 | Luke Babbitt | Portland Trail Blazers | In his second season with Blazers, Babbitt was assigned to Stampede for 3 games (3 starts), where he averaged an individual team-high 21.0 points and 9.0 rebounds per game. Scored 35 points on 1/7/12 at Bakersfield. |
2011-12 | Armon Johnson | Portland Trail Blazers | In his second season with Blazers, Johnson was assigned to Stampede for 6 games (2 starts), where he averaged 11.0 points, 4.5 rebounds and 6.8 assists per game. Scored 19 points on 1/9/12 at Erie and had 10 assists at Bakersfield on 1/6/12. |
2011-12 | Jordan Hamilton | Denver Nuggets | Picked 26th overall in the 2011 NBA Draft out of Texas by the Dallas Mavericks, before being traded on draft night to the Nuggets. Played 6 games (2 starts) for the Stampede and averaged 9.7 points and 5.3 rebounds per game. |
2011-12 | Julyan Stone | Denver Nuggets | Signed as an undrafted free agent after 4-year career with UTEP, and made final roster (Dec. 24, 2011 <Due to NBA lockout>). Played 3 games (2 starts) with the Stampede where he averaged 7.3 points, 5.3 rebounds and 7 assists. |
2012-13 | Victor Claver | Portland Trail Blazers | Picked 22nd overall by the Blazers in the 2009 NBA Draft before joining Portland prior to the 2012-13 season. Played 4 games with the Stampede. |
2012-13 | Will Barton | Portland Trail Blazers | Picked 40th overall in the 2012 NBA Draft. Played 4 games with the Stampede. |
2012-13 | Joel Freeland | Portland Trail Blazers | Selected 30th overall in the 2006 NBA Draft, before playing professionally in Spain before signing 3-year deal with Blazers in summer 2012. |
2012-13 | Nolan Smith | Portland Trail Blazers | Selected 21st overall in the 2011 NBA Draft. Played 2 games with the Stampede. |
2013-14 | CJ McCullom | Portland Trail Blazers | Selected 10th overall in the 2013 NBA Draft. Made Professional debut with Stampede on 1/3/14 vs. RGV. Scored 37 points in 2 games including 23 points on 1/4 against RGV to help the Stampede to an overtime victory. |
2013-14 | Allen Crabbe | Portland Trail Blazers | Selected 31st overall in the 2013 NBA Draft by Cleveland and later traded to Portland. Played 6 games with the Stampede and averaged 16 points. |
2014-15 | Toure' Murry | Utah Jazz | Won NBA D-League Title with RGV in 2013. Played with the NY Knicks during the 2013-14 season. Traded to the Jazz in the summer of 2014. |
2014-15 | John Jenkins | Atlanta Hawks | Drafted 23rd overall in the 2012 NBA Draft by the Atlanta Hawks. |
2014-15 | Ian Clark | Utah Jazz | Appeared in 7 games for the Stampede on assignment. Went undrafted in the 2013 NBA Draft. |
2014-15 | Grant Jerrett | Utah Jazz | 2012 McDonald's All American. Drafted 40th overall in the 2013 NBA Draft by Portland and then traded to Oklahoma City Thunder. Traded to the Jazz on Feb. 19, 2015. |
2015-16 | Tyus Jones | Minnesota Timberwolves | |
2015-16 | Tibor Pleiss | Utah Jazz |
NBA call-ups
Season | Player | NBA Team |
---|---|---|
1997-98 | Rusty LaRue | Chicago Bulls |
1997-98 | Lloyd Daniels | Toronto Raptors |
1997-98 | Lloyd Daniels | Atlanta Hawks |
1998-99 | Chris Garner | San Antonio Spurs |
1998-99 | Ernest Hall | Portland Trail Blazers |
1998-99 | Damon Jones | Orlando Magic |
1998-99 | Lawrence Moten | New York Knicks |
1998-99 | Terrell Bell | Sacramento Kings |
1998-99 | Phil Cartwright | Seattle SuperSonics |
1998-99 | Mitch Henderson | Atlanta Hawks |
1998-99 | Art Long | Portland Trail Blazers |
1998-99 | Damon Jones | New Jersey Nets |
1998-99 | Damon Jones | Boston Celtics |
1999-2000 | Ben Davis | Phoenix Suns |
1999-2000 | Rusty LaRue | Chicago Bulls |
2003-04 | Josh Davis | Atlanta Hawks |
2003-04 | Randy Livingston | Los Angeles Clippers |
2004-05 | Britton Johnson | Indiana Pacers |
2004-05 | Kaniel Dickens | New Jersey Nets |
2005-06 | Josh Davis | Milwaukee Bucks |
2005-06 | Josh Davis | Houston Rockets |
2005-06 | Josh Davis | Phoenix Suns |
2005-06 | Randy Livingston | Chicago Bulls |
2006-07 | Luke Jackson | Los Angeles Clippers |
2006-07 | Luke Jackson | Toronto Raptors |
2006-07 | Randy Livingston | Seattle SuperSonics |
2007-08 | Luke Jackson | Miami Heat |
2007-08 | Lance Allred | Cleveland Cavaliers |
2008-09 | Jermareo Davidson | Golden State Warriors |
2009-10 | Coby Karl | Golden State Warriors |
2009-10 | Coby Karl | Denver Nuggets |
2009-10 | Sundiata Gaines | Utah Jazz |
2009-10 | Anthony Tolliver | Portland Trail Blazers |
2009-10 | Anthony Tolliver | Golden State Warriors |
2011-12 | Mikki Moore | Golden State Warriors |
2012-13 | Justin Holiday | Philadelphia 76ers |
2014-15 | Jack Cooley | Utah Jazz |
2014-15 | Jerrelle Benimon | Utah Jazz |
2015-16 | Phil Pressey | Philadelphia 76ers |
2015-16 | JJ O'Brien | Utah Jazz |
2015-16 | Bryce-DeJean Jones | New Orleans Pelicans |
2015-16 | Jeff Ayers | Los Angeles Clippers |
2015-16 | Phil Pressey | Phoenix Suns |
NBA affiliates
Utah Jazz (2006–2007, 2011–2012, 2014-present)
Denver Nuggets (2009–2012)
Portland Trail Blazers (2007–2014)
Seattle SuperSonics (2006–2008)
Toronto Raptors (2008–2009)
References
^ Salt Lake City Stars. "Why Stars?". NBA Media Ventures, LLC. Retrieved July 19, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Salt Lake City Stars Reproduction Guideline Sheet". NBA Properties, Inc. August 30, 2017. Retrieved August 30, 2017.
^ ab Carter, Ty (March 24, 2015). "Utah Jazz Purchase the Idaho Stampede". Idaho Stampede. Archived from the original on April 2, 2015. Retrieved April 4, 2016.
^ Freeman, Joe (February 27, 2014). "Trail Blazers to end single-affiliate partnership with D-League's Idaho Stampede". OregonLive.com. The Oregonian. Retrieved February 27, 2014.
^ "Utah Jazz and Idaho Stampede Enter into Single Affiliation Partnership Beginning with 2014-15 Season". Utah Jazz. June 10, 2014. Retrieved June 10, 2014.
^ "NBA Development League's Idaho Stampede Relocates to Salt Lake City" (Press release). NBA Development League. April 4, 2016. Retrieved April 4, 2016.
External links
- Official website