Primetime Emmy Award for Outstanding Lead Actress in a Limited Series or Movie
Primetime Emmy Award for Outstanding Lead Actress in a Limited Series or Movie | |
---|---|
Awarded for | Outstanding Lead Actress in a Limited Series or Movie |
Country | United States |
Presented by | Academy of Television Arts & Sciences |
First awarded | 1955 |
Currently held by | Regina King, Seven Seconds (2018) |
Website | emmys.com |
The Primetime Emmy Award for Outstanding Lead Actress in a Limited Series or Movie is an award presented annually by the Academy of Television Arts & Sciences (ATAS). It is given in honor of an actress who has delivered an outstanding performance in a leading role on a television limited series or television movie for the primetime network season.
The award was first presented at the 7th Primetime Emmy Awards on March 7, 1955 to Judith Anderson for her performance as Lady Macbeth on the Hallmark Hall of Fame episode "Macbeth". It has undergone several name changes, with the category split into two categories at the 25th Primetime Emmy Awards—Outstanding Lead Actress in a Special Program – Drama or Comedy and Outstanding Lead Actress in a Limited Series. By the 31st Primetime Emmy Awards, the categories were merged into one, and has since undergone several name changes, leading to its current title.
Since its inception, the award has been given to 54 actresses. Regina King is the current recipient of the award for her portrayal of Latrice Butler on Seven Seconds. Helen Mirren has won the most awards in this category, with four, and has received the most nominated for the award on ten occasions, the most within the category.
Contents
1 Winners and nominations
1.1 1950s
1.2 1960s
1.3 1970s
1.4 1980s
1.5 1990s
1.6 2000s
1.7 2010s
2 Superlatives
2.1 Multiple awards
2.2 Multiple nominations
3 See also
4 References
Winners and nominations
Listed below are the winners of the award for each year, as well as the other nominees.
Indicates the winner |
Outstanding Single Performance by an Actress in a Leading Role
1950s
Year | Actress | Role | Program | Episode | Network |
---|---|---|---|---|---|
1955 (7th) [1] | |||||
Judith Anderson | Lady Macbeth | Hallmark Hall of Fame | "Macbeth" | NBC | |
Ethel Barrymore | Mme. Rosalie La Grange | Climax! | "The Thirteenth Chair" | CBS | |
Beverly Garland | Estelle Collins | Medic | "White Is the Color" | NBC | |
Ruth Hussey | Harriet Craig | Lux Video Theater | "Craig's Wife" | CBS | |
Dorothy McGuire | Janet Spence | Climax! | "The Gioconda Smile" | ||
Eve Marie Saint | Betty | The Philco Television Playhouse | "Middle of the Night" | NBC | |
Claire Trevor | Ellen Creed | Lux Video Theater | "Ladies in Retirement" | CBS | |
1956 (8th) [2] | |||||
Mary Martin | Peter Pan | Producers' Showcase | "Peter Pan" | NBC | |
Julie Harris | Shevawn | The United States Steel Hour | "A Wind from the South" | CBS | |
Eva Marie Saint | Emily | Producers' Showcase | "Our Town" | NBC | |
Jessica Tandy | The Wife | "The Fourposter" | |||
Loretta Young | Sadie | The Loretta Young Show | "Christmas Stopover" | ||
1957 (9th) [3] | |||||
Claire Trevor | Fran Dodsworth | Producers' Showcase | "Dodsworth" | NBC | |
Edna Best | Ethel Gibbons | Ford Star Jubilee | "This Happy Breed" | CBS | |
Gracie Fields | Sarah Dowey | The United States Steel Hour | "The Old Lady Shows Her Medals" | ||
Nancy Kelly | Sister M. Aquinas | Studio One | "The Pilot" | ||
Evelyn Rudie | Eloise | Playhouse 90 | "Eloise" | ||
1958 (10th) [4] | |||||
Polly Bergen | Helen Morgan | Playhouse 90 | "The Helen Morgan Story" | CBS | |
Julie Andrews | Cinderella | Cinderella | CBS | ||
Helen Hayes | Mrs. Gilling | The Alcoa Hour | "Mrs. Gilling and the Skyscraper" | NBC | |
Piper Laurie | Ruth Cornelius | Studio One | "The Deaf Heart" | CBS | |
Teresa Wright | Annie Sullivan | Playhouse 90 | "The Miracle Worker" | ||
1959 (11th) [5] | |||||
Julie Harris | Bridgid Mary | Hallmark Hall of Fame | "Little Moon of Alban" | CBS | |
Judith Anderson | Marquesa de Montemayor | The DuPont Show of the Month | "The Bridge of San Luis Rey" | CBS | |
Helen Hayes | Mother Seraphim | The United States Steel Hour | "One Red Rose for Christmas" | ||
Piper Laurie | Kirsten Clay | Playhouse 90 | "Days of Wine and Roses" | ||
Geraldine Page | The Young Woman | "The Old Man" | |||
Maureen Stapleton | Sadie Burke | Kraft Television Theatre | "All the Kings Men" | NBC |
1960s
Year | Actress | Role | Program | Episode | Network |
---|---|---|---|---|---|
1960 (12th) | |||||
No Award | |||||
1961 (16th) [6] | |||||
Judith Anderson | Lady Macbeth | Hallmark Hall of Fame | "Macbeth" | NBC | |
Ingrid Bergman | Clare Lester | Twenty-Four Hours in a Woman's Life | CBS | ||
Elizabeth Montgomery | Rusty Heller | The Untouchables | "The Rusty Heller Story" | NBC | |
1962 (14th) [7] | |||||
Julie Harris | Queen Victoria | Hallmark Hall of Fame | "Victoria Regina" | NBC | |
Geraldine Brooks | Katherine Barnes | Bus Stop | "Call Back Yesterday" | ABC | |
Suzanne Pleshette | Julie Lawler | Dr. Kildare | "Shining Image" | NBC | |
Inger Stevens | Anna Beza | The Dick Powell Theatre | "The Price of Tomatoes" | ||
Ethel Waters | Jenny Henderson | Route 66 | "Goodnight, Sweet Blues" | CBS | |
1963 (15th) [8] | |||||
Kim Stanley | Faith Parsons | Ben Casey | "A Cardinal Act of Mercy" | ABC | |
Diahann Carroll | Ruby Jay | Naked City | "A Horse Has a Big Head, Let Him Worry" | ABC | |
Diana Hyland | Liza Laurents | Alcoa Premiere | "The Voice of Charlie Point" | ||
Eleanor Parker | Connie Folson | The Eleventh Hour | "Why Am I Grown So Cold?" | NBC | |
Sylvia Sidney | Adela | The Defenders | "The Madman" | CBS | |
1964 (16th) [9] | |||||
Shelley Winters | Jenny Dworak | Bob Hope Presents the Chrysler Theatre | "Two is the Number" | NBC | |
Ruby Dee | Jenny Bishop | The Doctors and the Nurses | "Express Stop from Lennox Avenue" | CBS | |
Bethel Leslie | Ellen Dudley | The Richard Boone Show | "Statement of Fact" | NBC | |
Jeanette Nolan | Jessie McCoony | "Vote No on 11!" | |||
Diana Sands | Ruth | East Side/West Side | "Who Do You Kill?" | CBS | |
1965 (17th) [10] | |||||
Lynn Fontanne | Fanny Bowditch Holmes | Hallmark Hall of Fame | "The Magnificent Yankee" | NBC | |
1966 (18th) [11] | |||||
Simone Signoret | Sara Lescault | Bob Hope Presents the Chrysler Theatre | "A Small Rebellion" | NBC | |
Eartha Kitt | Angel | I Spy | "The Loser" | NBC | |
Margaret Leighton | Chris Becker | Dr. Kildare | "A Life for a Life" | ||
Shelley Winters | Edith | Bob Hope Presents the Chrysler Theatre | "Back to Back" | ||
1967 (19th) [12] | |||||
Geraldine Page | Sook | ABC Stage 67 | "Truman Capote's A Christmas Memory" | ABC | |
Shirley Booth | Amanda Wingfield | CBS Playhouse | "The Glass Menagerie" | CBS | |
Mildred Dunnock | Linda Loman | Death of a Salesman | |||
Lynn Fontanne | Grand Duchess Marie | Hallmark Hall of Fame | "Anastasia" | NBC | |
Julie Harris | Anastasia | ||||
1968 (20th) [13] | |||||
Maureen Stapleton | Mary O'Meaghan | Among the Paths to Eden | ABC | ||
Judith Anderson | Queen Elizabeth I | Hallmark Hall of Fame | "Elizabeth the Queen" | NBC | |
Geneviève Bujold | Joan of Arc | "Saint Joan" | |||
Colleen Dewhurst | Elizabeth Proctor | The Crucible | CBS | ||
Anne Jackson | Vivian Spears | CBS Playhouse | "Dear Friends" | ||
1969 (21st) [14] | |||||
Geraldine Page | Sook | The Thanksgiving Visitor | ABC | ||
Anne Baxter | Betty-Jean Currier | The Name of the Game | "The Bobby Currier Story" | NBC | |
Lee Grant | Kay Gould | Judd, for the Defense | "The Gates of Cerberus" | ABC |
1970s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
1970 (22nd) [15] | ||||
Patty Duke | Marlene Chambers | My Sweet Charlie | NBC | |
Edith Evans | Aunt Betsy Trotwood | David Copperfield | NBC | |
Shirley Jones | Katherine Johnson | Silent Night, Lonely Night | ||
1971 (23rd) [16] | ||||
Lee Grant | Carrie Miller | The Neon Ceiling | NBC | |
Colleen Dewhurst | Mrs. Franz | The Price | NBC | |
Lee Grant | Leslie Williams | Columbo | ||
1972 (24th) [17] | ||||
Glenda Jackson | Queen Elizabeth I | Elizabeth R ("The Shadow in the Sun") | PBS | |
Helen Hayes | Sophie Tate Curtis | Do Not Fold, Spindle or Mutilate | ABC | |
Glenda Jackson | Queen Elizabeth I | Elizabeth R ("The Lion's Cub") | PBS | |
Patricia Neal | Olivia Walton | The Homecoming: A Christmas Story | CBS | |
Susannah York | Jane Eyre | Jane Eyre | NBC | |
1973 (25th) [18] | ||||
Outstanding Continued Performance by an Actress in a Leading Role (Drama/Comedy - Limited Episodes) | ||||
Susan Hampshire | Becky Sharp | Vanity Fair | PBS | |
Vivien Heilbron | Rachel Verinder | The Moonstone | PBS | |
Margaret Tyzack | Bette | Cousin Bette | ||
Outstanding Single Performance by an Actress in a Leading Role | ||||
Cloris Leachman | Victoria Douglas | A Brand New Life | ABC | |
Lauren Bacall | Margo Channing | Applause | CBS | |
Hope Lange | Janet Salter | That Certain Summer | ABC | |
1974 (26th) | ||||
Best Lead Actress in a Drama[19] | ||||
Cicely Tyson | Jane Pittman | The Autobiography of Miss Jane Pittman | CBS | |
Carol Burnett | Anne Miller | 6 Rms Riv Vu | CBS | |
Katharine Hepburn | Amanda Wingfield | The Glass Menagerie | ABC | |
Cloris Leachman | Viola Barlow | The Migrants | CBS | |
Elizabeth Montgomery | Ellen Harrod | A Case of Rape | PBS | |
Best Lead Actress in a Limited Series[20] | ||||
Mildred Natwick | Gwendolyn Snoop Nicholson | The Snoop Sisters | NBC | |
Helen Hayes | Ernesta Snoop | The Snoop Sisters | NBC | |
Lee Remick | Cassie Walters | The Blue Knight | ||
1975 (27th) [21] | ||||
Outstanding Lead Actress in a Special Program – Drama or Comedy | ||||
Katharine Hepburn | Jessica Medlicott | Love Among the Ruins | ABC | |
Jill Clayburgh | Wanda | Hustling | ABC | |
Elizabeth Montgomery | Lizzie Borden | The Legend of Lizzie Borden | ||
Diana Rigg | Philippa | In This House of Brede | CBS | |
Maureen Stapleton | Bea Asher | Queen of the Stardust Ballroom | ||
Outstanding Lead Actress in a Limited Series | ||||
Jessica Walter | Amy Prentiss | Amy Prentiss | NBC | |
Susan Saint James | Sally McMillan | McMillan & Wife | NBC | |
1976 (28th) [22] | ||||
Outstanding Lead Actress in a Special Program – Drama or Comedy | ||||
Susan Clark | Babe Didrikson Zaharias | Babe | CBS | |
Jane Alexander | Eleanor Roosevelt | Eleanor and Franklin | ABC | |
Colleen Dewhurst | Josie Hogan | A Moon for the Misbegotten | ||
Sada Thompson | Phoebe Rice | The Entertainer | NBC | |
Outstanding Lead Actress in a Limited Series | ||||
Rosemary Harris | George Sand | Notorious Woman | PBS | |
Susan Blakely | Julie Prescott | Rich Man, Poor Man | ABC | |
Jean Marsh | Rose | Upstairs, Downstairs | PBS | |
Lee Remick | Lady Randolph Churchill | Jennie: Lady Randolph Churchill | ||
1977 (29th) [23] | ||||
Outstanding Lead Actress in a Special Program – Drama or Comedy | ||||
Sally Field | Sybil | Sybil | NBC | |
Jane Alexander | Eleanor Roosevelt | Eleanor and Franklin: The White House Years | ABC | |
Susan Clark | Amelia Earhart | Amelia Earhart | NBC | |
Julie Harris | Mary Todd Lincoln | The Last of Mrs. Lincoln | PBS | |
Joanne Woodward | Dr. Cornelia Wilbur | Sybil | NBC | |
Outstanding Lead Actress in a Limited Series | ||||
Patty Duke | Bernadette Hennessy Armagh | Captains and the Kings | NBC | |
Dori Brenner | Rhoda Gold Blackman | Seventh Avenue | NBC | |
Susan Flannery | Margot Bracken | The Moneychangers | PBS | |
Eva Marie Saint | Katherine Macaran | How the West Was Won | ABC | |
Jane Seymour | Marjorie Chisolm | Captains and the Kings | NBC | |
1978 (30th) [24] | ||||
Outstanding Lead Actress in a Drama or Comedy Special | ||||
Joanne Woodward | Betty Quinn | See How She Runs | CBS | |
Helen Hayes | Emma Long | A Family Upside Down | NBC | |
Eva Marie Saint | Passenger | Taxi!!! | ||
Maureen Stapleton | Kate | The Gathering | ABC | |
Sada Thompson | Mrs. Gibbs | Our Town | NBC | |
Outstanding Lead Actress in a Limited Series | ||||
Meryl Streep | Inga Helms-Weiss | Holocaust | NBC | |
Rosemary Harris | Berta Palitz Weiss | Holocaust | NBC | |
Elizabeth Montgomery | Sayward Luckett Wheeler | The Awakening Land | ||
Lee Remick | Erica Trenton | Wheels | ||
Cicely Tyson | Coretta Scott King | King | ||
1979 (31st) [25] | ||||
Bette Davis | Lucy Mason | Strangers: The Story of a Mother and Daughter | CBS | |
Carol Burnett | Peg Mullen | Friendly Fire | ABC | |
Olivia Cole | Maggie Rogers | Backstairs at the White House | NBC | |
Katharine Hepburn | Miss Lily Moffat | The Corn Is Green | CBS | |
Mary Tyler Moore | Betty Rollin | First, You Cry |
1980s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
1980 (32nd) [26] | ||||
Patty Duke | Annie Sullivan | The Miracle Worker | NBC | |
Bette Davis | Estelle Malone | White Mama | CBS | |
Melissa Gilbert | Helen Keller | The Miracle Worker | NBC | |
Lee Remick | Margaret Sullivan | Haywire | CBS | |
1981 (33rd) [27] | ||||
Vanessa Redgrave | Fania Fénelon | Playing for Time | CBS | |
Ellen Burstyn | Jean Harris | The People vs. Jean Harris | NBC | |
Catherine Hicks | Marilyn Monroe | Marilyn: The Untold Story | ABC | |
Yoko Shimada | Lady Toda Buntaro | Shōgun | NBC | |
Joanne Woodward | Elizabeth Huckaby | Crisis at Central High | CBS | |
1982 (34th) [28] | ||||
Ingrid Bergman (posthumously) | Golda Meir | A Woman Called Golda | Syndicated | |
Glenda Jackson | Patricia Neal | The Patricia Neal Story | CBS | |
Ann Jillian | Mae West | Mae West | ABC | |
Jean Stapleton | Eleanor Roosevelt | Eleanor, First Lady of the World | CBS | |
Cicely Tyson | Marva Collins | The Marva Collins Story | ||
1983 (35th) [29] | ||||
Barbara Stanwyck | Mary Carson | The Thorn Birds | ABC | |
Ann-Margret | Lucile Fray | Who Will Love My Children? | ABC | |
Rosanna Arquette | Nicole Baker | The Executioner's Song | NBC | |
Mariette Hartley | Candy Lightner | M.A.D.D.: Mothers Against Drunk Drivers | ||
Angela Lansbury | Gertrude Vanderbilt Whitney | Little Gloria... Happy at Last | ||
1984 (36th) [30] | ||||
Jane Fonda | Gertie Nevels | The Dollmaker | ABC | |
Jane Alexander | Calamity Jane | Calamity Jane | CBS | |
Ann-Margret | Blanche DuBois | A Streetcar Named Desire | ABC | |
Glenn Close | Gail Bennett | Something About Amelia | ||
JoBeth Williams | Reve Walsh | Adam | NBC | |
1985 (37th) [31] | ||||
Joanne Woodward | Barbara Wyatt-Hollis | Do You Remember Love | CBS | |
Jane Alexander | Hedda Hopper | Malice in Wonderland | CBS | |
Peggy Ashcroft | Barbie Batchelor | The Jewel in the Crown | PBS | |
Farrah Fawcett | Francine Hughes | The Burning Bed | NBC | |
Mary Tyler Moore | Martha Weinman Lear | Heartsounds | ABC | |
1986 (38th) [32] | ||||
Marlo Thomas | Marie Balter | Nobody's Child | CBS | |
Katharine Hepburn | Margaret Delafield | Mrs. Delafield Wants to Marry | CBS | |
Vanessa Redgrave | Richard Radley and Renée Richards | Second Serve | ||
Gena Rowlands | Katherine Pierson | An Early Frost | NBC | |
Mare Winningham | Margaret Ryder | Love Is Never Silent | ||
1987 (39th) [33] | ||||
Gena Rowlands | Betty Ford | The Betty Ford Story | ABC | |
Ann-Margret | Ann Arden Grenville | The Two Mrs. Grenvilles | NBC | |
Ellen Burstyn | Barbara Jackson | Pack of Lies | CBS | |
Lee Remick | Frances Schrueder | Nutcracker: Money, Madness and Murder | NBC | |
Alfre Woodard | Maude DeVictor | Unnatural Causes | ||
1988 (40th) [34] | ||||
Jessica Tandy | Annie Nations | Foxfire | CBS | |
Ann Jillian | Herself | The Ann Jillian Story | NBC | |
Mary Tyler Moore | Mary Todd Lincoln | Lincoln | ||
Mary Steenburgen | Miep Gies | The Attic: The Hiding of Anne Frank | CBS | |
JoBeth Williams | Marybeth Whitehead | Baby M | ABC | |
1989 (41st) [35] | ||||
Holly Hunter | Ellen Russell | Roe vs. Wade | NBC | |
Anjelica Huston | Clara Allen | Lonesome Dove | CBS | |
Diane Lane | Lorena Wood | |||
Amy Madigan | Sarah Weddington | Roe vs. Wade | NBC | |
Jane Seymour | Natalie Henry | War and Remembrance | ABC |
1990s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
1990 (42nd) [36] | ||||
Barbara Hershey | Candy Morrison | A Killing in a Small Town | CBS | |
Farrah Fawcett | Diane Downs | Small Sacrifices | ABC | |
Christine Lahti | Zan Cooper | No Place Like Home | CBS | |
Annette O'Toole | Rose Kennedy | The Kennedys of Massachusetts | ABC | |
Lesley Ann Warren | Barbara Walker | Family of Spies | CBS | |
Alfre Woodard | Mary Thomas | A Mother's Courage: The Mary Thomas Story | NBC | |
1991 (43rd) [37] | ||||
Lynn Whitfield | Josephine Baker | The Josephine Baker Story | HBO | |
Glenn Close | Sarah Wheaton | Sarah, Plain and Tall | CBS | |
Barbara Hershey | Hanna Trout | Paris Trout | Showtime | |
Suzanne Pleshette | Leona Helmsley | Leona Helmsley: The Queen of Mean | CBS | |
Lee Purcell | Bessie Robertson | Long Road Home | NBC | |
1992 (44th) [38] | ||||
Gena Rowlands | Pat | Face of a Stranger | CBS | |
Anne Bancroft | Mrs. Cage | Mrs. Cage | PBS | |
Meredith Baxter | Betty Broderick | A Woman Scorned: The Betty Broderick Story | CBS | |
Judy Davis | Mary Lindell | One Against the Wind | ||
Laura Dern | Janet Harduvel | Afterburn | HBO | |
1993 (45th) [39] | ||||
Holly Hunter | Wanda Holloway | The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom | HBO | |
Glenn Close | Sarah Wheaton | Skylark | CBS | |
Helen Mirren | DCI Jane Tennison | Prime Suspect 2 | PBS | |
Maggie Smith | Mrs. Venable | Suddenly, Last Summer | ||
Joanne Woodward | Nell Harrington | Blind Spot | CBS | |
1994 (46th) [40] | ||||
Kirstie Alley | Sally Goodson | David's Mother | CBS | |
Bette Midler | Mama Rose | Gypsy | CBS | |
Helen Mirren | DCI Jane Tennison | Prime Suspect 3 | PBS | |
Jessica Tandy | Cora Peek | To Dance with the White Dog | CBS | |
Joanne Woodward | Maggie Moran | Breathing Lessons | ||
1995 (47th) [41] | ||||
Glenn Close | Margarethe Cammermeyer | Serving in Silence: The Margarethe Cammermeyer Story | NBC | |
Sally Field | Bess Garner Steed | A Woman of Independent Means | NBC | |
Anjelica Huston | Calamity Jane | Buffalo Girls | CBS | |
Diane Keaton | Amelia Earhart | Amelia Earhart: The Final Flight | TNT | |
Alfre Woodard | Berniece Charles | The Piano Lesson | CBS | |
1996 (48th) [42] | ||||
Helen Mirren | DCI Jane Tennison | Prime Suspect: Scent of Darkness | PBS | |
Ashley Judd | Norma Jean Dougherty | Norma Jean & Marilyn | HBO | |
Jessica Lange | Blanche DuBois | A Streetcar Named Desire | CBS | |
Mira Sorvino | Marilyn Monroe | Norma Jean & Marilyn | HBO | |
Sela Ward | Jessica Savitch | Almost Golden: The Jessica Savitch Story | Lifetime | |
1997 (49th) [43] | ||||
Alfre Woodard | Nurse Eunice Evers | Miss Evers' Boys | HBO | |
Stockard Channing | Barbara Whitney | An Unexpected Family | USA | |
Glenn Close | Janet | In the Gloaming | HBO | |
Helen Mirren | DCI Jane Tennison | Prime Suspect 5: Errors of Judgement | PBS | |
Meryl Streep | Lori Reimuller | ...First Do No Harm | ABC | |
1998 (50th) [44] | ||||
Ellen Barkin | Glory Marie | Before Women Had Wings | ABC | |
Jamie Lee Curtis | Maggie Green | Nicholas' Gift | CBS | |
Judy Davis | Gladwyn | The Echo of Thunder | ||
Olympia Dukakis | Anna Madrigal | More Tales of the City | Showtime | |
Angelina Jolie | Gia Carangi | Gia | HBO | |
Sigourney Weaver | Claudia Hoffman | Snow White: A Tale of Terror | Showtime | |
1999 (51st) [45] | ||||
Helen Mirren | Ayn Rand | The Passion of Ayn Rand | Showtime | |
Ann-Margret | Pamela Harriman | Life of the Party: The Pamela Harriman Story | Lifetime | |
Stockard Channing | Rachel Luckman | The Baby Dance | Showtime | |
Judy Davis | Lillian Hellman | Dash and Lilly | A&E | |
Leelee Sobieski | Joan of Arc | Joan of Arc | CBS |
2000s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
2000 (52nd) [46] | ||||
Halle Berry | Dorothy Dandridge | Introducing Dorothy Dandridge | HBO | |
Judy Davis | Paula Tanner | A Cooler Climate | Showtime | |
Sally Field | Iris Prue | |||
Holly Hunter | Ruby Kincaid | Harlan County War | ||
Gena Rowlands | Georgia Porter | The Color of Love: Jacey's Story | CBS | |
2001 (53rd) [47] | ||||
Judy Davis | Judy Garland | Life with Judy Garland: Me and My Shadows | ABC | |
Judi Dench | Elizabeth Harman | The Last of the Blonde Bombshells | HBO | |
Holly Hunter | Billie Jean King | When Billie Beat Bobby | ABC | |
Hannah Taylor-Gordon | Anne Frank | Anne Frank: The Whole Story | ||
Emma Thompson | Vivian Bearing | Wit | HBO | |
2002 (54th) [48] | ||||
Laura Linney | Iris Bravard | Wild Iris | Showtime | |
Angela Bassett | Rosa Parks | The Rosa Parks Story | CBS | |
Blythe Danner | Corinne Mulvaney | We Were the Mulvaneys | Lifetime | |
Vanessa Redgrave | Clementine Churchill | The Gathering Storm | HBO | |
Gena Rowlands | Minnie Brinn | Wild Iris | Showtime | |
2003 (55th) [49] | ||||
Maggie Smith | Emily Delahunty | My House in Umbria | HBO | |
Thora Birch | Liz Murray | Homeless to Harvard: The Liz Murray Story | Lifetime | |
Helena Bonham Carter | Ingrid Formanek | Live from Baghdad | HBO | |
Jessica Lange | Irma Applewood | Normal | ||
Helen Mirren | Karen Stone | The Roman Spring of Mrs. Stone | Showtime | |
2004 (56th) [50] | ||||
Meryl Streep | Hannah Pitt / Ethel Rosenberg / The Rabbi / The Angel Australia | Angels in America | HBO | |
Glenn Close | Eleanor of Aquitaine | The Lion in Winter | Showtime | |
Judy Davis | Nancy Reagan | The Reagans | ||
Helen Mirren | DCI Jane Tennison | Prime Suspect 6: The Last Witness | PBS | |
Emma Thompson | Nurse Emily / Homeless Woman / The Angel America | Angels in America | HBO | |
2005 (57th) [51] | ||||
S. Epatha Merkerson | Rachel "Nanny" Crosby | Lackawanna Blues | HBO | |
Halle Berry | Janie Crawford | Their Eyes Were Watching God | ABC | |
Blythe Danner | Rebecca Davitch | Back When We Were Grownups | CBS | |
Cynthia Nixon | Eleanor Roosevelt | Warm Springs | HBO | |
Debra Winger | Dawn Anna | Dawn Anna | Lifetime | |
2006 (58th) [52] | ||||
Helen Mirren | Queen Elizabeth I | Elizabeth I | HBO | |
Gillian Anderson | Lady Dedlock | Bleak House | PBS | |
Kathy Bates | Jane Stern | Ambulance Girl | Lifetime | |
Annette Bening | Jean Harris | Mrs. Harris | HBO | |
Judy Davis | Sante Kimes | A Little Thing Called Murder | Lifetime | |
2007 (59th) [53] | ||||
Helen Mirren | DCI Jane Tennison | Prime Suspect: The Final Act | PBS | |
Queen Latifah | Ana Wallace | Life Support | HBO | |
Debra Messing | Molly Kagan | The Starter Wife | USA | |
Mary-Louise Parker | Zenia Arden | The Robber Bride | Oxygen | |
Gena Rowlands | Melissa Eisenbloom | What If God Were the Sun? | Lifetime | |
2008 (60th) [54] | ||||
Laura Linney | Abigail Adams | John Adams | HBO | |
Judi Dench | Miss Matty Jenkyns | Cranford | PBS | |
Catherine Keener | Gertrude Baniszewski | An American Crime | Showtime | |
Phylicia Rashad | Lena Younger | A Raisin in the Sun | ABC | |
Susan Sarandon | Doris Duke | Bernard and Doris | HBO | |
2009 (61st) [55] | ||||
Jessica Lange | Edith "Big Edie" Beale | Grey Gardens | HBO | |
Drew Barrymore | Edith "Little Edie" Beale | Grey Gardens | HBO | |
Shirley MacLaine | Coco Chanel | Coco Chanel | Lifetime | |
Sigourney Weaver | Mary Griffith | Prayers for Bobby | ||
Chandra Wilson | Yvonne Caldwell | Accidental Friendship | Hallmark |
2010s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
2010 (62nd) [56] | ||||
Claire Danes | Temple Grandin | Temple Grandin | HBO | |
Joan Allen | Georgia O'Keeffe | Georgia O'Keeffe | Lifetime | |
Hope Davis | Hillary Clinton | The Special Relationship | HBO | |
Judi Dench | Matty Jenkyns | Return to Cranford | PBS | |
Maggie Smith | Mary Gilbert | Capturing Mary | HBO | |
2011 (63rd) [57] | ||||
Kate Winslet | Mildred Pierce | Mildred Pierce | HBO | |
Taraji P. Henson | Tiffany Rubin | Taken from Me: The Tiffany Rubin Story | Lifetime | |
Diane Lane | Pat Loud | Cinema Verite | HBO | |
Jean Marsh | Rose Buck | Upstairs, Downstairs | PBS | |
Elizabeth McGovern | Cora, Countess of Grantham | Downton Abbey | ||
2012 (64th) [58] | ||||
Julianne Moore | Sarah Palin | Game Change | HBO | |
Connie Britton | Vivien Harmon | American Horror Story | FX | |
Ashley Judd | Rebecca Winstone | Missing | ABC | |
Nicole Kidman | Martha Gellhorn | Hemingway & Gellhorn | HBO | |
Emma Thompson | She | The Song of Lunch | PBS | |
2013 (65th) [59] | ||||
Laura Linney | Cathy Jamison | The Big C: Hereafter | Showtime | |
Jessica Lange | Sister Jude Martin | American Horror Story: Asylum | FX | |
Helen Mirren | Linda Kenney Baden | Phil Spector | HBO | |
Elisabeth Moss | Det. Robin Griffin | Top of the Lake | Sundance | |
Sigourney Weaver | Elaine Barrish | Political Animals | USA | |
2014 (66th) [60] | ||||
Jessica Lange | Fiona Goode | American Horror Story: Coven | FX | |
Helena Bonham Carter | Elizabeth Taylor | Burton & Taylor | BBC America | |
Minnie Driver | Maggie Royal | Return to Zero | Lifetime | |
Sarah Paulson | Cordelia Foxx | American Horror Story: Coven | FX | |
Cicely Tyson | Carrie Watts | The Trip to Bountiful | Lifetime | |
Kristen Wiig | Cynthia Morehouse | The Spoils of Babylon | IFC | |
2015 (67th) [61] | ||||
Frances McDormand | Olive Kitteridge | Olive Kitteridge | HBO | |
Maggie Gyllenhaal | Nessa Stein | The Honorable Woman | Sundance | |
Felicity Huffman | Barbara Hanlon | American Crime | ABC | |
Jessica Lange | Elsa Mars | American Horror Story: Freak Show | FX | |
Queen Latifah | Bessie Smith | Bessie | HBO | |
Emma Thompson | Mrs. Lovett | Sweeney Todd: The Demon Barber of Fleet Street (Live from Lincoln Center) | PBS | |
2016 (68th) [62] | ||||
Sarah Paulson | Marcia Clark | The People v. O. J. Simpson: American Crime Story | FX | |
Kirsten Dunst | Peggy Blumquist | Fargo | FX | |
Felicity Huffman | Leslie Graham | American Crime | ABC | |
Audra McDonald | Billie Holiday | Lady Day at Emerson's Bar and Grill | HBO | |
Lili Taylor | Anne Blaine | American Crime | ABC | |
Kerry Washington | Anita Hill | Confirmation | HBO | |
2017 (69th) [63] | Nicole Kidman | Celeste Wright | Big Little Lies | HBO |
Carrie Coon | Gloria Burgle | Fargo | FX | |
Felicity Huffman | Jeanette Hesby | American Crime | ABC | |
Jessica Lange | Joan Crawford | Feud: Bette and Joan | FX | |
Susan Sarandon | Bette Davis | |||
Reese Witherspoon | Madeline McKenzie | Big Little Lies | HBO | |
2018 (70th) [64] | ||||
Regina King | Latrice Butler | Seven Seconds | Netflix | |
Jessica Biel | Cora Tannetti | The Sinner | USA | |
Laura Dern | Jennifer Fox | The Tale | HBO | |
