Primetime Emmy Award for Outstanding Writing for a Limited Series, Movie, or Dramatic Special
| Primetime Emmy Award for Outstanding Writing for a Limited Series, Movie, or Dramatic Special | |
|---|---|
| Awarded for | Outstanding Writing for a Limited Series, Movie, or Dramatic Special | 
| Country | United States | 
| Presented by | Academy of Television Arts & Sciences | 
| First awarded | 1975 | 
| Currently held by | Charlie Brooker and William Bridges, USS Callister (Black Mirror) (2018) | 
| Website | emmys.com | 
This is a list of the winners and nominees of the Primetime Emmy Award for Outstanding Writing for a Limited Series, Movie, or Dramatic Special.
Contents
 1 Winners and nominations
 
 1.1 1970s
 
 1.2 1980s
 
 1.3 1990s
 
 1.4 2000s
 
 1.5 2010s
 
 
 
 
 
 
 
 
 
 2 Individuals with multiple awards
 
 3 Individuals with multiple nominations
 
 4 Programs with multiple nominations
 
 5 References
 
Winners and nominations
indicates the winner
1970s
| Year | Program | Episode | Nominee(s) | Network | 
|---|---|---|---|---|
| 1971 (23rd) | ||||
| Outstanding Writing in Drama — Adaptation[1] | ||||
| The Andersonville Trial | Saul Levitt | PBS | ||
| Hamlet (Hallmark Hall of Fame) | John Barton | NBC | ||
| Vanished | Dean Riesner | |||
| Outstanding Writing in Drama — Original[2] | ||||
| Tribes | Marvin Schwartz and Tracy Keenan Wynn | ABC | ||
| The Brotherhood of the Bell | David Karp | CBS | ||
| San Francisco International Airport | Allan Balter and William Read Woodfield | NBC | ||
| 1972 (24th) | ||||
| Outstanding Writing in Drama — Adaptation[3] | ||||
| Brian's Song | William Blinn | ABC | ||
| The Glass House | Tracy Keenan Wynn | CBS | ||
| The Homecoming: A Christmas Story | Earl Hamner Jr. | |||
| The Snow Goose | Paul W. Gallico | |||
| Outstanding Writing in Drama — Original[4] | ||||
| To All My Friends on Shore | Allan Sloane | CBS | ||
| Goodbye, Raggedy Ann | Jack Sher | CBS | ||
| Thief | John D. F. Black | ABC | ||
| 1973 (25th) | ||||
| Outstanding Writing in Drama — Adaptation[5] | ||||
| The House Without a Christmas Tree | Eleanor Perry | CBS | ||
| Go Ask Alice | Ellen M. Violett | ABC | ||
| The Red Pony | Ron Bishop and Robert Totten | NBC | ||
| Outstanding Writing in Drama — Original[6] | ||||
| The Marcus-Nelson Murders | Abby Mann | CBS | ||
| Hawkins on Murder | David Karp | CBS | ||
| That Certain Summer | Richard Levinson and William Link | ABC | ||
| 1974 (26th) | ||||
| Outstanding Writing in Drama — Adaptation[7] | ||||
| The Autobiography of Miss Jane Pittman | Tracy Keenan Wynn | CBS | ||
| The Execution of Private Slovik | Richard Levinson and William Link | NBC | ||
| Steambath | Bruce Jay Friedman | PBS | ||
| Outstanding Writing in Drama — Original[8] | ||||
| Tell Me Where It Hurts | Fay Kanin | CBS | ||
| Cry Rape! | Will Lorin | CBS | ||
| The Migrants | Lanford Wilson | |||
| 1975 (27th) | ||||
| Outstanding Writing in a Special Program, Drama or Comedy — Adaptation[9] | ||||
| Clarence Darrow | David W. Rintels | NBC | ||
| QB VII | "Parts 1 & 2" | Edward Anhalt | ABC | |
| Outstanding Writing in a Special Program, Drama or Comedy — Original[10] | ||||
| Love Among the Ruins | James Costigan | ABC | ||
| Hustling | Fay Kanin | ABC | ||
| The Law | Joel Oliansky and William Sackheim | NBC | ||
| The Missiles of October | Stanley R. Greenberg | ABC | ||
| Queen of the Stardust Ballroom | Jerome Kass | CBS | ||
| 1976 (28th) | Outstanding Writing in a Special Program, Drama or Comedy — Adaptation[11] | |||
| Fear on Trial | David W. Rintels | CBS | ||
| The Entertainer | Jeanne Houston, James D. Houston, and John Korty | NBC | ||
| Farewell to Manzanar | Barry Beckerman | |||
| Outstanding Writing in a Special Program, Drama or Comedy — Original[12] | ||||
| Eleanor and Franklin | James Costigan | ABC | ||
| Babe | Joanna Lee | CBS | ||
| I Will Fight No More Forever | Jeb Rosebrook and Theodore Strauss | ABC | ||
| The Lindbergh Kidnapping Case | JP Miller | NBC | ||
| The Night That Panicked America | Nicholas Meyer and Anthony Wilson | ABC | ||
| 1977 (29th) | Outstanding Writing in a Special Program, Drama or Comedy — Adaptation[13] | |||
| Sybil | Stewart Stern | NBC | ||
| A Circle of Children | Steve Gethers | CBS | ||
| Harry S. Truman: Plain Speaking | Carol Sobieski | PBS | ||
| Judge Horton and the Scottsboro Boys | John McGreevey | NBC | ||
| The Man in the Iron Mask | William Bast | |||
| Outstanding Writing in a Special Program, Drama or Comedy — Original[14] | ||||
| Tail Gunner Joe | Lane Slate | NBC | ||
| The Boy in the Plastic Bubble | Douglas Day Stewart and Joe Morgenstern | ABC | ||
| Eleanor and Franklin: The White House Years | James Costigan | |||
| Raid on Entebbe | Barry Beckerman | NBC | ||
| Victory at Entebbe | Ernest Kinoy | ABC | ||
| 1978 (30th) | Outstanding Writing in a Special Program, Drama or Comedy — Adaptation[15] | |||
| Mary White | Caryl Ledner | ABC | ||
| Actor | Jerome Lawrence and Robert E. Lee | PBS | ||
| A Love Affair: The Eleanor and Lou Gehrig Story | Blanche Hanalis | NBC | ||
| Verna: USO Girl | Albert Innaurato | PBS | ||
| The War Between the Tates | Barbara Turner | NBC | ||
| Outstanding Writing in a Special Program, Drama or Comedy — Original[16] | ||||
| The Last Tenant | George Rubino | ABC | ||
| Breaking Up | Loring Mandel | ABC | ||
| The Defection of Simas Kudirka | Bruce Feldman | CBS | ||
| The Gathering | James Poe | ABC | ||
| Something for Joey | Jerry McNeely | CBS | ||
| The Storyteller | Richard Levinson and William Link | |||
| 1979 (31st) [17] | ||||
| The Jericho Mile | Michael Mann and Patrick J. Nolan | ABC | ||
| Backstairs at the White House | "Book One" | Gwen Bagni and Paul Dubov | NBC | |
| Friendly Fire | Fay Kanin | ABC | ||
| Roots: The Next Generations | "Chapter 1 – 1880s" | Ernest Kinoy | ||
| Summer of My German Soldier | Jane-Howard Hammerstein | NBC | ||
1980s
| Year | Program | Episode | Nominee(s) | Network | 
|---|---|---|---|---|
| 1980 (32nd) [18] | ||||
| Off the Minnesota Strip | David Chase | ABC | ||
| Amber Waves | Ken Trevey | ABC | ||
| Attica | James S. Henerson | |||
| Gideon's Trumpet | David W. Rintels | CBS | ||
| This Year's Blonde | James Lee | NBC | ||
| 1981 (33rd) [19] | ||||
| Playing for Time | Arthur Miller | CBS | ||
| Bitter Harvest | Richard Friedenberg | NBC | ||
| Masada | "Part 4" | Joel Oliansky | ABC | |
| The Shadow Box | Michael Cristofer | |||
| Shōgun | "Part 5" | Eric Bercovici | NBC | |
| 1982 (34th) [20] | ||||
| Bill | Corey Blechman and Barry Morrow | CBS | ||
| Brideshead Revisited | "Et in Arcadia Ego" | John Mortimer | PBS | |
| Oppenheimer | "Part 5" | Peter Prince | ||
| Sidney Shorr: A Girl's Best Friend | Oliver Hailey | NBC | ||
| Skokie | Ernest Kinoy | CBS | ||
| 1983 (35th) [21] | ||||
| Special Bulletin | Marshall Herskovitz and Edward Zwick | NBC | ||
| The Executioner's Song | Norman Mailer | NBC | ||
| The Life and Adventures of Nicholas Nickleby | "Part 4" | David Edgar | Syndicated | |
| Little Gloria... Happy at Last | William Hanley | NBC | ||
| Who Will Love My Children? | Michael Bortman | ABC | ||
| 1984 (36th) [22] | ||||
| Something About Amelia | William Hanley | ABC | ||
| Adam | Allan Leicht | NBC | ||
| The Day After | Edward Hume | ABC | ||
| The Dollmaker | Susan Cooper and Hume Cronyn | |||
| Ernie Kovacs: Between the Laughter | April Smith | |||
| 1985 (37th) [23] | ||||
| Do You Remember Love | Vickie Patik | CBS | ||
| The Burning Bed | Rose Leiman Goldemberg | NBC | ||
| Fatal Vision | John Gay | |||
| The Jewel in the Crown | "Crossing the River" | Ken Taylor | PBS | |
| Wallenberg: A Hero's Story | Gerald Green | NBC | ||
| 1986 (38th) [24] | ||||
| An Early Frost | Ron Cowen, Daniel Lipman and Sherman Yellen | NBC | ||
| Lord Mountbatten: The Last Viceroy | David Butler | PBS | ||
| Alex: The Life of a Child | Carol Evan McKeand and Nigel McKeand | ABC | ||
| Anne of Green Gables | "Part 1" | Kevin Sullivan and Joe Wiesenfeld | PBS | |
| Dress Gray | "Part 1" | Gore Vidal | NBC | |
| Love Is Never Silent | Darlene Craviotto | CBS | ||
| 1987 (39th) [25] | ||||
| Promise | Richard Friedenberg, Ken Blackwell and Tennyson Flowers | CBS | ||
| Escape from Sobibor | Reginald Rose | CBS | ||
| Nutcracker: Money, Madness & Murder | "Part 2" | William Hanley | NBC | |
| Pack of Lies | Hugh Whitemore | CBS | ||
| A Year in the Life | "The First Christmas" | Joshua Brand and John Falsey | NBC | |
| 1988 (40th) [26] | ||||
| The Attic: The Hiding of Anne Frank | William Hanley | CBS | ||
| Baby M | "Part 1" | James Steven Sadwith | ABC | |
| Billionaire Boys Club | "Part 1" | Gy Waldron | NBC | |
| Foxfire | Susan Cooper | CBS | ||
| The Murder of Mary Phagan | Jeffrey Lane and George Stevens Jr. | NBC | ||
| 1989 (41st) [27] | ||||
| Murderers Among Us: The Simon Wiesenthal Story | Abby Mann, Robin Vote and Ron Hutchinson | HBO | ||
| I Know My First Name Is Steven | JP Miller and Cynthia Whitcomb | NBC | ||
| Lonesome Dove | "Part I: Leaving" | William D. Wittliff | CBS | |
| My Name Is Bill W. | William G. Borchert | |||
| Roe vs. Wade | Alison Cross | NBC | ||
1990s
| Year | Program | Episode | Nominee(s) | Network | 
|---|---|---|---|---|
| 1990 (42nd) [28] | ||||
| Andre's Mother | Terrence McNally | PBS | ||
| Caroline? | Michael De Guzman | CBS | ||
| The Final Days | Hugh Whitemore | ABC | ||
| The Incident | Michael Norell and James Norell | CBS | ||
| The Kennedys of Massachusetts | William Hanley | ABC | ||
| 1991 (43rd) [29] | ||||
| House of Cards | Andrew Davies | PBS | ||
| Decoration Day | Robert W. Lenski | NBC | ||
| Paris Trout | Pete Dexter | Showtime | ||
| Sarah, Plain and Tall | Patricia MacLachlan and Carol Sobieski | CBS | ||
| Separate But Equal | George Stevens Jr. | ABC | ||
| 1992 (44th) [30] | ||||
| I'll Fly Away | "Pilot" | Joshua Brand and John Falsey | NBC | |
| Broadway Bound | Neil Simon | ABC | ||
| Doing Time on Maple Drive | James Duff | Fox | ||
| Miss Rose White | Anna Sandor | NBC | ||
| Without Warning: The James Brady Story | Robert Bolt | HBO | ||
| 1993 (45th) [31] | ||||
| The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom | Jane Anderson | HBO | ||
| Barbarians at the Gate | Larry Gelbart | HBO | ||
| Citizen Cohn | David Franzoni | |||
| Family Pictures | Jennifer Miller | ABC | ||
| Stalin | Paul Monash | HBO | ||
| 1994 (46th) [32] | ||||
| David's Mother | Bob Randall | CBS | ||
| And the Band Played On | Arnold Schulman | HBO | ||
| Armistead Maupin's Tales of the City | Richard Kramer | PBS | ||
| Breathing Lessons | Robert W. Lenski | CBS | ||
| Prime Suspect 3 | Lynda La Plante | PBS | ||
| 1995 (47th) [33] | ||||
| Serving in Silence: The Margarethe Cammermeyer Story | Alison Cross | NBC | ||
| The Burning Season | William Mastrosimone, Michael Tolkin and Ron Hutchinson | HBO | ||
| Citizen X | Chris Gerolmo | |||
| Indictment: The McMartin Trial | Abby Mann and Myra Mann | |||
| The Piano Lesson | August Wilson | CBS | ||
| 1996 (48th) [34] | ||||
| Gulliver's Travels | Simon Moore | NBC | ||
| The Late Shift | George Armitage and Bill Carter | HBO | ||
| Pride and Prejudice | Andrew Davies | A&E | ||
| Truman | Thomas Rickman | HBO | ||
| The Tuskegee Airmen | Paris Qualles, Trey Ellis, Ron Hutchinson, Robert W. Williams and T. S. Cook | |||
| 1997 (49th) [35] | ||||
| William Faulkner's Old Man | Horton Foote | CBS | ||
| Crime of the Century | William Nicholson | HBO | ||
| Gotti | Steve Shagan | |||
| Miss Evers' Boys | Walter Bernstein | |||
| Weapons of Mass Distraction | Larry Gelbart | |||
| 1998 (50th) [36] | ||||
| Don King: Only in America | Kario Salem | HBO | ||
| Armistead Maupin's More Tales of the City | Nicholas Wright | Showtime | ||
| From the Earth to the Moon | "Apollo One" | Graham Yost | HBO | |
| Gia | Jay McInerney and Michael Cristofer | |||
| Merlin | Edward Khmara, David Stevens, and Peter Barnes | NBC | ||
| 1999 (51st) [37] | ||||
| A Lesson Before Dying | Ann Peacock | HBO | ||
| The Baby Dance | Jane Anderson | Showtime | ||
| Dash and Lilly | Jerrold L. Ludwig | A&E | ||
| Pirates of Silicon Valley | Martyn Burke | TNT | ||
| The Rat Pack | Kario Salem | HBO | ||
2000s
| Year | Program | Episode | Nominee(s) | Network | 
|---|---|---|---|---|
| 2000 (52nd) [38] | ||||
| The Corner | David Mills and David Simon | HBO | ||
| Cheaters | John Stockwell | HBO | ||
| Homicide: The Movie | Tom Fontana, Eric Overmyer and James Yoshimura | NBC | ||
| If These Walls Could Talk 2 | "1961" | Jane Anderson | HBO | |
| RKO 281 | John Logan | |||
| 2001 (53rd) [39] | ||||
| Conspiracy | Loring Mandel | HBO | ||
| Anne Frank: The Whole Story | Kirk Ellis | ABC | ||
| Life with Judy Garland: Me and My Shadows | Robert Freedman | |||
| 61* | Hank Steinberg | HBO | ||
| Wit | Mike Nichols and Emma Thompson | |||
| 2002 (54th) [40] | ||||
| The Gathering Storm | Larry Ramin and Hugh Whitemore | HBO | ||
| Band of Brothers | Erik Bork, E. Max Frye, Tom Hanks, Erik Jendresen, Bruce C. McKenna, John Orloff, and Graham Yost | HBO | ||
| The Laramie Project | Stephen Belber, Leigh Fondakowski, Amanda Gronich, Moisés Kaufman, Jeffrey LaHoste, John McAdams, Andy Paris, Greg Pierotti, Barbara Pitts, Kelli Simpkins and Stephen Wangh | |||
| Path to War | Daniel Giat | |||
| Shackleton | Charles Sturridge | A&E | ||
| 2003 (55th) [41] | ||||
| Door to Door | William H. Macy and Steven Schachter | TNT | ||
| Hysterical Blindness | Laura Cahill | HBO | ||
| Live from Baghdad | Richard Chapman, Timothy Sexton, John Patrick Shanley and Robert Wiener | |||
| My House in Umbria | Hugh Whitemore | |||
| Normal | Jane Anderson | |||
| 2004 (56th) [42] | ||||
| Angels in America | Tony Kushner | HBO | ||
| And Starring Pancho Villa as Himself | Larry Gelbart | HBO | ||
| Iron Jawed Angels | Eugenia Bostwick-Singer, Jennifer Friedes, Sally Robinson and Raymond Singer | |||
| The Reagans | Elizabeth Egloff, Jane Marchwood and Tom Rickman | Showtime | ||
| Something the Lord Made | Robert Caswell and Peter Silverman | HBO | ||
| 2005 (57th) [43] | ||||
| The Life and Death of Peter Sellers | Christopher Markus and Stephen McFeely | HBO | ||
| The 4400 | "Pilot" | René Echevarria and Scott Peters | USA | |
| Empire Falls | Richard Russo | HBO | ||
| The Office Special | Ricky Gervais and Stephen Merchant | BBC America | ||
| Warm Springs | Margaret Nagle | HBO | ||
| 2006 (58th) [44] | ||||
| The Girl in the Café | Richard Curtis | HBO | ||
| Bleak House | Andrew Davies | PBS | ||
| Elizabeth I | Nigel Williams | HBO | ||
| Flight 93 | Nevin Schreiner | A&E | ||
| Mrs. Harris | Phyllis Nagy | HBO | ||
| 2007 (59th) [45] | ||||
| Prime Suspect: The Final Act | Frank Deasy | PBS | ||
| Broken Trail | Alan Geoffrion | AMC | ||
| Bury My Heart at Wounded Knee | Daniel Giat | HBO | ||
| Jane Eyre | Sandy Welch | PBS | ||
| The Starter Wife | Josann McGibbon and Sara Parriott | USA | ||
| 2008 (60th) [46] | ||||
| John Adams | "Independence" | Kirk Ellis | HBO | |
| Bernard and Doris | Hugh Costello | HBO | ||
| Cranford | Heidi Thomas | PBS | ||
| Extras: The Extra Special Series Finale | Ricky Gervais and Stephen Merchant | HBO | ||
| Recount | Danny Strong | |||
| 2009 (61st) [47] | ||||
| Little Dorrit | Andrew Davies | PBS | ||
| Generation Kill | "Bomb in the Garden" | Ed Burns and David Simon | HBO | |
| Grey Gardens | Patricia Rozema and Michael Sucsy | |||
| Into the Storm | Hugh Whitemore | |||
| Taking Chance | Ross Katz and Michael Strobl | |||
2010s
| Year | Program | Episode | Nominee(s) | Network | 
|---|---|---|---|---|
| 2010 (62nd) [48] | ||||
| You Don't Know Jack | Adam Mazer | HBO | ||
| The Pacific | "Part 8" | Michelle Ashford and Robert Schenkkan | HBO | |
| "Part 10" | Bruce C. McKenna and Robert Schenkkan | |||
| The Special Relationship | Peter Morgan | |||
| Temple Grandin | William Merritt Johnson and Christopher Monger | |||
| 2011 (63rd) [49] | ||||
| Downton Abbey | Julian Fellowes | PBS | ||
| Mildred Pierce | Todd Haynes and Jonathan Raymond | HBO | ||
| Sherlock | "A Study in Pink" | Steven Moffat | PBS | |
| Too Big to Fail | Peter Gould | HBO | ||
| Upstairs, Downstairs | Heidi Thomas | PBS | ||
| 2012 (64th) [50] | ||||
| Game Change | Danny Strong | HBO | ||
| Hatfields & McCoys | "Part 2" | Bill Kerby, Ted Mann and Ronald Parker | History | |
| The Hour | Abi Morgan | BBC America | ||
| Luther | Neil Cross | |||
| Sherlock | "A Scandal in Belgravia" | Steven Moffat | PBS | |
| 2013 (65th) [51] | ||||
| The Hour | Abi Morgan | BBC America | ||
| Behind the Candelabra | Richard LaGravenese | HBO | ||
| Parade's End | Tom Stoppard | |||
| Phil Spector | David Mamet | |||
| Top of the Lake | Jane Campion and Gerard Lee | Sundance | ||
| 2014 (66th) [52] | ||||
| Sherlock | "His Last Vow" | Steven Moffat | PBS | |
| American Horror Story: Coven | "Bitchcraft" | Ryan Murphy and Brad Falchuk | FX | |
| Fargo | "The Crocodile's Dilemma" | Noah Hawley | ||
| Luther | Neil Cross | BBC America | ||
| The Normal Heart | Larry Kramer | HBO | ||
| Treme | "...To Miss New Orleans" | David Simon and Eric Overmyer | ||
| 2015 (67th) [53] | ||||
| Olive Kitteridge | Jane Anderson | HBO | ||
| American Crime | "Episode One" | John Ridley | ABC | |
| Bessie | Dee Rees, Christopher Cleveland, Bettina Gilois and Horton Foote | HBO | ||
| Hello Ladies: The Movie | Stephen Merchant, Gene Stupnitsky and Lee Eisenberg | |||
| The Honorable Woman | Hugo Blick | Sundance | ||
| Wolf Hall | Peter Straughan | PBS | ||
| 2016 (68th) [54] | ||||
| The People v. O. J. Simpson: American Crime Story | "Marcia, Marcia, Marcia" | D. V. DeVincentis | FX | |
| Fargo | "Loplop" | Bob DeLaurentis | FX | |
| "Palindrome" | Noah Hawley | |||
| The Night Manager | David Farr | AMC | ||
| The People v. O. J. Simpson: American Crime Story | "From the Ashes of Tragedy" | Scott Alexander and Larry Karaszewski | FX | |
| "The Race Card" | Joe Robert Cole | |||
| 2017 (69th) [55] | ||||
| Black Mirror | "San Junipero" | Charlie Brooker | Netflix | |
| Big Little Lies | David E. Kelley | HBO | ||
| Fargo | "The Law of Vacant Places" | Noah Hawley | FX | |
| Feud: Bette and Joan | "And the Winner Is... (The Oscars of 1963)" | Ryan Murphy | ||
| "Pilot" | Jaffe Cohen, Michael Zam and Ryan Murphy | |||
| The Night Of | "The Call of the Wild" | Richard Price and Steven Zaillian | HBO | |
| 2018 (70th) [56] | ||||
| Black Mirror | "USS Callister" | Charlie Brooker and William Bridges | Netflix | |
| American Vandal | "Clean Up" | Kevin McManus and Matthew McManus | Netflix | |
| The Assassination of Gianni Versace: American Crime Story | "House by the Lake" | Tom Rob Smith | FX | |
| Godless | Scott Frank | Netflix | ||
| Patrick Melrose | David Nicholls | Showtime | ||
| Twin Peaks | Mark Frost and David Lynch | |||
Individuals with multiple awards
| 
 
   | 
Individuals with multiple nominations
| 
 
 
 
   | 
 
   | 
 
   | 
Programs with multiple nominations
| 
 
 
 
   | 
 
   | 
References
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 28, 2016.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 13, 2017.
 
 ^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 12, 2018.