1989 Canadian Grand Prix
| 1989 Canadian Grand Prix | |||
|---|---|---|---|
Race 6 of 16 in the 1989 Formula One World Championship | |||
| Race details | |||
| Date | 18 June 1989 | ||
| Official name | XXVII Grand Prix Molson du Canada | ||
| Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada | ||
| Course | Partial street circuit | ||
| Course length | 4.390 km (2.728 mi) | ||
| Distance | 69 laps, 302.910 km (188.220 mi) | ||
| Weather | Cool and rainy with temperatures approaching 24 °C (75 °F); wind speeds up to 17.9 kilometres per hour (11.1 mph)[1] | ||
| Pole position | |||
| Driver |
| McLaren-Honda | |
| Time | 1:20.973 | ||
| Fastest lap | |||
| Driver | Tyrrell-Ford | ||
| Time | 1:31.925 on lap 11 | ||
| Podium | |||
| First |
| Williams-Renault | |
| Second |
| Williams-Renault | |
| Third |
| Dallara-Ford | |
Lap leaders | |||
The 1989 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve on 18 June 1989. The race, contested over 69 laps, was the sixth race of the 1989 Formula One season and was won by Belgian driver Thierry Boutsen, driving a Williams-Renault, after Ayrton Senna suffered an engine failure in his McLaren-Honda late on. It was Boutsen's first F1 victory, and the first for Williams with Renault engines. Teammate Riccardo Patrese finished second, with Andrea de Cesaris third in a Dallara-Ford.
Contents
1 Classification
1.1 Pre-Qualifying
1.2 Qualifying
1.3 Race
2 Notes
3 Championship standings after the race
4 References
Classification
Pre-Qualifying
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 8 | Brabham-Judd | 1:23.398 | — | |
| 2 | 17 | Osella-Ford | 1:24.550 | +1.152 | |
| 3 | 36 | Onyx-Ford | 1:24.764 | +1.366 | |
| 4 | 21 | Dallara-Ford | 1:24.778 | +1.380 | |
| 5 | 7 | Brabham-Judd | 1:25.275 | +1.877 | |
| 6 | 37 | Onyx-Ford | 1.25.952 | +2.554 | |
| 7 | 33 | EuroBrun-Judd | 1:26.365 | +2.967 | |
| 8 | 18 | Osella-Ford | 1:26.807 | +3.409 | |
| 9 | 34 | Zakspeed-Yamaha | 1:27.073 | +3.675 | |
| 10 | 41 | AGS-Ford | 1:28.545 | +5.147 | |
| 11 | 39 | Rial-Ford | 1:31.455 | +8.057 | |
| 12 | 35 | Zakspeed-Yamaha | 1:53.327 | +29.929 | |
| 13 | 32 | Coloni-Ford | 1:59.693 | +36.295 |
Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | McLaren-Honda | 1:20.973 | 1:22.269 | — | |
| 2 | 1 | McLaren-Honda | 1:21.049 | 1:21.269 | +0.076 | |
| 3 | 6 | Williams-Renault | 1:21.783 | 1:23.738 | +0.810 | |
| 4 | 28 | Ferrari | 1:21.946 | 1:22.305 | +0.973 | |
| 5 | 27 | Ferrari | 1:22.165 | 1:22.751 | +1.192 | |
| 6 | 5 | Williams-Renault | 1:22.311 | 1:24.004 | +1.338 | |
| 7 | 8 | Brabham-Judd | 1:22.612 | 1:23.599 | +1.639 | |
| 8 | 21 | Dallara-Ford | 1:22.901 | 1:24.957 | +1.928 | |
| 9 | 22 | Dallara-Ford | 1:23.050 | 1:24.444 | +2.077 | |
| 10 | 30 | Lola-Lamborghini | 1:23.059 | — | +2.086 | |
| 11 | 23 | Minardi-Ford | 1:23.252 | 1:25.195 | +2.279 | |
| 12 | 9 | Arrows-Ford | 1:23.348 | 1:23.833 | +2.375 | |
| 13 | 19 | Benetton-Ford | 1:23.542 | 1:24.279 | +2.569 | |
| 14 | 3 | Tyrrell-Ford | 1:23.665 | 1:23.876 | +2.692 | |
| 15 | 17 | Osella-Ford | 1:23.799 | 1:25.289 | +2.826 | |
| 16 | 10 | Arrows-Ford | 1:23.828 | 1:24.693 | +2.855 | |
| 17 | 15 | March-Judd | 1:23.863 | 1:24.734 | +2.890 | |
| 18 | 36 | Onyx-Ford | 1:23.974 | 1:24.918 | +3.001 | |
| 19 | 11 | Lotus-Judd | 1:24.029 | 1:25.825 | +3.056 | |
| 20 | 4 | Tyrrell-Ford | 1:24.296 | 1:25.412 | +3.323 | |
| 21 | 16 | March-Judd | 1:24.406 | 1:25.094 | +3.433 | |
| 22 | 25 | Ligier-Ford | 1:24.558 | 1:25.394 | +3.585 | |
| 23 | 38 | Rial-Ford | 1:25.298 | 1:24.727 | +3.754 | |
| 24 | 24 | Minardi-Ford | 1:24.786 | 1:25.570 | +3.813 | |
| 25 | 40 | AGS-Ford | 1:24.793 | 1:25.246 | +3.820 | |
| 26 | 31 | Coloni-Ford | 47:24.470 | 1:25.037 | +4.064 | |
| 27 | 12 | Lotus-Judd | 1:25.051 | 1:26.358 | +4.078 | |
| 28 | 29 | Lola-Lamborghini | 1:25.317 | 1:25.161 | +4.188 | |
| 29 | 20 | Benetton-Ford | 1:25.335 | 1:25.282 | +4.309 | |
| 30 | 26 | Ligier-Ford | 1:25.382 | 1:25.289 | +4.316 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Williams-Renault | 69 | 2:01:24.073 | 6 | 9 | |
| 2 | 6 | Williams-Renault | 69 | + 30.007 | 3 | 6 | |
| 3 | 22 | Dallara-Ford | 69 | + 1:36.649 | 9 | 4 | |
| 4 | 11 | Lotus-Judd | 69 | + 1:41.484 | 19 | 3 | |
| 5 | 25 | Ligier-Ford | 68 | + 1 Lap | 22 | 2 | |
| 6 | 21 | Dallara-Ford | 67 | + 2 Laps | 8 | 1 | |
| 7 | 1 | McLaren-Honda | 66 | Engine | 2 | | |
| 8 | 38 | Rial-Ford | 66 | + 3 Laps | 23 | | |
| Ret | 31 | Coloni-Ford | 57 | Differential | 26 | | |
| Ret | 9 | Arrows-Ford | 40 | Engine | 12 | | |
| Ret | 3 | Tyrrell-Ford | 35 | Spun Off | 14 | | |
| Ret | 17 | Osella-Ford | 33 | Electrical | 15 | | |
| Ret | 16 | March-Judd | 28 | Spun Off | 21 | | |
| Ret | 30 | Lola-Lamborghini | 26 | Spun Off | 10 | | |
| DSQ | 36 | Onyx-Ford | 13 | Disqualified | 18 | | |
| Ret | 24 | Minardi-Ford | 11 | Spun Off | 24 | | |
| Ret | 15 | March-Judd | 11 | Electrical | 17 | | |
| Ret | 28 | Ferrari | 6 | Gearbox | 4 | | |
| Ret | 40 | AGS-Ford | 6 | Spun Off | 25 | | |
| Ret | 10 | Arrows-Ford | 3 | Spun Off | 16 | | |
| Ret | 2 | McLaren-Honda | 2 | Suspension | 1 | | |
| DSQ | 27 | Ferrari | 0 | Disqualified | 5 | | |
| Ret | 8 | Brabham-Judd | 0 | Accident | 7 | | |
| Ret | 23 | Minardi-Ford | 0 | Accident | 11 | | |
| DSQ | 19 | Benetton-Ford | 0 | Disqualified | 13 | | |
| Ret | 4 | Tyrrell-Ford | 0 | Electrical | 20 | | |
| DNQ | 12 | Lotus-Judd | | | | | |
| DNQ | 29 | Lola-Lamborghini | | | | | |
| DNQ | 20 | Benetton-Ford | | | | | |
| DNQ | 26 | Ligier-Ford | | | | | |
| DNPQ | 7 | Brabham-Judd | | | | | |
| DNPQ | 37 | Onyx-Ford | | | | | |
| DNPQ | 33 | EuroBrun-Judd | | | | | |
| DNPQ | 18 | Osella-Ford | | | | | |
| DNPQ | 34 | Zakspeed-Yamaha | | | | | |
| DNPQ | 41 | AGS-Ford | | | | | |
| DNPQ | 39 | Rial-Ford | | | | | |
| DNPQ | 35 | Zakspeed-Yamaha | | | | | |
| DNPQ | 32 | Coloni-Ford | | | | | |
Source:[2] | |||||||
Notes
Lap leaders: Alain Prost 1 (1), Ayrton Senna 30 (2–3, 39–66), Riccardo Patrese 31 (4–34), Derek Warwick 4 (35–38), Thierry Boutsen 3 (67–69)
Nigel Mansell and Alessandro Nannini were disqualified after starting from the pitlane before the race began. Both drivers had gone into the pits to change to slicks after the warm-up lap and when they got to the end of pit lane found no lights or officials stopping them from returning to the track (no lights is generally a sign the race had started). Despite the problem being caused by the race stewards not having the end of pit lane lights turned on, and pit lane officials not doing their job properly by stopping them from exiting the pits as the race had not started, Mansell and Nannini were still disqualified.
Stefan Johansson was black-flagged because an air-line became attached to his car during a pit stop. He ignored the flag to stop at the end of the pit lane and returned to the track, and was disqualified as a result.- Only fastest lap: Jonathan Palmer
- 18 out of 20 constructors participated in 1989 F1 Season passed through qualification. As of 2019, this numbers remains the record of constructors on starting grid.
- First podium: Scuderia Italia / Dallara
- Last podium: Andrea de Cesaris
- Last points: René Arnoux
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
^ "Weather information for the "1989 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 31 August 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "1989 Canadian Grand Prix". formula1.com. Archived from the original on 18 January 2015. Retrieved 23 December 2015.
| Previous race: 1989 United States Grand Prix | FIA Formula One World Championship 1989 season | Next race: 1989 French Grand Prix |
| Previous race: 1988 Canadian Grand Prix | Canadian Grand Prix | Next race: 1990 Canadian Grand Prix |
